Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/27/2009 | 20 | 14:00 | New York Downs | 1 1/8m | Dirt Mud | Starter Allowance | 96.75 |
| 12/27/2009 | 20 | 14:00 | |||||
| Purse 9000 2yo Fillies started for a claiming price of 5,000 or less this season, Wt 118lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Candlestick Babe
| 1: Candlestick Babe | Smith J (NA) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/09-N20 | New York Downs | Dirt Mud | 1 1/8m | 46.74 1:11.56 1:49.98 | fAlwS | 1 32 33 2hd | 104 | 93 | Smith J (NA) | 96.75 | 116 | 2250 | 5 |
|
| 12/11/09-N10 | New York Downs | Dirt Good | 6f | 22.27 45.44 1:09.20 | fAlwS | 4 1nk 1nk 82 | 100 | 93 | Trujillo E | 94.50 | 117 | 0 | 8 |
|
| 11/27/09-F4 | Florida Downs | Dirt Mud | 7f | 22.26 45.12 1:22.30 | fClm75000 | 6 63 76 52 | 100 | 93 | Hudson S | 95.25 | 118 | 0 | 9 |
|
| 11/21/09-F18 | Florida Downs | Turf Yield | 5f | 22.21 45.26 58.77 | fAlwS | 2 2hd 2hd 2hd | 100 | 94 | Smith J (NA) | 97.25 | 120 | 4320 | 4 |
|
| 11/17/09-F6 | Florida Downs | Dirt Fast | 5f | 21.96 44.84 58.42 | fClm50000 | 3 21 21 1nk | 100 | 95 | Trujillo E | 98.50 | 118 | 8640 | 4 |
|
| 11/10/09-F12 | Florida Downs | Dirt Fast | 5f | 22.52 45.67 58.65 | fClm2000c | 5 2nk 1hd 2nk | 99 | 93 | Gomez G (INJ) | 93.75 | 118 | 900 | 8 |
|
| 11/04/09-F8 | Florida Downs | Dirt Mud | 7f | 22.39 45.35 1:22.65 | fClm5000 | 4 1nk 11 4nk | 100 | 93 | Smith J (NA) | 94.50 | 118 | 371 | 11 |
|
| 11/01/09-F2 | Florida Downs | Turf Yield | 5f | 22.22 45.05 58.41 | fMdC2000 | 3 11 12 11 | 100 | 95 | Smith J (NA) | 97.75 | 118 | 2700 | 12 |
|
| 10/19/09-F2 | Florida Downs | Dirt Good | 5f | 22.35 45.24 58.53 | fMdSpWt | 10 63 74 62 | 96.15 | 92 | Gomez G (INJ) | 92.50 | 118 | 0 | 10 |
|
| 10/07/09-N2 | New York Downs | Dirt Good | 1 1/4m | 47.53 1:12.51 2:04.68 | fMdC20000c | 2 11 11 4nk | 100 | 90 | Oneto C Jr | 93.75 | 118 | 0 | 6 |
|
| 09/23/09-F2 | Florida Downs | Dirt Mud | 6f | 22.29 45.22 1:09.39 | fMdC20000 | 8 2hd 2nk 3nk | 100 | 94 | Smith J (NA) | 97.25 | 118 | 2430 | 9 |
|
| 09/18/09-F2 | Florida Downs | Turf Soft | 7f | 22.54 45.60 1:22.86 | fMdSpWtDD | 2 41 31 2hd | 100 | 93 | Talamo K | 96.00 | 120 | 6825 | 9 |
|
| 09/07/09-F2 | Florida Downs | Turf Yield | 7f | 22.56 45.59 1:22.86 | fMdSpWt | 5 21 21 2hd | 99 | 93 | Krutz J (Ret) | 92.75 | 118 | 2700 | 12 |
|
Latest Workouts |
||
| 21Jul09 New York Downs Dirt Good 1 1/8m 1:51.56 1st | 14Jun09 New York Downs Dirt Sloppy 1 1/8m 1:51.67 1st | 04Jun09 Florida Downs Dirt Fast 1m 1:37.09 1st |
| 30May09 Florida Downs Dirt Fast 1m 1:36.89 1st | 26May09 Florida Downs Dirt Sloppy 7.0f 1:22.86 1st | 22May09 Florida Downs Dirt Good 7.0f 1:23.09 1st |
| 19May09 Florida Downs Dirt Good 6.0f 1:09.58 1st | 15May09 Florida Downs Dirt Fast 6.0f 1:09.54 1st | 11May09 Florida Downs Dirt Sloppy 6.0f 1:09.83 1st |
| 08May09 Florida Downs Dirt Good 6.0f 1:09.65 1st | 04May09 Florida Downs Dirt Good 6.0f 1:09.73 1st | 01May09 Florida Downs Dirt Sloppy 6.0f 1:09.54 1st |


