Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/16/2009 | 1 | 19:05 | New York Downs | 7f | Turf Soft | Maiden DD | 97.75 |
| 10/16/2009 | 1 | 19:05 | |||||
| Purse 13800 Starting Purse 3,000, 2yo Colts that have never won a race, Wt 122lbs, entry fee 3,000. For EC Breds only | |||||||
The Real Flash Champ
| 1: The Real Flash Champ | Hudson S | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/10-N3 | New York Downs | Turf Firm | 7f | 22.66 45.75 1:22.06 | Alw | 4 51 52 41 | 101 | 95 | Oneto C Jr | 98.50 | 124 | 0 | 5 |
|
| 07/19/10-N3 | New York Downs | Dirt Fast | 7f | 22.43 45.30 1:21.45 | Alw | 2 21 32 55 | 101 | 94 | McKay J | 101.25 | 124 | 0 | 6 |
|
| 07/11/10-N21 | New York Downs | Dirt Fast | 7f | 22.37 45.34 1:22.27 | Alw | 2 43 45 3nk | 100 | 94 | Talamo K | 100.00 | 124 | 360 | 4 |
|
| 06/28/10-N3 | New York Downs | Turf Firm | 7f | 22.66 45.86 1:22.08 | Alw | 3 41 42 65 | 94.36 | 91 | Talamo K | 99.50 | 124 | 0 | 6 |
|
| 04/26/10-N3 | New York Downs | Turf Yield | 7f | 22.88 46.12 1:22.33 | Alw | 1 31 32 31 | 97 | 94 | Smith J (NA) | 98.00 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 24Jun10 Florida Downs Turf Soft 1m 1:36.48 1st | 16Jun10 Florida Downs Turf Firm 1m 1:36.65 1st | 07Jun10 Florida Downs Turf Firm 1m 1:36.83 1st |
| 01Jun10 Florida Downs Turf Soft 1m 1:36.65 1st | 25May10 Florida Downs Turf Soft 1m 1:36.68 1st | 18May10 Florida Downs Turf Firm 5.0f 58.60 1st |
| 29Aug09 Florida Downs Turf Firm 1m 1:36.94 1st | 25Aug09 Florida Downs Turf Firm 5.0f 58.80 1st | 18Aug09 Florida Downs Turf Yield 5.0f 58.68 1st |
| 29Jul09 Florida Downs Turf Soft 1m 1:36.77 1st | 25Jul09 Florida Downs Turf Yield 1m 1:36.97 1st | 18Jul09 Florida Downs Turf Yield 1m 1:37.02 1st |
Top Dawg
| 2: Top Dawg | Oneto C Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/10-N5 | New York Downs | Dirt Good | 1 1/4m | 46.59 1:11.15 2:03.39 | Clm75000 | 5 77 79 85 | 97 | 91 | McKay J | 99.00 | 124 | 0 | 8 |
|
| 08/16/10-N9 | New York Downs | Dirt Good | 1 1/4m | 47.12 1:11.86 2:03.17 | Clm10000 | 2 53 54 45 | 100 | 93 | McKay J | 99.00 | 124 | 360 | 8 |
|
| 03/20/10-F19 | Florida Downs | Dirt Good | 6f | 22.13 45.04 1:09.25 | Clm2000c | 10 62 96 93 | 96 | 91 | Velez J | 97.03 | 120 | 0 | 10 |
|
| 02/22/10-N3 | New York Downs | Turf Firm | 7f | 22.66 45.86 1:22.22 | Alw | 3 1nk 1hd 42 | 97 | 93 | Trujillo E | 96.03 | 120 | 0 | 4 |
|
| 02/01/10-N32 | New York Downs | Turf Soft | 1m | 22.89 46.15 1:36.13 | Clm10000 | 1 3nk 3nk 1hd | 97 | 93 | Oneto C Jr | 96.01 | 120 | 2160 | 4 |
|
Latest Workouts |
||
| 10Jul10 Florida Downs Turf Firm 1 3/8m 2:19.99 1st | 06Jul10 Florida Downs Turf Soft 1 3/8m 2:19.82 1st | 01Jul10 Florida Downs Turf Soft 1 3/8m 2:20.40 1st |
| 27Jun10 Florida Downs Turf Yield 1 1/4m 2:05.00 1st | 22Jun10 Florida Downs Turf Soft 1 1/4m 2:05.24 1st | 16Jun10 Florida Downs Turf Firm 1 1/4m 2:05.20 1st |
| 10Jun10 Florida Downs Turf Soft 1 1/8m 1:51.13 1st | 05Jun10 Florida Downs Turf Soft 1 1/8m 1:51.22 1st | 01Jun10 Florida Downs Turf Soft 1 1/8m 1:50.89 1st |
| 28May10 Florida Downs Turf Soft 1 1/8m 1:50.86 1st | 24May10 Florida Downs Turf Soft 1m 1:36.74 1st | 20May10 Florida Downs Turf Yield 1m 1:36.78 1st |
On The Go
| 3: On The Go | Garcia A (NA) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/10-F1 | Florida Downs | Dirt Mud | 1 1/8m | 47.17 1:11.89 1:50.03 | MdC5000 | 5 75 77 53 | 99 | 91 | McKay J | 90.25 | 120 | 0 | 7 |
|
| 12/21/09-N11 | New York Downs | Dirt Fast | 1m | 22.80 46.02 1:35.94 | Clm10000 | 4 63 64 5nk | 98 | 92 | Oneto C Jr | 96.50 | 120 | 0 | 8 |
|
| 11/20/09-F9 | Florida Downs | Dirt Good | 6f | 22.16 45.10 1:08.85 | AlwS | 7 94 94 32 | 98 | 95 | Nelson D | 95.03 | 120 | 4050 | 9 |
|
| 11/02/09-F11 | Florida Downs | Dirt Good | 1 1/8m | 47.21 1:12.15 1:49.98 | Clm10000 | 3 54 65 86 | 98 | 89 | Bonneau M | 94.00 | 120 | 0 | 9 |
|
| 10/16/09-N1 | New York Downs | Turf Soft | 7f | 22.65 45.84 1:22.53 | MdSpWtDD | 3 42 44 31 | 96 | 93 | Garcia A (NA) | 97.75 | 122 | 1380 | 4 |
|
Latest Workouts |
||
| 11Dec09 Florida Downs Turf Yield 6.0f 1:09.88 1st | 15Nov09 Florida Downs Turf Yield 6.0f 1:09.76 1st | 11Oct09 Florida Downs Turf Firm 6.0f 1:10.03 1st |
| 26Aug09 Florida Downs Turf Soft 6.0f 1:09.62 1st | 17Aug09 Florida Downs Turf Yield 6.0f 1:09.68 1st | 01Aug09 Florida Downs Turf Firm 6.0f 1:09.74 1st |
Rio Del Plancha
| 4: Rio Del Plancha | Smith J (NA) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/10-N11 | New York Downs | Dirt Mud | 1 1/8m | 46.97 1:11.75 1:49.56 | Clm2000DD | 3 52 53 33 | 100 | 92 | Trujillo E | 97.50 | 124 | 2560 | 6 |
|
| 06/17/10-N11 | New York Downs | Turf Soft | 7f | 21.99 45.04 1:22.02 | Clm2000 | 8 85 87 52 | 100 | 94 | Gomez G (INJ) | 97.25 | 124 | 0 | 12 |
|
| 06/05/10-N11 | New York Downs | Dirt Mud | 7f | 22.67 45.76 1:22.22 | Clm2000DD | 3 31 32 42 | 100 | 93 | Trujillo E | 93.50 | 124 | 0 | 4 |
|
| 05/27/10-N11 | New York Downs | Dirt Good | 1 1/8m | 46.83 1:11.52 1:49.61 | Clm2000 | 3 43 44 41 | 100 | 93 | Trujillo E | 93.75 | 124 | 180 | 8 |
|
| 05/19/10-N5 | New York Downs | Dirt Mud | 7f | 22.71 45.61 1:21.78 | Clm5000 | 6 103 95 63 | 100 | 94 | Krutz J (Ret) | 96.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 27Mar10 Florida Downs Turf Soft 1 1/8m 1:50.69 1st | 29Jan10 Florida Downs Turf Firm 6.0f 1:09.70 1st | 28Aug09 Florida Downs Turf Firm 1m 1:37.17 1st |
| 24Aug09 Florida Downs Turf Firm 1m 1:36.34 4th | 17Aug09 Florida Downs Turf Yield 7.0f 1:22.79 1st | 11Aug09 Florida Downs Turf Yield 1m 1:36.69 1st |
| 07Aug09 Florida Downs Turf Firm 6.0f 1:09.63 1st | 02Aug09 Florida Downs Turf Soft 6.0f 1:09.57 1st | 29Jul09 Florida Downs Turf Soft 6.0f 1:09.44 1st |
| 26Jul09 Florida Downs Turf Yield 6.0f 1:09.40 1st | 22Jul09 Florida Downs Turf Yield 6.0f 1:09.76 1st | 08Jul09 Florida Downs Turf Yield 6.0f 1:09.53 1st |


