Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/01/2009 | 5 | 19:20 | Florida Downs | 5f | Turf Firm | Allowance | 94.75 |
| 10/01/2009 | 5 | 19:20 | |||||
| Purse 17200 Starting Purse 1,000, 2yo Colts that have never won 2 races, Wt 120lbs, entry fee 2,000 | |||||||
Olympiakos
| 3: Olympiakos | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/10-F7 | Florida Downs | Turf Firm | 5f | 22.22 45.35 58.23 | AlwS | 3 1nk 1hd 92 | 99 | 93 | McKay J | 98.50 | 120 | 0 | 10 |
|
| 02/16/10-F3 | Florida Downs | Turf Soft | 5f | 22.22 45.02 58.01 | Clm50000 | 4 1hd 31 54 | 99 | 93 | Gomez G (INJ) | 99.25 | 120 | 0 | 5 |
|
| 02/08/10-F25 | Florida Downs | Turf Yield | 5f | 22.09 44.93 58.13 | Clm10000 | 1 1hd 1nk 31 | 101 | 95 | McKay J | 98.00 | 120 | 1080 | 6 |
|
| 02/04/10-F13 | Florida Downs | Dirt Good | 5f | 22.07 44.79 58.19 | Alw | 3 31 42 42 | 95 | 94 | Adkins J | 99.41 | 113 | 0 | 5 |
|
| 01/25/10-F13 | Florida Downs | Dirt Fast | 5f | 22.04 44.91 58.15 | Alw | 2 2hd 31 32 | 101 | 94 | Oneto C Jr | 99.67 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 20Mar10 Florida Downs Turf Yield 4.0f 44.44 1st | 16Mar10 Florida Downs Turf Firm 6.0f 1:09.77 1st | 17Jan10 New York Downs Turf Firm 5.0f 58.83 1st |
| 24Dec09 Florida Downs Turf Yield 5.0f 58.72 1st | 02Aug09 Florida Downs Turf Soft 6.0f 1:09.73 1st | 28Jul09 Florida Downs Turf Yield 5.0f 58.68 1st |
| 19Jul09 Florida Downs Turf Yield 5.0f 58.66 1st | 15Jul09 Florida Downs Turf Firm 5.0f 58.73 1st | 10Jul09 Florida Downs Turf Firm 5.0f 58.78 1st |
| 06Jul09 Florida Downs Turf Soft 6.0f 1:09.83 1st | ||
Double Example
| 10: Double Example | Hudson S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/09-N11 | New York Downs | Dirt Good | 6f | 22.27 45.25 1:09.38 | Clm2000 | 3 21 43 82 | 95 | 92 | Smith J (NA) | 94.28 | 120 | 0 | 10 |
|
| 11/16/09-N11 | New York Downs | Dirt Mud | 1m | 22.64 45.69 1:35.50 | Clm10000 | 9 31 32 98 | 95 | 87 | Trujillo E | 96.25 | 120 | 0 | 10 |
|
| 11/09/09-F11 | Florida Downs | Dirt Fast | 5f | 22.20 45.12 58.49 | Clm10000 | 1 1hd 1nk 3nk | 98 | 94 | Krutz J (Ret) | 96.50 | 120 | 1260 | 7 |
|
| 11/03/09-F5 | Florida Downs | Turf Firm | 6f | 22.27 45.18 1:09.24 | Clm50000 | 4 31 43 62 | 95 | 94 | Nelson D | 92.50 | 120 | 0 | 6 |
|
| 10/26/09-N15 | New York Downs | Dirt Mud | 6f | 22.18 45.13 1:09.27 | AlwS | 2 1hd 1hd 31 | 98 | 94 | Oneto C Jr | 98.67 | 120 | 1280 | 3 |
|
Latest Workouts |
||
| 01Sep09 Florida Downs Turf Soft 6.0f 1:10.09 1st | 29Aug09 Florida Downs Turf Firm 6.0f 1:09.94 1st | 26Aug09 Florida Downs Turf Soft 6.0f 1:09.88 1st |
| 23Aug09 Florida Downs Turf Firm 6.0f 1:10.02 1st | 19Aug09 Florida Downs Turf Soft 6.0f 1:09.90 1st | 16Aug09 Florida Downs Turf Yield 6.0f 1:09.96 1st |
| 13Aug09 Florida Downs Turf Yield 6.0f 1:09.71 1st | ||
Flying Tiger
| 1: Flying Tiger | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/11-N5 | New York Downs | Turf Soft | 1 1/8m | 46.85 1:11.50 1:49.25 | Clm100000 | 3 11 12 1hd | 97 | 96 | Trujillo E | 99.00 | 124 | 9900 | 5 |
|
| 01/07/11-N5 | New York Downs | Turf Firm | 1 1/8m | 46.18 1:10.75 1:48.97 | Clm75000 | 4 23 23 11 | 97 | 97 | Trujillo E | 101.00 | 120 | 8640 | 4 |
|
| 12/22/10-N13 | New York Downs | Turf Yield | 1 1/4m | 47.07 1:11.72 2:02.95 | OpenAlw | 6 52 53 65 | 98 | 94 | Krutz J (Ret) | 100.27 | 124 | 0 | 6 |
|
| 11/24/10-N13 | New York Downs | Turf Yield | 1 1/4m | 46.51 1:11.07 2:03.62 | OpenAlw | 2 46 47 2hd | 94 | 96 | Smith J (NA) | 95.50 | 124 | 4500 | 5 |
|
| 09/23/10-N13 | New York Downs | Dirt Mud | 1 1/4m | 46.60 1:11.14 2:03.38 | Alw | 2 54 55 2nk | 98 | 96 | Nelson D | 96.25 | 124 | 3600 | 8 |
|
Latest Workouts |
||
| 12Dec10 Florida Downs Turf Yield 6.0f 1:09.29 1st | 09May10 Florida Downs Turf Firm 6.0f 1:09.33 1st | 04May10 Florida Downs Turf Yield 6.0f 1:09.14 1st |
| 21Feb10 Florida Downs Turf Soft 1 1/8m 1:50.36 1st | 15Feb10 Florida Downs Turf Soft 1 1/8m 1:50.45 1st | 10Feb10 Florida Downs Turf Firm 6.0f 1:09.50 1st |
| 05Feb10 Florida Downs Turf Firm 1 1/8m 1:50.53 1st | 14Jan10 Florida Downs Turf Soft 1 1/8m 1:50.32 1st | 01Jan10 Florida Downs Turf Firm 1 1/8m 1:50.11 1st |
| 19Dec09 Florida Downs Turf Yield 1 1/8m 1:50.90 1st | 04Dec09 Florida Downs Turf Yield 1 1/8m 1:50.86 1st | 28Nov09 Florida Downs Turf Yield 1 1/8m 1:50.88 1st |
Jack Of All Trades
| 5: Jack Of All Trades | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/10-F9 | Florida Downs | Turf Firm | 5f | 22.06 44.75 58.13 | Clm2000 | 6 63 44 52 | 95 | 95 | Smith J (NA) | 99.80 | 124 | 0 | 12 |
|
| 09/20/10-N17 | New York Downs | Dirt Fast | 4f | 21.83 43.85 | Clm5000 | 4 92 92 | 95 | 96 | Smith J (NA) | 100.26 | 124 | 0 | 12 |
|
| 09/13/10-F9 | Florida Downs | Turf Firm | 5f | 22.14 44.92 58.23 | Clm10000 | 2 31 31 41 | 95 | 95 | Oneto C Jr | 98.75 | 124 | 540 | 12 |
|
| 08/30/10-N17 | New York Downs | Dirt Mud | 4f | 22.23 44.22 | Clm2000 | 7 5hd 1hd | 96 | 97 | Smith J (NA) | 99.00 | 124 | 1575 | 7 |
|
| 08/24/10-F9 | Florida Downs | Turf Soft | 5f | 22.29 45.21 58.38 | Clm2000 | 1 2nk 2hd 5nk | 94.11 | 95 | Smith J (NA) | 99.50 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 04Sep10 Florida Downs Turf Firm 5.0f 58.78 1st | 05Dec09 Florida Downs Turf Soft 6.0f 1:09.68 1st | 23Jun09 Florida Downs Turf Firm 1 1/8m 1:51.20 1st |
| 14Jun09 Florida Downs Turf Soft 1 1/8m 1:50.81 1st | 09Jun09 Florida Downs Turf Yield 1 1/8m 1:50.72 1st | 03Jun09 Florida Downs Turf Yield 1 1/8m 1:50.71 1st |
| 30May09 Florida Downs Turf Firm 1 1/8m 1:51.08 1st | 26May09 Florida Downs Turf Soft 6.0f 1:09.35 1st | 22May09 Florida Downs Turf Yield 6.0f 1:09.40 1st |
| 18May09 Florida Downs Turf Soft 6.0f 1:09.41 1st | 15May09 Florida Downs Turf Firm 6.0f 1:09.42 1st | 09May09 Florida Downs Turf Soft 6.0f 1:09.32 1st |
Uncle Pat
| 6: Uncle Pat | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/10-F13 | Florida Downs | Dirt Fast | 5f | 22.25 45.08 58.43 | Alw | 2 11 11 1hd | 101 | 95 | Talamo K | 99.00 | 124 | 7200 | 8 |
|
| 07/24/10-N5 | New York Downs | Turf Yield | 1 1/8m | 46.69 1:11.48 1:49.62 | Clm100000 | 5 21 21 3nk | 102 | 94 | Smith J (NA) | 99.00 | 124 | 3600 | 5 |
|
| 07/17/10-F5 | Florida Downs | Turf Soft | 5f | 22.33 45.22 58.27 | Clm100000 | 6 61 61 3nk | 102 | 95 | Oneto C Jr | 101.50 | 124 | 5040 | 7 |
|
| 07/07/10-F22 | Florida Downs | Turf Firm | 5f | 21.70 44.35 57.98 | OpenAlw | 3 32 33 41 | 101 | 96 | Talamo K | 103.75 | 124 | 0 | 4 |
|
| 07/02/10-N5 | New York Downs | Turf Yield | 1 1/8m | 46.58 1:11.21 1:49.24 | Clm75000 | 1 21 22 32 | 102 | 95 | Smith J (NA) | 99.75 | 124 | 1440 | 4 |
|
Latest Workouts |
||
| 08Mar10 Florida Downs Turf Yield 1 1/8m 1:50.64 1st | 27Feb10 Florida Downs Turf Soft 6.0f 1:09.53 1st | 26Oct09 Florida Downs Turf Soft 6.0f 1:09.46 1st |
| 19Sep09 Florida Downs Turf Soft 5.0f 59.31 1st | 11Aug09 Florida Downs Turf Yield 7.0f 1:22.49 1st | 07Aug09 Florida Downs Turf Firm 6.0f 1:09.23 1st |
| 02Aug09 Florida Downs Turf Soft 6.0f 1:09.42 1st | ||
Guaranteed Winner
| 2: Guaranteed Winner | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/10-N5 | New York Downs | Dirt Good | 1 1/8m | 46.95 1:11.66 1:49.60 | Clm30000 | 2 62 53 51 | 102 | 94 | Oneto C Jr | 93.75 | 124 | 0 | 7 |
|
| 02/17/10-N17 | New York Downs | Turf Soft | 7f | 22.36 45.27 1:22.23 | Alw | 1 43 45 2hd | 98 | 95 | Trujillo E | 98.50 | 120 | 4500 | 5 |
|
| 12/20/09-N3 | New York Downs | Dirt Mud | 1 1/8m | 47.04 1:11.74 1:49.57 | Alw | 2 42 44 42 | 100 | 93 | Nelson D | 96.25 | 120 | 0 | 5 |
|
| 12/13/09-N3 | New York Downs | Turf Soft | 1 1/8m | 47.37 1:12.23 1:49.89 | Alw | 8 64 64 41 | 100 | 92 | Talamo K | 95.75 | 120 | 720 | 8 |
|
| 11/19/09-F5 | Florida Downs | Dirt Mud | 6f | 22.29 45.24 1:09.23 | Alw | 6 51 52 51 | 99 | 94 | Bridgmohan S | 100.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 06Jan10 Florida Downs Turf Soft 6.0f 1:09.62 1st | 11Nov09 Florida Downs Turf Yield 6.0f 1:09.74 1st | 23Aug09 Florida Downs Turf Firm 6.0f 1:09.61 1st |
Frank Da Tank
| 9: Frank Da Tank | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/10-N9 | New York Downs | Dirt Fast | 7f | 22.55 45.54 1:22.05 | Clm2000 | 10 115 96 81 | 98 | 94 | Santos C | 98.25 | 124 | 0 | 11 |
|
| 06/15/10-N9 | New York Downs | Dirt Fast | 1 1/4m | 47.19 1:11.93 2:04.15 | Clm2000 | 7 108 109 71 | 98.08 | 92 | Krutz J (Ret) | 94.25 | 124 | 0 | 11 |
|
| 03/30/10-F9 | Florida Downs | Dirt Fast | 1 1/2m | 46.96 1:11.87 2:34.14 | Clm2000 | 11 66 67 93 | 98 | 88 | McKay J | 92.25 | 120 | 0 | 11 |
|
| 03/24/10-F5 | Florida Downs | Dirt Good | 1 1/2m | 46.64 1:11.24 2:33.85 | Clm5000 | 7 810 914 114 | 97 | 89 | Santana L | 92.00 | 120 | 0 | 12 |
|
| 03/16/10-F9 | Florida Downs | Dirt Fast | 1 1/4m | 48.06 1:13.08 2:04.62 | Clm2000 | 1 51 51 1nk | 98 | 92 | Oneto C Jr | 95.25 | 120 | 2250 | 10 |
|
Latest Workouts |
||
| 27Aug09 Florida Downs Turf Firm 7.0f 1:22.73 1st | 22Aug09 Florida Downs Turf Soft 1 1/8m 1:50.73 1st | 18Aug09 Florida Downs Turf Yield 1m 1:36.51 1st |
| 15Aug09 Florida Downs Turf Yield 6.0f 1:09.94 1st | 09Aug09 Florida Downs Turf Firm 6.0f 1:09.69 1st | 06Aug09 Florida Downs Turf Soft 6.0f 1:09.50 1st |
| 02Aug09 Florida Downs Turf Soft 6.0f 1:09.58 1st | ||
Crazys
| 4: Crazys | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/10-N5 | New York Downs | Dirt Fast | 6f | 22.20 45.00 1:08.81 | Clm30000 | 6 62 53 82 | 95 | 95 | Sutherland C (INJ) | 99.25 | 124 | 0 | 10 |
|
| 06/21/10-N5 | New York Downs | Dirt Good | 1 1/8m | 46.47 1:11.30 1:49.79 | Clm30000 | 6 21 21 3nk | 95.11 | 93 | Gomez G (INJ) | 96.03 | 124 | 1890 | 7 |
|
| 06/16/10-N25 | New York Downs | Dirt Fast | 7f | 22.46 45.38 1:21.82 | Clm5000 | 1 52 64 93 | 95 | 94 | Lopez DJ (RET) | 100.01 | 124 | 0 | 12 |
|
| 06/05/10-F21 | Florida Downs | Dirt Mud | 5f | 22.07 45.05 58.40 | Clm2000 | 5 43 42 3nk | 95 | 94 | Talamo K | 97.00 | 124 | 450 | 5 |
|
| 06/03/10-N11 | New York Downs | Dirt Good | 6f | 22.37 45.45 1:09.03 | Clm2000 | 10 93 103 82 | 96 | 93 | Nelson D | 97.50 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 05Jul10 Florida Downs Turf Firm 3.0f 33.04 1st | 12Jun10 Florida Downs Turf Soft 6.0f 1:09.36 1st | 09Jun10 Florida Downs Turf Yield 6.0f 1:09.41 1st |
| 28May10 Florida Downs Turf Soft 6.0f 1:09.47 1st | 10Apr10 Florida Downs Turf Firm 6.0f 1:09.66 1st | 12Jan10 Florida Downs Turf Yield 6.0f 1:09.80 1st |
| 03Jan10 Florida Downs Turf Yield 5.0f 59.05 1st | 30Dec09 Florida Downs Turf Firm 1m 1:36.85 1st | 21Dec09 Florida Downs Turf Firm 6.0f 1:09.65 1st |
| 10Dec09 Florida Downs Turf Firm 6.0f 1:09.78 1st | 06Dec09 Florida Downs Turf Firm 2.0f 21.93 1st | 30Nov09 Florida Downs Turf Yield 6.0f 1:09.86 1st |
Home Grown
| 7: Home Grown | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/10-N5 | New York Downs | Dirt Fast | 7f | 22.59 45.71 1:22.04 | Clm5000 | 8 73 83 113 | 95 | 92 | Krutz J (Ret) | 99.50 | 124 | 0 | 12 |
|
| 06/07/10-N17 | New York Downs | Dirt Fast | 4f | 22.10 44.16 | Clm2000 | 7 61 5nk | 95 | 96 | Oneto C Jr | 99.00 | 124 | 0 | 8 |
|
| 06/03/10-N11 | New York Downs | Dirt Good | 6f | 22.37 45.45 1:09.03 | Clm2000 | 8 82 82 62 | 95 | 93 | Smith J (NA) | 97.50 | 124 | 0 | 10 |
|
| 05/25/10-F9 | Florida Downs | Turf Soft | 5f | 22.08 44.98 58.13 | Clm2000 | 10 125 115 83 | 95 | 94 | Gomez G (INJ) | 97.00 | 124 | 0 | 12 |
|
| 05/11/10-N26 | New York Downs | Dirt Mud | 7f | 22.39 45.32 1:22.09 | Clm2000 | 9 85 65 1hd | 95 | 96 | Nelson D | 97.60 | 124 | 2025 | 9 |
|
Latest Workouts |
||
| 14May10 Florida Downs Turf Yield 6.0f 1:09.48 1st | 06May10 Florida Downs Turf Firm 6.0f 1:09.30 1st | 25Apr10 Florida Downs Turf Soft 1 1/8m 1:50.89 1st |
| 06Apr10 Florida Downs Turf Yield 1 1/8m 1:51.34 1st | 13Feb10 Florida Downs Turf Firm 1 1/8m 1:51.36 1st | 03Feb10 Florida Downs Turf Yield 6.0f 1:09.80 1st |
| 28Jan10 Florida Downs Turf Soft 6.0f 1:09.79 1st | 23Jan10 Florida Downs Turf Soft 6.0f 1:09.51 1st | 17Jan10 Florida Downs Turf Firm 6.0f 1:09.79 1st |
| 12Jan10 Florida Downs Turf Yield 6.0f 1:09.66 1st | 08Jan10 Florida Downs Turf Firm 6.0f 1:09.57 1st | 05Jan10 Florida Downs Turf Firm 6.0f 1:09.54 1st |


