Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/06/2009 | 6 | 19:20 | Florida Downs | 5f | Turf Soft | Allowance | 92.5 |
| 08/06/2009 | 6 | 19:20 | |||||
| Purse 9000 2yo Fillies that have never won 2 races, Wt 118lbs, entry fee 2,000 | |||||||
Thuella
| 3: Thuella | Gomez G (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/10-N6 | New York Downs | Dirt Mud | 1 1/4m | 46.99 1:11.75 2:03.69 | fClm75000 | 3 22 22 53 | 97 | 92 | Trujillo E | 93.27 | 120 | 0 | 6 |
|
| 02/12/10-N6 | New York Downs | Dirt Good | 7f | 22.63 45.58 1:21.71 | fClm75000 | 5 63 64 32 | 97 | 95 | Nelson D | 96.75 | 120 | 4320 | 6 |
|
| 02/06/10-N6 | New York Downs | Dirt Mud | 7f | 22.20 45.07 1:21.95 | fClm100000 | 5 42 43 31 | 97 | 95 | Talamo K | 98.50 | 120 | 4320 | 6 |
|
| 01/30/10-F6 | Florida Downs | Dirt Fast | 7f | 22.35 45.22 1:22.36 | fClm100000 | 3 11 11 2nk | 97 | 95 | Talamo K | 97.75 | 120 | 4500 | 5 |
|
| 01/22/10-F6 | Florida Downs | Dirt Mud | 6f | 22.24 45.07 1:08.97 | fClm75000 | 2 3hd 21 3hd | 103 | 96 | Talamo K | 98.25 | 120 | 3600 | 5 |
|
| 01/08/10-F6 | Florida Downs | Dirt Fast | 7f | 22.45 45.38 1:22.15 | fClm75000 | 5 21 32 72 | 97 | 94 | Nelson D | 95.25 | 120 | 0 | 8 |
|
| 12/30/09-N30 | New York Downs | Turf Firm | 7f | 22.56 45.58 1:22.14 | MartCup | 4 11 12 1nk | 102 | 96 | Talamo K | 95.78 | 120 | 42790 | 6 |
|
| 12/14/09-N6 | New York Downs | Turf Yield | 7f | 22.21 45.01 1:22.22 | fClm30000c | 1 12 13 11 | 102 | 96 | Trujillo E | 94.00 | 116 | 2430 | 3 |
|
| 11/23/09-F6 | Florida Downs | Dirt Mud | 6f | 22.20 45.04 1:09.18 | fClm30000 | 3 11 12 1nk | 96 | 96 | Trujillo E | 95.25 | 116 | 4455 | 6 |
|
| 11/12/09-F8 | Florida Downs | Turf Firm | 1 1/4m | 46.70 1:11.40 2:04.04 | fAlwS | 3 13 14 32 | 102 | 93 | Nelson D | 94.78 | 116 | 3240 | 6 |
|
| 10/18/09-N7 | New York Downs | Dirt Good | 7f | 22.39 45.26 1:22.08 | fClm30000 | 7 11 13 2hd | 96 | 95 | Oneto C Jr | 94.50 | 116 | 3038 | 9 |
|
| 10/02/09-N12 | New York Downs | Turf Soft | 1 1/8m | 46.37 1:11.14 1:49.68 | fAlw | 4 11 12 42 | 96 | 92 | Nelson D | 97.00 | 118 | 0 | 6 |
|
| 09/26/09-N22 | New York Downs | Dirt Mud | 1 1/8m | 47.19 1:12.03 1:49.89 | fTTS | 7 74 65 53 | 96 | 90 | Smith J (NA) | 96.50 | 120 | 0 | 9 |
|
| 09/14/09-F4 | Florida Downs | Dirt Good | 1 1/4m | 47.01 1:11.72 2:04.33 | fAlw | 8 87 77 3nk | 96 | 94 | Smith J (NA) | 94.00 | 116 | 4860 | 9 |
|
| 09/07/09-F4 | Florida Downs | Dirt Good | 6f | 22.21 45.17 1:09.05 | fAlw | 5 51 52 52 | 96 | 94 | Oneto C Jr | 95.50 | 116 | 0 | 7 |
|
| 08/20/09-N6 | New York Downs | Dirt Mud | 6f | 22.08 44.88 1:09.01 | fAlw | 1 12 13 11 | 101 | 96 | Smith J (NA) | 95.25 | 118 | 4950 | 5 |
|
| 08/13/09-N6 | New York Downs | Turf Yield | 7f | 22.27 45.14 1:22.07 | fAlw | 2 12 13 31 | 100 | 94 | Gomez G (INJ) | 98.03 | 118 | 2160 | 6 |
|
| 08/06/09-F6 | Florida Downs | Turf Soft | 5f | 22.35 45.38 58.70 | fAlw | 3 2hd 2nk 3nk | 94 | 93 | Gomez G (INJ) | 92.50 | 118 | 1800 | 5 |
|
| 07/16/09-F6 | Florida Downs | Dirt Mud | 6f | 22.23 45.24 1:09.32 | fAlw | 3 1nk 1hd 41 | 95 | 94 | Oneto C Jr | 94.25 | 118 | 0 | 5 |
|
| 07/13/09-F8 | Florida Downs | Dirt Mud | 6f | 22.23 45.17 1:09.39 | fAlw | 5 1hd 2hd 3nk | 95 | 94 | Oneto C Jr | 93.80 | 118 | 2700 | 5 |
|
| 06/29/09-N8 | New York Downs | Dirt Mud | 7f | 22.23 45.09 1:22.35 | fAlw | 2 12 13 2hd | 101 | 94 | Oneto C Jr | 95.75 | 118 | 4050 | 6 |
|
| 06/21/09-N4 | New York Downs | Dirt Fast | 1 1/8m | 46.44 1:11.24 1:49.75 | fAlw | 5 13 15 52 | 95 | 92 | Oneto C Jr | 92.50 | 118 | 0 | 12 |
|
| 06/04/09-F6 | Florida Downs | Turf Firm | 5f | 22.30 45.23 58.43 | fAlw | 3 1hd 2hd 3nk | 95 | 94 | Oneto C Jr | 94.77 | 118 | 3960 | 11 |
|
| 05/09/09-N20 | New York Downs | Dirt Mud | 7f | 22.66 45.76 1:22.29 | fConElFin2 | 6 51 52 2hd | 94.1 | 95 | Gomez G (INJ) | 92.52 | 120 | 17000 | 10 |
|
| 05/05/09-N30 | New York Downs | Dirt Mud | 7f | 22.43 45.41 1:22.34 | fChElimRd2 | 3 11 11 61 | 95 | 93 | Gomez G (INJ) | 94.25 | 120 | 0 | 11 |
|
| 05/01/09-N24 | New York Downs | Dirt Mud | 7f | 22.47 45.40 1:21.92 | fChElim | 10 41 21 11 | 95 | 97 | Oneto C Jr | 94.25 | 120 | 7200 | 10 |
|
Latest Workouts |
||
| 14Jan10 Florida Downs Turf Soft 1m 1:36.94 1st | 02Dec09 Florida Downs Turf Yield 1 1/8m 1:50.55 1st | 26Nov09 Florida Downs Turf Firm 1 1/8m 1:51.46 1st |
| 19Nov09 Florida Downs Turf Soft 6.0f 1:09.57 1st | 30Oct09 Florida Downs Turf Yield 6.0f 1:09.28 1st | 27Aug09 Florida Downs Turf Firm 1 1/8m 1:50.81 1st |
| 19Jul09 Florida Downs Turf Yield 6.0f 1:09.72 1st | 24Jun09 Florida Downs Turf Soft 1 1/8m 1:51.24 1st | 14Jun09 Florida Downs Turf Soft 1 1/8m 1:51.29 1st |
| 08Jun09 Florida Downs Turf Firm 1 1/8m 1:51.43 1st | 29May09 Florida Downs Turf Soft 6.0f 1:09.40 1st | 23May09 Florida Downs Turf Firm 6.0f 1:09.57 1st |


