Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/10/2009 | 1 | 19:05 | Florida Downs | 5f | Turf Firm | Maiden DD | 95.25 |
| 07/10/2009 | 1 | 19:05 | |||||
| Purse 19200 Starting Purse 3,000, 2yo Colts that have never won a race, Wt 122lbs, entry fee 3,000. For EC Breds only | |||||||
Daddy's Lake
| 1: Daddy's Lake | Oneto C Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/10-N27 | New York Downs | Dirt Good | 7f | 22.43 45.31 1:21.98 | Clm5000 | 3 31 54 73 | 100 | 93 | Smith J (NA) | 97.00 | 124 | 0 | 8 |
|
| 05/11/10-N26 | New York Downs | Dirt Mud | 7f | 22.39 45.32 1:22.09 | Clm2000 | 4 53 34 3nk | 101 | 95 | Trujillo E | 97.60 | 124 | 810 | 9 |
|
| 05/05/10-N25 | New York Downs | Dirt Mud | 6f | 22.12 45.03 1:08.81 | Clm5000 | 5 53 74 62 | 101 | 95 | Trujillo E | 96.50 | 124 | 0 | 11 |
|
| 04/26/10-N9 | New York Downs | Dirt Good | 7f | 22.64 45.80 1:21.86 | Clm10000 | 6 63 51 1nk | 102 | 97 | Nelson D | 99.75 | 124 | 4950 | 11 |
|
| 12/22/09-N7 | New York Downs | Turf Firm | 7f | 22.67 45.74 1:22.10 | Clm30000 | 2 2nk 31 32 | 101 | 94 | Hudson S | 97.25 | 120 | 540 | 4 |
|
Latest Workouts |
||
| 19Nov09 New York Downs Turf Soft 1 1/8m 1:51.57 1st | 11Sep09 Florida Downs Turf Soft 1m 1:37.09 1st | 03Aug09 Florida Downs Turf Soft 5.0f 58.78 1st |
| 27Jul09 Florida Downs Turf Firm 5.0f 1:00.24 1st | 17Apr09 Florida Downs Turf Soft 6.0f 1:09.19 1st | 12Apr09 Florida Downs Turf Yield 6.0f 1:09.38 1st |
| 08Apr09 Florida Downs Turf Firm 6.0f 1:09.30 1st | 04Mar09 Florida Downs Turf Soft 1m 1:36.54 1st | 28Feb09 Florida Downs Turf Soft 7.0f 1:22.65 1st |
| 24Feb09 Florida Downs Turf Yield 7.0f 1:22.47 1st | 20Feb09 Florida Downs Turf Firm 7.0f 1:22.63 1st | 16Feb09 Florida Downs Turf Yield 7.0f 1:22.48 1st |
Thrust
| 5: Thrust | Krutz J (Ret) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/10-N25 | New York Downs | Dirt Good | 1 1/2m | 48.27 1:13.25 2:33.37 | Clm2000 | 2 31 41 67 | 96 | 84 | Bonneau M | 96.75 | 124 | 0 | 7 |
|
| 06/05/10-N15 | New York Downs | Dirt Mud | 1 1/4m | 46.86 1:11.55 2:03.90 | AlwS | 5 67 58 63 | 95 | 91 | Talamo K | 98.00 | 124 | 0 | 6 |
|
| 06/01/10-N9 | New York Downs | Dirt Mud | 1 1/2m | 47.41 1:12.18 2:33.66 | Clm2000 | 10 43 44 53 | 95 | 86 | Talamo K | 95.25 | 124 | 0 | 10 |
|
| 05/28/10-N25 | New York Downs | Turf Soft | 1 1/4m | 47.12 1:11.94 2:04.23 | Clm2000 | 6 1nk 1nk 61 | 95 | 91 | Talamo K | 94.77 | 124 | 0 | 6 |
|
| 05/22/10-N11 | New York Downs | Dirt Good | 1 1/8m | 46.82 1:11.69 1:49.69 | Clm2000DD | 1 21 21 41 | 96 | 93 | Talamo K | 96.25 | 124 | 1000 | 10 |
|
Latest Workouts |
||
| 06Oct09 Florida Downs Turf Yield 1m 1:36.64 1st | 26Jul09 New York Downs Turf Yield 7.0f 1:22.98 1st | 14Jul09 Florida Downs Turf Yield 6.0f 1:09.79 1st |
| 28Jun09 Florida Downs Turf Yield 6.0f 1:09.48 1st | 23Jun09 Florida Downs Turf Firm 6.0f 1:09.44 1st | 20Jun09 Florida Downs Turf Soft 6.0f 1:09.93 1st |
| 17Jun09 Florida Downs Turf Yield 6.0f 1:09.56 1st | 14Jun09 Florida Downs Turf Soft 6.0f 1:09.78 1st | |
Ediflied
| 3: Ediflied | Smith J (NA) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/10-F9 | Florida Downs | Turf Yield | 5f | 22.22 45.04 58.34 | Clm2000 | 8 73 105 103 | 93 | 92 | McKay J | 99.50 | 124 | 0 | 11 |
|
| 03/29/10-F17 | Florida Downs | Dirt Good | 4f | 22.08 44.19 | Clm2000 | 7 4nk 5nk | 93 | 97 | Nelson D | 99.00 | 124 | 0 | 8 |
|
| 03/15/10-F17 | Florida Downs | Dirt Good | 4f | 22.04 44.13 | Clm5000 | 9 5nk 5nk | 93 | 97 | Talamo K | 99.25 | 124 | 0 | 10 |
|
| 03/01/10-F17 | Florida Downs | Dirt Good | 4f | 22.09 44.14 | Clm2000 | 6 4hd 51 | 93 | 96 | Nelson D | 98.75 | 124 | 0 | 9 |
|
| 01/30/10-F19 | Florida Downs | Dirt Fast | 4f | 22.15 44.20 | Clm2000 | 4 5nk 81 | 91.28 | 95 | Oneto C Jr | 99.25 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 25Aug09 Florida Downs Turf Firm 6.0f 1:09.75 1st | 22Aug09 Florida Downs Turf Soft 6.0f 1:09.62 1st | 18Aug09 Florida Downs Turf Yield 6.0f 1:09.76 1st |
| 06Jul09 Florida Downs Turf Soft 1m 1:37.19 1st | 26Mar09 Florida Downs Turf Yield 6.0f 1:09.47 1st | 20Mar09 Florida Downs Turf Soft 6.0f 1:09.61 1st |
| 15Mar09 Florida Downs Turf Yield 6.0f 1:09.60 1st | 11Mar09 Florida Downs Turf Yield 6.0f 1:09.47 1st | 07Mar09 Florida Downs Turf Soft 1m 1:36.96 1st |
| 04Mar09 Florida Downs Turf Soft 5.0f 58.59 1st | ||
Numb & Niggle
| 2: Numb & Niggle | Gomez G (INJ) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/09-F1 | Florida Downs | Turf Firm | 5f | 22.48 45.41 58.47 | MdSpWtDD | 2 1hd 2nk 42 | 89 | 93 | Gomez G (INJ) | 95.25 | 122 | 0 | 6 |
|
| 07/06/09-F1 | Florida Downs | Turf Soft | 7f | 22.57 45.53 1:22.31 | MdSpWt | 8 2nk 53 63 | 90 | 92 | Smith J (NA) | 91.00 | 120 | 0 | 12 |
|
| 07/01/09-F7 | Florida Downs | Dirt Good | 7f | 22.55 45.63 1:22.58 | Clm5000 | 9 31 31 52 | 89 | 92 | Krutz J (Ret) | 93.25 | 120 | 0 | 12 |
|
| 06/24/09-N1 | New York Downs | Dirt Mud | 6f | 22.38 45.48 1:09.38 | MdC20000 | 7 3nk 31 4nk | 90 | 93 | Gomez G (INJ) | 91.30 | 120 | 540 | 8 |
|
| 06/19/09-N9 | New York Downs | Dirt Fast | 6f | 22.44 45.52 1:09.27 | AlwS | 2 2hd 1hd 31 | 89 | 93 | Krutz J (Ret) | 91.50 | 120 | 2700 | 6 |
|
Latest Workouts |
||
| 01Apr09 Florida Downs Turf Firm 1 1/8m 1:51.74 2nd | 23Mar09 New York Downs Turf Soft 1 1/8m 1:50.92 1st | 12Mar09 Florida Downs Turf Yield 1 1/8m 1:51.00 1st |
| 02Mar09 Florida Downs Turf Yield 1 1/8m 1:50.94 1st | 27Feb09 New York Downs Turf Soft 1 1/8m 1:50.98 1st | 23Feb09 Florida Downs Turf Firm 7.0f 1:22.75 1st |
| 18Feb09 Florida Downs Turf Firm 7.0f 1:22.66 1st | 12Feb09 New York Downs Turf Firm 1m 1:37.88 3rd | 09Feb09 Florida Downs Turf Yield 7.0f 1:23.23 1st |
| 05Feb09 Florida Downs Turf Firm 6.0f 1:09.74 1st | 02Feb09 Florida Downs Turf Firm 6.0f 1:09.48 1st | 29Jan09 Florida Downs Turf Firm 6.0f 1:09.66 1st |
El Vroom
| 4: El Vroom | Lopez DJ (RET) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/09-F21 | Florida Downs | Dirt Mud | 5f | 22.42 45.42 58.41 | Clm2000 | 5 51 61 63 | 95 | 92 | Smith J (NA) | 101.00 | 120 | 0 | 6 |
|
| 11/02/09-N9 | New York Downs | Turf Yield | 1m | 22.46 45.35 1:35.67 | Clm10000 | 4 31 33 123 | 95 | 92 | Nelson D | 95.75 | 120 | 0 | 12 |
|
| 10/26/09-N3 | New York Downs | Turf Soft | 7f | 22.63 45.62 1:22.03 | Alw | 3 31 33 31 | 95 | 95 | Trujillo E | 94.75 | 120 | 1080 | 4 |
|
| 10/22/09-N13 | New York Downs | Dirt Fast | 1 1/4m | 47.15 1:11.82 2:03.53 | Alw | 5 54 45 53 | 95 | 93 | Krutz J (Ret) | 96.25 | 120 | 0 | 6 |
|
| 10/18/09-N8 | New York Downs | Dirt Good | 7f | 22.40 45.25 1:21.90 | Clm30000 | 4 63 75 112 | 93 | 94 | Garcia A (NA) | 98.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 17Jun09 Florida Downs Turf Yield 6.0f 1:09.93 1st | 14Jun09 Florida Downs Turf Soft 6.0f 1:09.67 1st | 11Jun09 Florida Downs Turf Firm 6.0f 1:09.77 1st |
| 06Jun09 Florida Downs Turf Yield 6.0f 1:09.79 1st | 03Jun09 Florida Downs Turf Yield 6.0f 1:09.79 1st | |
Fast Monkey
| 6: Fast Monkey | Rosario J | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/09-F1 | Florida Downs | Turf Firm | 5f | 22.48 45.41 58.47 | MdSpWtDD | 6 67 69 67 | 80.2 | 88 | Rosario J | 95.25 | 115 | 0 | 6 |
|
| 07/07/09-F11 | Florida Downs | Dirt Good | 1 1/8m | 46.45 1:11.53 1:50.59 | Clm2000 | 8 1015 1015 64 | 84 | 87 | Krutz J (Ret) | 92.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 04Jul09 Florida Downs Turf Soft 6.0f 1:10.66 1st | ||


