Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/24/2009 | 18 | 14:15 | Florida Downs | 1 1/4m | Turf Soft | Open Allowance | 96 |
| 05/24/2009 | 18 | 14:15 | |||||
| Purse 13500 3yo Colts Wt 120lbs, entry fee 3,000 | |||||||
Irish Twist
| 3: Irish Twist | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/09-F5 | Florida Downs | Dirt Mud | 1 1/2m | 47.21 1:11.99 2:34.15 | Clm5000 | 6 76 89 53 | 93 | 88 | Trujillo E | 95.25 | 124 | 0 | 12 |
|
| 09/21/09-F9 | Florida Downs | Dirt Fast | 1 1/4m | 46.76 1:11.33 2:03.87 | Clm10000 | 5 87 89 105 | 93 | 91 | Trujillo E | 96.50 | 124 | 0 | 12 |
|
| 09/16/09-F5 | Florida Downs | Dirt Mud | 7f | 22.34 45.27 1:22.27 | Clm5000 | 12 63 108 103 | 93 | 93 | Trujillo E | 98.75 | 124 | 0 | 11 |
|
| 08/29/09-N15 | New York Downs | Dirt Fast | 1 1/4m | 46.85 1:11.75 2:03.12 | AlwS | 3 65 65 34 | 91 | 93 | Gomez G (INJ) | 94.25 | 119 | 2520 | 7 |
|
| 08/22/09-N15 | New York Downs | Dirt Mud | 7f | 22.44 45.45 1:21.74 | AlwS | 7 94 74 22 | 91 | 95 | Gomez G (INJ) | 98.00 | 120 | 4500 | 10 |
|
| 08/15/09-N15 | New York Downs | Dirt Good | 1m | 22.17 44.98 1:35.55 | AlwS | 2 32 33 31 | 94 | 94 | Gomez G (INJ) | 99.27 | 121 | 3080 | 8 |
|
| 08/12/09-N5 | New York Downs | Dirt Mud | 1 1/4m | 46.51 1:11.01 2:03.20 | Clm5000 | 6 68 710 65 | 94.14 | 92 | Nelson D | 93.00 | 120 | 0 | 12 |
|
| 08/01/09-N9 | New York Downs | Dirt Fast | 1 1/8m | 46.91 1:11.58 1:49.37 | Clm20000DD | 2 1nk 11 2hd | 94 | 96 | Gomez G (INJ) | 94.01 | 120 | 4140 | 4 |
|
| 07/26/09-F8 | Florida Downs | Dirt Good | 1 1/4m | 46.92 1:11.62 2:04.42 | Clm30000 | 6 87 88 82 | 92 | 91 | Nelson D | 95.25 | 120 | 0 | 9 |
|
| 07/21/09-F13 | Florida Downs | Dirt Good | 1 1/2m | 47.64 1:12.50 2:33.40 | Clm20000 | 5 41 42 46 | 92 | 89 | Nelson D | 90.25 | 120 | 0 | 5 |
|
| 07/12/09-F8 | Florida Downs | Dirt Good | 1 1/2m | 47.41 1:12.09 2:33.19 | Clm30000 | 5 43 56 109 | 92 | 87 | Nelson D | 92.08 | 120 | 0 | 11 |
|
| 06/30/09-N13 | New York Downs | Dirt Fast | 1 1/8m | 46.68 1:11.43 1:49.33 | Clm20000 | 2 53 33 52 | 86.14 | 94 | Borel C (NA) | 95.75 | 113 | 0 | 12 |
|
| 06/25/09-N7 | New York Downs | Dirt Fast | 1 1/2m | 47.84 1:12.74 2:32.94 | AlwS | 6 65 65 43 | 92 | 90 | Nelson D | 95.25 | 122 | 1350 | 10 |
|
| 06/16/09-N13 | New York Downs | Dirt Fast | 1 1/2m | 47.53 1:12.24 2:33.08 | Clm20000 | 7 76 77 2hd | 83 | 92 | Borel C (NA) | 92.25 | 113 | 2363 | 7 |
|
| 06/11/09-N7 | New York Downs | Turf Firm | 1 1/4m | 46.76 1:11.26 2:03.30 | AlwS | 12 55 56 42 | 92 | 95 | Nelson D | 91.50 | 123 | 1620 | 12 |
|
| 06/04/09-N17 | New York Downs | Dirt Fast | 1 1/4m | 47.40 1:12.15 2:03.58 | AlwS | 2 2nk 21 1hd | 95 | 96 | Nelson D | 93.25 | 121 | 11880 | 6 |
|
| 05/28/09-F7 | Florida Downs | Dirt Mud | 1 1/2m | 46.62 1:11.47 2:33.59 | AlwS | 8 35 36 3nk | 92 | 93 | Nelson D | 93.75 | 122 | 5400 | 10 |
|
| 05/24/09-F18 | Florida Downs | Turf Soft | 1 1/4m | 46.63 1:11.39 2:03.93 | OpenAlw | 3 46 47 32 | 92 | 93 | Nelson D | 96.00 | 120 | 2700 | 5 |
|
| 05/14/09-F7 | Florida Downs | Turf Soft | 1 1/4m | 47.55 1:12.33 2:03.97 | AlwS | 3 41 41 1hd | 92 | 96 | Arroyo N | 96.50 | 115 | 9450 | 7 |
|
| 05/05/09-F7 | Florida Downs | Dirt Mud | 1 1/4m | 46.53 1:11.24 2:04.16 | Clm30000 | 3 37 38 32 | 92 | 93 | Gomez G (INJ) | 91.25 | 120 | 1620 | 6 |
|
| 04/23/09-N9 | New York Downs | Dirt Fast | 1 1/4m | 46.47 1:11.01 2:03.41 | AlwS | 3 33 34 64 | 91 | 92 | Nelson D | 97.00 | 122 | 0 | 7 |
|
| 04/19/09-N19 | New York Downs | Turf Firm | 1m | 22.29 45.22 1:35.74 | AlwS | 6 65 55 11 | 89.14 | 95 | Elliot S | 95.28 | 120 | 5940 | 6 |
|
| 04/12/09-F19 | Florida Downs | Dirt Good | 1 3/8m | 47.77 1:12.68 2:18.48 | AlwS | 4 1nk 11 13 | 93 | 95 | Elliot S | 94.25 | 118 | 6300 | 7 |
|
| 04/06/09-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.65 1:11.25 1:49.13 | Clm10000 | 5 69 711 117 | 90 | 90 | Elliot S | 92.75 | 120 | 0 | 12 |
|
| 04/02/09-N9 | New York Downs | Dirt Mud | 7f | 22.60 45.62 1:22.05 | AlwS | 3 41 42 51 | 88 | 94 | Garcia A (NA) | 95.52 | 112 | 0 | 7 |
|
| 03/30/09-F11 | Florida Downs | Dirt Mud | 1 1/8m | 46.31 1:11.12 1:49.75 | Clm10000 | 8 57 55 1hd | 91 | 96 | Nelson D | 94.00 | 120 | 5400 | 12 |
|
| 03/25/09-F7 | Florida Downs | Dirt Fast | 1 1/4m | 47.13 1:11.70 2:03.47 | Clm5000c | 7 12 14 15 | 91 | 99 | Trujillo E | 95.00 | 120 | 3038 | 9 |
|
| 03/15/09-N19 | New York Downs | Turf Yield | 1m | 22.59 45.66 1:35.97 | AlwS | 6 73 53 21 | 91 | 93 | Trujillo E | 91.00 | 120 | 3600 | 8 |
|
| 03/08/09-F3 | Florida Downs | Turf Yield | 1 1/8m | 47.12 1:11.81 1:49.69 | Alw | 7 104 105 41 | 90 | 94 | Santos C | 94.50 | 120 | 1080 | 12 |
|
| 02/28/09-N13 | New York Downs | Turf Soft | 1 1/4m | 47.12 1:11.87 2:04.12 | Clm2000DDc | 2 12 13 2nk | 91 | 93 | Trujillo E | 90.50 | 120 | 3200 | 6 |
|
| 02/24/09-N15 | New York Downs | Dirt Good | 7f | 22.43 45.56 1:21.95 | Clm20000 | 6 62 83 63 | 91 | 93 | Trujillo E | 93.77 | 120 | 0 | 10 |
|
| 02/18/09-N1 | New York Downs | Turf Firm | 1 1/8m | 46.39 1:11.20 1:49.54 | MdC20000 | 6 22 22 12 | 91 | 95 | Trujillo E | 91.25 | 120 | 6750 | 10 |
|
| 01/07/09-F1 | Florida Downs | Dirt Fast | 1 1/4m | 47.49 1:12.32 2:04.40 | MdC20000c | 5 87 99 53 | 82 | 91 | Garcia A (NA) | 93.00 | 113 | 0 | 11 |
|
| 01/02/09-N3 | New York Downs | Dirt Good | 1m | 22.61 45.53 1:35.36 | Clm75000 | 2 41 43 64 | 87.42 | 93 | Velez J | 89.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 16Jul09 Florida Downs Turf Soft 1m 1:36.47 1st | 26Dec08 Florida Downs Turf Yield 2.0f 21.96 1st | 17Dec08 New York Downs Turf Soft 1m 1:36.81 1st |
| 09Dec08 Florida Downs Turf Firm 4.0f 44.80 1st | 05Dec08 New York Downs Turf Firm 1m 1:36.41 1st | 01Dec08 Florida Downs Turf Firm 1m 1:36.71 1st |
| 27Nov08 Florida Downs Turf Firm 7.0f 1:23.35 1st | 21Nov08 New York Downs Turf Firm 7.0f 1:23.66 3rd | 17Nov08 Florida Downs Turf Yield 6.0f 1:10.04 1st |
| 14Nov08 Florida Downs Turf Soft 6.0f 1:09.94 1st | 09Nov08 Florida Downs Turf Firm 6.0f 1:09.88 1st | 05Nov08 Florida Downs Turf Firm 6.0f 1:09.82 1st |


