Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/21/2009 | 7 | 19:35 | Florida Downs | 7f | Dirt Mud | Starter Allowance | 98 |
| 05/21/2009 | 7 | 19:35 | |||||
| Purse 32400 3yo and up colts started for a claiming price of 30,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3,000 | |||||||
Fox Plan
| 7: Fox Plan | Hudson S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/09-N7 | New York Downs | Dirt Mud | 7f | 22.62 45.75 1:21.92 | AlwS | 1 72 73 42 | 100 | 94 | Smith J (NA) | 97.75 | 122 | 1080 | 8 |
|
| 05/30/09-F5 | Florida Downs | Dirt Fast | 7f | 22.47 45.35 1:22.03 | Clm100000 | 4 61 63 63 | 97 | 93 | Gard T | 97.00 | 120 | 0 | 6 |
|
| 05/21/09-F7 | Florida Downs | Dirt Mud | 7f | 22.64 45.75 1:22.09 | AlwS | 7 4nk 1hd 11 | 98 | 97 | Hudson S | 98.00 | 120 | 16200 | 12 |
|
| 05/12/09-F7 | Florida Downs | Dirt Good | 6f | 22.09 44.93 1:09.02 | Clm30000 | 3 43 54 4nk | 95 | 96 | Arroyo N | 98.25 | 115 | 0 | 5 |
|
| 05/03/09-F5 | Florida Downs | Dirt Good | 1 1/8m | 46.96 1:11.57 1:49.89 | Alw | 2 21 22 83 | 100 | 92 | Smith J (NA) | 98.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 05May09 Florida Downs Dirt Sloppy 1m 1:36.82 1st | 26Jan09 Florida Downs Dirt Fast 1m 1:36.80 1st | 06Dec08 Florida Downs Dirt Fast 5.0f 58.63 1st |
| 01Dec08 Florida Downs Dirt Fast 1m 1:36.47 1st | 27Nov08 Florida Downs Dirt Fast 7.0f 1:22.76 1st | 24Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st |
| 20Nov08 Florida Downs Dirt Fast 6.0f 1:09.37 1st | 17Nov08 Florida Downs Dirt Good 6.0f 1:09.43 1st | 14Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.82 1st |
| 11Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.48 1st | ||
Lightning Mc Queen
| 6: Lightning Mc Queen | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/09-F22 | Florida Downs | Turf Yield | 5f | 21.84 44.52 58.01 | OpenAlw | 3 31 42 61 | 95 | 96 | Rosario J | 104.00 | 113 | 0 | 7 |
|
| 06/01/09-N19 | New York Downs | Dirt Mud | 6f | 22.10 44.88 1:08.91 | Alw | 3 1hd 2nk 41 | 99 | 95 | Gomez G (INJ) | 100.25 | 120 | 0 | 5 |
|
| 05/28/09-F17 | Florida Downs | Dirt Mud | 6f | 22.09 44.86 1:08.98 | AlwS | 2 11 12 2nk | 98 | 96 | Krutz J (Ret) | 100.00 | 119 | 4500 | 5 |
|
| 05/21/09-F7 | Florida Downs | Dirt Mud | 7f | 22.64 45.75 1:22.09 | AlwS | 6 3hd 3nk 21 | 99 | 95 | Oneto C Jr | 98.00 | 120 | 8100 | 12 |
|
| 05/15/09-F11 | Florida Downs | Dirt Fast | 7f | 22.59 45.60 1:22.28 | Alw | 3 11 11 1hd | 99 | 96 | Gomez G (INJ) | 95.00 | 120 | 6480 | 3 |
|
Latest Workouts |
||
| 29Dec08 New York Downs Dirt Fast 7.0f 1:22.83 1st | 23Dec08 Florida Downs Dirt Good 7.0f 1:22.83 1st | 05Dec08 Florida Downs Dirt Fast 7.0f 1:22.45 1st |
| 29Nov08 Florida Downs Dirt Good 7.0f 1:23.02 1st | 26Nov08 Florida Downs Dirt Sloppy 7.0f 1:22.56 1st | 22Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st |
| 17Nov08 New York Downs Dirt Good 1m 1:37.26 1st | 06Nov08 Florida Downs Dirt Sloppy 7.0f 1:22.97 1st | 30Oct08 Florida Downs Dirt Fast 1 1/8m 1:51.06 1st |
| 27Oct08 New York Downs Dirt Fast 7.0f 1:23.09 1st | 22Oct08 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st | 19Oct08 Florida Downs Dirt Sloppy 6.0f 1:09.60 1st |
This Cant Be True
| 9: This Cant Be True | Smith J (NA) | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/09-N9 | New York Downs | Dirt Fast | 1 1/4m | 46.99 1:11.75 2:03.57 | Clm2000 | 11 1211 1213 115 | 101 | 91 | Krutz J (Ret) | 92.75 | 124 | 0 | 12 |
|
| 06/09/09-N9 | New York Downs | Dirt Good | 7f | 22.55 45.52 1:21.73 | Clm2000 | 4 73 106 94 | 93 | 93 | Rosario J | 94.78 | 117 | 0 | 12 |
|
| 06/01/09-N25 | New York Downs | Turf Soft | 1m | 22.39 45.34 1:35.78 | Clm10000 | 4 44 45 2nk | 102 | 94 | McKay J | 99.75 | 124 | 1080 | 4 |
|
| 05/29/09-F7 | Florida Downs | Dirt Mud | 7f | 22.28 45.10 1:22.31 | AlwS | 10 124 129 81 | 102 | 94 | Gomez G (INJ) | 99.50 | 122 | 0 | 12 |
|
| 05/21/09-F7 | Florida Downs | Dirt Mud | 7f | 22.64 45.75 1:22.09 | AlwS | 9 102 105 31 | 102 | 95 | Smith J (NA) | 98.00 | 123 | 6480 | 12 |
|
Latest Workouts |
||
| 28Mar09 New York Downs Dirt Sloppy 1 1/4m 2:05.77 1st | 01Aug08 New York Downs Dirt Good 1m 1:36.76 1st | 14Jul08 New York Downs Dirt Fast 1m 1:36.54 1st |
| 11Jul08 New York Downs Dirt Sloppy 1m 1:37.20 1st | 08Jul08 New York Downs Dirt Sloppy 1m 1:36.76 1st | 29Jun08 New York Downs Dirt Good 1m 1:37.12 1st |
| 26Jun08 New York Downs Dirt Sloppy 1m 1:36.81 1st | 23Jun08 Florida Downs Dirt Sloppy 5.0f 58.80 1st | |
Go Fly, Last Sky
| 1: Go Fly, Last Sky | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/09-F7 | Florida Downs | Dirt Good | 1 1/2m | 47.49 1:12.33 2:34.44 | AlwS | 3 12 12 42 | 94 | 88 | Oneto C Jr | 91.75 | 121 | 0 | 4 |
|
| 07/18/09-N15 | New York Downs | Dirt Good | 1m | 22.58 45.59 1:35.64 | AlwS | 6 63 64 1nk | 94 | 95 | Oneto C Jr | 96.25 | 119 | 5940 | 6 |
|
| 07/10/09-F11 | Florida Downs | Dirt Fast | 1 1/4m | 47.28 1:12.01 2:03.93 | Alw | 2 21 21 32 | 94 | 94 | Oneto C Jr | 98.33 | 120 | 0 | 3 |
|
| 06/22/09-N21 | New York Downs | Dirt Mud | 7f | 22.28 45.18 1:21.76 | Clm10000 | 10 128 119 42 | 92.24 | 95 | Talamo K | 96.56 | 120 | 540 | 12 |
|
| 06/16/09-N13 | New York Downs | Dirt Fast | 1 1/2m | 47.53 1:12.24 2:33.08 | Clm20000 | 2 1hd 2hd 34 | 94 | 88 | Oneto C Jr | 92.25 | 120 | 1890 | 7 |
|
Latest Workouts |
||
| 01Jul09 Florida Downs Dirt Good 6.0f 1:09.81 1st | 14May09 Florida Downs Dirt Sloppy 6.0f 1:10.26 2nd | 21Apr09 Florida Downs Dirt Good 4.0f 44.97 1st |
| 16Apr09 Florida Downs Dirt Sloppy 5.0f 58.89 1st | 12Apr09 Florida Downs Dirt Good 5.0f 59.25 1st | 09Apr09 Florida Downs Dirt Sloppy 2.0f 21.81 1st |
| 10Mar09 Florida Downs Dirt Sloppy 2.0f 21.85 1st | 25Feb09 Florida Downs Dirt Fast 2.0f 22.05 1st | 30Jan09 Florida Downs Dirt Good 1 1/4m 2:04.74 1st |
| 26Jan09 New York Downs Dirt Fast 2.0f 21.84 1st | 11Jan09 Florida Downs Dirt Good 6.0f 1:09.85 1st | 13Dec08 New York Downs Dirt Fast 1m 1:35.39 1st |
Steal The Jewels
| 3: Steal The Jewels | Gomez G (INJ) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/11-N29 | New York Downs | Dirt Good | 6f | 21.94 44.80 1:08.72 | Clm30000 | 8 97 98 93 | 97 | 94 | Nelson D | 100.50 | 122 | 0 | 9 |
|
| 03/04/10-F7 | Florida Downs | Turf Yield | 6f | 22.23 45.23 1:08.97 | AlwS | 3 41 41 31 | 100 | 97 | Nelson D | 100.00 | 124 | 5940 | 11 |
|
| 02/23/10-N13 | New York Downs | Dirt Good | 6f | 22.07 44.90 1:08.88 | Clm20000 | 7 74 75 51 | 100 | 95 | Nelson D | 100.50 | 124 | 0 | 7 |
|
| 02/07/10-N23 | New York Downs | Dirt Good | 6f | 22.12 45.04 1:09.03 | Clm30000 | 1 21 21 1hd | 104 | 96 | Nelson D | 101.00 | 124 | 3240 | 4 |
|
| 02/04/10-N7 | New York Downs | Turf Yield | 6f | 22.21 45.16 1:08.73 | AlwS | 9 84 96 84 | 100 | 94 | Nelson D | 96.75 | 125 | 0 | 9 |
|
Latest Workouts |
||
| 14Oct08 Florida Downs Dirt Fast 6.0f 1:09.25 1st | 07Aug08 Florida Downs Dirt Good 6.0f 1:09.61 1st | 02Aug08 Florida Downs Dirt Fast 6.0f 1:09.60 1st |
| 28Jul08 Florida Downs Dirt Sloppy 6.0f 1:09.47 1st | 25Jul08 Florida Downs Dirt Fast 6.0f 1:09.39 1st | 16Jul08 Florida Downs Dirt Fast 6.0f 1:09.44 1st |
| 25Apr08 Florida Downs Dirt Good 6.0f 1:09.38 1st | 18Apr08 Florida Downs Dirt Fast 5.0f 58.27 1st | 14Apr08 Florida Downs Dirt Fast 5.0f 58.32 1st |
| 09Apr08 Florida Downs Dirt Fast 7.0f 1:23.12 1st | 03Apr08 Florida Downs Dirt Good 1 1/8m 1:50.88 1st | 29Mar08 Florida Downs Dirt Sloppy 1 1/8m 1:51.12 1st |
Whow Wee
| 4: Whow Wee | Black A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/09-F3 | Florida Downs | Dirt Mud | 6f | 21.72 44.66 1:08.83 | Alw | 3 21 32 63 | 104 | 94 | Hudson S | 101.50 | 120 | 0 | 8 |
|
| 06/29/09-N3 | New York Downs | Dirt Mud | 6f | 22.27 45.11 1:08.65 | Alw | 5 41 42 52 | 103 | 95 | Krutz J (Ret) | 98.27 | 120 | 0 | 7 |
|
| 06/26/09-F17 | Florida Downs | Dirt Good | 5f | 22.14 44.98 58.41 | Alw | 3 2hd 2nk 3hd | 104 | 94 | Talamo K | 99.25 | 120 | 3600 | 5 |
|
| 06/22/09-N3 | New York Downs | Turf Soft | 7f | 22.57 45.68 1:22.12 | Alw | 3 2hd 41 63 | 103 | 92 | Velez J | 100.25 | 120 | 0 | 6 |
|
| 06/19/09-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.46 1:11.08 2:03.56 | Clm75000 | 6 34 35 64 | 104 | 92 | Hudson S | 96.77 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 12Mar09 Florida Downs Dirt Good 7.0f 1:22.94 1st | 06Dec08 Florida Downs Dirt Fast 7.0f 1:22.97 1st | 02Dec08 New York Downs Dirt Good 1 1/8m 1:52.05 1st |
| 29Nov08 Florida Downs Dirt Good 7.0f 1:23.10 1st | 26Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.67 1st | 22Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.90 2nd |
| 15Nov08 New York Downs Dirt Fast 7.0f 1:23.25 3rd | 11Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.90 1st | 07Nov08 Florida Downs Dirt Good 4.0f 44.46 1st |
| 03Nov08 New York Downs Dirt Good 1m 1:37.73 4th | 30Oct08 Florida Downs Dirt Fast 1 1/8m 1:51.24 1st | 27Oct08 New York Downs Dirt Fast 7.0f 1:23.42 2nd |
Big Brown Clown
| 10: Big Brown Clown | Gard T | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/10-F31 | Florida Downs | Turf Yield | 5f | 22.10 44.85 58.22 | AlwS | 3 43 44 42 | 94 | 94 | McKay J | 97.25 | 124 | 0 | 4 |
|
| 06/02/10-N25 | New York Downs | Dirt Fast | 6f | 22.52 45.60 1:09.08 | Clm5000 | 11 103 114 72 | 92 | 94 | Castro C | 98.25 | 124 | 0 | 11 |
|
| 05/24/10-N25 | New York Downs | Dirt Mud | 7f | 22.55 45.80 1:22.17 | Clm10000 | 11 127 128 92 | 94 | 93 | Smith J (NA) | 95.25 | 124 | 0 | 12 |
|
| 05/17/10-N9 | New York Downs | Dirt Good | 1 1/4m | 46.81 1:11.41 2:03.55 | Clm10000 | 5 22 22 32 | 85 | 93 | Oakford R | 92.75 | 117 | 2160 | 12 |
|
| 04/13/10-N13 | New York Downs | Dirt Good | 7f | 22.59 45.60 1:21.97 | Clm20000 | 3 2hd 2nk 102 | 94 | 94 | Santos C | 97.77 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 07Jun10 New York Downs Dirt Fast 1 1/4m 2:05.86 2nd | 09May10 New York Downs Dirt Fast 6.0f 1:10.40 2nd | 05May10 New York Downs Dirt Sloppy 6.0f 1:09.38 1st |
| 15Dec09 New York Downs Dirt Good 6.0f 1:09.74 1st | 06Dec09 New York Downs Dirt Fast 6.0f 1:09.60 1st | 22Nov09 Florida Downs Dirt Good 6.0f 1:09.36 1st |
| 02Nov09 Florida Downs Dirt Good 7.0f 1:22.59 1st | 17Sep09 New York Downs Dirt Good 1 1/4m 2:05.30 1st | 30Jul09 New York Downs Dirt Sloppy 1m 1:36.72 1st |
| 26Jun09 New York Downs Dirt Good 1 1/4m 2:04.11 1st | 27Feb09 New York Downs Dirt Sloppy 6.0f 1:09.25 1st | 05Feb09 New York Downs Dirt Fast 1 1/4m 2:05.30 1st |
Aqua'sBigBadNinja
| 12: Aqua'sBigBadNinja | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/10-N15 | New York Downs | Dirt Mud | 7f | 22.45 45.38 1:21.76 | AlwS | 2 31 32 62 | 94 | 95 | McKay J | 97.27 | 124 | 0 | 12 |
|
| 06/14/10-F9 | Florida Downs | Turf Yield | 5f | 22.23 45.06 58.39 | Clm10000 | 10 105 94 61 | 94 | 94 | Trujillo E | 98.75 | 124 | 0 | 12 |
|
| 05/29/10-N11 | New York Downs | Dirt Good | 7f | 22.44 45.41 1:21.92 | Clm2000DDc | 7 62 63 96 | 94 | 90 | McKay J | 97.50 | 124 | 0 | 9 |
|
| 05/19/10-N26 | New York Downs | Dirt Mud | 7f | 22.45 45.46 1:22.25 | Clm5000 | 3 21 21 1hd | 94 | 95 | McKay J | 97.75 | 124 | 1620 | 4 |
|
| 04/30/10-N7 | New York Downs | Dirt Mud | 7f | 22.55 45.61 1:21.97 | AlwS | 2 3nk 31 51 | 95 | 94 | Talamo K | 96.75 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 30Jan11 Florida Downs Dirt Sloppy 5.0f 58.92 1st | 12Nov10 Florida Downs Dirt Fast 5.0f 59.14 1st | 03Jun10 Florida Downs Dirt Good 5.0f 58.78 1st |
| 08May10 Florida Downs Dirt Sloppy 2.0f 21.75 1st | 08Feb10 Florida Downs Dirt Good 6.0f 1:09.33 1st | 13Dec09 Florida Downs Dirt Sloppy 2.0f 21.99 1st |
| 07Dec09 Florida Downs Dirt Fast 2.0f 21.93 1st | 30Jul09 New York Downs Dirt Sloppy 1m 1:37.00 1st | 20Jul09 New York Downs Dirt Fast 1 1/4m 2:05.15 1st |
| 06Jul09 New York Downs Dirt Sloppy 2.0f 21.87 1st | 25Jun09 New York Downs Dirt Fast 7.0f 1:22.88 1st | 17May09 New York Downs Dirt Fast 6.0f 1:09.53 1st |
Big Pimpy
| 8: Big Pimpy | Krutz J (Ret) | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/09-F12 | Florida Downs | Dirt Good | 6f | 22.25 45.08 1:08.89 | OpenAlwDD | 5 51 63 53 | 95 | 94 | Rosario J | 99.75 | 119 | 0 | 6 |
|
| 07/16/09-F7 | Florida Downs | Dirt Mud | 7f | 22.27 45.10 1:21.78 | AlwS | 1 31 32 12 | 99 | 99 | Rosario J | 97.00 | 114 | 7425 | 5 |
|
| 07/11/09-N7 | New York Downs | Dirt Fast | 1m | 22.34 45.08 1:35.00 | SSc3r | 2 63 86 103 | 99 | 94 | Talamo K | 98.25 | 124 | 0 | 11 |
|
| 07/01/09-F9 | Florida Downs | Dirt Good | 6f | 22.02 44.77 1:08.85 | OpenAlw | 2 31 32 1hd | 103 | 97 | Oneto C Jr | 102.50 | 124 | 8640 | 4 |
|
| 06/18/09-N7 | New York Downs | Dirt Good | 7f | 22.41 45.35 1:21.72 | AlwS | 10 94 95 21 | 98 | 96 | Krutz J (Ret) | 96.20 | 122 | 8100 | 12 |
|
Latest Workouts |
||
| 07Aug09 Florida Downs Dirt Fast 1 1/4m 2:04.73 1st | 04Aug09 Florida Downs Dirt Sloppy 7.0f 1:22.80 1st | 30Jul09 Florida Downs Dirt Sloppy 1m 1:36.44 1st |
| 04Jul09 New York Downs Dirt Sloppy 7.0f 1:22.84 1st | 23Jun09 Florida Downs Dirt Fast 1 1/4m 2:04.67 1st | 20Jun09 Florida Downs Dirt Sloppy 1m 1:36.19 1st |
| 07Jun09 Florida Downs Dirt Good 5.0f 58.24 1st | 26May09 Florida Downs Dirt Sloppy 3.0f 32.75 1st | 30Mar09 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st |
| 16Mar09 Florida Downs Dirt Good 6.0f 1:09.06 1st | 26Feb09 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 16Feb09 Florida Downs Dirt Good 6.0f 1:10.30 2nd |
White Ninja
| 5: White Ninja | Elliot S | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/09-F7 | Florida Downs | Dirt Fast | 5f | 22.25 45.06 58.19 | AlwS | 1 11 1nk 41 | 99 | 95 | Elliot S | 99.50 | 122 | 900 | 8 |
|
| 08/20/09-N11 | New York Downs | Turf Soft | 7f | 22.74 45.91 1:22.09 | Clm2000c | 7 52 42 1hd | 99 | 96 | Elliot S | 94.50 | 124 | 1800 | 8 |
|
| 08/15/09-N11 | New York Downs | Dirt Good | 6f | 22.07 44.99 1:09.04 | Clm2000DD | 7 1hd 21 62 | 99 | 93 | Lopez DJ (RET) | 97.77 | 124 | 0 | 7 |
|
| 08/10/09-F9 | Florida Downs | Turf Firm | 5f | 22.18 45.02 58.35 | Clm10000 | 12 104 104 61 | 99 | 95 | Black A | 99.00 | 124 | 0 | 12 |
|
| 08/03/09-N9 | New York Downs | Turf Soft | 1m | 22.33 45.21 1:35.77 | Clm10000 | 3 22 23 103 | 99 | 92 | Elliot S | 93.75 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 25Apr09 New York Downs Dirt Sloppy 2.0f 21.74 1st | 15Feb09 Florida Downs Dirt Sloppy 4.0f 44.82 1st | 14Dec08 Florida Downs Dirt Good 4.0f 44.66 1st |
| 03Dec08 Florida Downs Dirt Fast 4.0f 44.59 1st | 20Oct08 New York Downs Dirt Good 4.0f 44.62 1st | 07Sep08 New York Downs Dirt Fast 5.0f 58.50 1st |
| 10Aug08 New York Downs Dirt Good 7.0f 1:22.84 1st | 27Jun08 Florida Downs Dirt Good 1 1/8m 1:50.79 1st | 13Jun08 New York Downs Dirt Sloppy 1 1/8m 1:50.74 1st |
| 09Jun08 Florida Downs Dirt Good 5.0f 58.26 1st | 05Jun08 Florida Downs Dirt Good 4.0f 44.21 1st | 01Jun08 Florida Downs Dirt Sloppy 1m 1:36.90 1st |
Big Brown Key
| 2: Big Brown Key | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/10-F25 | Florida Downs | Dirt Fast | 1 1/2m | 47.52 1:12.64 2:34.57 | Clm2000 | 3 76 77 31 | 95 | 88 | Castro C | 94.25 | 124 | 2520 | 7 |
|
| 01/04/10-N26 | New York Downs | Turf Soft | 1m | 22.48 45.39 1:35.52 | Clm10000 | 5 83 106 94 | 89 | 92 | Sutherland C (INJ) | 95.50 | 117 | 0 | 12 |
|
| 12/26/09-N11 | New York Downs | Dirt Good | 1 1/8m | 46.62 1:11.50 1:49.76 | Clm2000DD | 5 610 612 64 | 97 | 90 | Black A | 96.75 | 124 | 0 | 6 |
|
| 12/07/09-N9 | New York Downs | Turf Firm | 1m | 22.81 45.97 1:35.78 | Clm10000 | 10 3hd 3hd 51 | 98 | 93 | Talamo K | 93.50 | 124 | 0 | 12 |
|
| 11/24/09-F13 | Florida Downs | Dirt Good | 6f | 21.83 44.97 1:09.25 | Clm20000 | 5 96 107 82 | 98 | 93 | Hudson S | 98.25 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 15Dec09 New York Downs Dirt Good 7.0f 1:23.87 3rd | 30Nov09 New York Downs Dirt Good 1 3/8m 2:20.80 2nd | 02Nov09 Florida Downs Dirt Good 6.0f 1:10.52 2nd |
| 26Oct09 New York Downs Dirt Sloppy 7.0f 1:23.71 3rd | 21Jul09 Florida Downs Dirt Good 1m 1:36.03 1st | 13Jun09 Florida Downs Dirt Good 7.0f 1:22.48 1st |
| 08Jun09 New York Downs Dirt Fast 5.0f 59.12 2nd | 04Jun09 Florida Downs Dirt Fast 7.0f 1:22.73 1st | 31May09 Florida Downs Dirt Fast 1m 1:36.03 1st |
| 15May09 Florida Downs Dirt Fast 1m 1:35.90 1st | 12Mar09 Florida Downs Dirt Good 1 1/8m 1:50.63 1st | 05Mar09 Florida Downs Dirt Fast 1 1/8m 1:51.02 1st |
Full Of Run
| 11: Full Of Run | McKay J | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/10-F27 | Florida Downs | Dirt Fast | 1 1/8m | 46.69 1:11.28 1:49.69 | Clm20000 | 2 31 33 44 | 93 | 92 | Smith J (NA) | 96.00 | 124 | 0 | 4 |
|
| 02/24/10-N5 | New York Downs | Dirt Mud | 1 1/2m | 47.86 1:12.78 2:33.14 | Clm5000 | 1 53 73 74 | 88 | 88 | Santos C | 96.00 | 124 | 0 | 12 |
|
| 02/01/10-N5 | New York Downs | Turf Soft | 1 1/4m | 46.78 1:11.53 2:03.69 | Clm30000 | 4 86 87 104 | 93 | 92 | Smith J (NA) | 98.00 | 124 | 0 | 12 |
|
| 01/14/10-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.63 1:11.28 1:49.61 | Alw | 5 1010 1111 125 | 92 | 90 | Santos C | 99.52 | 124 | 0 | 12 |
|
| 08/29/09-N11 | New York Downs | Dirt Fast | 7f | 22.36 45.22 1:21.99 | Clm2000DDc | 5 74 65 51 | 89 | 94 | Smith J (NA) | 98.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 31Dec09 Florida Downs Dirt Sloppy 1 3/8m 2:19.52 1st | 26Dec09 Florida Downs Dirt Good 1 3/8m 2:19.55 1st | 21Dec09 Florida Downs Dirt Fast 1 3/8m 2:20.01 1st |
| 17Dec09 Florida Downs Dirt Fast 1 1/4m 2:05.23 1st | 13Dec09 Florida Downs Dirt Sloppy 1 1/4m 2:05.01 1st | 08Dec09 Florida Downs Dirt Sloppy 1 1/4m 2:04.91 1st |
| 04Dec09 Florida Downs Dirt Good 1 1/8m 1:51.14 1st | 29Nov09 Florida Downs Dirt Sloppy 1 1/8m 1:51.28 1st | 25Nov09 Florida Downs Dirt Sloppy 1 1/8m 1:50.99 1st |
| 21Nov09 Florida Downs Dirt Good 1 1/8m 1:50.59 1st | 17Nov09 Florida Downs Dirt Fast 1m 1:36.53 1st | 13Nov09 Florida Downs Dirt Good 1m 1:36.63 1st |


