Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/27/2009 | 7 | 13:25 | Florida Downs | 5f | Turf Yield | Allowance | 97.5 |
| 04/27/2009 | 7 | 13:25 | |||||
| Purse 32400 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 3,000 | |||||||
Fast Ride
| 5: Fast Ride | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/09-F15 | Florida Downs | Turf Soft | 7f | 22.61 45.59 1:22.13 | Clm50000 | 2 1hd 2nk 63 | 102 | 94 | Gard T | 98.50 | 120 | 0 | 6 |
|
| 05/11/09-F21 | Florida Downs | Turf Soft | 7f | 22.62 45.78 1:22.38 | Clm30000 | 8 2hd 1nk 2hd | 102 | 96 | Gard T | 97.25 | 120 | 4050 | 12 |
|
| 04/27/09-F7 | Florida Downs | Turf Yield | 5f | 21.93 44.80 58.23 | Alw | 5 74 63 1hd | 102 | 96 | Nelson D | 97.50 | 120 | 16200 | 12 |
|
| 04/13/09-N7 | New York Downs | Dirt Mud | 6f | 22.46 45.41 1:08.88 | Alw | 3 2hd 31 72 | 101 | 94 | Lopez DJ (RET) | 97.50 | 120 | 0 | 7 |
|
| 04/09/09-N9 | New York Downs | Dirt Mud | 1 1/8m | 46.44 1:11.09 1:49.34 | AlwS | 4 45 46 73 | 102 | 93 | McKay J | 97.25 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 07May09 New York Downs Turf Firm 5.0f 59.35 1st | 02May09 Florida Downs Turf Soft 5.0f 59.20 1st | 29Apr09 New York Downs Turf Firm 5.0f 59.42 1st |
| 16Apr09 Florida Downs Turf Soft 6.0f 1:10.22 2nd | 22Feb09 Florida Downs Turf Yield 1 1/8m 1:51.64 1st | 07Feb09 Florida Downs Turf Yield 6.0f 1:09.58 1st |
| 04Feb09 Florida Downs Turf Firm 6.0f 1:09.63 1st | 31Jan09 Florida Downs Turf Yield 6.0f 1:09.75 1st | 24Jan09 Florida Downs Turf Yield 6.0f 1:09.55 1st |
| 16Jan09 Florida Downs Turf Firm 6.0f 1:09.62 1st | 13Jan09 Florida Downs Turf Yield 6.0f 1:09.81 1st | 26Dec08 Florida Downs Turf Yield 6.0f 1:09.62 1st |
Spagetti
| 8: Spagetti | Black A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/09-F3 | Florida Downs | Turf Firm | 7f | 22.55 45.53 1:22.31 | Alw | 2 21 22 1hd | 96 | 96 | Oneto C Jr | 95.75 | 120 | 6480 | 4 |
|
| 07/18/09-F5 | Florida Downs | Turf Yield | 5f | 21.80 44.48 58.06 | Clm100000 | 4 53 33 2nk | 96 | 96 | Oneto C Jr | 101.75 | 120 | 5400 | 6 |
|
| 06/26/09-F17 | Florida Downs | Dirt Good | 5f | 22.14 44.98 58.41 | Alw | 4 41 31 1hd | 96 | 95 | Oneto C Jr | 99.25 | 120 | 9900 | 5 |
|
| 06/08/09-N13 | New York Downs | Turf Firm | 6f | 22.29 45.17 1:08.72 | Alw | 1 11 11 31 | 95 | 96 | Black A | 95.75 | 120 | 2520 | 7 |
|
| 06/03/09-N17 | New York Downs | Turf Yield | 6f | 22.32 45.17 1:08.90 | Alw | 2 1hd 2nk 31 | 95 | 95 | Black A | 93.78 | 120 | 1440 | 4 |
|
Latest Workouts |
||
| 04Sep09 Florida Downs Turf Firm 6.0f 1:09.35 1st | 30Aug09 Florida Downs Turf Firm 4.0f 44.71 1st | 19Aug09 Florida Downs Turf Soft 7.0f 1:22.82 1st |
| 13Aug09 Florida Downs Turf Yield 6.0f 1:09.15 1st | 04Aug09 Florida Downs Turf Soft 6.0f 1:09.41 1st | 03Jul09 Florida Downs Turf Yield 6.0f 1:09.82 1st |
| 18Jun09 Florida Downs Turf Yield 6.0f 1:09.62 1st | 13Jun09 Florida Downs Turf Yield 5.0f 58.66 1st | 27May09 Florida Downs Turf Yield 5.0f 58.53 1st |
| 11May09 Florida Downs Turf Soft 4.0f 44.54 1st | 19Apr09 Florida Downs Turf Firm 6.0f 1:09.46 1st | 12Apr09 Florida Downs Turf Yield 6.0f 1:09.57 1st |
Whow Wee
| 2: Whow Wee | Elliot S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/09-F3 | Florida Downs | Dirt Mud | 6f | 21.72 44.66 1:08.83 | Alw | 3 21 32 63 | 104 | 94 | Hudson S | 101.50 | 120 | 0 | 8 |
|
| 06/29/09-N3 | New York Downs | Dirt Mud | 6f | 22.27 45.11 1:08.65 | Alw | 5 41 42 52 | 103 | 95 | Krutz J (Ret) | 98.27 | 120 | 0 | 7 |
|
| 06/26/09-F17 | Florida Downs | Dirt Good | 5f | 22.14 44.98 58.41 | Alw | 3 2hd 2nk 3hd | 104 | 94 | Talamo K | 99.25 | 120 | 3600 | 5 |
|
| 06/22/09-N3 | New York Downs | Turf Soft | 7f | 22.57 45.68 1:22.12 | Alw | 3 2hd 41 63 | 103 | 92 | Velez J | 100.25 | 120 | 0 | 6 |
|
| 06/19/09-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.46 1:11.08 2:03.56 | Clm75000 | 6 34 35 64 | 104 | 92 | Hudson S | 96.77 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 12Mar09 Florida Downs Turf Yield 7.0f 1:22.94 1st | 06Dec08 Florida Downs Turf Firm 7.0f 1:22.97 1st | 02Dec08 New York Downs Turf Yield 1 1/8m 1:52.05 1st |
| 29Nov08 Florida Downs Turf Yield 7.0f 1:23.10 1st | 26Nov08 Florida Downs Turf Soft 6.0f 1:09.67 1st | 22Nov08 Florida Downs Turf Soft 6.0f 1:09.90 2nd |
| 15Nov08 New York Downs Turf Firm 7.0f 1:23.25 3rd | 11Nov08 Florida Downs Turf Soft 6.0f 1:09.90 1st | 07Nov08 Florida Downs Turf Yield 4.0f 44.46 1st |
| 03Nov08 New York Downs Turf Yield 1m 1:37.73 4th | 30Oct08 Florida Downs Turf Firm 1 1/8m 1:51.24 1st | 27Oct08 New York Downs Turf Firm 7.0f 1:23.42 2nd |
Silver Mine
| 6: Silver Mine | Garcia A (NA) | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/09-F11 | Florida Downs | Dirt Good | 1 1/8m | 46.14 1:10.86 1:50.12 | Clm2000 | 4 34 34 72 | 97 | 92 | Oneto C Jr | 96.25 | 124 | 0 | 12 |
|
| 09/15/09-F9 | Florida Downs | Dirt Good | 1 1/4m | 47.08 1:11.86 2:04.25 | Clm2000 | 4 2hd 2hd 94 | 97 | 91 | Oneto C Jr | 97.75 | 124 | 0 | 12 |
|
| 09/10/09-F11 | Florida Downs | Dirt Mud | 1 1/2m | 47.28 1:12.09 2:34.34 | Clm2000 | 11 11 11 5nk | 96 | 89 | Gomez G (INJ) | 97.25 | 124 | 0 | 11 |
|
| 08/27/09-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.94 1:11.75 1:49.97 | Clm2000 | 2 12 13 2hd | 95 | 93 | Gomez G (INJ) | 94.25 | 120 | 900 | 8 |
|
| 08/13/09-N11 | New York Downs | Dirt Good | 1 1/2m | 48.01 1:12.89 2:32.90 | Clm2000 | 1 2hd 1hd 44 | 90 | 89 | Borel C (NA) | 93.50 | 115 | 158 | 7 |
|
Latest Workouts |
||
| 07Jun09 Florida Downs Turf Yield 6.0f 1:09.63 1st | 01Jun09 New York Downs Turf Soft 2.0f 21.84 1st | 08May09 Florida Downs Turf Yield 7.0f 1:23.11 1st |
| 13Mar09 New York Downs Turf Yield 4.0f 45.02 1st | 16Nov08 Florida Downs Turf Yield 1 1/8m 1:51.49 1st | 13Nov08 Florida Downs Turf Soft 1 1/8m 1:50.70 1st |
| 08Nov08 Florida Downs Turf Soft 7.0f 1:23.24 1st | 30Oct08 Florida Downs Turf Firm 6.0f 1:09.46 1st | 27Oct08 Florida Downs Turf Firm 6.0f 1:09.51 1st |
| 23Oct08 Florida Downs Turf Firm 6.0f 1:09.43 1st | 11Oct08 Florida Downs Turf Yield 7.0f 1:22.72 1st | 07Oct08 Florida Downs Turf Firm 6.0f 1:09.42 1st |
Fly Time
| 9: Fly Time | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/09-F5 | Florida Downs | Dirt Mud | 6f | 22.02 44.77 1:08.93 | Clm75000c | 3 31 33 61 | 97 | 95 | Smith J (NA) | 100.50 | 124 | 0 | 7 |
|
| 09/17/09-F13 | Florida Downs | Dirt Good | 6f | 22.03 44.91 1:08.77 | Alw | 1 2nk 2hd 11 | 104 | 98 | Oneto C Jr | 100.00 | 124 | 10800 | 12 |
|
| 09/02/09-F9 | Florida Downs | Dirt Good | 6f | 22.01 44.85 1:08.86 | OpenAlw | 3 31 42 62 | 96 | 95 | Gomez G (INJ) | 101.00 | 124 | 0 | 6 |
|
| 08/14/09-N13 | New York Downs | Dirt Good | 6f | 21.97 44.69 1:08.60 | OpenAlw | 2 31 21 2hd | 103 | 98 | Oneto C Jr | 103.25 | 120 | 4320 | 4 |
|
| 08/05/09-N9 | New York Downs | Dirt Good | 6f | 22.07 44.80 1:08.72 | OpenAlw | 3 2nk 21 2nk | 102 | 97 | Gomez G (INJ) | 101.00 | 120 | 4320 | 3 |
|
Latest Workouts |
||
| 21Dec08 Florida Downs Turf Yield 1m 1:36.28 1st | 17Dec08 Florida Downs Turf Soft 2.0f 21.60 1st | 12Dec08 Florida Downs Turf Soft 1 1/8m 1:50.25 1st |
| 09Dec08 Florida Downs Turf Firm 7.0f 1:22.43 1st | 06Dec08 Florida Downs Turf Firm 7.0f 1:22.24 1st | 02Dec08 Florida Downs Turf Yield 7.0f 1:23.24 1st |
| 28Nov08 Florida Downs Turf Yield 5.0f 58.20 1st | 23Nov08 Florida Downs Turf Firm 1 1/8m 1:50.13 1st | 18Nov08 Florida Downs Turf Yield 1 1/8m 1:50.30 1st |
| 13Nov08 Florida Downs Turf Soft 6.0f 1:08.95 1st | 08Nov08 Florida Downs Turf Soft 6.0f 1:09.06 1st | 03Nov08 Florida Downs Turf Yield 6.0f 1:09.09 1st |
Bad Bubbles
| 10: Bad Bubbles | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/10-F8 | Florida Downs | Dirt Mud | 6f | 22.22 45.09 1:09.09 | Clm30000 | 5 62 74 112 | 98 | 94 | McKay J | 99.25 | 124 | 0 | 12 |
|
| 01/21/10-F13 | Florida Downs | Dirt Good | 6f | 22.11 44.88 1:08.77 | Alw | 2 41 43 73 | 98 | 95 | Trujillo E | 97.75 | 124 | 0 | 11 |
|
| 01/14/10-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.63 1:11.28 1:49.61 | Alw | 6 99 1010 95 | 98 | 91 | Smith J (NA) | 99.52 | 124 | 0 | 12 |
|
| 12/31/09-N7 | New York Downs | Turf Soft | 6f | 22.19 45.01 1:08.58 | AlwS | 2 31 31 31 | 99 | 97 | Trujillo E | 99.25 | 118 | 3780 | 7 |
|
| 12/18/09-N7 | New York Downs | Dirt Good | 6f | 21.91 44.89 1:08.81 | AlwS | 3 42 42 3nk | 99 | 96 | Trujillo E | 98.50 | 119 | 3150 | 7 |
|
Latest Workouts |
||
| 04Jan10 Florida Downs Turf Soft 6.0f 1:09.31 1st | 19Oct09 Florida Downs Turf Yield 4.0f 44.59 1st | 19Mar09 Florida Downs Turf Yield 6.0f 1:09.70 1st |
| 16Mar09 Florida Downs Turf Yield 6.0f 1:09.60 1st | 13Mar09 Florida Downs Turf Yield 6.0f 1:09.49 1st | 10Mar09 Florida Downs Turf Soft 6.0f 1:09.56 1st |
| 07Mar09 Florida Downs Turf Soft 6.0f 1:09.66 1st | 13Jan09 Florida Downs Turf Yield 5.0f 58.69 1st | 08Jan09 Florida Downs Turf Yield 5.0f 58.63 1st |
| 03Jan09 Florida Downs Turf Soft 1m 1:36.59 1st | 31Dec08 Florida Downs Turf Soft 5.0f 58.41 1st | |
Break Loose
| 1: Break Loose | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/09-N9 | New York Downs | Dirt Mud | 7f | 22.38 45.38 1:22.05 | Clm10000 | 6 62 63 62 | 103 | 93 | Rojas J | 95.75 | 124 | 0 | 10 |
|
| 09/20/09-F22 | Florida Downs | Dirt Good | 7f | 22.42 45.47 1:22.37 | Clm30000 | 9 61 75 94 | 101 | 91 | Lopez DJ (RET) | 98.50 | 124 | 0 | 9 |
|
| 07/13/09-F9 | Florida Downs | Turf Soft | 5f | 22.13 44.91 58.34 | Clm10000 | 12 62 73 21 | 101 | 95 | Talamo K | 97.00 | 120 | 2700 | 12 |
|
| 04/27/09-F7 | Florida Downs | Turf Yield | 5f | 21.93 44.80 58.23 | Alw | 1 11 11 71 | 101 | 95 | Lopez DJ (RET) | 97.50 | 120 | 0 | 12 |
|
| 04/13/09-F11 | Florida Downs | Dirt Mud | 5f | 22.32 45.34 58.34 | Clm10000 | 1 3nk 3hd 51 | 101 | 94 | Elliot S | 96.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 26Dec09 Florida Downs Turf Yield 4.0f 44.49 1st | 12Sep09 Florida Downs Turf Firm 1m 1:39.94 1st | 18May09 Florida Downs Turf Soft 6.0f 1:10.13 1st |
| 08May09 Florida Downs Turf Yield 4.0f 44.41 1st | ||
Seaquestered
| 4: Seaquestered | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/09-F13 | Florida Downs | Dirt Mud | 5f | 22.17 44.96 58.29 | Alw | 2 1hd 11 3hd | 99 | 95 | Krutz J (Ret) | 97.00 | 124 | 2520 | 7 |
|
| 10/20/09-F3 | Florida Downs | Turf Yield | 5f | 22.14 44.88 58.23 | Clm50000 | 3 11 12 2hd | 99 | 96 | Oneto C Jr | 98.25 | 124 | 7200 | 8 |
|
| 10/12/09-N17 | New York Downs | Dirt Mud | 4f | 21.84 43.94 | Clm20000c | 4 71 81 | 99 | 97 | Trujillo E | 100.25 | 124 | 0 | 11 |
|
| 09/28/09-F3 | Florida Downs | Turf Yield | 7f | 22.45 45.41 1:22.21 | Alw | 3 52 43 41 | 99 | 95 | Oneto C Jr | 95.25 | 124 | 1215 | 9 |
|
| 09/19/09-F5 | Florida Downs | Turf Soft | 5f | 22.11 44.96 57.94 | Clm100000 | 6 72 62 32 | 99 | 96 | Trujillo E | 97.53 | 124 | 7200 | 10 |
|
Latest Workouts |
||
| 24Dec08 Florida Downs Turf Firm 1m 1:37.61 1st | 19Dec08 Florida Downs Turf Firm 1m 1:37.00 1st | 11Dec08 Florida Downs Turf Yield 1m 1:37.05 1st |
| 06Dec08 Florida Downs Turf Firm 5.0f 58.47 1st | ||
Midnite Express
| 3: Midnite Express | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/10-F25 | Florida Downs | Dirt Fast | 5f | 22.28 45.38 58.48 | Clm2000 | 8 82 82 51 | 96 | 93 | Trujillo E | 96.25 | 124 | 0 | 11 |
|
| 12/23/09-N25 | New York Downs | Dirt Good | 1 1/2m | 47.51 1:12.38 2:33.49 | Clm5000 | 3 12 13 510 | 97 | 80 | Smith J (NA) | 96.00 | 124 | 0 | 5 |
|
| 12/18/09-N25 | New York Downs | Dirt Good | 7f | 22.34 45.35 1:22.07 | Clm2000 | 2 1nk 1nk 84 | 97 | 92 | Hudson S | 95.78 | 124 | 0 | 8 |
|
| 12/05/09-N11 | New York Downs | Dirt Mud | 7f | 21.98 45.02 1:22.32 | Clm2000DD | 4 21 21 103 | 97 | 91 | Hudson S | 95.52 | 124 | 0 | 12 |
|
| 11/21/09-F11 | Florida Downs | Dirt Good | 7f | 22.33 45.21 1:22.50 | Clm2000DD | 4 12 13 2nk | 97 | 94 | Trujillo E | 97.50 | 124 | 2760 | 4 |
|
Latest Workouts |
||
| 20Aug09 Florida Downs Turf Soft 1 1/8m 1:51.36 1st | 08Feb09 Florida Downs Turf Soft 2.0f 21.84 1st | 18Dec08 Florida Downs Turf Yield 7.0f 1:22.87 1st |
| 14Dec08 Florida Downs Turf Yield 7.0f 1:22.86 1st | 09Dec08 Florida Downs Turf Firm 1 1/8m 1:50.74 1st | 30Nov08 Florida Downs Turf Soft 6.0f 1:09.57 1st |
| 22Nov08 Florida Downs Turf Soft 6.0f 1:09.77 1st | 15Nov08 Florida Downs Turf Firm 1 3/8m 2:20.01 1st | 10Nov08 Florida Downs Turf Yield 6.0f 1:09.42 1st |
| 07Nov08 Florida Downs Turf Yield 1 1/8m 1:50.74 1st | 03Nov08 Florida Downs Turf Yield 6.0f 1:09.33 1st | 30Oct08 Florida Downs Turf Firm 6.0f 1:09.52 1st |
Duke Of Earl
| 11: Duke Of Earl | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/09-N22 | New York Downs | Turf Soft | 4f | 21.84 43.83 | OpenAlw | 1 51 62 | 98 | 97 | Oneto C Jr | 101.76 | 120 | 0 | 6 |
|
| 07/24/09-F5 | Florida Downs | Dirt Mud | 6f | 22.11 44.87 1:08.83 | Clm75000 | 3 32 33 32 | 88 | 95 | Borel C (NA) | 94.02 | 115 | 1440 | 4 |
|
| 07/17/09-F11 | Florida Downs | Dirt Good | 7f | 22.51 45.45 1:22.21 | Alw | 3 21 21 1hd | 98 | 96 | Smith J (NA) | 99.33 | 120 | 6480 | 3 |
|
| 07/06/09-F3 | Florida Downs | Dirt Mud | 6f | 21.72 44.66 1:08.83 | Alw | 5 74 53 1hd | 98 | 97 | Smith J (NA) | 101.50 | 120 | 10800 | 8 |
|
| 06/22/09-N3 | New York Downs | Turf Soft | 7f | 22.57 45.68 1:22.12 | Alw | 1 3nk 2nk 1hd | 98 | 96 | Smith J (NA) | 100.25 | 120 | 8910 | 6 |
|
Latest Workouts |
||
| 13Aug09 New York Downs Turf Yield 1 3/8m 2:23.47 1st | 04Aug09 New York Downs Turf Soft 1 3/8m 2:19.69 1st | 28Jun09 New York Downs Turf Yield 1 3/8m 2:20.45 1st |
| 25May09 Florida Downs Turf Soft 4.0f 44.76 1st | 03May09 Florida Downs Turf Yield 4.0f 44.83 1st | 13Apr09 Florida Downs Turf Soft 4.0f 44.49 1st |
| 06Apr09 Florida Downs Turf Firm 5.0f 58.70 1st | 30Mar09 Florida Downs Turf Soft 5.0f 58.67 1st | 26Feb09 New York Downs Turf Firm 1 3/8m 2:19.90 1st |
| 13Feb09 Florida Downs Turf Yield 6.0f 1:09.38 1st | 05Jan09 Florida Downs Turf Yield 4.0f 44.52 1st | 01Dec08 Florida Downs Turf Firm 6.0f 1:09.17 1st |
Camel Clutch
| 12: Camel Clutch | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/09-F3 | Florida Downs | Turf Yield | 5f | 22.05 44.97 58.24 | Clm50000 | 5 63 72 6nk | 101 | 95 | Oneto C Jr | 98.00 | 120 | 0 | 8 |
|
| 05/16/09-F9 | Florida Downs | Dirt Mud | 4f | 21.88 43.79 | SSc3s | 3 71 102 | 100 | 97 | Gard T | 103.76 | 120 | 0 | 12 |
|
| 05/13/09-F22 | Florida Downs | Turf Firm | 4f | 21.76 43.74 | OpenAlw | 5 51 82 | 101 | 98 | Hudson S | 104.00 | 120 | 0 | 12 |
|
| 05/01/09-F17 | Florida Downs | Dirt Mud | 4f | 21.84 44.13 | Alw | 2 21 2hd | 102 | 97 | Gomez G (INJ) | 100.50 | 120 | 4500 | 5 |
|
| 04/27/09-F7 | Florida Downs | Turf Yield | 5f | 21.93 44.80 58.23 | Alw | 12 85 116 113 | 101 | 93 | Gomez G (INJ) | 97.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 04May09 Florida Downs Turf Yield 5.0f 58.64 1st | 20Apr09 Florida Downs Turf Soft 5.0f 58.58 1st | 07Apr09 Florida Downs Turf Firm 5.0f 58.68 1st |
| 14Feb09 Florida Downs Turf Soft 5.0f 58.48 1st | 12Jan09 Florida Downs Turf Soft 5.0f 58.84 1st | 28Dec08 Florida Downs Turf Firm 5.0f 59.07 1st |
| 22Dec08 Florida Downs Turf Yield 4.0f 44.48 1st | 19Dec08 Florida Downs Turf Firm 6.0f 1:09.72 1st | 16Dec08 Florida Downs Turf Soft 5.0f 58.61 1st |
| 13Dec08 Florida Downs Turf Firm 5.0f 58.54 1st | ||
Running Brook
| 7: Running Brook | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/09-N5 | New York Downs | Dirt Mud | 1 1/2m | 47.82 1:12.64 2:32.64 | Clm5000 | 4 43 54 98 | 95 | 87 | Bravo J | 94.50 | 120 | 0 | 11 |
|
| 08/19/09-N5 | New York Downs | Dirt Mud | 7f | 22.54 45.67 1:22.14 | Clm5000 | 12 107 108 51 | 95 | 94 | Bravo J | 95.80 | 120 | 0 | 11 |
|
| 08/05/09-N5 | New York Downs | Dirt Good | 6f | 22.41 45.51 1:09.19 | Clm5000 | 12 126 125 41 | 96 | 94 | Krutz J (Ret) | 95.00 | 120 | 405 | 12 |
|
| 07/13/09-F5 | Florida Downs | Turf Soft | 7f | 22.63 45.59 1:22.20 | Clm30000 | 5 83 86 63 | 92 | 93 | Borel C (NA) | 100.00 | 113 | 0 | 8 |
|
| 06/23/09-N13 | New York Downs | Dirt Fast | 6f | 22.09 44.97 1:08.78 | Clm20000 | 11 127 107 51 | 96 | 95 | Bridgmohan S | 102.02 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 29Aug09 Florida Downs Turf Firm 1m 1:37.00 4th | 09Aug09 Florida Downs Turf Firm 1m 1:35.65 1st | 28Jul09 Florida Downs Turf Yield 1m 1:36.30 1st |
| 19Jul09 Florida Downs Turf Yield 1m 1:36.02 1st | 03Jul09 Florida Downs Turf Yield 1m 1:36.14 1st | 25Apr09 Florida Downs Turf Soft 7.0f 1:22.80 2nd |
| 04Feb09 Florida Downs Turf Firm 1m 1:36.68 1st | 30Jan09 Florida Downs Turf Yield 1m 1:35.76 1st | 28Dec08 Florida Downs Turf Firm 1m 1:35.75 1st |
| 23Dec08 Florida Downs Turf Yield 1m 1:35.84 1st | 16Dec08 Florida Downs Turf Soft 5.0f 58.38 1st | 12Dec08 Florida Downs Turf Soft 5.0f 58.85 1st |


