Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/15/2005 | 17 | 15:45 | Florida Downs | 5f | Turf Firm | Maiden | 53.67500019073486 |
| 11/15/2005 | 17 | 15:45 | |||||
| Purse 8000 Starting Purse 440, 2yo Fillies that have never won a race, Wt 118lbs, entry fee 1,200 Stakes | |||||||
Wild & Crazy
| 4: Wild & Crazy | Manzo B(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/06-F7 | Florida Downs | Dirt Fast | 6f | 22.17 45.38 1:10.42 | fClm5000 | 10 3nk 42 94 | 91 | 90 | Krutz J (Ret) | 91.00 | 120 | 0 | 11 |
|
| 06/14/06-F14 | Florida Downs | Dirt Fast | 6f | 22.11 45.34 1:10.35 | fClm10000 | 4 2hd 3nk 116 | 91 | 89 | Oneto C Jr | 90.42 | 120 | 0 | 11 |
|
| 05/06/06-F24 | Florida Downs | Dirt Fast | 1m | 22.77 46.26 1:37.28 | fTrkMileG1 | 3 13 13 316 | 91 | 79 | Nelson D | 90.33 | 120 | 2850 | 3 |
|
| 05/03/06-F14 | Florida Downs | Dirt Fast | 6f | 22.19 45.41 1:10.61 | Clm10000 | 1 11 12 31 | 90 | 92 | Oneto C Jr | 87.29 | 110 | 1350 | 10 |
|
| 04/21/06-F4 | Florida Downs | Dirt Fast | 1m | 22.89 46.40 1:38.80 | Clm20000 | 3 18 113 23 | 92 | 85 | Nelson D | 79.00 | 116 | 844 | 3 |
|
Latest Workouts |
||
| 14Jan06 Florida Downs Turf Firm 5.0f 1:01.44 1st | 17Dec05 Florida Downs Turf Firm 5.0f 1:02.48 1st | 08Dec05 Florida Downs Turf Firm 2.0f 24.27 1st |
| 10Nov05 Florida Downs Turf Firm 5.0f 1:03.12 1st | 28Oct05 Florida Downs Turf Firm 2.0f 24.76 1st | |
Shuttle Shot
| 2: Shuttle Shot | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/06-F12 | Florida Downs | Turf Firm | 7f | 23.77 47.30 1:23.70 | Clm30000 | 4 43 45 616 | 71.92 | 76 | Salvin B(Ret) | 82.81 | 116 | 0 | 7 |
|
| 01/03/06-F10 | Florida Downs | Dirt Fast | 6f | 24.03 47.63 1:11.59 | Alw12000 | 1 62 55 514 | 69.92 | 78 | Krutz J (Ret) | 76.10 | 116 | 0 | 6 |
|
| 12/24/05-F14 | Florida Downs | Turf Firm | 5f | 24.62 49.25 1:02.16 TR | Alw10000 | 2 3nk 11 11 | 58.08 | 81 | Smith J (NA) | 57.95 | 120 | 6000 | 5 |
|
| 12/22/05-F18 | Florida Downs | Turf Firm | 7f | 24.40 48.48 1:25.49 | Alw10000 | 1 21 22 211 | 59.92 | 72 | Krutz J (Ret) | 59.09 | 116 | 2000 | 4 |
|
| 12/13/05-F12 | Florida Downs | Dirt Fast | 6f | 24.33 48.47 1:13.60 | Clm30000 | 3 32 33 36 | 58 | 77 | Collier JJ | 66.54 | 118 | 1800 | 4 |
|
Latest Workouts |
Rag Doll
| 1: Rag Doll | Oneto C(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/05-F3 | Florida Downs | Dirt Fast | 5f | 24.49 49.32 1:02.38 TR | Clm2000 | 8 63 64 63 | 42.24 | 76 | Stant T | 53.79 | 119 | 0 | 9 |
|
| 12/16/05-F2 | Florida Downs | Dirt Fast | 6f | 24.41 48.81 1:14.58 | MdSpWt | 1 104 77 67 | 38.78 | 70 | Smith J (NA) | 54.83 | 120 | 0 | 10 |
|
| 12/13/05-F6 | Florida Downs | Turf Firm | 5f | 24.40 48.67 1:01.62 TR | Clm5000 | 5 114 98 98 | 42.7 | 76 | Smith J (NA) | 70.67 | 118 | 0 | 11 |
|
| 12/08/05-F21 | Florida Downs | Turf Firm | 6f | 24.35 48.93 1:14.58 | Clm5000 | 6 74 78 710 | 42.24 | 77 | Stant T | 61.25 | 119 | 0 | 7 |
|
| 12/06/05-F2 | Florida Downs | Turf Firm | 5f | 24.40 48.57 1:01.21 TR | MdSpWt | 6 85 610 712 | 41.21 | 74 | Oneto C(Ret) | 66.21 | 120 | 0 | 9 |
|
Latest Workouts |
Murphys Law
| 7: Murphys Law | Santana L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/06-F16 | Florida Downs | Turf Firm | 1m | 24.01 48.02 1:38.32 | Alw10000 | 1 53 55 48 | 57.46 | 67 | Oneto C(Ret) | 75.31 | 120 | 500 | 6 |
|
| 12/28/05-F12 | Florida Downs | Dirt Fast | 5f | 24.40 48.56 1:01.47 TR | AlwS4000 | 7 73 78 78 | 48.3 | 76 | Collier JJ | 64.90 | 116 | 0 | 8 |
|
| 12/22/05-F18 | Florida Downs | Turf Firm | 7f | 24.40 48.48 1:25.49 | Alw10000 | 3 43 36 414 | 47.46 | 69 | Oneto C(Ret) | 59.09 | 120 | 500 | 4 |
|
| 12/19/05-F19 | Florida Downs | Dirt Fast | 6f | 24.55 49.00 1:14.34 | Alw10000 | 2 34 37 39 | 43.87 | 69 | Oneto C(Ret) | 58.75 | 120 | 1500 | 3 |
|
| 12/15/05-F2 | Florida Downs | Turf Firm | 5f | 24.57 49.13 1:02.39 TR | MdC10000 | 8 42 55 43 | 49.3 | 76 | Krutz J (Ret) | 55.46 | 116 | 400 | 9 |
|
Latest Workouts |
Moon Over Texas
| 5: Moon Over Texas | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/05-F6 | Florida Downs | Dirt Fast | 6f | 24.30 48.55 1:13.68 | Clm5000 | 8 54 59 517 | 47.16 | 65 | Santana L | 69.75 | 118 | 0 | 8 |
|
| 11/24/05-F2 | Florida Downs | Turf Firm | 5f | 24.71 49.46 1:02.86 TR | MdC10000 | 2 41 46 47 | 48.08 | 70 | Santana L | 57.14 | 116 | 400 | 4 |
|
| 11/15/05-F17 | Florida Downs | Turf Firm | 5f | 24.42 49.38 1:02.35 TR | MdSpWt | 5 33 34 56 | 47.16 | 74 | McKay J | 53.68 | 118 | 0 | 7 |
|
| 11/09/05-F2 | Florida Downs | Turf Firm | 5f | 24.70 49.80 1:02.90 TR | MdC20000 | 1 53 56 58 | 47.16 | 69 | McKay J | 57.10 | 118 | 0 | 6 |
|
Latest Workouts |
Costa Nuthin'
| 3: Costa Nuthin' | Collier JJ | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/06-F12 | Florida Downs | Turf Firm | 7f | 22.66 45.94 1:23.90 | Clm30000 | 2 410 419 413 | 72 | 81 | Santana L | 86.50 | 116 | 270 | 4 |
|
| 03/14/06-F20 | Florida Downs | Turf Firm | 7f | 23.00 46.43 1:23.61 | Clm5000 | 6 75 710 79 | 71 | 86 | Krutz J (Ret) | 84.00 | 118 | 0 | 7 |
|
| 02/15/06-F14 | Florida Downs | Dirt Fast | 6f | 23.95 47.51 1:12.19 | Clm10000 | 1 76 716 725 | 49.59 | 64 | Collier JJ | 82.76 | 116 | 0 | 7 |
|
| 02/07/06-F4 | Florida Downs | Dirt Fast | 6f | 24.43 49.36 1:15.18 | MdC5000 | 3 31 41 1nk | 60.04 | 74 | McKay J | 64.59 | 116 | 2400 | 8 |
|
| 01/31/06-F21 | Florida Downs | Dirt Fast | 6f | 24.37 48.48 1:13.83 | MdC5000 | 2 62 67 49 | 63.38 | 72 | Punzo L(Ret) | 71.86 | 116 | 200 | 6 |
|
Latest Workouts |
||
| 01Apr06 Florida Downs Turf Firm 6.0f 1:12.44 1st | 08Mar06 Florida Downs Turf Firm 6.0f 1:12.26 1st | 04Mar06 Florida Downs Turf Firm 6.0f 1:12.19 1st |
| 07Jan06 Florida Downs Turf Firm 5.0f 1:03.23 1st | 17Nov05 Florida Downs Turf Firm 5.0f 1:03.80 1st | 30Oct05 Florida Downs Turf Firm 5.0f 1:03.64 1st |
Onya Hawk
| 6: Onya Hawk | Norcia B(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/05-F2 | Florida Downs | Dirt Fast | 6f | 24.50 48.87 1:14.18 | MdSpWt | 4 74 710 717 | 40.32 | 63 | Krutz J (Ret) | 57.73 | 120 | 0 | 8 |
|
| 11/15/05-F17 | Florida Downs | Turf Firm | 5f | 24.42 49.38 1:02.35 TR | MdSpWt | 6 75 710 712 | 40.24 | 68 | Norcia B(Ret) | 53.68 | 118 | 0 | 7 |
|
Latest Workouts |


