Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/10/2009 | 9 | 19:30 | New York Downs | 6f | Dirt Fast | Starter Allowance | 97.5 |
| 04/10/2009 | 9 | 19:30 | |||||
| Purse 15751 Starting Purse 1, 2yo Colts started for a claiming price of 10,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,500 | |||||||
Mandalay Boy
| 7: Mandalay Boy | McKay J | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/09-F15 | Florida Downs | Dirt Mud | 7f | 22.73 45.88 1:22.38 | AlwS | 4 4nk 61 93 | 103 | 92 | Trujillo E | 101.25 | 124 | 0 | 9 |
|
| 09/16/09-F5 | Florida Downs | Dirt Mud | 7f | 22.34 45.27 1:22.27 | Clm5000 | 2 2hd 2hd 31 | 103 | 95 | Talamo K | 98.75 | 124 | 1560 | 11 |
|
| 08/25/09-F9 | Florida Downs | Turf Firm | 5f | 22.18 45.07 58.29 | Clm2000 | 8 83 62 3nk | 102 | 95 | Smith J (NA) | 99.00 | 120 | 1040 | 11 |
|
| 08/17/09-N17 | New York Downs | Dirt Good | 4f | 22.05 43.98 | Clm5000 | 11 5nk 3hd | 102 | 98 | Smith J (NA) | 102.75 | 120 | 1620 | 12 |
|
| 08/12/09-N5 | New York Downs | Dirt Mud | 1 1/4m | 46.51 1:11.01 2:03.20 | Clm5000 | 2 55 58 97 | 101 | 91 | Krutz J (Ret) | 93.00 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 26Mar09 Florida Downs Dirt Good 2.0f 21.59 1st | 01Jan09 New York Downs Dirt Fast 7.0f 1:23.22 1st | 29Dec08 New York Downs Dirt Fast 7.0f 1:22.86 1st |
| 26Dec08 New York Downs Dirt Good 7.0f 1:22.84 1st | 23Dec08 New York Downs Dirt Good 7.0f 1:22.80 1st | 20Dec08 New York Downs Dirt Sloppy 7.0f 1:22.99 1st |
| 16Dec08 New York Downs Dirt Sloppy 7.0f 1:23.16 1st | 12Dec08 New York Downs Dirt Sloppy 7.0f 1:23.26 1st | 09Dec08 New York Downs Dirt Fast 7.0f 1:23.42 3rd |
| 04Dec08 New York Downs Dirt Sloppy 7.0f 1:23.33 1st | 01Dec08 New York Downs Dirt Fast 7.0f 1:23.17 1st | 28Nov08 New York Downs Dirt Good 7.0f 1:23.36 1st |
Fuel The Flame
| 1: Fuel The Flame | Garcia A (NA) | Wt: 114 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/10-F17 | Florida Downs | Dirt Good | 4f | 22.08 44.19 | Clm2000 | 3 61 6nk | 101 | 96 | Smith J (NA) | 99.00 | 124 | 0 | 8 |
|
| 03/23/10-F9 | Florida Downs | Turf Soft | 5f | 22.22 45.28 58.39 | Clm2000 | 7 72 81 6nk | 101 | 95 | Oneto C Jr | 99.50 | 124 | 0 | 10 |
|
| 03/15/10-F17 | Florida Downs | Dirt Good | 4f | 22.04 44.13 | Clm5000 | 5 71 4nk | 101 | 97 | Smith J (NA) | 99.25 | 124 | 338 | 10 |
|
| 03/09/10-F9 | Florida Downs | Dirt Mud | 7f | 22.48 45.55 1:22.24 | Clm2000 | 2 1hd 1hd 113 | 101 | 92 | Oneto C Jr | 96.00 | 124 | 0 | 11 |
|
| 03/01/10-F17 | Florida Downs | Dirt Good | 4f | 22.09 44.14 | Clm2000 | 7 7nk 3hd | 101 | 97 | Smith J (NA) | 98.75 | 124 | 810 | 9 |
|
Latest Workouts |
||
| 07Feb10 Florida Downs Dirt Good 6.0f 1:09.28 1st | 30Dec09 New York Downs Dirt Fast 2.0f 21.48 1st | 09Nov09 Florida Downs Dirt Fast 1 1/8m 1:51.12 1st |
| 10Feb09 Florida Downs Dirt Sloppy 1 1/8m 1:51.10 1st | 03Feb09 Florida Downs Dirt Good 6.0f 1:09.61 1st | 27Jan09 Florida Downs Dirt Good 6.0f 1:09.49 1st |
| 01Dec08 Florida Downs Dirt Fast 6.0f 1:09.73 1st | 28Nov08 Florida Downs Dirt Good 6.0f 1:09.70 1st | 24Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.62 1st |
| 20Nov08 Florida Downs Dirt Fast 6.0f 1:09.74 1st | 17Nov08 Florida Downs Dirt Good 6.0f 1:09.40 1st | 13Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.65 1st |
Dark Magic
| 6: Dark Magic | Trujillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/09-N5 | New York Downs | Dirt Good | 6f | 22.30 45.28 1:08.93 | Clm5000 | 12 82 125 103 | 97 | 93 | Krutz J (Ret) | 96.00 | 124 | 0 | 12 |
|
| 09/30/09-F23 | Florida Downs | Dirt Good | 6f | 22.07 44.99 1:08.92 | Clm5000 | 1 42 32 11 | 102 | 97 | Krutz J (Ret) | 98.50 | 124 | 3038 | 9 |
|
| 09/16/09-F5 | Florida Downs | Dirt Mud | 7f | 22.34 45.27 1:22.27 | Clm5000 | 10 73 118 93 | 95 | 93 | Borel C (NA) | 98.75 | 124 | 0 | 11 |
|
| 09/05/09-F11 | Florida Downs | Dirt Mud | 7f | 22.33 45.21 1:22.07 | Clm2000DD | 1 61 62 12 | 101 | 97 | Krutz J (Ret) | 96.75 | 124 | 10000 | 10 |
|
| 08/29/09-N11 | New York Downs | Dirt Fast | 7f | 22.36 45.22 1:21.99 | Clm2000DD | 7 53 55 3nk | 100 | 95 | Krutz J (Ret) | 98.75 | 120 | 2920 | 7 |
|
Latest Workouts |
||
| 16Mar09 Florida Downs Dirt Good 6.0f 1:09.36 1st | 12Mar09 Florida Downs Dirt Good 6.0f 1:09.22 1st | 03Mar09 Florida Downs Dirt Fast 6.0f 1:09.30 1st |
| 26Feb09 Florida Downs Dirt Fast 6.0f 1:09.65 1st | 20Feb09 Florida Downs Dirt Fast 6.0f 1:09.25 1st | 16Feb09 Florida Downs Dirt Good 6.0f 1:09.32 1st |
| 25Dec08 Florida Downs Dirt Good 1 1/8m 1:50.87 1st | 22Dec08 Florida Downs Dirt Good 6.0f 1:09.64 1st | |
Go Fly, Little O.
| 2: Go Fly, Little O. | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/09-N11 | New York Downs | Dirt Mud | 6f | 22.11 45.01 1:08.98 | Clm2000DD | 8 73 74 2nk | 96 | 96 | McKay J | 98.25 | 120 | 5900 | 12 |
|
| 06/06/09-N11 | New York Downs | Dirt Good | 7f | 22.71 45.85 1:22.09 | Clm2000DD | 2 21 31 42 | 87 | 93 | Rosario J | 94.25 | 113 | 0 | 6 |
|
| 05/26/09-F21 | Florida Downs | Turf Soft | 5f | 22.17 45.04 58.03 | Clm2000 | 11 115 106 105 | 93 | 92 | Arroyo N | 97.50 | 120 | 0 | 12 |
|
| 05/20/09-F5 | Florida Downs | Dirt Fast | 7f | 22.42 45.24 1:21.99 | Clm5000 | 11 82 116 104 | 95 | 93 | Krutz J (Ret) | 101.00 | 120 | 0 | 12 |
|
| 05/13/09-F5 | Florida Downs | Dirt Fast | 1 1/4m | 47.50 1:12.38 2:04.47 | Clm5000 | 10 116 116 81 | 93 | 92 | Arroyo N | 97.00 | 115 | 0 | 12 |
|
Latest Workouts |
||
| 01May09 Florida Downs Dirt Sloppy 2.0f 21.90 1st | 14Feb09 Florida Downs Dirt Sloppy 6.0f 1:09.55 1st | 01Feb09 New York Downs Dirt Fast 1 1/4m 2:05.25 1st |
| 28Jan09 Florida Downs Dirt Good 6.0f 1:09.76 1st | 17Jan09 Florida Downs Dirt Sloppy 6.0f 1:09.76 1st | 12Jan09 Florida Downs Dirt Sloppy 6.0f 1:09.83 1st |
| 08Jan09 Florida Downs Dirt Good 6.0f 1:09.71 1st | 04Jan09 Florida Downs Dirt Good 6.0f 1:09.90 1st | |
The Challenge
| 3: The Challenge | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/10-N13 | New York Downs | Dirt Fast | 1 1/2m | 47.10 1:12.05 2:32.23 | Clm20000 | 4 34 34 910 | 96 | 86 | Oneto C Jr | 92.25 | 124 | 0 | 10 |
|
| 05/12/10-N5 | New York Downs | Dirt Good | 1 1/4m | 46.77 1:11.42 2:03.80 | Clm5000c | 5 33 44 31 | 96 | 93 | Smith J (NA) | 92.28 | 124 | 1500 | 10 |
|
| 02/08/10-F9 | Florida Downs | Turf Yield | 5f | 22.15 44.88 58.11 | Clm10000 | 7 83 84 82 | 97 | 95 | Gomez G (INJ) | 97.25 | 124 | 0 | 12 |
|
| 01/26/10-F3 | Florida Downs | Dirt Mud | 1 1/8m | 46.88 1:11.58 1:49.72 | Clm50000 | 5 65 65 104 | 97 | 91 | Oneto C Jr | 97.00 | 124 | 0 | 12 |
|
| 01/07/10-F13 | Florida Downs | Dirt Good | 5f | 22.07 44.77 58.00 | Alw | 1 41 52 82 | 96 | 94 | Gomez G (INJ) | 100.50 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 29May10 Florida Downs Dirt Good 1m 1:36.69 1st | 16Jan10 Florida Downs Dirt Sloppy 1m 1:37.50 3rd | 21Nov09 Florida Downs Dirt Good 1 3/8m 2:19.65 1st |
| 16Nov09 Florida Downs Dirt Sloppy 1 3/8m 2:19.61 1st | 11Nov09 Florida Downs Dirt Good 1 3/8m 2:19.68 1st | 07Nov09 Florida Downs Dirt Fast 1 3/8m 2:20.05 1st |
| 02Nov09 Florida Downs Dirt Good 1 1/4m 2:04.90 1st | 29Oct09 Florida Downs Dirt Sloppy 1 1/4m 2:04.68 1st | 25Oct09 Florida Downs Dirt Good 1 1/4m 2:04.72 1st |
| 20Oct09 Florida Downs Dirt Good 1 1/8m 1:50.66 1st | 15Oct09 Florida Downs Dirt Good 1 1/8m 1:50.54 1st | 10Oct09 Florida Downs Dirt Fast 1 1/8m 1:50.33 1st |
Bubble Bob
| 5: Bubble Bob | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/09-N9 | New York Downs | Dirt Mud | 6f | 22.07 44.90 1:08.95 | AlwS | 4 53 54 52 | 90.13 | 94 | Nelson D | 98.00 | 119 | 0 | 6 |
|
| 04/13/09-F11 | Florida Downs | Dirt Mud | 5f | 22.32 45.34 58.34 | Clm10000 | 12 93 124 123 | 91 | 92 | Black A | 96.75 | 120 | 0 | 12 |
|
| 04/10/09-N9 | New York Downs | Dirt Fast | 6f | 22.34 45.27 1:08.65 | AlwS | 5 62 63 64 | 91 | 93 | Gard T | 97.50 | 120 | 0 | 7 |
|
| 04/06/09-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.65 1:11.25 1:49.13 | Clm10000 | 2 35 37 44 | 91 | 93 | Black A | 92.75 | 120 | 540 | 12 |
|
| 03/30/09-F11 | Florida Downs | Dirt Mud | 1 1/8m | 46.31 1:11.12 1:49.75 | Clm10000 | 12 46 34 72 | 91 | 93 | Gard T | 94.00 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 17Mar09 Florida Downs Dirt Good 6.0f 1:10.01 1st | 14Mar09 Florida Downs Dirt Fast 6.0f 1:09.70 1st | 11Mar09 Florida Downs Dirt Good 6.0f 1:09.71 1st |
| 08Mar09 Florida Downs Dirt Good 6.0f 1:09.59 1st | 16Feb09 Florida Downs Dirt Good 1 1/8m 1:51.22 1st | 08Feb09 Florida Downs Dirt Sloppy 6.0f 1:09.65 1st |
| 03Feb09 Florida Downs Dirt Good 6.0f 1:09.93 1st | 27Jan09 Florida Downs Dirt Good 1 1/8m 1:51.19 1st | 21Jan09 Florida Downs Dirt Sloppy 6.0f 1:09.58 1st |
| 18Jan09 Florida Downs Dirt Fast 6.0f 1:09.64 1st | 12Jan09 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st | 08Jan09 Florida Downs Dirt Good 6.0f 1:09.83 1st |
Riptide
| 4: Riptide | Smith J (NA) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/10-F17 | Florida Downs | Dirt Mud | 4f | 22.03 44.11 | Clm2000 | 5 1hd 51 | 95 | 97 | Bridgmohan S | 99.00 | 124 | 0 | 12 |
|
| 12/07/09-N17 | New York Downs | Dirt Fast | 4f | 21.98 44.08 | Clm2000 | 8 1hd 4hd | 96 | 98 | Bridgmohan S | 99.00 | 124 | 225 | 10 |
|
| 11/30/09-F17 | Florida Downs | Dirt Good | 4f | 21.97 44.10 | Clm2000 | 11 1nk 2hd | 96 | 98 | Bridgmohan S | 99.50 | 124 | 1300 | 11 |
|
| 10/27/09-F9 | Florida Downs | Turf Soft | 5f | 22.04 45.01 58.35 | Clm2000 | 3 1nk 1hd 61 | 97 | 94 | Talamo K | 101.00 | 124 | 0 | 9 |
|
| 10/19/09-N21 | New York Downs | Dirt Good | 4f | 21.98 44.11 | Clm5000 | 9 1hd 2hd | 96 | 98 | Bridgmohan S | 100.25 | 124 | 1519 | 9 |
|
Latest Workouts |
||
| 08Jan10 Florida Downs Dirt Fast 6.0f 1:08.74 1st | 21Nov09 New York Downs Dirt Good 2.0f 21.71 1st | 18Nov09 Florida Downs Dirt Good 5.0f 58.56 1st |
| 14May09 New York Downs Dirt Sloppy 2.0f 21.60 1st | 25Nov08 New York Downs Dirt Fast 1 1/8m 1:51.21 1st | 18Nov08 New York Downs Dirt Good 7.0f 1:23.03 1st |
| 14Nov08 New York Downs Dirt Sloppy 7.0f 1:23.42 2nd | 10Nov08 New York Downs Dirt Good 7.0f 1:22.91 1st | 05Nov08 New York Downs Dirt Fast 1 1/8m 1:51.58 2nd |
| 24Oct08 New York Downs Dirt Good 1 1/4m 2:06.62 4th | 21Oct08 New York Downs Dirt Good 7.0f 1:23.38 3rd | 14Oct08 New York Downs Dirt Fast 1 1/4m 2:05.94 1st |


