Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/01/2009 | 24 | 20:20 | New York Downs | 1m | Dirt Fast | Claiming | 91.5 |
| 04/01/2009 | 24 | 20:20 | |||||
| Purse 1800 Claiming price 2,000, 3yo and up fillies that have never won 5 races, Wt 3yo 116lbs, older 120lbs, entry fee 500 | |||||||
Strange Brew Ii
| 2: Strange Brew Ii | Gomez G (INJ) | Wt: 116 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Strange Brew Ii |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/09-N12 | New York Downs | Dirt Fast | 6f | 22.36 45.36 1:09.30 | fClm2000 | 4 73 95 93 | 82 | 91 | Rosario J | 96.75 | 113 | 0 | 9 |
|
| 05/21/09-F12 | Florida Downs | Turf Soft | 7f | 22.52 45.47 1:22.41 | fClm2000 | 2 42 43 63 | 91 | 92 | Gomez G (INJ) | 91.75 | 120 | 0 | 10 |
|
| 05/12/09-F25 | Florida Downs | Dirt Good | 7f | 22.68 45.80 1:22.43 | fClm2000 | 2 51 52 31 | 88 | 93 | Arroyo N | 94.00 | 115 | 900 | 10 |
|
| 05/07/09-F12 | Florida Downs | Dirt Fast | 6f | 22.34 45.34 1:09.27 | fClm2000 | 5 62 84 84 | 91 | 91 | Gomez G (INJ) | 93.77 | 120 | 0 | 8 |
|
| 05/02/09-F12 | Florida Downs | Dirt Mud | 7f | 22.53 45.48 1:22.33 | fClm2000DD | 3 31 33 53 | 91 | 92 | Smith J (NA) | 91.75 | 120 | 0 | 6 |
|
| 04/29/09-N24 | New York Downs | Dirt Fast | 1m | 23.12 46.49 1:35.98 | fClm2000 | 3 2nk 21 31 | 91 | 91 | Gomez G (INJ) | 92.33 | 116 | 0 | 3 |
|
| 04/22/09-N24 | New York Downs | Dirt Good | 1m | 23.14 46.62 1:36.32 | fClm2000 | 3 2nk 31 22 | 91 | 89 | Gomez G (INJ) | 89.00 | 116 | 540 | 3 |
|
| 04/15/09-N6 | New York Downs | Dirt Good | 7f | 22.81 46.03 1:22.39 | fClm5000 | 1 31 33 3nk | 94 | 93 | Gomez G (INJ) | 92.33 | 116 | 0 | 3 |
|
| 04/04/09-N12 | New York Downs | Dirt Good | 7f | 22.81 46.04 1:22.62 | fClm2000DD | 1 31 23 11 | 94 | 93 | Gomez G (INJ) | 97.00 | 116 | 4440 | 3 |
|
| 04/01/09-N24 | New York Downs | Dirt Fast | 1m | 22.40 45.33 1:36.08 | fClm2000c | 2 34 46 1hd | 94 | 93 | Gomez G (INJ) | 91.50 | 116 | 1080 | 4 |
|
| 03/20/09-F8 | Florida Downs | Dirt Mud | 6f | 22.40 45.36 1:09.11 | fAlwS | 1 51 52 32 | 89 | 94 | Lopez DJ (RET) | 94.75 | 114 | 3150 | 7 |
|
| 03/12/09-F14 | Florida Downs | Turf Yield | 1 1/8m | 46.74 1:11.42 1:49.55 | fAlw | 6 37 37 66 | 90 | 90 | Trujillo E | 97.25 | 116 | 0 | 6 |
|
| 03/09/09-F14 | Florida Downs | Turf Firm | 6f | 22.30 45.23 1:08.82 | fAlw | 3 42 43 33 | 91.32 | 95 | Smith J (NA) | 94.33 | 118 | 720 | 4 |
|
| 02/05/09-N8 | New York Downs | Turf Firm | 6f | 22.34 45.19 1:08.96 | fAlwS | 2 41 43 31 | 92 | 95 | Bridgmohan S | 93.75 | 115 | 1080 | 4 |
|
| 01/29/09-F8 | Florida Downs | Turf Firm | 6f | 22.12 44.88 1:09.04 | fAlwS | 4 74 77 75 | 81 | 93 | Garcia A (NA) | 95.00 | 109 | 0 | 7 |
|
| 01/05/09-N10 | New York Downs | Turf Yield | 1m | 22.74 45.81 1:35.66 | fClm10000 | 8 106 118 93 | 89 | 92 | Elliot S | 90.75 | 116 | 0 | 12 |
|
| 12/04/08-N10 | New York Downs | Dirt Mud | 7f | 22.68 45.84 1:21.91 | fAlwS | 3 73 85 106 | 88 | 91 | Bridgmohan S | 94.50 | 116 | 0 | 10 |
|
| 11/23/08-F20 | Florida Downs | Dirt Fast | 1 1/8m | 46.54 1:11.11 1:49.47 | fAlwS | 8 1114 1116 99 | 88 | 88 | Bridgmohan S | 91.75 | 117 | 0 | 11 |
|
| 11/16/08-N20 | New York Downs | Turf Yield | 1m | 22.50 45.45 1:36.07 | fAlwS | 1 54 56 41 | 91 | 92 | Santos C | 93.00 | 118 | 0 | 5 |
|
| 11/09/08-F4 | Florida Downs | Turf Firm | 1 1/8m | 46.83 1:11.55 1:50.07 | fAlw | 6 812 814 86 | 90 | 88 | Gomez G (INJ) | 93.00 | 118 | 0 | 8 |
|
| 11/02/08-F9 | Florida Downs | Dirt Mud | 7f | 22.60 45.65 1:22.43 | fClm30000 | 7 73 76 72 | 90 | 93 | Gomez G (INJ) | 92.25 | 118 | 0 | 7 |
|
| 10/26/08-N4 | New York Downs | Dirt Good | 1 1/2m | 47.72 1:12.53 2:32.69 | fAlw | 2 76 78 811 | 90 | 84 | Gomez G (INJ) | 91.50 | 118 | 0 | 8 |
|
| 10/19/08-N20 | New York Downs | Turf Soft | 1m | 22.82 45.99 1:35.38 | fAlwS | 6 74 74 14 | 93 | 97 | Gomez G (INJ) | 89.75 | 116 | 6300 | 7 |
|
| 10/12/08-F20 | Florida Downs | Dirt Good | 1 3/8m | 47.56 1:12.42 2:18.66 | fAlwS | 1 14 15 24 | 87 | 90 | Baze T | 88.75 | 110 | 2160 | 4 |
|
| 10/10/08-N10 | New York Downs | Dirt Fast | 6f | 22.43 45.45 1:09.00 | fAlwS | 9 97 98 84 | 90 | 91 | Gomez G (INJ) | 91.00 | 118 | 0 | 9 |
|
| 10/06/08-N22 | New York Downs | Turf Yield | 7f | 22.41 45.25 1:22.05 | fMdSpWt | 5 75 79 75 | 84 | 91 | Velazquez J | 93.75 | 111 | 0 | 7 |
|
| 10/01/08-N8 | New York Downs | Dirt Fast | 7f | 22.63 45.98 1:22.52 | fClm5000 | 6 115 125 3hd | 90 | 93 | Gomez G (INJ) | 93.50 | 118 | 1620 | 12 |
|
| 09/23/08-N2 | New York Downs | Dirt Good | 1 1/8m | 47.21 1:12.07 1:49.33 | fMdSpWt | 10 1113 1114 1011 | 88 | 86 | Santana L | 91.53 | 118 | 0 | 12 |
|
| 09/17/08-N2 | New York Downs | Turf Yield | 1 1/8m | 46.53 1:11.22 1:49.33 | fMdC20000 | 1 1212 1214 118 | 88 | 88 | Trujillo E | 91.04 | 113 | 0 | 12 |
|
| 09/13/08-N14 | New York Downs | Turf Firm | 1 1/8m | 47.46 1:12.43 1:50.50 | fClm2000DDc | 6 43 32 2hd | 85 | 90 | Trujillo E | 89.04 | 111 | 4550 | 9 |
|
| 09/11/08-N4 | New York Downs | Dirt Fast | 1 1/4m | 47.09 1:11.86 2:04.03 | fMdC10000 | 11 22 22 32 | 85 | 92 | Trujillo E | 88.00 | 111 | 2160 | 12 |
|
| 09/04/08-N20 | New York Downs | Dirt Mud | 6f | 22.71 45.87 1:09.42 | fMdC10000 | 4 92 94 61 | 88 | 92 | Bridgmohan S | 94.00 | 111 | 0 | 10 |
|
| 09/02/08-N12 | New York Downs | Dirt Good | 1 1/8m | 47.66 1:12.62 1:50.25 | fClm2000c | 1 22 22 21 | 91 | 91 | Velez J | 93.50 | 118 | 1350 | 12 |
|
Latest Workouts |
||
| 26Apr09 New York Downs Dirt Good 3.0f 33.22 1st | 27Mar09 New York Downs Dirt Good 6.0f 1:09.90 1st | 09Feb09 New York Downs Dirt Good 6.0f 1:09.90 1st |
| 25Sep08 New York Downs Dirt Fast 6.0f 1:11.17 2nd | 23Aug08 Florida Downs Dirt Sloppy 6.0f 1:09.93 1st | 16Aug08 Florida Downs Dirt Fast 6.0f 1:10.47 3rd |
| 10Aug08 Florida Downs Dirt Good 6.0f 1:09.92 1st | 07Aug08 Florida Downs Dirt Good 6.0f 1:09.83 1st | 03Aug08 Florida Downs Dirt Sloppy 6.0f 1:09.88 1st |
| 31Jul08 Florida Downs Dirt Fast 6.0f 1:09.97 1st | ||


