Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/03/2009 | 26 | 20:35 | New York Downs | 7f | Dirt Mud | Colt Eliminator IV Round 1 | 98.5 |
| 01/03/2009 | 26 | 20:35 | |||||
| Purse 12000 2yo Colts Wt 120lbs, entry fee 10,000 Stakes | |||||||
Christmas Horse
| 11: Christmas Horse | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/10-N27 | New York Downs | Dirt Fast | 1 1/4m | 46.80 1:11.41 2:03.08 | PLCL | 4 11 11 51 | 102 | 97 | Oneto C Jr | 101.50 | 124 | 0 | 9 |
|
| 08/14/10-N7 | New York Downs | Dirt Mud | 1 1/4m | 46.53 1:11.02 2:03.11 | SSc3r | 5 21 21 32 | 102 | 96 | Krutz J (Ret) | 99.75 | 124 | 12880 | 7 |
|
| 08/04/10-N13 | New York Downs | Turf Firm | 1 1/8m | 46.72 1:11.36 1:49.31 | OpenAlw | 3 2hd 21 3nk | 102 | 96 | Krutz J (Ret) | 100.52 | 124 | 1440 | 4 |
|
| 07/28/10-N13 | New York Downs | Turf Yield | 1 1/4m | 46.79 1:11.40 2:03.22 | OpenAlw | 6 13 14 2nk | 102 | 97 | Krutz J (Ret) | 102.75 | 124 | 6300 | 7 |
|
| 07/22/10-N13 | New York Downs | Dirt Mud | 1 1/4m | 46.75 1:11.42 2:03.56 | Alw | 2 3hd 2hd 31 | 102 | 95 | Krutz J (Ret) | 98.75 | 124 | 1800 | 5 |
|
Latest Workouts |
||
| 25Nov09 Florida Downs Dirt Sloppy 1 3/8m 2:19.90 1st | 20Nov09 Florida Downs Dirt Good 1 3/8m 2:19.80 1st | 11Nov09 Florida Downs Dirt Good 1 3/8m 2:21.22 1st |
| 18Oct09 Florida Downs Dirt Good 1 1/4m 2:04.56 1st | 14Oct09 Florida Downs Dirt Good 1 1/4m 2:05.10 1st | 09Oct09 Florida Downs Dirt Fast 1 1/4m 2:05.08 1st |
| 04Oct09 Florida Downs Dirt Sloppy 1 1/8m 1:49.78 1st | 23Sep09 Florida Downs Dirt Sloppy 4.0f 44.17 1st | 13Sep09 Florida Downs Dirt Sloppy 4.0f 44.14 1st |
| 20Aug09 Florida Downs Dirt Sloppy 1 1/8m 1:50.14 1st | 15Jul09 Florida Downs Dirt Fast 2.0f 21.44 1st | 24Jun09 Florida Downs Dirt Sloppy 1 1/8m 1:50.62 1st |
Midnite Express
| 8: Midnite Express | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/10-F25 | Florida Downs | Dirt Fast | 5f | 22.28 45.38 58.48 | Clm2000 | 8 82 82 51 | 96 | 93 | Trujillo E | 96.25 | 124 | 0 | 11 |
|
| 12/23/09-N25 | New York Downs | Dirt Good | 1 1/2m | 47.51 1:12.38 2:33.49 | Clm5000 | 3 12 13 510 | 97 | 80 | Smith J (NA) | 96.00 | 124 | 0 | 5 |
|
| 12/18/09-N25 | New York Downs | Dirt Good | 7f | 22.34 45.35 1:22.07 | Clm2000 | 2 1nk 1nk 84 | 97 | 92 | Hudson S | 95.78 | 124 | 0 | 8 |
|
| 12/05/09-N11 | New York Downs | Dirt Mud | 7f | 21.98 45.02 1:22.32 | Clm2000DD | 4 21 21 103 | 97 | 91 | Hudson S | 95.52 | 124 | 0 | 12 |
|
| 11/21/09-F11 | Florida Downs | Dirt Good | 7f | 22.33 45.21 1:22.50 | Clm2000DD | 4 12 13 2nk | 97 | 94 | Trujillo E | 97.50 | 124 | 2760 | 4 |
|
Latest Workouts |
||
| 20Aug09 Florida Downs Dirt Sloppy 1 1/8m 1:51.36 1st | 08Feb09 Florida Downs Dirt Sloppy 2.0f 21.84 1st | 18Dec08 Florida Downs Dirt Good 7.0f 1:22.87 1st |
| 14Dec08 Florida Downs Dirt Good 7.0f 1:22.86 1st | 09Dec08 Florida Downs Dirt Fast 1 1/8m 1:50.74 1st | 30Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.57 1st |
| 22Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st | 15Nov08 Florida Downs Dirt Fast 1 3/8m 2:20.01 1st | 10Nov08 Florida Downs Dirt Good 6.0f 1:09.42 1st |
| 07Nov08 Florida Downs Dirt Good 1 1/8m 1:50.74 1st | 03Nov08 Florida Downs Dirt Good 6.0f 1:09.33 1st | 30Oct08 Florida Downs Dirt Fast 6.0f 1:09.52 1st |
Fox Plan
| 7: Fox Plan | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/09-N7 | New York Downs | Dirt Mud | 7f | 22.62 45.75 1:21.92 | AlwS | 1 72 73 42 | 100 | 94 | Smith J (NA) | 97.75 | 122 | 1080 | 8 |
|
| 05/30/09-F5 | Florida Downs | Dirt Fast | 7f | 22.47 45.35 1:22.03 | Clm100000 | 4 61 63 63 | 97 | 93 | Gard T | 97.00 | 120 | 0 | 6 |
|
| 05/21/09-F7 | Florida Downs | Dirt Mud | 7f | 22.64 45.75 1:22.09 | AlwS | 7 4nk 1hd 11 | 98 | 97 | Hudson S | 98.00 | 120 | 16200 | 12 |
|
| 05/12/09-F7 | Florida Downs | Dirt Good | 6f | 22.09 44.93 1:09.02 | Clm30000 | 3 43 54 4nk | 95 | 96 | Arroyo N | 98.25 | 115 | 0 | 5 |
|
| 05/03/09-F5 | Florida Downs | Dirt Good | 1 1/8m | 46.96 1:11.57 1:49.89 | Alw | 2 21 22 83 | 100 | 92 | Smith J (NA) | 98.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 05May09 Florida Downs Dirt Sloppy 1m 1:36.82 1st | 26Jan09 Florida Downs Dirt Fast 1m 1:36.80 1st | 06Dec08 Florida Downs Dirt Fast 5.0f 58.63 1st |
| 01Dec08 Florida Downs Dirt Fast 1m 1:36.47 1st | 27Nov08 Florida Downs Dirt Fast 7.0f 1:22.76 1st | 24Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st |
| 20Nov08 Florida Downs Dirt Fast 6.0f 1:09.37 1st | 17Nov08 Florida Downs Dirt Good 6.0f 1:09.43 1st | 14Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.82 1st |
| 11Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.48 1st | ||
Trak 0 War
| 2: Trak 0 War | Black A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/10-N13 | New York Downs | Dirt Fast | 6f | 22.07 44.86 1:08.88 | Alw | 4 43 44 3hd | 97 | 96 | Krutz J (Ret) | 100.50 | 124 | 720 | 4 |
|
| 02/05/10-N5 | New York Downs | Turf Firm | 1 1/8m | 46.92 1:11.64 1:49.59 | Clm75000 | 7 44 45 51 | 97 | 93 | Nelson D | 98.25 | 124 | 0 | 7 |
|
| 01/15/10-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.65 1:11.22 1:49.53 | OpenAlw | 2 77 710 75 | 97 | 91 | McKay J | 97.00 | 124 | 0 | 7 |
|
| 12/19/09-F5 | Florida Downs | Turf Yield | 5f | 21.93 44.63 58.13 | Clm100000 | 3 32 33 31 | 98 | 95 | Talamo K | 100.33 | 124 | 0 | 3 |
|
| 12/04/09-N5 | New York Downs | Turf Yield | 1 1/8m | 46.78 1:11.52 1:49.31 | Clm75000 | 1 32 32 1hd | 103 | 96 | Nelson D | 99.00 | 124 | 12600 | 7 |
|
Latest Workouts |
||
| 26Oct09 Florida Downs Dirt Sloppy 6.0f 1:09.26 1st | 17Oct09 Florida Downs Dirt Sloppy 1m 1:36.36 1st | 02Oct09 Florida Downs Dirt Sloppy 1m 1:36.50 1st |
| 12Sep09 Florida Downs Dirt Fast 1m 1:36.62 1st | 19Jun09 Florida Downs Dirt Fast 7.0f 1:22.90 1st | 08Apr09 Florida Downs Dirt Fast 7.0f 1:22.96 1st |
| 10Mar09 Florida Downs Dirt Sloppy 7.0f 1:22.83 1st | 28Feb09 Florida Downs Dirt Sloppy 4.0f 44.68 1st | 09Dec08 Florida Downs Dirt Fast 7.0f 1:22.63 1st |
| 15Nov08 Florida Downs Dirt Fast 5.0f 58.58 1st | 07Nov08 Florida Downs Dirt Good 5.0f 58.45 1st | 23Oct08 Florida Downs Dirt Fast 5.0f 58.53 1st |
Bad Secret
| 10: Bad Secret | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/10-N5 | New York Downs | Turf Soft | 1 1/8m | 46.86 1:11.53 1:49.37 | Clm75000 | 2 43 44 42 | 95 | 94 | Trujillo E | 98.00 | 124 | 0 | 5 |
|
| 04/22/10-N13 | New York Downs | Dirt Fast | 1 1/4m | 46.99 1:11.69 2:03.49 | Alw | 4 44 44 2nk | 95 | 96 | Trujillo E | 96.25 | 124 | 2250 | 5 |
|
| 04/15/10-N13 | New York Downs | Dirt Mud | 6f | 22.14 45.09 1:08.98 | Alw | 4 62 52 5nk | 95 | 95 | Talamo K | 100.25 | 124 | 0 | 6 |
|
| 04/08/10-N13 | New York Downs | Turf Firm | 1 1/8m | 46.21 1:10.78 1:49.22 | Alw | 3 56 57 52 | 95 | 95 | Trujillo E | 97.50 | 124 | 0 | 6 |
|
| 04/02/10-N5 | New York Downs | Turf Yield | 1 1/8m | 46.68 1:11.31 1:49.17 | Clm75000 | 6 57 57 42 | 95 | 95 | Trujillo E | 98.00 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 18Jan10 Florida Downs Dirt Fast 4.0f 44.51 1st | 16Apr09 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | 13Apr09 Florida Downs Dirt Sloppy 6.0f 1:09.39 1st |
| 10Apr09 Florida Downs Dirt Fast 6.0f 1:09.24 1st | 07Apr09 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 31Mar09 Florida Downs Dirt Fast 6.0f 1:09.28 1st |
| 24Dec08 Florida Downs Dirt Fast 1m 1:36.15 1st | 21Dec08 Florida Downs Dirt Good 5.0f 58.34 1st | |
Jack Your Momma
| 5: Jack Your Momma | Bravo J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/09-F5 | Florida Downs | Turf Soft | 1 1/8m | 46.91 1:11.61 1:49.78 | Clm100000 | 6 76 66 1hd | 98 | 95 | Hudson S | 98.00 | 124 | 12600 | 7 |
|
| 09/18/09-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.58 1:11.14 1:49.40 | OpenAlw | 9 76 75 51 | 98 | 96 | Talamo K | 99.00 | 124 | 0 | 10 |
|
| 09/05/09-F5 | Florida Downs | Dirt Mud | 7f | 22.48 45.40 1:22.24 | Clm100000 | 2 73 75 10 | 98 | 96 | Trujillo E | 97.80 | 124 | 10800 | 8 |
|
| 08/29/09-N5 | New York Downs | Dirt Fast | 7f | 22.49 45.48 1:21.73 | Clm100000 | 1 21 21 2nk | 97 | 97 | Trujillo E | 97.75 | 120 | 6300 | 7 |
|
| 08/15/09-N7 | New York Downs | Dirt Good | 1 1/2m | 48.22 1:13.14 2:33.28 | DDCL | 1 3nk 31 14 | 96 | 92 | Gomez G (INJ) | 97.33 | 122 | 76200 | 3 |
|
Latest Workouts |
||
| 27Jul09 Florida Downs Dirt Fast 5.0f 58.64 1st | 18Dec08 Florida Downs Dirt Good 1 3/8m 2:19.15 1st | 14Dec08 Florida Downs Dirt Good 1m 1:36.20 1st |
| 09Dec08 Florida Downs Dirt Fast 1m 1:35.96 1st | 04Dec08 Florida Downs Dirt Sloppy 1m 1:36.34 1st | 30Nov08 Florida Downs Dirt Sloppy 1m 1:36.10 1st |
| 26Nov08 Florida Downs Dirt Sloppy 1m 1:35.96 1st | 22Nov08 Florida Downs Dirt Sloppy 5.0f 58.51 1st | |
Ransom
| 4: Ransom | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/10-N5 | New York Downs | Dirt Good | 7f | 22.44 45.43 1:21.80 | Clm5000c | 5 52 73 103 | 96 | 94 | Trujillo E | 100.00 | 124 | 0 | 12 |
|
| 09/25/10-N15 | New York Downs | Dirt Mud | 7f | 22.55 45.62 1:22.00 | AlwS | 10 104 94 4nk | 96 | 95 | Smith J (NA) | 96.75 | 124 | 990 | 11 |
|
| 09/15/10-N27 | New York Downs | Dirt Fast | 7f | 22.55 45.55 1:22.08 | Clm5000 | 2 41 52 5nk | 96 | 95 | Smith J (NA) | 98.00 | 124 | 0 | 9 |
|
| 08/31/10-N32 | New York Downs | Dirt Fast | 7f | 22.20 44.94 1:21.58 | Draft | 3 43 45 52 | 97 | 96 | Trujillo E | 102.75 | 124 | 0 | 10 |
|
| 08/20/10-N7 | New York Downs | Dirt Fast | 6f | 22.47 45.49 1:08.69 | AlwS | 10 93 83 62 | 97 | 95 | Trujillo E | 98.25 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 08Mar09 Florida Downs Dirt Good 2.0f 21.81 1st | 11Dec08 Florida Downs Dirt Good 1 1/8m 1:50.53 1st | 06Dec08 Florida Downs Dirt Fast 1 1/8m 1:50.47 1st |
| 27Nov08 Florida Downs Dirt Fast 6.0f 1:09.31 1st | 19Nov08 Florida Downs Dirt Fast 1 1/8m 1:50.62 1st | 15Nov08 Florida Downs Dirt Fast 6.0f 1:09.38 1st |
| 10Nov08 Florida Downs Dirt Good 6.0f 1:09.61 1st | 06Nov08 Florida Downs Dirt Sloppy 1 1/8m 1:50.68 1st | 03Nov08 Florida Downs Dirt Good 1 1/8m 1:50.72 1st |
| 31Oct08 Florida Downs Dirt Fast 6.0f 1:09.33 1st | 28Oct08 Florida Downs Dirt Good 5.0f 58.38 1st | 25Oct08 Florida Downs Dirt Sloppy 1 1/8m 1:50.28 1st |
Lightning Mc Queen
| 1: Lightning Mc Queen | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/09-F22 | Florida Downs | Turf Yield | 5f | 21.84 44.52 58.01 | OpenAlw | 3 31 42 61 | 95 | 96 | Rosario J | 104.00 | 113 | 0 | 7 |
|
| 06/01/09-N19 | New York Downs | Dirt Mud | 6f | 22.10 44.88 1:08.91 | Alw | 3 1hd 2nk 41 | 99 | 95 | Gomez G (INJ) | 100.25 | 120 | 0 | 5 |
|
| 05/28/09-F17 | Florida Downs | Dirt Mud | 6f | 22.09 44.86 1:08.98 | AlwS | 2 11 12 2nk | 98 | 96 | Krutz J (Ret) | 100.00 | 119 | 4500 | 5 |
|
| 05/21/09-F7 | Florida Downs | Dirt Mud | 7f | 22.64 45.75 1:22.09 | AlwS | 6 3hd 3nk 21 | 99 | 95 | Oneto C Jr | 98.00 | 120 | 8100 | 12 |
|
| 05/15/09-F11 | Florida Downs | Dirt Fast | 7f | 22.59 45.60 1:22.28 | Alw | 3 11 11 1hd | 99 | 96 | Gomez G (INJ) | 95.00 | 120 | 6480 | 3 |
|
Latest Workouts |
||
| 29Dec08 New York Downs Dirt Fast 7.0f 1:22.83 1st | 23Dec08 Florida Downs Dirt Good 7.0f 1:22.83 1st | 05Dec08 Florida Downs Dirt Fast 7.0f 1:22.45 1st |
| 29Nov08 Florida Downs Dirt Good 7.0f 1:23.02 1st | 26Nov08 Florida Downs Dirt Sloppy 7.0f 1:22.56 1st | 22Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st |
| 17Nov08 New York Downs Dirt Good 1m 1:37.26 1st | 06Nov08 Florida Downs Dirt Sloppy 7.0f 1:22.97 1st | 30Oct08 Florida Downs Dirt Fast 1 1/8m 1:51.06 1st |
| 27Oct08 New York Downs Dirt Fast 7.0f 1:23.09 1st | 22Oct08 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st | 19Oct08 Florida Downs Dirt Sloppy 6.0f 1:09.60 1st |
Big Hustler Brown
| 9: Big Hustler Brown | Elliot S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/10-N13 | New York Downs | Dirt Mud | 1 1/8m | 46.82 1:11.39 1:49.02 | Clm20000 | 11 118 1211 94 | 100 | 94 | McKay J | 95.50 | 124 | 0 | 12 |
|
| 01/17/10-F23 | Florida Downs | Dirt Fast | 7f | 22.42 45.34 1:22.23 | Clm30000 | 2 11 11 3nk | 99 | 95 | McKay J | 97.00 | 124 | 3240 | 12 |
|
| 01/05/10-F3 | Florida Downs | Dirt Fast | 7f | 22.54 45.45 1:21.99 | Clm50000 | 11 71 52 72 | 100 | 95 | McKay J | 98.25 | 124 | 0 | 12 |
|
| 12/01/09-N3 | New York Downs | Dirt Fast | 7f | 22.57 45.66 1:22.08 | Clm50000 | 7 62 53 41 | 101 | 95 | McKay J | 99.50 | 124 | 1620 | 9 |
|
| 11/13/09-F5 | Florida Downs | Dirt Good | 7f | 22.43 45.23 1:21.84 | Clm75000 | 1 21 22 21 | 100 | 96 | McKay J | 98.00 | 124 | 7200 | 8 |
|
Latest Workouts |
||
| 26Aug09 Florida Downs Dirt Sloppy 7.0f 1:23.43 1st | 05Jul09 Florida Downs Dirt Sloppy 5.0f 59.43 1st | 21Apr09 New York Downs Dirt Good 6.0f 1:09.53 1st |
| 06Apr09 New York Downs Dirt Fast 1 1/4m 2:05.54 1st | 15Mar09 New York Downs Dirt Good 6.0f 1:09.59 1st | 25Feb09 New York Downs Dirt Fast 6.0f 1:09.62 1st |
| 22Jan09 New York Downs Dirt Sloppy 6.0f 1:09.52 1st | 27Dec08 New York Downs Dirt Good 6.0f 1:09.56 1st | 23Dec08 New York Downs Dirt Good 6.0f 1:09.82 1st |
| 18Dec08 New York Downs Dirt Good 6.0f 1:09.39 1st | 13Dec08 New York Downs Dirt Fast 6.0f 1:09.56 1st | 08Dec08 New York Downs Dirt Fast 6.0f 1:09.28 1st |
Edsgotbigplans
| 3: Edsgotbigplans | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/10-N13 | New York Downs | Dirt Good | 6f | 22.07 44.90 1:08.88 | Clm20000 | 4 53 53 61 | 96 | 95 | Velazquez J | 100.50 | 124 | 0 | 7 |
|
| 02/11/10-N7 | New York Downs | Turf Firm | 1 1/4m | 46.30 1:10.78 2:03.49 | AlwS | 8 58 510 31 | 97 | 95 | Smith J (NA) | 96.50 | 122 | 4860 | 9 |
|
| 01/29/10-F5 | Florida Downs | Turf Firm | 1 1/8m | 46.56 1:11.28 1:49.83 | Clm75000 | 2 32 32 41 | 97 | 94 | Krutz J (Ret) | 97.00 | 124 | 1260 | 7 |
|
| 01/22/10-F7 | Florida Downs | Dirt Mud | 5f | 21.95 44.77 58.19 | AlwS | 9 85 116 113 | 97 | 93 | Talamo K | 101.01 | 123 | 0 | 12 |
|
| 01/15/10-F7 | Florida Downs | Dirt Fast | 6f | 22.35 45.24 1:09.18 | AlwS | 8 114 94 2nk | 96 | 95 | Velazquez J | 97.25 | 124 | 6750 | 12 |
|
Latest Workouts |
||
| 25May10 Florida Downs Dirt Sloppy 7.0f 1:22.91 1st | 02May09 Florida Downs Dirt Sloppy 5.0f 58.55 1st | 01Mar09 Florida Downs Dirt Sloppy 5.0f 58.56 1st |
| 03Dec08 Florida Downs Dirt Fast 1m 1:36.49 1st | 25Nov08 Florida Downs Dirt Fast 1 1/8m 1:50.55 1st | 20Nov08 Florida Downs Dirt Fast 1m 1:36.77 1st |
| 13Nov08 Florida Downs Dirt Sloppy 1m 1:36.68 1st | 08Nov08 Florida Downs Dirt Sloppy 1m 1:36.54 1st | 04Nov08 Florida Downs Dirt Fast 5.0f 58.52 1st |
| 15Oct08 Florida Downs Dirt Good 5.0f 58.51 1st | 04Oct08 Florida Downs Dirt Fast 5.0f 58.62 1st | 29Sep08 Florida Downs Dirt Fast 5.0f 58.85 1st |
Mr. Big Shot
| 6: Mr. Big Shot | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/10-F3 | Florida Downs | Dirt Fast | 7f | 22.31 45.24 1:22.16 | Clm50000 | 3 74 76 51 | 95 | 95 | Smith J (NA) | 100.28 | 124 | 0 | 7 |
|
| 02/21/10-N23 | New York Downs | Dirt Mud | 7f | 22.53 45.51 1:21.81 | Clm30000c | 4 41 52 103 | 95 | 94 | Smith J (NA) | 98.50 | 124 | 0 | 11 |
|
| 02/07/10-N23 | New York Downs | Dirt Good | 6f | 22.12 45.04 1:09.03 | Clm30000 | 4 42 44 41 | 95 | 94 | Smith J (NA) | 101.00 | 124 | 0 | 4 |
|
| 02/02/10-N26 | New York Downs | Dirt Mud | 1 1/8m | 46.84 1:11.66 1:49.56 | Clm20000 | 4 43 43 41 | 95 | 94 | Smith J (NA) | 98.25 | 124 | 473 | 7 |
|
| 01/28/10-F7 | Florida Downs | Dirt Mud | 1 1/2m | 47.46 1:12.24 2:33.84 | AlwS | 3 31 33 55 | 95 | 87 | Smith J (NA) | 93.05 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 29Dec08 Florida Downs Dirt Fast 6.0f 1:09.37 1st | 26Dec08 Florida Downs Dirt Good 7.0f 1:22.50 1st | 22Dec08 Florida Downs Dirt Good 6.0f 1:09.27 1st |
| 19Dec08 Florida Downs Dirt Fast 6.0f 1:09.46 1st | 11Dec08 Florida Downs Dirt Good 6.0f 1:09.33 1st | |


