Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/14/2009 | 3 | 19:15 | New York Downs | 1m | Turf Soft | Allowance | 96 |
| 01/14/2009 | 3 | 19:15 | |||||
| Purse 18900 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 3,000 | |||||||
Emperor Of The Sun
| 7: Emperor Of The Sun | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/10-F12 | Florida Downs | Dirt Good | 7f | 22.54 45.47 1:21.96 | OpenAlwDD | 3 21 22 31 | 95 | 96 | Talamo K | 99.00 | 124 | 1840 | 4 |
|
| 03/03/10-F9 | Florida Downs | Dirt Mud | 6f | 22.19 45.07 1:08.80 | OpenAlw | 6 63 65 61 | 95 | 96 | Nelson D | 99.75 | 124 | 0 | 6 |
|
| 02/27/10-N7 | New York Downs | Dirt Mud | 1m | 22.50 45.37 1:34.97 | SSc3r | 5 1nk 1nk 93 | 95 | 95 | Nelson D | 101.75 | 124 | 0 | 12 |
|
| 02/17/10-N9 | New York Downs | Turf Soft | 7f | 22.39 45.47 1:21.57 | OpenAlw | 7 62 51 42 | 94 | 96 | Elliot S | 98.50 | 124 | 1260 | 7 |
|
| 02/14/10-N12 | New York Downs | Dirt Good | 7f | 22.66 45.65 1:21.52 | OpenAlwDD | 1 1nk 11 2hd | 101 | 98 | Talamo K | 101.00 | 124 | 5520 | 4 |
|
Latest Workouts |
||
| 08Mar10 New York Downs Turf Yield 6.0f 1:09.11 1st | 06Dec09 New York Downs Turf Firm 6.0f 1:08.99 1st | 02Nov09 Florida Downs Turf Yield 7.0f 1:22.50 1st |
| 14Sep09 New York Downs Turf Yield 6.0f 1:09.11 1st | 27Jun09 New York Downs Turf Soft 7.0f 1:22.27 1st | 30Apr09 New York Downs Turf Soft 5.0f 58.49 1st |
| 09Apr09 New York Downs Turf Soft 6.0f 1:09.36 1st | 28Mar09 New York Downs Turf Soft 1 1/4m 2:04.65 1st | 27Dec08 New York Downs Turf Yield 6.0f 1:09.17 1st |
| 22Dec08 New York Downs Turf Yield 6.0f 1:09.45 1st | 16Dec08 New York Downs Turf Soft 6.0f 1:08.90 1st | 12Dec08 New York Downs Turf Soft 6.0f 1:08.94 1st |
Ojo Negro
| 6: Ojo Negro | Black A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/11-F25 | Florida Downs | Dirt Fast | 5f | 21.86 44.55 58.04 | Clm2000 | 5 74 75 72 | 91 | 94 | Coa E | 104.00 | 124 | 0 | 8 |
|
| 02/08/11-N25 | New York Downs | Dirt Fast | 7f | 22.59 45.59 1:21.88 | Clm2000 | 1 52 54 54 | 78 | 92 | Nichols C | 98.75 | 117 | 0 | 5 |
|
| 01/25/11-F32 | Florida Downs | Turf Firm | 5f | 22.11 44.97 58.40 | Clm2000 | 7 84 74 71 | 92 | 94 | Oneto C Jr | 98.25 | 124 | 0 | 8 |
|
| 01/22/11-N11 | New York Downs | Dirt Mud | 1 1/8m | 46.83 1:11.48 1:49.06 | Clm2000DDc | 3 2hd 21 54 | 92 | 94 | Smith J (NA) | 99.75 | 124 | 0 | 7 |
|
| 05/11/10-N26 | New York Downs | Dirt Mud | 7f | 22.39 45.32 1:22.09 | Clm2000 | 3 21 21 5nk | 93 | 95 | Talamo K | 97.60 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 01Oct09 Florida Downs Turf Firm 1 1/8m 1:50.24 1st | 25Sep09 Florida Downs Turf Soft 1 1/8m 1:50.24 1st | 21Sep09 Florida Downs Turf Firm 1 1/8m 1:50.15 1st |
| 10Sep09 Florida Downs Turf Soft 1 1/8m 1:50.76 1st | 02Sep09 Florida Downs Turf Yield 1 1/8m 1:50.15 1st | 29Dec08 Florida Downs Turf Firm 1m 1:36.82 1st |
| 26Dec08 Florida Downs Turf Yield 7.0f 1:22.74 1st | 22Dec08 Florida Downs Turf Yield 7.0f 1:22.83 1st | 19Dec08 Florida Downs Turf Firm 6.0f 1:09.67 1st |
| 08Dec08 Florida Downs Turf Firm 6.0f 1:09.46 1st | 02Dec08 Florida Downs Turf Yield 6.0f 1:09.50 1st | 29Nov08 Florida Downs Turf Yield 6.0f 1:09.46 1st |
Casual Eddie
| 4: Casual Eddie | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/10-F13 | Florida Downs | Dirt Fast | 5f | 22.25 45.08 58.43 | Alw | 5 52 42 51 | 94 | 94 | Trujillo E | 99.00 | 124 | 0 | 8 |
|
| 07/11/10-N12 | New York Downs | Dirt Fast | 7f | 22.45 45.38 1:21.80 | OpenAlwDD | 2 2hd 1hd 41 | 94 | 95 | Trujillo E | 99.01 | 124 | 0 | 4 |
|
| 05/13/10-N13 | New York Downs | Turf Firm | 1 1/8m | 46.36 1:11.02 1:49.46 | Alw | 7 87 88 72 | 93 | 93 | Talamo K | 95.25 | 124 | 0 | 10 |
|
| 04/16/10-N13 | New York Downs | Turf Soft | 1 1/8m | 46.17 1:10.78 1:49.31 | OpenAlw | 6 44 45 41 | 95 | 95 | Nelson D | 98.00 | 124 | 0 | 6 |
|
| 03/18/10-F13 | Florida Downs | Dirt Fast | 6f | 22.20 45.19 1:09.06 | Alw | 5 52 51 52 | 95 | 94 | Talamo K | 100.50 | 124 | 0 | 5 |
|
Latest Workouts |
||
| 11Sep09 Florida Downs Turf Soft 1m 1:36.08 1st | 27Dec08 Florida Downs Turf Yield 1m 1:36.10 1st | 21Dec08 Florida Downs Turf Yield 5.0f 58.66 1st |
Full Of Goodness
| 1: Full Of Goodness | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/09-F23 | Florida Downs | Dirt Fast | 1 1/4m | 47.39 1:12.11 2:04.14 | Clm5000 | 2 53 54 21 | 104 | 94 | Smith J (NA) | 96.28 | 120 | 2025 | 12 |
|
| 05/06/09-F23 | Florida Downs | Dirt Fast | 6f | 22.17 45.32 1:09.20 | Clm5000 | 7 124 114 2hd | 102 | 96 | Santos C | 97.75 | 120 | 2025 | 12 |
|
| 04/20/09-N11 | New York Downs | Dirt Mud | 1m | 22.51 45.52 1:35.37 | Clm10000 | 7 114 127 105 | 96.15 | 91 | Krutz J (Ret) | 93.75 | 120 | 0 | 12 |
|
| 04/15/09-F7 | Florida Downs | Turf Yield | 5f | 22.17 45.07 58.58 | Clm5000c | 10 105 106 91 | 103 | 93 | Gomez G (INJ) | 96.00 | 120 | 0 | 10 |
|
| 04/06/09-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.65 1:11.25 1:49.13 | Clm10000 | 1 99 911 55 | 104 | 93 | Gomez G (INJ) | 92.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 01May09 Florida Downs Turf Soft 5.0f 59.31 2nd | 22Apr09 Florida Downs Turf Yield 5.0f 58.59 1st | 10Apr09 Florida Downs Turf Firm 6.0f 1:09.44 1st |
| 10Jan09 Florida Downs Turf Yield 1m 1:36.43 1st | 01Dec08 Florida Downs Turf Firm 7.0f 1:22.53 1st | 27Nov08 Florida Downs Turf Firm 7.0f 1:22.49 1st |
| 23Nov08 Florida Downs Turf Firm 6.0f 1:09.56 1st | 19Nov08 Florida Downs Turf Firm 6.0f 1:09.29 1st | 15Nov08 Florida Downs Turf Firm 6.0f 1:09.31 1st |
| 12Nov08 Florida Downs Turf Firm 6.0f 1:09.48 1st | 09Nov08 New York Downs Turf Firm 6.0f 1:09.53 1st | 06Nov08 Florida Downs Turf Soft 6.0f 1:09.66 1st |
Wide Open
| 3: Wide Open | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/09-F8 | Florida Downs | Dirt Good | 1 1/4m | 46.92 1:11.62 2:04.42 | Clm30000 | 4 12 13 3hd | 93 | 93 | Smith J (NA) | 95.25 | 120 | 2430 | 9 |
|
| 07/19/09-F8 | Florida Downs | Dirt Good | 7f | 22.40 45.27 1:22.16 | Clm30000 | 6 52 54 83 | 93 | 94 | McKay J | 98.00 | 120 | 0 | 9 |
|
| 07/14/09-F7 | Florida Downs | Dirt Good | 6f | 22.42 45.40 1:09.07 | Clm30000 | 1 31 22 31 | 86 | 94 | Gomez G (INJ) | 97.25 | 120 | 1350 | 5 |
|
| 07/07/09-F13 | Florida Downs | Dirt Good | 1 1/8m | 46.84 1:11.55 1:49.78 | Clm20000 | 8 32 21 1hd | 93 | 96 | Trujillo E | 94.50 | 120 | 8100 | 12 |
|
| 06/16/09-N7 | New York Downs | Turf Firm | 1 1/8m | 46.30 1:10.93 1:49.05 | Clm30000 | 10 910 910 64 | 93 | 93 | Smith J (NA) | 96.25 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 31Jul09 Florida Downs Turf Soft 7.0f 1:22.78 1st | 14Dec08 Florida Downs Turf Yield 1 1/8m 1:50.61 1st | 02Dec08 Florida Downs Turf Yield 1 3/8m 2:19.25 1st |
| 23Nov08 Florida Downs Turf Firm 1 3/8m 2:19.65 1st | 15Nov08 Florida Downs Turf Firm 1 3/8m 2:19.56 1st | 10Nov08 Florida Downs Turf Yield 1 3/8m 2:19.82 1st |
| 07Nov08 Florida Downs Turf Yield 1 1/8m 1:50.48 1st | 03Nov08 Florida Downs Turf Yield 6.0f 1:09.75 1st | |
Black Hades
| 2: Black Hades | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/09-N5 | New York Downs | Dirt Good | 6f | 22.41 45.51 1:09.19 | Clm5000 | 3 52 72 2hd | 97 | 95 | Velez J | 95.00 | 120 | 2025 | 12 |
|
| 06/23/09-N13 | New York Downs | Dirt Fast | 6f | 22.09 44.97 1:08.78 | Clm20000 | 7 105 117 113 | 97 | 94 | Velez J | 102.02 | 120 | 0 | 12 |
|
| 03/08/09-F10 | Florida Downs | Dirt Good | 1 1/4m | 46.82 1:11.59 2:03.90 | Clm30000 | 4 55 55 72 | 96.08 | 94 | Nelson D | 93.25 | 120 | 0 | 11 |
|
| 02/17/09-N15 | New York Downs | Dirt Mud | 1 1/8m | 46.77 1:11.69 1:49.94 | Clm20000 | 6 66 66 11 | 97 | 93 | Nelson D | 96.50 | 120 | 4455 | 6 |
|
| 02/10/09-N1 | New York Downs | Dirt Mud | 1m | 22.68 45.85 1:35.60 | MdSpWt | 5 93 94 113 | 97 | 92 | Nelson D | 92.00 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 19Apr10 Florida Downs Turf Yield 6.0f 1:09.73 1st | 08Jan09 New York Downs Turf Yield 1 1/8m 1:51.27 1st | 02Jan09 New York Downs Turf Yield 1 1/8m 1:50.57 1st |
| 27Dec08 New York Downs Turf Yield 1 1/8m 1:50.68 1st | 18Dec08 New York Downs Turf Yield 1 1/8m 1:50.57 1st | 14Dec08 Florida Downs Turf Yield 6.0f 1:09.50 1st |
| 09Dec08 New York Downs Turf Firm 1 1/8m 1:50.89 1st | ||
Cash King
| 5: Cash King | Arroyo N | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/09-F11 | Florida Downs | Dirt Good | 1 1/8m | 46.76 1:11.59 1:50.25 | Clm2000c | 1 11 12 4nk | 101 | 93 | Gomez G (INJ) | 97.50 | 120 | 203 | 9 |
|
| 07/13/09-F9 | Florida Downs | Turf Soft | 5f | 22.13 44.91 58.34 | Clm10000 | 7 126 126 123 | 97 | 92 | Krutz J (Ret) | 97.00 | 120 | 0 | 12 |
|
| 06/23/09-F9 | Florida Downs | Turf Firm | 5f | 22.26 45.12 58.29 | Clm2000 | 10 114 73 41 | 98 | 95 | McKay J | 98.00 | 120 | 270 | 12 |
|
| 06/15/09-N17 | New York Downs | Dirt Mud | 4f | 22.06 44.01 | Clm5000 | 10 91 61 | 98 | 97 | Oneto C Jr | 98.00 | 120 | 0 | 12 |
|
| 06/09/09-N23 | New York Downs | Dirt Good | 7f | 22.57 45.64 1:21.64 | Clm2000 | 10 114 116 53 | 98 | 94 | Talamo K | 98.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 24Jul09 Florida Downs Turf Soft 1 3/8m 2:22.41 1st | 29Jun09 Florida Downs Turf Soft 6.0f 1:09.57 1st | 25Nov08 New York Downs Turf Firm 1 1/8m 1:51.33 1st |
| 21Nov08 New York Downs Turf Firm 1 1/8m 1:51.36 1st | 18Nov08 New York Downs Turf Yield 5.0f 58.67 1st | 14Nov08 New York Downs Turf Soft 7.0f 1:22.72 1st |
| 10Nov08 New York Downs Turf Yield 7.0f 1:23.20 1st | 05Nov08 New York Downs Turf Firm 7.0f 1:22.84 1st | 31Oct08 New York Downs Turf Firm 7.0f 1:23.03 1st |
| 27Oct08 New York Downs Turf Firm 7.0f 1:23.22 1st | 24Oct08 New York Downs Turf Yield 7.0f 1:22.84 1st | 21Oct08 New York Downs Turf Yield 7.0f 1:23.05 1st |


