Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/29/2026 | 70 | 19:30 | Florida Downs | 5f | Dirt Fast | EC Dirt Sprint Qualifier G3 | 106.75 |
| 05/29/2026 | 70 | 19:30 | |||||
| Purse 90650 +50000(BC) Starting Purse 50,000 bonus credits, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,950. For EC Breds only Stakes Grade 3 | |||||||
Mean Machine (NY)
| 5: Mean Machine (NY) | Hector Synnefias | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/26-F47 | Florida Downs | Dirt Fast | 7f | 22.14 44.75 1:21.11 | ECDSQ-G2 | 7 72 75 73 | 105 | 93 | Lee Dung Ha | 107.00 | 122 | 0 | 8 |
|
| 07/03/26-F47 | Florida Downs | Dirt Fast | 6f | 21.65 43.94 1:07.48 | ECDSQ-G2 | 5 54 57 54 | 105 | 95 | Lee Dung Ha | 115.75 | 122 | 0 | 5 |
|
| 06/19/26-F74 | Florida Downs | Dirt Mud | 7f | 22.14 44.74 1:21.03 | ECDSQ-G2 | 4 42 43 43 | 105 | 93 | Hector Synnefias | 110.00 | 122 | 0 | 4 |
|
| 06/05/26-F74 | Florida Downs | Dirt Fast | 6f | 21.66 44.09 1:07.77 | ECDSQ-G2 | 5 53 54 33 | 105 | 95 | Lee Dung Ha | 110.25 | 122 | 17360 | 7 |
|
| 05/29/26-F70 | Florida Downs | Dirt Fast | 5f | 21.71 44.12 57.37 | ECDSQ-G3 | 5 62 62 1hd | 105 | 96 | Hector Synnefias | 106.75 | 122 | 49858 | 7 |
|
Latest Workouts |
||
| 27Apr26 Digital Downs Dirt Fast 1m 1:35.22 1st | 27Apr26 Digital Downs Dirt Fast 1m 1:35.17 1st | 27Apr26 Digital Downs Dirt Fast 1m 1:35.17 1st |
| 27Apr26 Digital Downs Dirt Fast 1m 1:35.26 1st | 27Apr26 Digital Downs Dirt Fast 1m 1:35.29 1st | 27Apr26 Digital Downs Dirt Fast 1m 1:35.46 1st |
| 27Apr26 Digital Downs Dirt Fast 1m 1:35.72 1st | 27Apr26 Digital Downs Dirt Fast 7.0f 1:21.54 1st | 27Apr26 Digital Downs Dirt Fast 7.0f 1:21.53 1st |
| 27Apr26 Digital Downs Dirt Fast 7.0f 1:21.53 1st | 27Apr26 Digital Downs Dirt Fast 7.0f 1:21.56 1st | 27Apr26 Digital Downs Dirt Fast 7.0f 1:21.61 1st |
Monkey Melvin (CA)
| 1: Monkey Melvin (CA) | Tyrese Shamwow | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/26-D49 | Digital Downs | Dirt Fast | 6f | 21.87 44.40 1:07.62 | fAlw68k | 5 31 32 54 | 106 | 94 | Jomant Rutter | 109.00 | 122 | 0 | 5 |
|
| 06/27/26-C51 | California Downs | Dirt Mud | 5f | 21.61 44.03 57.43 | Giga56k | 2 21 22 51 | 107 | 94 | Scooter Gray | 106.80 | 122 | 400 | 6 |
|
| 06/12/26-C47 | California Downs | Dirt Fast | 5f | 21.52 43.83 57.06 | ECDSQ-G3 | 3 42 53 53 | 105 | 94 | Devon Krisp | 111.50 | 122 | 0 | 5 |
|
| 06/05/26-F74 | Florida Downs | Dirt Fast | 6f | 21.66 44.09 1:07.77 | ECDSQ-G2 | 3 31 32 74 | 106 | 93 | Tyrese Shamwow | 110.25 | 122 | 0 | 7 |
|
| 05/29/26-F70 | Florida Downs | Dirt Fast | 5f | 21.71 44.12 57.37 | ECDSQ-G3 | 1 1hd 1nk 2hd | 112 | 96 | Tyrese Shamwow | 106.75 | 122 | 22663 | 7 |
|
Latest Workouts |
||
| 31May26 Digital Downs Dirt Good 6.0f 1:08.43 1st | 31May26 Digital Downs Dirt Good 6.0f 1:08.43 1st | 04May26 Digital Downs Dirt Fast 6.0f 1:08.45 1st |
| 04May26 Digital Downs Dirt Fast 6.0f 1:08.42 1st | 04May26 Digital Downs Dirt Fast 6.0f 1:08.46 1st | 12Apr26 Digital Downs Dirt Fast 1m 1:35.13 1st |
| 12Apr26 Digital Downs Dirt Fast 1m 1:35.17 1st | 12Apr26 Digital Downs Dirt Fast 1m 1:35.19 1st | 12Apr26 Digital Downs Dirt Fast 1m 1:35.19 1st |
| 12Apr26 Digital Downs Dirt Fast 1m 1:35.28 1st | 12Apr26 Digital Downs Dirt Fast 1m 1:35.34 1st | 12Apr26 Digital Downs Dirt Fast 1m 1:35.60 1st |
Scalextrics (KY)
| 6: Scalextrics (KY) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/26-F52 | Florida Downs | Turf Firm | 5f | 21.74 44.08 57.22 | fClm50000 | 5 31 31 4nk | 107 | 96 | Marshall Weiss | 108.50 | 122 | 1932 | 7 |
|
| 07/05/26-N33 | New York Downs | Turf Firm | 4f | 21.54 43.29 | fOpenAlw | 4 2nk 3nk | 106 | 97 | Macin Storm | 108.25 | 122 | 4680 | 4 |
|
| 06/09/26-D47 | Digital Downs | Turf Firm | 4f | 21.45 42.98 | ECTSQ-G1 | 6 41 62 | 106 | 97 | Jomant Rutter | 118.00 | 122 | 0 | 6 |
|
| 05/29/26-F70 | Florida Downs | Dirt Fast | 5f | 21.71 44.12 57.37 | ECDSQ-G3 | 6 51 51 3hd | 106 | 96 | Lee Dung Ha | 106.75 | 122 | 14504 | 7 |
|
| 05/19/26-D30 | Digital Downs | Dirt Fast | 6f | 21.70 44.02 1:07.73 | fAlwB48k | 3 42 44 52 | 107 | 96 | Marshall Weiss | 110.00 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 03May26 Digital Downs Dirt Fast 4.0f 43.51 1st | 03May26 Digital Downs Dirt Fast 4.0f 43.50 1st | 02May26 Digital Downs Dirt Fast 1m 1:35.42 1st |
| 02May26 Digital Downs Dirt Fast 1m 1:35.14 1st | 02May26 Digital Downs Dirt Fast 1m 1:35.26 1st | 02May26 Digital Downs Dirt Fast 1m 1:35.37 1st |
| 02May26 Digital Downs Dirt Fast 1m 1:35.76 1st | 02May26 Digital Downs Dirt Fast 1m 1:36.23 1st | 02May26 Digital Downs Dirt Fast 2.0f 21.20 1st |
| 02May26 Digital Downs Dirt Fast 2.0f 21.23 1st | 02May26 Digital Downs Dirt Fast 2.0f 21.20 1st | 02May26 Digital Downs Dirt Fast 3.0f 32.17 1st |
Backyard Cat (FL)
| 4: Backyard Cat (FL) | Jacob Swift | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/26-F52 | Florida Downs | Dirt Fast | 6f | 21.95 44.56 1:08.32 | fClm50000 | 1 1hd 1nk 4hd | 109 | 95 | Quinn Sosa | 105.25 | 122 | 690 | 5 |
|
| 07/02/26-C68 | California Downs | Dirt Fast | 6f | 21.64 43.95 1:07.76 | fOClm15000 | 6 11 12 2hd | 109 | 98 | Jordan Peacock | 110.25 | 122 | 5700 | 6 |
|
| 06/19/26-F52 | Florida Downs | Turf Soft | 5f | 21.88 44.40 57.52 | fClm50000 | 3 2hd 41 72 | 105 | 93 | Marshall Weiss | 105.75 | 122 | 0 | 8 |
|
| 06/12/26-F52 | Florida Downs | Dirt Fast | 6f | 21.80 44.34 1:07.87 | fClm50000 | 4 2hd 2nk 32 | 109 | 95 | Quinn Sosa | 111.25 | 122 | 7452 | 6 |
|
| 06/05/26-F47 | Florida Downs | Dirt Fast | 6f | 21.52 43.84 1:07.75 | ECDSQ-G2 | 7 64 45 74 | 104 | 94 | Jacob Swift | 115.75 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 22May26 Digital Downs Dirt Fast 1m 1:40.40 1st | 22May26 Digital Downs Dirt Fast 1m 1:39.69 1st | 22May26 Digital Downs Dirt Fast 1m 1:41.18 1st |
| 22May26 Digital Downs Dirt Fast 1m 1:40.20 1st | 22May26 Digital Downs Dirt Fast 1m 1:39.75 1st | 22May26 Digital Downs Dirt Fast 1m 1:40.26 1st |
| 22May26 Digital Downs Dirt Fast 1m 1:39.71 1st | 22May26 Digital Downs Dirt Fast 1m 1:40.43 1st | 22May26 Digital Downs Dirt Fast 1m 1:39.70 1st |
| 22May26 Digital Downs Dirt Fast 1m 1:40.32 1st | 22May26 Digital Downs Dirt Fast 1m 1:39.72 1st | 22May26 Digital Downs Dirt Fast 1m 1:41.50 1st |
Green Light (KY)
| 2: Green Light (KY) | Isic Longbottom | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/26-F70 | Florida Downs | Dirt Fast | 5f | 21.71 44.12 57.37 | ECDSQ-G3 | 2 3nk 41 5hd | 114 | 96 | Isic Longbottom | 106.75 | 120 | 0 | 7 |
|
| 05/22/26-F47 | Florida Downs | Dirt Fast | 6f | 21.80 44.47 1:07.84 | ECDSQ-G2 | 4 41 41 43 | 105 | 94 | Lee Dung Ha | 108.25 | 120 | 3460 | 6 |
|
| 05/13/26-C77 | California Downs | Dirt Fast | 6f | 21.75 44.22 1:08.03 | fMdSpWt | 3 1nk 1nk 1nk | 114 | 97 | Jordan Peacock | 111.00 | 120 | 6156 | 4 |
|
| 05/09/26-P21 | Philadelphia Downs | Dirt Fast | 7f | 22.29 44.88 1:20.86 | fAlw24k | 2 51 53 85 | 104 | 92 | Liam Hughes | 107.50 | 120 | 0 | 8 |
|
| 05/01/26-C78 | California Downs | Dirt Fast | 6f | 21.82 44.22 1:07.64 | fMdSpWt | 5 21 21 22 | 114 | 97 | David Ochoa | 112.25 | 120 | 4050 | 6 |
|
Latest Workouts |
||
| 29Apr26 Digital Downs Dirt Fast 1m 1:35.36 1st | 29Apr26 Digital Downs Dirt Fast 1m 1:35.40 1st | 29Apr26 Digital Downs Dirt Fast 1m 1:35.34 1st |
| 29Apr26 Digital Downs Dirt Fast 1m 1:35.44 1st | 29Apr26 Digital Downs Dirt Fast 1m 1:35.65 1st | 29Apr26 Digital Downs Dirt Fast 1m 1:36.02 1st |
| 29Apr26 Digital Downs Dirt Fast 7.0f 1:21.68 1st | 29Apr26 Digital Downs Dirt Fast 7.0f 1:21.66 1st | 29Apr26 Digital Downs Dirt Fast 7.0f 1:21.67 1st |
| 29Apr26 Digital Downs Dirt Fast 7.0f 1:21.74 1st | 29Apr26 Digital Downs Dirt Fast 6.0f 1:08.57 1st | 29Apr26 Digital Downs Dirt Fast 6.0f 1:08.57 1st |
Ricochet (FL)
| 3: Ricochet (FL) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/26-P9 | Philadelphia Downs | Dirt Fast | 6f | 21.68 44.23 1:08.14 | fClm10000 | 5 21 21 11 | 111 | 96 | Isaac Barnhart | 108.75 | 120 | 7425 | 5 |
|
| 07/10/26-C47 | California Downs | Dirt Fast | 5f | 21.54 43.95 57.10 | ECDSQ-G3 | 1 2nk 2nk 52 | 111 | 95 | David Ochoa | 109.00 | 120 | 0 | 5 |
|
| 07/04/26-P21 | Philadelphia Downs | Dirt Fast | 5f | 21.70 44.19 57.15 | fAlw21k | 3 1hd 2hd 31 | 111 | 96 | Carlos Jiminez | 110.50 | 120 | 2430 | 5 |
|
| 06/12/26-C47 | California Downs | Dirt Fast | 5f | 21.52 43.83 57.06 | ECDSQ-G3 | 1 2nk 21 32 | 111 | 95 | David Ochoa | 111.50 | 120 | 11655 | 5 |
|
| 06/06/26-P21 | Philadelphia Downs | Dirt Fast | 5f | 21.83 44.21 57.25 | fAlw21k | 5 32 32 3nk | 111 | 96 | Carlos Jiminez | 110.00 | 120 | 2430 | 5 |
|
Latest Workouts |
||
| 06Jul26 Digital Downs Dirt Fast 1 1/4m 2:05.20 1st | 06Jul26 Digital Downs Dirt Fast 1 1/4m 2:04.60 1st | 06Jul26 Digital Downs Dirt Fast 1 1/4m 2:04.11 1st |
| 06Jul26 Digital Downs Dirt Fast 1 1/4m 2:03.82 1st | 06Jul26 Digital Downs Dirt Fast 1 1/4m 2:03.70 1st | 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.30 1st |
| 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.33 1st | 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.30 1st | 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.39 1st |
| 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.54 1st | 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.83 1st | 06Jul26 Digital Downs Dirt Fast 1 1/8m 1:49.84 1st |
Second To None (FL)
| 7: Second To None (FL) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/19/26-F47 | Florida Downs | Dirt Mud | 7f | 22.02 44.53 1:20.84 | ECDSQ-G2 | 1 2nk 22 32 | 116 | 95 | Hector Synnefias | 112.00 | 122 | 13950 | 5 |
|
| 06/12/26-C47 | California Downs | Dirt Fast | 5f | 21.52 43.83 57.06 | ECDSQ-G3 | 2 31 32 42 | 107 | 95 | Carson Strong | 111.50 | 122 | 1295 | 5 |
|
| 06/05/26-F47 | Florida Downs | Dirt Fast | 6f | 21.52 43.84 1:07.75 | ECDSQ-G2 | 2 11 11 2nk | 116 | 97 | Tyrese Shamwow | 115.75 | 122 | 27125 | 7 |
|
| 05/29/26-F70 | Florida Downs | Dirt Fast | 5f | 21.71 44.12 57.37 | ECDSQ-G3 | 7 73 73 71 | 108 | 95 | Marshall Weiss | 106.75 | 122 | 0 | 7 |
|
| 05/22/26-F47 | Florida Downs | Dirt Fast | 6f | 21.80 44.47 1:07.84 | ECDSQ-G2 | 2 1hd 2hd 55 | 107 | 93 | Tyrese Shamwow | 108.25 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 23May26 Digital Downs Dirt Good 6.0f 1:08.29 1st | 02May26 Digital Downs Dirt Fast 6.0f 1:08.25 1st | 02May26 Digital Downs Dirt Fast 6.0f 1:08.26 1st |
| 02May26 Digital Downs Dirt Fast 6.0f 1:08.29 1st | 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.31 1st | 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.28 1st |
| 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.29 1st | 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.29 1st | 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.24 1st |
| 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.28 1st | 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.30 1st | 17Feb26 Digital Downs Dirt Fast 7.0f 1:21.30 1st |


