Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/28/2026 | 66 | 15:10 | Philadelphia Downs | 1 1/4m | Dirt Fast | E-Division | 108.5 |
| 05/28/2026 | 66 | 15:10 | |||||
| Purse 16200 3yo Colts and Fillies that have never won 2 races, Wt colts 122lbs, fillies 120lbs, entry fee 2,700 | |||||||
Tremedous Game (KY)
| 5: Tremedous Game (KY) | Carlos Jiminez | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/26-N76 | New York Downs | Dirt Good | 1 1/4m | 46.57 1:11.03 2:02.13 | DCPrep170k | 5 1nk 1nk 62 | 104 | 93 | Jonas Bailey | 107.25 | 122 | 0 | 9 |
|
| 06/06/26-N77 | New York Downs | Dirt Fast | 1 1/8m | 46.05 1:10.30 1:47.37 | DCPrep | 4 53 54 52 | 105 | 96 | Jax Payne | 111.25 | 122 | 0 | 8 |
|
| 05/28/26-P66 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.16 2:02.24 | fAlw24k | 5 2nk 10 11 | 105 | 96 | Carlos Jiminez | 108.50 | 122 | 8910 | 6 |
|
| 05/16/26-F24 | Florida Downs | Dirt Fast | 1 3/8m | 46.86 1:11.27 2:16.51 | fAlwD32k | 8 77 68 22 | 105 | 94 | Jacob Swift | 105.25 | 122 | 7600 | 8 |
|
| 05/01/26-N42 | New York Downs | Dirt Fast | 1 3/8m | 47.32 1:11.85 2:16.62 | MdSpWt44k | 3 2nk 2hd 1hd | 105 | 93 | Macin Storm | 106.75 | 122 | 15400 | 5 |
|
Latest Workouts |
||
| 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.25 1st | 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st | 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st |
| 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st | 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.33 1st | 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.56 1st |
| 30Apr26 Digital Downs Dirt Fast 1 1/2m 2:32.95 1st | 30Apr26 Digital Downs Dirt Fast 1 3/8m 2:17.52 1st | 30Apr26 Digital Downs Dirt Fast 1 3/8m 2:17.51 1st |
| 30Apr26 Digital Downs Dirt Fast 1 3/8m 2:17.51 1st | 30Apr26 Digital Downs Dirt Fast 1 3/8m 2:17.51 1st | 30Apr26 Digital Downs Dirt Fast 1 3/8m 2:17.63 1st |
N X Purple (NY)
| 4: N X Purple (NY) | Isaac Barnhart | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/26-P21 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.64 1:11.06 2:02.36 | fAlw21k | 1 33 34 44 | 113 | 92 | Ian Robinson | 106.75 | 122 | 324 | 6 |
|
| 06/17/26-P21 | Philadelphia Downs | Turf Firm | 7f | 22.18 44.84 1:21.41 | fAlw24k | 1 2hd 2nk 2hd | 114 | 95 | Oscar Roberts | 107.50 | 122 | 3375 | 5 |
|
| 06/04/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.63 1:11.04 2:02.20 | fAlw21k | 1 2nk 31 66 | 113 | 90 | Ian Robinson | 105.25 | 122 | 0 | 8 |
|
| 05/31/26-D25 | Digital Downs | Dirt Good | 1 1/4m | 46.10 1:10.34 2:01.51 | fAlw | 5 32 33 22 | 114 | 95 | Harvey Plax | 110.50 | 122 | 6188 | 5 |
|
| 05/28/26-P66 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.16 2:02.24 | fAlw24k | 4 1nk 10 21 | 114 | 95 | Isaac Barnhart | 108.50 | 122 | 4050 | 6 |
|
Latest Workouts |
||
| 29Apr26 New York Downs Dirt Fast 1 3/8m 2:18.08 1st | 29Apr26 New York Downs Dirt Fast 1 3/8m 2:18.12 1st | 29Apr26 New York Downs Dirt Fast 1 3/8m 2:18.50 1st |
| 29Apr26 New York Downs Dirt Fast 1 3/8m 2:18.93 1st | 29Apr26 New York Downs Dirt Fast 1m 1:35.24 1st | 29Apr26 New York Downs Dirt Fast 1m 1:35.34 1st |
| 29Apr26 New York Downs Dirt Fast 6.0f 1:08.51 1st | 29Apr26 New York Downs Dirt Fast 6.0f 1:08.56 1st | 29Apr26 New York Downs Dirt Fast 6.0f 1:08.77 1st |
| 29Apr26 New York Downs Dirt Fast 6.0f 1:08.56 1st | 29Apr26 New York Downs Dirt Fast 6.0f 1:08.61 1st | 29Apr26 New York Downs Dirt Fast 6.0f 1:08.84 1st |
Maui Breeze (KY)
| 6: Maui Breeze (KY) | Jeffrey King | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/26-F12 | Florida Downs | Turf Firm | 1 1/2m | 48.04 1:13.03 2:31.53 | fClm15000 | 3 44 45 57 | 101 | 88 | Chino Rios | 107.75 | 122 | 0 | 5 |
|
| 05/28/26-P66 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.16 2:02.24 | fAlw24k | 6 43 33 34 | 102 | 92 | Jeffrey King | 108.50 | 122 | 2916 | 6 |
|
| 05/16/26-P47 | Philadelphia Downs | Turf Firm | 1 1/2m | 47.72 1:12.39 2:31.07 | SoB-G3 | 7 64 65 54 | 102 | 93 | Aaron Walker | 107.00 | 122 | 0 | 7 |
|
| 05/05/26-D49 | Digital Downs | Turf Firm | 1 1/2m | 47.78 1:12.41 2:29.92 | fAlw68k | 2 23 34 1013 | 102 | 88 | Brody Chambers | 106.00 | 122 | 0 | 10 |
|
| 04/16/26-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.37 1:11.89 2:16.29 | fAlwSk56k | 3 22 22 74 | 104 | 92 | Jomant Rutter | 106.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 15May26 Digital Downs Dirt Fast 1 1/2m 2:32.05 1st | 15May26 Digital Downs Dirt Fast 1 1/2m 2:32.22 1st | 15May26 Digital Downs Dirt Fast 1 3/8m 2:17.20 1st |
| 15May26 Digital Downs Dirt Fast 1 3/8m 2:17.27 1st | 15May26 Digital Downs Dirt Fast 1 1/4m 2:02.72 1st | 15May26 Digital Downs Dirt Fast 1 1/4m 2:02.74 1st |
| 15May26 Digital Downs Dirt Fast 1m 1:34.72 1st | 15May26 Digital Downs Dirt Fast 1m 1:34.80 1st | 15May26 Digital Downs Dirt Fast 1m 1:35.06 1st |
| 04May26 Digital Downs Dirt Fast 1 1/2m 2:32.41 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:32.43 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:32.75 1st |
Thats All I Ask Of U (KY)
| 1: Thats All I Ask Of U (KY) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/26-N15 | New York Downs | Dirt Fast | 1m | 22.44 45.24 1:34.02 | fClm20000 | 5 84 88 74 | 106 | 92 | Jordan Peacock | 112.00 | 120 | 0 | 8 |
|
| 07/10/26-N15 | New York Downs | Dirt Fast | 6f | 21.99 44.61 1:07.91 | fClm20000 | 7 52 63 61 | 106 | 96 | Hector Synnefias | 111.25 | 120 | 0 | 7 |
|
| 07/02/26-C68 | California Downs | Dirt Fast | 6f | 21.64 43.95 1:07.76 | fOClm15000 | 5 42 55 53 | 105 | 95 | Memphis Knox | 110.25 | 120 | 0 | 6 |
|
| 06/24/26-N15 | New York Downs | Dirt Fast | 7f | 22.16 44.74 1:20.72 | fClm20000 | 2 2nk 21 2nk | 113 | 96 | Liam Hughes | 110.00 | 120 | 7050 | 6 |
|
| 06/21/26-D22 | Digital Downs | Dirt Fast | 1 3/8m | 47.21 1:11.64 2:15.85 | fOClm25000 | 4 67 68 54 | 106 | 94 | Nickle Mack | 107.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 04May26 Digital Downs Dirt Fast 1 1/2m 2:36.06 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:36.01 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:38.81 1st |
| 04May26 Digital Downs Dirt Fast 1 1/2m 2:36.02 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:38.62 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:36.01 1st |
| 04May26 Digital Downs Dirt Fast 1 1/2m 2:37.98 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:34.80 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:33.96 1st |
| 04May26 Digital Downs Dirt Fast 1 1/2m 2:33.55 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:33.14 1st | 04May26 Digital Downs Dirt Fast 1 1/2m 2:33.20 1st |
Carmoola (PA)
| 3: Carmoola (PA) | Geoffry Handles | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/26-P66 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.16 2:02.24 | fAlw24k | 3 65 57 55 | 105 | 90 | Geoffry Handles | 108.50 | 120 | 0 | 6 |
|
| 05/22/26-C79 | California Downs | Turf Firm | 7f | 22.36 45.05 1:20.94 | fOClm10000 | 1 10 2hd 31 | 111 | 96 | Kalvin Bowie | 108.75 | 120 | 2916 | 6 |
|
| 05/19/26-P21 | Philadelphia Downs | Dirt Fast | 6f | 21.91 44.41 1:07.83 | fAlw24k | 2 52 54 53 | 103 | 95 | Ian Robinson | 110.75 | 120 | 0 | 5 |
|
| 05/09/26-P45 | Philadelphia Downs | Dirt Fast | 7f | 22.36 45.07 1:21.25 | fAlw24k | 5 61 85 82 | 104 | 93 | Bella Mitchell | 107.25 | 120 | 0 | 8 |
|
| 04/25/26-P20 | Philadelphia Downs | Dirt Fast | 5f | 22.02 44.46 57.33 | fAlw24k | 5 52 52 31 | 105 | 95 | Ethan Miller | 109.00 | 118 | 2430 | 5 |
|
Latest Workouts |
||
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.90 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.25 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:34.01 1st |
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.97 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.91 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.95 1st |
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.97 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.57 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.96 1st |
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.26 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.18 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.44 1st |
Leroy Cast Iron (FL)
| 2: Leroy Cast Iron (FL) | Aaron Walker | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.63 1:11.04 2:02.20 | fAlw21k | 7 76 77 42 | 106 | 94 | Bella Mitchell | 105.25 | 122 | 864 | 8 |
|
| 05/28/26-P66 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.16 2:02.24 | fAlw24k | 2 55 47 66 | 105 | 90 | Aaron Walker | 108.50 | 122 | 0 | 6 |
|
| 05/24/26-D49 | Digital Downs | Dirt Fast | 1 1/8m | 45.80 1:10.18 1:47.54 | fOClm25000 | 4 54 55 32 | 112 | 95 | Harvey Plax | 110.50 | 122 | 5076 | 6 |
|
| 05/20/26-P4 | Philadelphia Downs | Dirt Fast | 1m | 22.82 45.79 1:34.48 | fMdC20000 | 2 41 52 21 | 111 | 96 | Liam Hughes | 108.50 | 122 | 5875 | 5 |
|
| 05/15/26-C59 | California Downs | Dirt Fast | 6f | 22.00 44.49 1:07.75 | fMdSpWt | 7 74 75 32 | 105 | 96 | Yusup Granetti | 107.25 | 122 | 3024 | 7 |
|
Latest Workouts |
||
| 13May26 New York Downs Dirt Fast 1 1/2m 2:32.41 1st | 13May26 New York Downs Dirt Fast 1 1/2m 2:32.41 1st | 13May26 New York Downs Dirt Fast 1 1/8m 1:48.92 1st |
| 13May26 New York Downs Dirt Fast 1 1/8m 1:48.88 1st | 13May26 New York Downs Dirt Fast 1 1/8m 1:48.94 1st | 13May26 New York Downs Dirt Fast 1 1/8m 1:48.96 1st |
| 13May26 New York Downs Dirt Fast 1 1/8m 1:48.95 1st | 13May26 New York Downs Dirt Fast 1 1/8m 1:48.90 1st | 13May26 New York Downs Dirt Fast 7.0f 1:21.43 1st |
| 13May26 New York Downs Dirt Fast 7.0f 1:21.47 1st | 13May26 New York Downs Dirt Fast 7.0f 1:21.39 1st | 13May26 New York Downs Dirt Fast 7.0f 1:21.40 1st |


