Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | 44 | 14:20 | Philadelphia Downs | 1 3/8m | Turf Soft | E-Division | 110 |
| 05/27/2026 | 44 | 14:20 | |||||
| Purse 16200 3yo Colts and Fillies that have never won 2 races, Wt colts 122lbs, fillies 120lbs, entry fee 2,700 | |||||||
Street Urchin (CA)
| 4: Street Urchin (CA) | Isaac Barnhart | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-P44 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.24 1:12.00 2:17.60 | fAlw24k | 4 1nk 1nk 1nk | 118 | 91 | Isaac Barnhart | 110.00 | 122 | 8910 | 6 |
|
| 05/15/26-P21 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.20 1:11.75 2:16.88 | fAlw24k | 3 2hd 21 3nk | 117 | 94 | Liam Hughes | 109.25 | 122 | 3024 | 7 |
|
| 05/10/26-C27 | California Downs | Turf Firm | 1 1/2m | 47.68 1:12.39 2:31.53 | fMdSpWt | 5 32 32 12 | 117 | 97 | Elliot Razor | 108.00 | 122 | 18480 | 6 |
|
Latest Workouts |
||
| 04May26 Digital Downs Turf Firm 1 1/4m 2:03.17 1st | 04May26 Digital Downs Turf Firm 1 3/8m 2:17.68 1st | 04May26 Digital Downs Turf Firm 1 3/8m 2:17.70 1st |
| 04May26 Digital Downs Turf Firm 1 3/8m 2:17.63 1st | 04May26 Digital Downs Turf Firm 1 3/8m 2:17.63 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:32.63 1st |
| 04May26 Digital Downs Turf Firm 1 1/2m 2:32.62 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:32.53 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:32.52 1st |
| 04May26 Digital Downs Turf Firm 1 1/2m 2:32.53 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:32.52 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:32.45 1st |
White Cloud (KY)
| 3: White Cloud (KY) | Evan Parker | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-P44 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.24 1:12.00 2:17.60 | fAlw24k | 3 32 32 2nk | 107 | 91 | Evan Parker | 110.00 | 122 | 4050 | 6 |
|
| 05/20/26-D64 | Digital Downs | Turf Firm | 1 3/8m | 47.41 1:11.94 2:16.37 | fMdSpWt48k | 4 1nk 11 41 | 106 | 94 | Liam Hughes | 106.25 | 122 | 560 | 5 |
|
| 05/15/26-P21 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.20 1:11.75 2:16.88 | fAlw24k | 2 1hd 11 2hd | 107 | 95 | Isaac Barnhart | 109.25 | 122 | 4725 | 7 |
|
| 05/10/26-C27 | California Downs | Turf Firm | 1 1/2m | 47.68 1:12.39 2:31.53 | fMdSpWt | 1 11 11 22 | 107 | 95 | Jordan Peacock | 108.00 | 122 | 8400 | 6 |
|
Latest Workouts |
||
| 19May26 Digital Downs Turf Firm 1 3/8m 2:17.60 1st | 19May26 Digital Downs Turf Firm 1 3/8m 2:17.57 1st | 19May26 Digital Downs Turf Firm 1 3/8m 2:17.57 1st |
| 11May26 Digital Downs Turf Firm 1 3/8m 2:17.44 1st | 11May26 Digital Downs Turf Firm 1 3/8m 2:17.44 1st | 11May26 Digital Downs Turf Firm 1 3/8m 2:17.43 1st |
| 11May26 Digital Downs Turf Firm 1 3/8m 2:17.46 1st | 11May26 Digital Downs Turf Firm 1 3/8m 2:17.47 1st | 11May26 Digital Downs Turf Firm 1 3/8m 2:17.46 1st |
| 01May26 Digital Downs Turf Firm 1 1/2m 2:32.30 1st | 01May26 Digital Downs Turf Firm 1 1/2m 2:32.29 1st | 01May26 Digital Downs Turf Firm 1 1/2m 2:32.22 1st |
Enabled One (PA)
| 5: Enabled One (PA) | Liam Hughes | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-P44 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.24 1:12.00 2:17.60 | fAlw24k | 5 44 45 31 | 104 | 90 | Liam Hughes | 110.00 | 122 | 2916 | 6 |
|
| 05/16/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/2m | 48.05 1:12.86 2:31.80 | fAlw24k | 4 41 31 1nk | 109 | 94 | Kyle Turner | 107.00 | 122 | 8910 | 6 |
|
| 05/12/26-P73 | Philadelphia Downs | Dirt Fast | 1 1/2m | 48.08 1:13.09 2:31.31 | fMdSpWt | 5 74 74 44 | 105 | 92 | Isaac Barnhart | 104.75 | 122 | 1600 | 8 |
|
Latest Workouts |
||
| 28Apr26 Digital Downs Turf Firm 1m 1:35.09 1st | 28Apr26 Digital Downs Turf Firm 1m 1:35.10 1st | 28Apr26 Digital Downs Turf Firm 1m 1:34.99 1st |
| 28Apr26 Digital Downs Turf Firm 1m 1:35.03 1st | 16Apr26 Digital Downs Turf Firm 1 1/2m 2:32.44 1st | 16Apr26 Digital Downs Turf Firm 1 1/2m 2:32.37 1st |
| 16Apr26 Digital Downs Turf Firm 1 1/2m 2:32.41 1st | 16Apr26 Digital Downs Turf Firm 1 1/2m 2:32.49 1st | 16Apr26 Digital Downs Turf Firm 1 1/2m 2:32.55 1st |
| 16Apr26 Digital Downs Turf Firm 1 1/2m 2:32.98 1st | 16Apr26 Digital Downs Turf Firm 1 1/2m 2:33.47 1st | 16Apr26 Digital Downs Turf Firm 1 3/8m 2:17.66 1st |
High Flying Filly (FL)
| 1: High Flying Filly (FL) | Andrew Carter | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-P44 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.24 1:12.00 2:17.60 | fAlw24k | 1 2nk 2nk 41 | 111 | 90 | Andrew Carter | 110.00 | 120 | 324 | 6 |
|
| 05/15/26-P21 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.20 1:11.75 2:16.88 | fAlw24k | 6 74 76 54 | 104 | 91 | Christopher Turner | 109.25 | 120 | 0 | 7 |
|
| 05/06/26-N61 | New York Downs | Dirt Mud | 1m | 22.64 45.59 1:34.58 | fMdSpWt | 5 63 54 52 | 102 | 92 | Hamal Isobeda | 106.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 17May26 Florida Downs Turf Firm 6.0f 1:08.45 1st | 11May26 Florida Downs Turf Firm 1 1/2m 2:32.35 1st | 11May26 Florida Downs Turf Firm 1 1/2m 2:32.28 1st |
| 11May26 Florida Downs Turf Firm 1 3/8m 2:17.50 1st | 11May26 Florida Downs Turf Firm 1 3/8m 2:17.49 1st | 11May26 Florida Downs Turf Firm 1 3/8m 2:17.63 1st |
| 11May26 Florida Downs Turf Firm 1 3/8m 2:17.83 1st | 11May26 Florida Downs Turf Firm 1 1/4m 2:03.04 1st | 11May26 Florida Downs Turf Firm 1 1/4m 2:03.00 1st |
| 11May26 Florida Downs Turf Firm 1 1/8m 1:48.82 1st | 13Mar26 Florida Downs Turf Firm 1m 1:35.05 1st | 13Mar26 Florida Downs Turf Firm 1m 1:35.02 1st |
Ihaddtimeofmylife (KY)
| 6: Ihaddtimeofmylife (KY) | Aaron Walker | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/26-P62 | Philadelphia Downs | Dirt Fast | 7f | 22.18 44.99 1:21.16 | fAlw24k | 5 72 73 51 | 107 | 95 | Andrew Carter | 110.25 | 120 | 0 | 7 |
|
| 05/27/26-P44 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.24 1:12.00 2:17.60 | fAlw24k | 6 65 67 52 | 105 | 89 | Aaron Walker | 110.00 | 120 | 0 | 6 |
|
| 05/21/26-N36 | New York Downs | Dirt Fast | 1m | 22.04 44.51 1:33.91 | fMdSpWt48k | 4 34 36 11 | 113 | 97 | Hector Synnefias | 111.00 | 120 | 12768 | 4 |
|
| 05/18/26-P77 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.80 1:10.03 1:47.88 | fMdSpWt | 2 45 46 76 | 106 | 92 | Carlos Jiminez | 108.75 | 120 | 0 | 7 |
|
| 05/15/26-N56 | New York Downs | Dirt Fast | 1m | 22.64 45.52 1:34.03 | Elim R3 | 5 41 52 72 | 106 | 94 | Jordan Peacock | 107.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 04May26 Digital Downs Turf Firm 1 1/2m 2:37.81 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:34.05 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:37.72 1st |
| 04May26 Digital Downs Turf Firm 1 1/2m 2:34.07 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:37.60 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:34.11 1st |
| 04May26 Digital Downs Turf Firm 1 1/2m 2:36.78 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:33.37 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:36.65 1st |
| 04May26 Digital Downs Turf Firm 1 1/2m 2:33.37 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:36.98 1st | 04May26 Digital Downs Turf Firm 1 1/2m 2:32.88 1st |
Double Toxic (KY)
| 2: Double Toxic (KY) | Geoffry Handles | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-P44 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.24 1:12.00 2:17.60 | fAlw24k | 2 55 56 64 | 105 | 87 | Geoffry Handles | 110.00 | 122 | 0 | 6 |
|
| 03/08/26-N15 | New York Downs | Turf Firm | 6f | 21.94 44.59 1:08.02 | fMdSpWt | 3 42 53 31 | 105 | 96 | Jax Payne | 106.50 | 120 | 5040 | 5 |
|
| 01/21/26-D35 | Digital Downs | Turf Firm | 1 3/8m | 47.22 1:11.69 2:16.03 | fMdSpWt48k | 4 35 36 33 | 105 | 95 | Cole Light | 108.50 | 118 | 5040 | 5 |
|
Latest Workouts |
||
| 07Jan26 Digital Downs Turf Firm 1 1/2m 2:33.30 1st | 07Jan26 Digital Downs Turf Firm 1 1/2m 2:33.73 1st | 07Jan26 Digital Downs Turf Firm 1 1/2m 2:33.88 1st |
| 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.60 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.54 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.57 1st |
| 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.82 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:18.10 1st | 07Jan26 Digital Downs Turf Firm 1 1/4m 2:03.08 1st |
| 07Jan26 Digital Downs Turf Firm 1 1/4m 2:03.02 1st | 07Jan26 Digital Downs Turf Firm 1 1/4m 2:03.09 1st | 07Jan26 Digital Downs Turf Firm 1 1/8m 1:48.92 1st |


