Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/13/2008 | 19 | 20:20 | Florida Downs | 7f | Turf Soft | Allowance | 97.5 |
| 11/13/2008 | 19 | 20:20 | |||||
| Purse 12600 2yo Colts that have never won 2 races, Wt 120lbs, entry fee 2,000 | |||||||
Radioactive
| 3: Radioactive | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/10-N5 | New York Downs | Dirt Good | 1 1/2m | 47.61 1:12.42 2:32.79 | Clm5000 | 5 55 55 1111 | 100 | 83 | Oneto C Jr | 93.50 | 124 | 0 | 11 |
|
| 04/21/10-N5 | New York Downs | Dirt Good | 7f | 22.42 45.34 1:22.03 | Clm5000 | 10 3nk 21 2hd | 100 | 96 | Gomez G (INJ) | 98.25 | 124 | 2025 | 12 |
|
| 08/16/09-N8 | New York Downs | Dirt Good | 7f | 22.07 45.09 1:21.92 | Clm30000 | 6 116 108 113 | 101 | 93 | Santos C | 97.00 | 124 | 0 | 11 |
|
| 06/30/09-N3 | New York Downs | Dirt Fast | 7f | 22.46 45.35 1:21.73 | Clm50000 | 5 52 54 42 | 102 | 95 | Nelson D | 99.25 | 124 | 0 | 5 |
|
| 04/23/09-N7 | New York Downs | Dirt Fast | 1 1/2m | 47.14 1:11.87 2:32.42 | AlwS | 6 33 34 46 | 101 | 89 | Nelson D | 96.75 | 120 | 945 | 7 |
|
| 03/22/09-F8 | Florida Downs | Dirt Mud | 1 1/4m | 47.08 1:11.76 2:03.88 | Clm30000 | 7 55 55 11 | 101 | 96 | McKay J | 94.00 | 120 | 5400 | 8 |
|
| 01/08/09-F19 | Florida Downs | Dirt Good | 6f | 22.31 45.26 1:09.08 | MdSpWt | 7 52 63 31 | 100 | 95 | Lopez DJ (RET) | 96.00 | 120 | 1620 | 9 |
|
| 12/08/08-N1 | New York Downs | Dirt Fast | 6f | 21.91 44.65 1:09.09 | MdSpWt | 3 33 35 3hd | 99 | 95 | Lopez DJ (RET) | 97.52 | 120 | 1800 | 10 |
|
| 11/22/08-N1 | New York Downs | Dirt Mud | 1m | 22.37 45.31 1:35.80 | MdSpWtDD | 7 76 77 51 | 99 | 93 | Elliot S | 92.75 | 120 | 0 | 7 |
|
| 11/13/08-F19 | Florida Downs | Turf Soft | 7f | 22.45 45.33 1:22.04 | Alw | 3 41 42 42 | 100 | 94 | Smith J (NA) | 97.50 | 120 | 630 | 7 |
|
| 11/01/08-F1 | Florida Downs | Turf Firm | 1 1/8m | 46.94 1:11.71 1:50.18 | MdSpWtDD | 7 54 44 3nk | 99 | 94 | Lopez DJ (RET) | 97.25 | 120 | 5460 | 9 |
|
| 10/22/08-N3 | New York Downs | Dirt Mud | 1 1/8m | 46.22 1:11.09 1:49.44 | Alw | 5 67 77 62 | 100 | 94 | McKay J | 95.50 | 120 | 0 | 12 |
|
| 10/15/08-N3 | New York Downs | Dirt Good | 1 1/4m | 46.77 1:11.48 2:03.25 | Alw | 11 76 65 42 | 101 | 95 | Black A | 98.50 | 120 | 1620 | 12 |
|
| 10/06/08-N21 | New York Downs | Turf Yield | 7f | 22.56 45.67 1:21.99 | MdSpWt | 11 1hd 4nk 51 | 101 | 96 | Gomez G (INJ) | 97.25 | 120 | 0 | 12 |
|
| 09/25/08-N19 | New York Downs | Dirt Fast | 6f | 22.12 44.89 1:08.77 | Alw | 8 74 66 42 | 97.1 | 95 | Velez J | 97.52 | 120 | 900 | 10 |
|
Latest Workouts |
||
| 17Jun09 Florida Downs Turf Yield 6.0f 1:09.19 1st | 16Jan09 New York Downs Turf Firm 1 1/8m 1:50.69 1st | 16Dec08 Florida Downs Turf Soft 2.0f 21.84 1st |
| 18Nov08 Florida Downs Turf Yield 6.0f 1:09.49 1st | 19Oct08 Florida Downs Turf Soft 4.0f 44.93 1st | 29Sep08 Florida Downs Turf Firm 1m 1:36.37 1st |
| 18Sep08 Florida Downs Turf Soft 1 3/8m 2:19.71 1st | 12Sep08 Florida Downs Turf Firm 5.0f 58.74 1st | 06Sep08 New York Downs Turf Firm 1 3/8m 2:19.77 1st |
| 31Aug08 Florida Downs Turf Yield 1 1/8m 1:50.22 1st | 25Aug08 Florida Downs Turf Yield 1 1/8m 1:50.62 1st | 19Aug08 Florida Downs Turf Soft 1 1/8m 1:50.50 1st |


