Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/16/2026 | 47 | 19:05 | Florida Downs | 5f | Turf Firm | EC Turf Sprint Qualifier G3 | 110 |
| 06/16/2026 | 47 | 19:05 | |||||
| Purse 64750 +50000(BC) Starting Purse 50,000 bonus credits, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,950. For EC Breds only Stakes Grade 3 | |||||||
Fine Point (PA)
| 2: Fine Point (PA) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/26-F47 | Florida Downs | Turf Firm | 5f | 21.69 43.93 56.94 | ECTSQ-G3 | 2 12 13 12 | 117 | 98 | Hector Synnefias | 110.00 | 120 | 35613 | 5 |
|
| 06/09/26-D47 | Digital Downs | Turf Firm | 4f | 21.45 42.98 | ECTSQ-G1 | 5 31 2nk | 117 | 99 | Cole Light | 118.00 | 120 | 43250 | 6 |
|
| 06/02/26-F74 | Florida Downs | Turf Firm | 6f | 21.66 44.08 1:07.88 | ECTSQ-G2 | 2 11 13 11 | 118 | 97 | Marshall Weiss | 111.25 | 120 | 42625 | 5 |
|
| 05/26/26-F76 | Florida Downs | Turf Soft | 6f | 21.70 44.32 1:08.19 | ECTSQ-G2 | 6 41 41 11 | 117 | 96 | Hector Synnefias | 114.00 | 120 | 51150 | 6 |
|
| 05/19/26-F74 | Florida Downs | Turf Firm | 5f | 21.82 44.21 57.17 | ECTSQ-G3 | 4 4nk 51 3hd | 117 | 97 | Hector Synnefias | 112.50 | 120 | 13986 | 6 |
|
Latest Workouts |
||
| 01May26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 01May26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 01May26 Digital Downs Turf Firm 6.0f 1:08.40 1st |
| 01May26 Digital Downs Turf Firm 6.0f 1:08.38 1st | 01May26 Digital Downs Turf Firm 6.0f 1:08.38 1st | 01May26 Digital Downs Turf Firm 6.0f 1:08.38 1st |
| 01May26 Digital Downs Turf Firm 6.0f 1:08.40 1st | 01May26 Digital Downs Turf Firm 6.0f 1:08.43 1st | 01May26 Digital Downs Turf Firm 6.0f 1:08.90 1st |
Purple Factor (CA)
| 1: Purple Factor (CA) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/26-F47 | Florida Downs | Turf Firm | 5f | 21.69 43.93 56.94 | ECTSQ-G3 | 1 22 23 22 | 112 | 95 | Quinn Sosa | 110.00 | 120 | 16188 | 5 |
|
| 06/10/26-F24 | Florida Downs | Turf Firm | 6f | 21.85 44.42 1:08.32 | fAlwD32k | 1 11 11 1hd | 112 | 95 | Lee Dung Ha | 107.25 | 120 | 10450 | 5 |
|
| 06/05/26-P43 | Philadelphia Downs | Turf Firm | 6f | 21.84 44.34 1:08.07 | fAlw21k | 2 1nk 12 1nk | 112 | 97 | Carlos Jiminez | 107.75 | 120 | 6156 | 4 |
|
| 05/19/26-P49 | Philadelphia Downs | Dirt Fast | 6f | 21.76 44.36 1:08.17 | fAlw24k | 3 2hd 2nk 2nk | 112 | 96 | Carlos Jiminez | 111.75 | 120 | 2700 | 4 |
|
| 05/14/26-F24 | Florida Downs | Dirt Fast | 5f | 21.73 44.13 57.14 | fAlwD32k | 1 2nk 2nk 21 | 112 | 96 | Hector Synnefias | 109.75 | 120 | 7600 | 8 |
|
Latest Workouts |
||
| 16Jun26 Digital Downs Turf Firm 6.0f 1:08.43 1st | 03May26 Digital Downs Turf Firm 6.0f 1:08.43 1st | 29Apr26 Digital Downs Turf Firm 1m 1:35.16 1st |
| 29Apr26 Digital Downs Turf Firm 1m 1:35.15 1st | 29Apr26 Digital Downs Turf Firm 1m 1:35.39 1st | 29Apr26 Digital Downs Turf Firm 1m 1:35.17 1st |
| 29Apr26 Digital Downs Turf Firm 7.0f 1:21.55 1st | 29Apr26 Digital Downs Turf Firm 7.0f 1:21.50 1st | 29Apr26 Digital Downs Turf Firm 7.0f 1:21.53 1st |
| 29Apr26 Digital Downs Turf Firm 6.0f 1:08.44 1st | 29Apr26 Digital Downs Turf Firm 6.0f 1:08.46 1st | 29Apr26 Digital Downs Turf Firm 6.0f 1:08.44 1st |
Snapper Cat (NY)
| 3: Snapper Cat (NY) | Jacob Swift | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/26-F47 | Florida Downs | Turf Firm | 5f | 21.69 43.93 56.94 | ECTSQ-G3 | 3 32 34 33 | 106 | 95 | Jacob Swift | 110.00 | 122 | 11655 | 5 |
|
| 06/09/26-D47 | Digital Downs | Turf Firm | 4f | 21.45 42.98 | ECTSQ-G1 | 1 11 1nk | 122 | 99 | Marshall Weiss | 118.00 | 122 | 95150 | 6 |
|
| 06/02/26-F48 | Florida Downs | Turf Firm | 6f | 21.80 44.35 1:07.98 | ECTSQ-G2 | 5 64 64 41 | 107 | 95 | Marshall Weiss | 111.00 | 122 | 1860 | 6 |
|
| 05/26/26-F47 | Florida Downs | Turf Soft | 6f | 21.90 44.64 1:08.32 | ECTSQ-G2 | 6 52 62 3hd | 107 | 95 | Marshall Weiss | 112.50 | 122 | 16740 | 6 |
|
| 05/19/26-F74 | Florida Downs | Turf Firm | 5f | 21.82 44.21 57.17 | ECTSQ-G3 | 1 1hd 1nk 5nk | 110 | 96 | Lee Dung Ha | 112.50 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 07Jun26 Digital Downs Turf Firm 4.0f 43.58 1st | 07Jun26 Digital Downs Turf Firm 4.0f 43.58 1st | 07Jun26 Digital Downs Turf Firm 6.0f 1:08.42 1st |
| 07Jun26 Digital Downs Turf Firm 4.0f 43.57 1st | 07Jun26 Digital Downs Turf Firm 4.0f 43.59 1st | 07Jun26 Digital Downs Turf Firm 6.0f 1:08.31 1st |
| 28May26 Digital Downs Turf Firm 7.0f 1:21.40 1st | 28May26 Digital Downs Turf Firm 7.0f 1:21.36 1st | 28May26 Digital Downs Turf Firm 7.0f 1:21.37 1st |
| 28May26 Digital Downs Turf Firm 7.0f 1:21.37 1st | 28May26 Digital Downs Turf Firm 7.0f 1:21.40 1st | 28May26 Digital Downs Turf Firm 7.0f 1:21.36 1st |
Rolling In Rhythm (KY)
| 4: Rolling In Rhythm (KY) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/26-F47 | Florida Downs | Turf Firm | 5f | 21.69 43.93 56.94 | ECTSQ-G3 | 4 43 45 44 | 105 | 94 | Marshall Weiss | 110.00 | 122 | 1295 | 5 |
|
| 05/26/26-F76 | Florida Downs | Turf Soft | 6f | 21.70 44.32 1:08.19 | ECTSQ-G2 | 3 52 52 31 | 104 | 94 | Marcela Esteffon | 114.00 | 122 | 16740 | 6 |
|
| 05/19/26-F74 | Florida Downs | Turf Firm | 5f | 21.82 44.21 57.17 | ECTSQ-G3 | 2 3nk 2nk 1hd | 112 | 97 | Marshall Weiss | 112.50 | 122 | 42735 | 6 |
|
| 05/01/26-F47 | Florida Downs | Dirt Fast | 6f | 21.86 44.42 1:08.23 | ECDSQ-G2 | 7 73 74 5nk | 105 | 95 | Marshall Weiss | 110.00 | 122 | 0 | 7 |
|
| 04/25/26-F39 | Florida Downs | Dirt Fast | 5f | 21.84 44.23 57.16 | ECJDSC-G1 | 1 3hd 1nk 11 | 113 | 97 | Marshall Weiss | 108.00 | 120 | 120000 | 11 |
|
Latest Workouts |
||
| 26Feb26 Digital Downs Turf Firm 5.0f 57.48 1st | 26Feb26 Digital Downs Turf Firm 4.0f 43.85 1st | 26Feb26 Digital Downs Turf Firm 4.0f 43.86 1st |
| 26Feb26 Digital Downs Turf Firm 7.0f 1:21.28 1st | 26Feb26 Digital Downs Turf Firm 7.0f 1:21.24 1st | 26Feb26 Digital Downs Turf Firm 5.0f 57.48 1st |
| 26Feb26 Digital Downs Turf Firm 5.0f 57.47 1st | 26Feb26 Digital Downs Turf Firm 6.0f 1:08.20 1st | 26Feb26 Digital Downs Turf Firm 6.0f 1:08.22 1st |
| 26Feb26 Digital Downs Turf Firm 1 1/2m 2:32.28 1st | 26Feb26 Digital Downs Turf Firm 1 1/2m 2:32.28 1st | 26Feb26 Digital Downs Turf Firm 1 1/2m 2:32.39 1st |
Make Me Money (CA)
| 5: Make Me Money (CA) | Lee Dung Ha | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/26-F47 | Florida Downs | Turf Firm | 5f | 21.69 43.93 56.94 | ECTSQ-G3 | 5 54 56 54 | 106 | 93 | Lee Dung Ha | 110.00 | 120 | 0 | 5 |
|
| 06/12/26-C74 | California Downs | Dirt Fast | 5f | 21.79 44.18 57.28 | ECDSQ-G3 | 1 11 11 11 | 115 | 96 | David Ochoa | 108.50 | 120 | 29526 | 4 |
|
| 06/05/26-F74 | Florida Downs | Dirt Fast | 6f | 21.66 44.09 1:07.77 | ECDSQ-G2 | 1 2nk 21 22 | 114 | 95 | Jayden Ruiz | 110.25 | 120 | 27125 | 7 |
|
| 06/02/26-F74 | Florida Downs | Turf Firm | 6f | 21.66 44.08 1:07.88 | ECTSQ-G2 | 1 31 23 21 | 115 | 96 | Hector Synnefias | 111.25 | 120 | 19375 | 5 |
|
| 05/19/26-F74 | Florida Downs | Turf Firm | 5f | 21.82 44.21 57.17 | ECTSQ-G3 | 6 62 62 61 | 106 | 95 | Quinn Sosa | 112.50 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 10May26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.33 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.30 1st |
| 10May26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.30 1st |
| 10May26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.33 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.30 1st |
| 10May26 Digital Downs Turf Firm 6.0f 1:08.38 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.30 1st | 10May26 Digital Downs Turf Firm 6.0f 1:08.30 1st |


