Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/07/2026 | 55 | 15:20 | Philadelphia Downs | 1 1/4m | Dirt Fast | E-Division | 107 |
| 05/07/2026 | 55 | 15:20 | |||||
| Purse 16200 3yo Colts and Fillies that have never won 2 races, Wt colts 122lbs, fillies 120lbs, entry fee 2,700 | |||||||
Fly Addy Fly (KY)
| 1: Fly Addy Fly (KY) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/26-F24 | Florida Downs | Turf Soft | 1 1/2m | 47.55 1:12.32 2:32.10 | fAlwD32k | 6 87 88 42 | 105 | 90 | Jacob Swift | 108.50 | 120 | 1216 | 8 |
|
| 06/21/26-D22 | Digital Downs | Dirt Fast | 1 3/8m | 47.21 1:11.64 2:15.85 | fOClm25000 | 3 34 45 76 | 105 | 92 | Harvey Plax | 107.25 | 120 | 0 | 7 |
|
| 06/03/26-F24 | Florida Downs | Turf Firm | 1 1/2m | 47.62 1:12.33 2:31.73 | fAlw30k | 3 22 23 64 | 105 | 91 | Hector Synnefias | 109.75 | 120 | 0 | 6 |
|
| 05/30/26-N51 | New York Downs | Dirt Fast | 1 1/2m | 47.86 1:12.56 2:30.60 | WWC120k | 5 86 77 84 | 105 | 91 | Jax Payne | 110.25 | 120 | 0 | 10 |
|
| 05/27/26-D49 | Digital Downs | Dirt Mud | 1 1/2m | 47.69 1:12.36 2:31.64 | fAlwSk90k | 3 45 57 53 | 105 | 88 | Jomant Rutter | 104.50 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 14May26 New York Downs Dirt Fast 1 1/2m 2:32.13 1st | 14May26 New York Downs Dirt Fast 1 1/2m 2:32.14 1st | 14May26 New York Downs Dirt Fast 1 1/2m 2:32.10 1st |
| 14May26 New York Downs Dirt Fast 1 1/2m 2:32.09 1st | 14May26 New York Downs Dirt Fast 1 1/2m 2:32.09 1st | 14May26 New York Downs Dirt Fast 1 1/2m 2:32.10 1st |
| 14May26 New York Downs Dirt Fast 1 3/8m 2:17.40 1st | 14May26 New York Downs Dirt Fast 1 3/8m 2:17.40 1st | 14May26 New York Downs Dirt Fast 1 3/8m 2:17.33 1st |
| 14May26 New York Downs Dirt Fast 1 3/8m 2:17.33 1st | 14May26 New York Downs Dirt Fast 1 3/8m 2:17.38 1st | 14May26 New York Downs Dirt Fast 1 3/8m 2:17.39 1st |
Green Reign (NY)
| 3: Green Reign (NY) | Carlos Jiminez | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.63 1:11.04 2:02.20 | fAlw21k | 4 42 53 76 | 105 | 90 | Carlos Jiminez | 105.25 | 120 | 0 | 8 |
|
| 05/28/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.60 1:11.00 2:02.42 | fAlw24k | 3 22 23 54 | 105 | 91 | Bella Mitchell | 105.50 | 120 | 0 | 7 |
|
| 05/25/26-P46 | Philadelphia Downs | Turf Firm | 1m | 22.66 45.59 1:34.66 | fAlw24k | 3 32 53 75 | 104 | 91 | Aaron Walker | 107.50 | 120 | 0 | 7 |
|
| 05/20/26-P21 | Philadelphia Downs | Turf Firm | 7f | 22.10 44.70 1:21.04 | fAlw24k | 2 3nk 21 1hd | 112 | 97 | Oscar Roberts | 111.25 | 120 | 8910 | 6 |
|
| 05/07/26-P55 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.76 1:11.22 2:02.70 | fAlw21k | 3 1hd 1hd 2hd | 112 | 94 | Carlos Jiminez | 107.00 | 120 | 4050 | 6 |
|
Latest Workouts |
||
| 01May26 New York Downs Dirt Fast 6.0f 1:08.34 1st | 29Mar26 New York Downs Dirt Fast 1 1/2m 2:32.47 1st | 29Mar26 New York Downs Dirt Fast 1 1/2m 2:32.69 1st |
| 29Mar26 New York Downs Dirt Fast 1 1/2m 2:32.94 1st | 29Mar26 New York Downs Dirt Fast 1 3/8m 2:17.64 1st | 29Mar26 New York Downs Dirt Fast 1 3/8m 2:17.57 1st |
| 29Mar26 New York Downs Dirt Fast 1 3/8m 2:17.63 1st | 29Mar26 New York Downs Dirt Fast 1 3/8m 2:17.87 1st | 29Mar26 New York Downs Dirt Fast 1 1/4m 2:03.13 1st |
| 29Mar26 New York Downs Dirt Fast 1 1/4m 2:03.12 1st | 29Mar26 New York Downs Dirt Fast 1 1/4m 2:03.23 1st | 29Mar26 New York Downs Dirt Fast 1 1/8m 1:48.91 1st |
Iron Emblem (NY)
| 6: Iron Emblem (NY) | Geoffry Handles | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/26-F12 | Florida Downs | Dirt Fast | 1m | 22.69 45.65 1:34.91 | fClm15000 | 7 75 64 72 | 103 | 93 | Jayden Ruiz | 107.00 | 122 | 0 | 7 |
|
| 06/20/26-P21 | Philadelphia Downs | Dirt Good | 1 1/2m | 47.69 1:12.44 2:31.58 | fAlw24k | 1 21 22 23 | 103 | 92 | Ian Robinson | 104.25 | 122 | 4050 | 6 |
|
| 06/16/26-C65 | California Downs | Dirt Fast | 1m | 22.75 45.71 1:34.55 | fOClm10000 | 2 2hd 2hd 21 | 104 | 96 | David Ochoa | 105.50 | 122 | 3375 | 5 |
|
| 06/13/26-P21 | Philadelphia Downs | Dirt Fast | 7f | 22.27 44.91 1:20.84 | fAlw24k | 4 51 53 42 | 106 | 95 | Andrew Carter | 111.00 | 122 | 270 | 5 |
|
| 06/09/26-F42 | Florida Downs | Dirt Fast | 1 1/4m | 46.71 1:11.11 2:02.03 | fAlwD32k | 4 42 43 45 | 105 | 93 | Jacob Swift | 109.00 | 122 | 0 | 4 |
|
Latest Workouts |
||
| 02Jun26 Digital Downs Dirt Fast 1 1/2m 2:32.37 1st | 02Jun26 Digital Downs Dirt Fast 1 1/2m 2:32.36 1st | 02Jun26 Digital Downs Dirt Fast 1 1/2m 2:32.25 1st |
| 02Jun26 Digital Downs Dirt Fast 1 1/2m 2:32.26 1st | 02Jun26 Digital Downs Dirt Fast 1 3/8m 2:17.58 1st | 02Jun26 Digital Downs Dirt Fast 1 3/8m 2:17.61 1st |
| 02Jun26 Digital Downs Dirt Fast 1 3/8m 2:17.52 1st | 02Jun26 Digital Downs Dirt Fast 1 3/8m 2:17.52 1st | 02Jun26 Digital Downs Dirt Fast 1 3/8m 2:17.50 1st |
| 02Jun26 Digital Downs Dirt Fast 1 3/8m 2:17.50 1st | 02Jun26 Digital Downs Dirt Fast 1 1/4m 2:03.18 1st | 02Jun26 Digital Downs Dirt Fast 1 1/4m 2:03.19 1st |
Gold Tornado (KY)
| 5: Gold Tornado (KY) | Ian Robinson | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/26-P55 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.76 1:11.22 2:02.70 | fAlw21k | 5 64 44 41 | 103 | 92 | Ian Robinson | 107.00 | 122 | 324 | 6 |
|
| 03/21/26-P20 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.61 1:12.27 2:31.19 | fAlw24k | 1 1nk 11 31 | 110 | 96 | Carlos Jiminez | 108.00 | 120 | 3024 | 7 |
|
| 02/21/26-F23 | Florida Downs | Dirt Fast | 1 3/8m | 46.83 1:11.31 2:16.55 | fAlwD32k | 1 64 65 51 | 109 | 94 | Lee Dung Ha | 106.50 | 120 | 0 | 8 |
|
| 02/11/26-D51 | Digital Downs | Turf Firm | 1 3/8m | 47.64 1:12.21 2:16.17 | DDSk72k | 2 1hd 1nk 54 | 105 | 93 | Cole Light | 109.75 | 120 | 0 | 5 |
|
| 02/07/26-D48 | Digital Downs | Dirt Fast | 1 3/8m | 47.79 1:12.36 2:16.16 | fAlw68k | 4 31 21 32 | 104 | 94 | Scott Powers | 107.40 | 120 | 12384 | 9 |
|
Latest Workouts |
||
| 07May26 New York Downs Dirt Fast 1 3/8m 2:17.37 1st | 01May26 New York Downs Dirt Fast 1 1/4m 2:02.89 1st | 01May26 New York Downs Dirt Fast 1 1/2m 2:32.36 1st |
| 01May26 New York Downs Dirt Fast 1 1/2m 2:32.12 1st | 30Mar26 New York Downs Dirt Good 1 1/2m 2:32.57 1st | 11Feb26 New York Downs Dirt Fast 1 1/4m 2:03.03 1st |
| 11Feb26 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 09Feb26 New York Downs Dirt Fast 1 1/2m 2:32.39 1st | 09Feb26 New York Downs Dirt Fast 1 1/2m 2:32.37 1st |
| 30Jan26 New York Downs Dirt Fast 1 3/8m 2:17.44 1st | 30Jan26 New York Downs Dirt Fast 1 1/2m 2:32.37 1st | 30Jan26 New York Downs Dirt Fast 1 3/8m 2:17.57 1st |
Signal Limit (NY)
| 2: Signal Limit (NY) | Isaac Barnhart | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/26-D26 | Digital Downs | Turf Firm | 1 1/4m | 46.63 1:11.09 2:02.28 | fAlw | 3 34 35 42 | 105 | 92 | Cole Light | 106.00 | 120 | 495 | 5 |
|
| 06/22/26-C68 | California Downs | Turf Firm | 1 3/8m | 47.47 1:12.24 2:16.67 | fOClm15000 | 5 64 64 44 | 105 | 93 | Carson Strong | 106.00 | 120 | 456 | 6 |
|
| 06/13/26-F12 | Florida Downs | Turf Firm | 6f | 21.74 44.27 1:08.18 | fClm15000c | 2 42 44 21 | 105 | 94 | Lee Dung Ha | 108.25 | 120 | 5700 | 6 |
|
| 06/10/26-C76 | California Downs | Dirt Fast | 1 1/8m | 46.19 1:10.59 1:48.24 | fAlwS | 2 2hd 1hd 2hd | 111 | 96 | Yusup Granetti | 107.50 | 119 | 3375 | 5 |
|
| 06/03/26-F12 | Florida Downs | Dirt Fast | 1m | 22.94 46.00 1:34.80 | fClm15000 | 4 41 51 61 | 105 | 94 | Tyrese Shamwow | 108.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:37.83 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:33.71 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:37.28 1st |
| 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:33.80 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:37.43 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:33.85 1st |
| 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:37.41 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:33.61 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:37.71 1st |
| 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:33.75 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:37.34 1st | 10Mar26 Digital Downs Dirt Fast 1 1/2m 2:33.58 1st |
Aztec Wild (NY)
| 4: Aztec Wild (NY) | Oscar Roberts | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/26-D49 | Digital Downs | Dirt Fast | 1 1/8m | 45.73 1:10.12 1:47.95 | fAlwSk56k | 6 33 65 75 | 105 | 90 | Nickle Mack | 108.50 | 120 | 0 | 7 |
|
| 05/10/26-D25 | Digital Downs | Dirt Fast | 1m | 22.22 44.83 1:33.83 | fAlw | 2 1nk 11 41 | 116 | 96 | Liam Hughes | 114.50 | 120 | 1386 | 7 |
|
| 05/07/26-P55 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.76 1:11.22 2:02.70 | fAlw21k | 4 43 64 63 | 105 | 90 | Oscar Roberts | 107.00 | 120 | 0 | 6 |
|
| 04/30/26-N53 | New York Downs | Dirt Fast | 1 1/8m | 46.09 1:10.41 1:47.59 | WSD | 7 63 52 2nk | 118 | 97 | Ethan Sawyer | 113.50 | 118 | 15750 | 7 |
|
| 04/04/26-D77 | Digital Downs | Dirt Fast | 1 1/4m | 45.87 1:10.11 2:01.50 | ECJRQ-G3 | 9 11 1nk 31 | 117 | 97 | Scott Powers | 110.50 | 118 | 18648 | 9 |
|
Latest Workouts |
||
| 08May26 Digital Downs Dirt Good 1m 1:34.86 1st | 08May26 Digital Downs Dirt Good 1m 1:34.85 1st | 08May26 Digital Downs Dirt Good 1m 1:34.90 1st |
| 08May26 Digital Downs Dirt Good 1m 1:35.02 1st | 08May26 Digital Downs Dirt Good 1m 1:35.00 1st | 08May26 Digital Downs Dirt Good 1m 1:34.95 1st |
| 08May26 Digital Downs Dirt Good 1m 1:34.96 1st | 08May26 Digital Downs Dirt Good 1m 1:34.91 1st | 06May26 California Downs Dirt Sloppy 6.0f 1:08.40 1st |
| 06May26 California Downs Dirt Sloppy 6.0f 1:08.40 1st | 06May26 California Downs Dirt Sloppy 6.0f 1:08.39 1st | 06May26 California Downs Dirt Sloppy 6.0f 1:08.39 1st |


