Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/23/2008 | 19 | 14:05 | Florida Downs | 1 1/8m | Dirt Fast | Starter Allowance | 96.33333333333333 |
| 11/23/2008 | 19 | 14:05 | |||||
| Purse 5400 2yo Colts started for a claiming price of 5,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Oscar The Rock
| 1: Oscar The Rock | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/09-F11 | Florida Downs | Turf Firm | 7f | 22.28 45.14 1:22.25 | Clm2000 | 4 74 76 113 | 94 | 92 | Elliot S | 101.00 | 120 | 0 | 12 |
|
| 01/07/09-F21 | Florida Downs | Dirt Fast | 6f | 22.21 45.28 1:09.31 | Clm5000 | 2 3nk 1hd 3hd | 97 | 95 | Elliot S | 99.03 | 120 | 1560 | 11 |
|
| 12/21/08-N19 | New York Downs | Turf Yield | 1m | 22.33 45.07 1:35.54 | AlwS | 9 126 119 115 | 93 | 91 | Krutz J (Ret) | 93.00 | 121 | 0 | 12 |
|
| 12/10/08-N7 | New York Downs | Dirt Mud | 1 1/8m | 46.60 1:11.61 1:49.83 | Clm5000 | 10 85 95 61 | 95 | 92 | Gomez G (INJ) | 93.00 | 120 | 0 | 12 |
|
| 11/23/08-F19 | Florida Downs | Dirt Fast | 1 1/8m | 46.20 1:11.06 1:50.45 | AlwS | 1 25 25 12 | 98 | 93 | Gomez G (INJ) | 96.33 | 119 | 3240 | 3 |
|
Latest Workouts |
||
| 05Nov08 Florida Downs Dirt Fast 1 3/8m 2:22.37 1st | 26Aug08 Florida Downs Dirt Fast 7.0f 1:23.09 1st | 04Aug08 Florida Downs Dirt Fast 7.0f 1:23.62 1st |
| 26Jul08 Florida Downs Dirt Fast 7.0f 1:23.09 1st | 21Jul08 Florida Downs Dirt Good 7.0f 1:23.18 1st | 17Jul08 Florida Downs Dirt Good 7.0f 1:23.11 1st |
| 12Jul08 Florida Downs Dirt Sloppy 5.0f 58.42 1st | 07Jul08 Florida Downs Dirt Fast 6.0f 1:09.61 1st | 03Jul08 Florida Downs Dirt Good 7.0f 1:23.03 1st |
| 29Jun08 Florida Downs Dirt Good 5.0f 58.41 1st | 24Jun08 Florida Downs Dirt Sloppy 5.0f 58.42 1st | 20Jun08 Florida Downs Dirt Fast 5.0f 58.48 1st |
Pleezdameetchoo
| 3: Pleezdameetchoo | Elliot S | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/09-F9 | Florida Downs | Turf Soft | 5f | 22.25 45.20 58.33 | Clm10000 | 6 2nk 2hd 5nk | 101.03 | 95 | Baze T | 96.75 | 124 | 0 | 12 |
|
| 04/28/09-F9 | Florida Downs | Turf Yield | 5f | 21.83 44.70 58.22 | Clm2000c | 10 11 11 1hd | 102 | 96 | Santos C | 103.75 | 120 | 2700 | 12 |
|
| 03/30/09-F17 | Florida Downs | Dirt Mud | 4f | 21.96 44.01 | Clm2000 | 7 2hd 11 | 103 | 98 | McKay J | 98.75 | 120 | 1800 | 8 |
|
| 03/24/09-F21 | Florida Downs | Turf Firm | 5f | 21.84 44.66 58.14 | Clm2000c | 8 12 12 11 | 103 | 97 | Smith J (NA) | 99.50 | 120 | 2700 | 12 |
|
| 03/21/09-F19 | Florida Downs | Dirt Mud | 6f | 22.00 44.88 1:09.14 | Clm2000DD | 3 11 11 31 | 103 | 94 | Gomez G (INJ) | 100.33 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 07May09 Florida Downs Dirt Fast 5.0f 58.81 1st | 04May09 Florida Downs Dirt Good 5.0f 58.83 1st | 30Apr09 Florida Downs Dirt Sloppy 5.0f 58.98 1st |
| 19Mar09 Florida Downs Dirt Good 4.0f 44.42 1st | 23Dec08 New York Downs Dirt Good 5.0f 58.91 1st | 27Jun08 New York Downs Dirt Good 1 1/8m 1:51.70 1st |
| 22Jun08 Florida Downs Dirt Fast 6.0f 1:09.91 1st | 19Jun08 Florida Downs Dirt Fast 6.0f 1:09.89 1st | 14Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.97 1st |
| 10Jun08 Florida Downs Dirt Fast 6.0f 1:09.64 1st | 07Jun08 Florida Downs Dirt Fast 6.0f 1:09.64 1st | 04Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st |
Stretch Potential
| 2: Stretch Potential | Smith J (NA) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/08-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.90 1:11.69 1:49.81 | Clm2000 | 9 1217 1219 119 | 85 | 84 | Krutz J (Ret) | 93.25 | 120 | 0 | 12 |
|
| 12/24/08-N7 | New York Downs | Dirt Fast | 1 1/4m | 46.67 1:11.24 2:03.38 | Clm5000 | 10 1210 1212 74 | 85 | 92 | Lopez DJ (RET) | 96.26 | 120 | 0 | 12 |
|
| 12/21/08-N19 | New York Downs | Turf Yield | 1m | 22.33 45.07 1:35.54 | AlwS | 8 74 87 31 | 89 | 95 | Santos C | 93.00 | 116 | 4320 | 12 |
|
| 12/14/08-F19 | Florida Downs | Dirt Good | 1 3/8m | 47.84 1:12.85 2:18.90 | AlwS | 3 1nk 2hd 33 | 89 | 90 | Black A | 93.78 | 117 | 720 | 4 |
|
| 12/10/08-N7 | New York Downs | Dirt Mud | 1 1/8m | 46.60 1:11.61 1:49.83 | Clm5000 | 6 75 74 31 | 90 | 93 | Hudson S | 93.00 | 120 | 1620 | 12 |
|
Latest Workouts |
||
| 01Nov08 Florida Downs Dirt Fast 7.0f 1:23.13 1st | 29Oct08 Florida Downs Dirt Sloppy 6.0f 1:10.43 1st | 22Oct08 Florida Downs Dirt Sloppy 6.0f 1:10.31 1st |
| 19Oct08 Florida Downs Dirt Sloppy 6.0f 1:10.31 1st | 15Oct08 Florida Downs Dirt Good 6.0f 1:10.45 1st | 11Oct08 Florida Downs Dirt Good 6.0f 1:10.20 1st |
| 08Oct08 Florida Downs Dirt Fast 6.0f 1:10.39 1st | 04Oct08 Florida Downs Dirt Fast 6.0f 1:10.01 1st | |


