Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/20/2026 | 29 | 13:50 | Digital Downs | 1 1/2m | Turf Firm | Maiden | 110.25 |
| 05/20/2026 | 29 | 13:50 | |||||
| Purse 28000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,600 | |||||||
May Day (KY)
| 4: May Day (KY) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/26-D59 | Digital Downs | Dirt Good | 1 1/2m | 47.42 1:11.95 2:30.51 | Info70k | 2 2nk 2nk 31 | 110 | 95 | Liam Hughes | 113.00 | 120 | 10760 | 6 |
|
| 05/27/26-P20 | Philadelphia Downs | Turf Soft | 1 3/8m | 46.72 1:11.22 2:17.37 | fAlw24k | 5 44 56 1hd | 111 | 93 | Carlos Jiminez | 108.25 | 120 | 8910 | 6 |
|
| 05/20/26-D29 | Digital Downs | Turf Firm | 1 1/2m | 47.85 1:12.44 2:30.34 | fMdSpWt | 4 2nk 1hd 12 | 110 | 98 | Liam Hughes | 110.25 | 120 | 15400 | 5 |
|
Latest Workouts |
||
| 30May26 Digital Downs Turf Firm 6.0f 1:08.44 1st | 30May26 Digital Downs Turf Firm 6.0f 1:08.46 1st | 30May26 Digital Downs Turf Firm 6.0f 1:08.53 1st |
| 30May26 Digital Downs Turf Firm 6.0f 1:08.56 1st | 30May26 Digital Downs Turf Firm 6.0f 1:08.47 1st | 30May26 Digital Downs Turf Firm 6.0f 1:08.50 1st |
| 30May26 Digital Downs Turf Firm 6.0f 1:08.45 1st | 30May26 Digital Downs Turf Firm 1 1/8m 1:48.96 1st | 30May26 Digital Downs Turf Firm 1 1/8m 1:48.94 1st |
| 30May26 Digital Downs Turf Firm 1 1/8m 1:48.96 1st | 29May26 Digital Downs Turf Firm 1 1/8m 1:48.81 1st | 29May26 Digital Downs Turf Firm 1 1/8m 1:48.80 1st |
Goldilocks (CA)
| 5: Goldilocks (CA) | Marshall Weiss | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-F23 | Florida Downs | Turf Soft | 1 1/2m | 47.66 1:12.41 2:32.15 | fAlwD32k | 2 55 56 1nk | 107 | 93 | Lee Dung Ha | 109.00 | 118 | 10450 | 5 |
|
| 05/24/26-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.46 1:12.11 2:31.58 | fMdSpWt | 6 57 59 1nk | 103 | 95 | Lee Dung Ha | 108.25 | 118 | 12540 | 6 |
|
| 05/20/26-D29 | Digital Downs | Turf Firm | 1 1/2m | 47.85 1:12.44 2:30.34 | fMdSpWt | 5 54 54 22 | 104 | 96 | Marshall Weiss | 110.25 | 118 | 7000 | 5 |
|
| 05/16/26-D71 | Digital Downs | Dirt Fast | 1 3/8m | 47.33 1:11.86 2:15.78 | fMdSpWt300k | 6 66 66 54 | 104 | 95 | Marshall Weiss | 112.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 25May26 Florida Downs Turf Firm 1 1/2m 2:32.43 1st | 25May26 Florida Downs Turf Firm 1 1/2m 2:32.50 1st | 25May26 Florida Downs Turf Firm 1 1/2m 2:32.52 1st |
| 25May26 Florida Downs Turf Firm 1 1/2m 2:32.44 1st | 25May26 Florida Downs Turf Firm 1 1/2m 2:32.63 1st | 25May26 Florida Downs Turf Firm 1 1/2m 2:32.55 1st |
| 25May26 Florida Downs Turf Firm 1 1/2m 2:33.38 1st | 25May26 Florida Downs Turf Firm 1 1/2m 2:33.32 1st | 25May26 Florida Downs Turf Firm 1 1/2m 2:32.85 1st |
| 25May26 Florida Downs Turf Firm 1 1/2m 2:32.81 1st | 14May26 Digital Downs Turf Firm 1 1/2m 2:32.22 1st | 14May26 Digital Downs Turf Firm 1 1/2m 2:32.22 1st |
Only Heir (FL)
| 3: Only Heir (FL) | Jomant Rutter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/26-P3 | Philadelphia Downs | Turf Firm | 1 1/2m | 47.91 1:12.78 2:31.96 | fMdC10000c | 4 44 45 32 | 106 | 91 | Liam Hughes | 105.25 | 118 | 1944 | 4 |
|
| 05/23/26-P46 | Philadelphia Downs | Turf Yield | 1 3/8m | 47.24 1:11.93 2:17.91 | fMdC10000 | 2 21 21 3nk | 106 | 89 | Liam Hughes | 106.50 | 118 | 1944 | 4 |
|
| 05/20/26-D29 | Digital Downs | Turf Firm | 1 1/2m | 47.85 1:12.44 2:30.34 | fMdSpWt | 3 31 31 33 | 117 | 95 | Jomant Rutter | 110.25 | 118 | 5040 | 5 |
|
Latest Workouts |
||
| 31May26 Digital Downs Turf Yield 1 1/2m 2:32.72 1st | 31May26 Digital Downs Turf Yield 1 1/2m 2:32.65 1st | 31May26 Digital Downs Turf Yield 1 1/2m 2:32.84 1st |
| 31May26 Digital Downs Turf Yield 1 1/2m 2:32.78 1st | 31May26 Digital Downs Turf Yield 1 1/4m 2:03.30 1st | 31May26 Digital Downs Turf Yield 1 3/8m 2:17.76 1st |
| 31May26 Digital Downs Turf Yield 1 3/8m 2:17.71 1st | 31May26 Digital Downs Turf Yield 1 3/8m 2:17.72 1st | 31May26 Digital Downs Turf Yield 1 1/2m 2:32.56 1st |
| 31May26 Digital Downs Turf Yield 1 1/2m 2:32.63 1st | 31May26 Digital Downs Turf Yield 1 1/2m 2:32.74 1st | 31May26 Digital Downs Turf Yield 1 1/2m 2:32.87 1st |
Cold Mission (PA)
| 1: Cold Mission (PA) | Troy Rivers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/26-D29 | Digital Downs | Turf Firm | 1 1/2m | 47.85 1:12.44 2:30.34 | fMdSpWt | 1 1nk 2hd 44 | 110 | 94 | Troy Rivers | 110.25 | 120 | 560 | 5 |
|
Latest Workouts |
||
| 08May26 Digital Downs Turf Yield 1 1/2m 2:32.31 1st | 08May26 Digital Downs Turf Yield 1 1/2m 2:32.30 1st | 08May26 Digital Downs Turf Yield 1 1/2m 2:32.23 1st |
| 08May26 Digital Downs Turf Yield 1 1/2m 2:32.23 1st | 08May26 Digital Downs Turf Yield 1 1/2m 2:32.41 1st | 08May26 Digital Downs Turf Yield 1 1/2m 2:32.42 1st |
| 08May26 Digital Downs Turf Yield 1 1/2m 2:32.28 1st | 08May26 Digital Downs Turf Yield 1 1/2m 2:32.24 1st | 08May26 Digital Downs Turf Yield 1 1/2m 2:32.35 1st |
| 08May26 Digital Downs Turf Yield 1 3/8m 2:17.46 1st | 08May26 Digital Downs Turf Yield 1 3/8m 2:17.52 1st | 08May26 Digital Downs Turf Yield 1 3/8m 2:17.58 1st |
Lowly Secret (KY)
| 2: Lowly Secret (KY) | Cole Light | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/26-D29 | Digital Downs | Turf Firm | 1 1/2m | 47.85 1:12.44 2:30.34 | fMdSpWt | 2 43 44 56 | 106 | 91 | Cole Light | 110.25 | 118 | 0 | 5 |
|
| 05/14/26-D29 | Digital Downs | Dirt Fast | 1 1/2m | 48.13 1:12.83 2:30.57 | fMdSpWt | 1 21 31 32 | 107 | 94 | Liam Hughes | 108.00 | 118 | 6048 | 6 |
|
| 05/10/26-F47 | Florida Downs | Dirt Fast | 1 1/2m | 47.76 1:12.56 2:31.69 | fMdSpWt | 2 1nk 1nk 2nk | 108 | 94 | Hector Synnefias | 106.00 | 118 | 5700 | 6 |
|
Latest Workouts |
||
| 06May26 Digital Downs Turf Soft 1 1/2m 2:32.37 1st | 06May26 Digital Downs Turf Soft 1 1/2m 2:32.33 1st | 06May26 Digital Downs Turf Soft 1 1/2m 2:32.51 1st |
| 06May26 Digital Downs Turf Soft 1 3/8m 2:17.72 1st | 06May26 Digital Downs Turf Soft 1 3/8m 2:17.62 1st | 06May26 Digital Downs Turf Soft 1 1/4m 2:03.46 1st |
| 06May26 Digital Downs Turf Soft 1 1/4m 2:03.25 1st | 06May26 Digital Downs Turf Soft 1 1/8m 1:49.42 1st | 06May26 Digital Downs Turf Soft 1m 1:35.25 1st |
| 06May26 Digital Downs Turf Soft 1m 1:35.16 1st | 06May26 Digital Downs Turf Soft 6.0f 1:08.98 1st | 06May26 Digital Downs Turf Soft 6.0f 1:09.02 1st |


