Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/17/2026 | 14 | 13:15 | Florida Downs | 5f | Dirt Fast | Maiden | 115 |
| 05/17/2026 | 14 | 13:15 | |||||
| Purse 22800 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,800 | |||||||
Kinetic Ghost (FL)
| 4: Kinetic Ghost (FL) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/26-F14 | Florida Downs | Dirt Fast | 5f | 21.68 44.09 57.11 | fMdSpWt | 4 41 4nk 1hd | 113 | 98 | Jacob Swift | 115.00 | 120 | 12540 | 6 |
|
Latest Workouts |
||
| 28Jun26 New York Downs Dirt Fast 5.0f 57.64 1st | 28Jun26 New York Downs Dirt Fast 5.0f 57.64 1st | 12May26 New York Downs Dirt Fast 3.0f 32.36 1st |
| 12May26 New York Downs Dirt Fast 3.0f 32.36 1st | 12May26 New York Downs Dirt Fast 4.0f 43.70 1st | 12May26 New York Downs Dirt Fast 2.0f 21.29 1st |
| 12May26 New York Downs Dirt Fast 2.0f 21.29 1st | 12May26 New York Downs Dirt Fast 5.0f 57.63 1st | 12May26 New York Downs Dirt Fast 5.0f 57.63 1st |
| 12May26 New York Downs Dirt Fast 6.0f 1:08.64 1st | 12May26 New York Downs Dirt Fast 6.0f 1:08.66 1st | 12May26 New York Downs Dirt Fast 6.0f 1:08.61 1st |
Zero Authority (FL)
| 3: Zero Authority (FL) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/26-F35 | Florida Downs | Turf Firm | 6f | 21.88 44.38 1:07.91 | MdSpWt44k | 4 41 42 53 | 108 | 94 | Marshall Weiss | 108.50 | 118 | 0 | 5 |
|
| 05/17/26-F14 | Florida Downs | Dirt Fast | 5f | 21.68 44.09 57.11 | fMdSpWt | 3 2hd 3nk 2hd | 118 | 97 | Quinn Sosa | 115.00 | 120 | 5700 | 6 |
|
Latest Workouts |
||
| 11May26 Digital Downs Dirt Fast 5.0f 57.47 1st | 11May26 Digital Downs Dirt Fast 5.0f 57.47 1st | 11May26 Digital Downs Dirt Fast 5.0f 57.45 1st |
| 08May26 Digital Downs Dirt Good 6.0f 1:08.38 1st | 08May26 Digital Downs Dirt Good 6.0f 1:08.40 1st | 08May26 Digital Downs Dirt Good 6.0f 1:08.38 1st |
| 08May26 Digital Downs Dirt Good 6.0f 1:08.40 1st | 08May26 Digital Downs Dirt Good 6.0f 1:08.40 1st | 08May26 Digital Downs Dirt Good 6.0f 1:08.56 1st |
| 08May26 Digital Downs Dirt Good 6.0f 1:08.75 1st | 08May26 Digital Downs Dirt Good 6.0f 1:08.87 1st | 08May26 Digital Downs Dirt Good 6.0f 1:08.94 1st |
Twice Buckster (NY)
| 1: Twice Buckster (NY) | Hector Synnefias | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/26-C74 | California Downs | Dirt Fast | 6f | 21.98 44.62 1:08.22 | fOClm15000 | 4 2hd 2nk 2nk | 109 | 95 | Scooter Gray | 108.25 | 116 | 4750 | 5 |
|
| 06/22/26-F11 | Florida Downs | Dirt Fast | 5f | 21.59 43.84 57.01 | fClm15000 | 4 43 43 31 | 108 | 97 | Hector Synnefias | 111.75 | 118 | 2736 | 4 |
|
| 06/14/26-C50 | California Downs | Dirt Fast | 6f | 21.88 44.43 1:07.93 | fMdSpWt | 4 3nk 52 63 | 108 | 94 | David Ochoa | 112.00 | 118 | 0 | 6 |
|
| 06/06/26-P20 | Philadelphia Downs | Dirt Fast | 5f | 21.72 44.08 57.25 | fMdSpWt | 5 54 43 3hd | 108 | 97 | Oscar Roberts | 110.25 | 118 | 2430 | 5 |
|
| 06/01/26-F48 | Florida Downs | Turf Firm | 7f | 21.96 44.49 1:20.88 | fAlw30k | 1 1hd 2hd 62 | 117 | 95 | Jacob Swift | 111.50 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 04Jun26 Digital Downs Dirt Fast 6.0f 1:08.38 1st | 04Jun26 Digital Downs Dirt Fast 6.0f 1:08.36 1st | 04Jun26 Digital Downs Dirt Fast 6.0f 1:08.34 1st |
| 04Jun26 Digital Downs Dirt Fast 6.0f 1:08.33 1st | 04Jun26 Digital Downs Dirt Fast 6.0f 1:08.31 1st | 04Jun26 Digital Downs Dirt Fast 6.0f 1:08.31 1st |
| 29May26 Digital Downs Dirt Fast 5.0f 57.57 1st | 29May26 Digital Downs Dirt Fast 5.0f 57.59 1st | 29May26 Digital Downs Dirt Fast 5.0f 57.49 1st |
| 29May26 Digital Downs Dirt Fast 5.0f 57.47 1st | 29May26 Digital Downs Dirt Fast 5.0f 57.47 1st | 28May26 Digital Downs Dirt Fast 1m 1:34.97 1st |
Rocket In My Pocket (KY)
| 2: Rocket In My Pocket (KY) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/26-F38 | Florida Downs | Dirt Fast | 6f | 21.88 44.39 1:07.71 | fMdSpWt48k | 3 4nk 41 62 | 107 | 96 | Tyrese Shamwow | 111.75 | 118 | 0 | 6 |
|
| 05/17/26-F14 | Florida Downs | Dirt Fast | 5f | 21.68 44.09 57.11 | fMdSpWt | 2 1hd 1hd 4nk | 112 | 97 | Marshall Weiss | 115.00 | 120 | 456 | 6 |
|
| 05/13/26-N61 | New York Downs | Dirt Fast | 7f | 22.10 44.70 1:20.49 | fMdSpWt48k | 6 74 65 42 | 107 | 95 | Macin Storm | 112.75 | 118 | 1568 | 7 |
|
| 05/09/26-P53 | Philadelphia Downs | Dirt Fast | 1m | 22.65 45.55 1:34.57 | fMdSpWt | 3 32 54 73 | 107 | 94 | Roman Haas | 108.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 03May26 Digital Downs Dirt Fast 1m 1:35.07 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.11 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.07 1st |
| 03May26 Digital Downs Dirt Fast 1m 1:35.10 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.15 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.16 1st |
| 03May26 Digital Downs Dirt Fast 1m 1:35.14 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.25 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.24 1st |
| 03May26 Digital Downs Dirt Fast 1m 1:35.50 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.40 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.74 1st |
Storming Grey (KY)
| 6: Storming Grey (KY) | Jayden Ruiz | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/26-P3 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.92 1:10.27 1:48.23 | fMdC10000 | 4 67 67 43 | 107 | 94 | Isaac Barnhart | 110.50 | 120 | 324 | 6 |
|
| 06/01/26-P3 | Philadelphia Downs | Turf Firm | 6f | 22.02 44.68 1:08.27 | fMdC10000 | 3 41 42 4nk | 106 | 95 | Liam Hughes | 107.50 | 120 | 0 | 4 |
|
| 05/28/26-N14 | New York Downs | Turf Firm | 1 1/8m | 45.80 1:10.16 1:47.69 | fClm20000 | 2 54 55 65 | 106 | 92 | Samuel Adams | 108.75 | 120 | 0 | 6 |
|
| 05/25/26-F11 | Florida Downs | Dirt Fast | 5f | 21.65 44.05 57.33 | fClm15000c | 4 43 43 3nk | 107 | 96 | Quinn Sosa | 109.00 | 120 | 3420 | 5 |
|
| 05/22/26-P56 | Philadelphia Downs | Turf Firm | 6f | 21.86 44.40 1:07.90 | fAlw24k | 3 2nk 31 63 | 108 | 95 | Andrew Carter | 113.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 25May26 Digital Downs Dirt Fast 1 1/4m 2:03.31 1st | 25May26 Digital Downs Dirt Fast 1 1/4m 2:03.26 1st | 25May26 Digital Downs Dirt Fast 1 1/4m 2:03.32 1st |
| 25May26 Digital Downs Dirt Fast 1 1/4m 2:03.33 1st | 25May26 Digital Downs Dirt Fast 1 1/4m 2:03.40 1st | 25May26 Digital Downs Dirt Fast 1 1/8m 1:49.10 1st |
| 25May26 Digital Downs Dirt Fast 1 1/8m 1:49.11 1st | 25May26 Digital Downs Dirt Fast 1 1/8m 1:49.06 1st | 25May26 Digital Downs Dirt Fast 1 1/8m 1:49.06 1st |
| 25May26 Digital Downs Dirt Fast 1 1/8m 1:49.02 1st | 25May26 Digital Downs Dirt Fast 1 1/8m 1:49.06 1st | 25May26 Digital Downs Dirt Fast 1m 1:35.12 1st |
Arbor Knot (PA)
| 5: Arbor Knot (PA) | Lee Dung Ha | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/26-N51 | New York Downs | Dirt Mud | 4f | 21.73 43.47 | SSS | 5 5nk 51 | 106 | 95 | Jack Armstrong | 108.00 | 118 | 0 | 5 |
|
| 05/17/26-F14 | Florida Downs | Dirt Fast | 5f | 21.68 44.09 57.11 | fMdSpWt | 5 51 52 62 | 106 | 95 | Lee Dung Ha | 115.00 | 118 | 0 | 6 |
|
| 05/10/26-D45 | Digital Downs | Dirt Fast | 2f | 10.62 20.84 | MdSpWt40k | 3 31 32 | 106 | 98 | Jomant Rutter | 111.50 | 118 | 4032 | 4 |
|
Latest Workouts |
||
| 03May26 Digital Downs Dirt Fast 1m 1:35.82 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.47 1st | 03May26 Digital Downs Dirt Fast 1m 1:35.60 1st |
| 03May26 Digital Downs Dirt Fast 1m 1:35.72 1st | 03May26 Digital Downs Dirt Fast 1m 1:36.06 1st | 03May26 Digital Downs Dirt Fast 1m 1:36.58 1st |
| 03May26 Digital Downs Dirt Fast 4.0f 43.58 1st | 03May26 Digital Downs Dirt Fast 4.0f 43.67 1st | 03May26 Digital Downs Dirt Fast 4.0f 43.58 1st |
| 03May26 Digital Downs Dirt Fast 2.0f 21.21 1st | 03May26 Digital Downs Dirt Fast 5.0f 57.58 1st | 03May26 Digital Downs Dirt Fast 6.0f 1:08.66 1st |


