Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/22/2026 | 74 | 19:35 | Digital Downs | 1m | Dirt Fast | EC Senior Classic Qualifier G1 | 106.25 |
| 03/22/2026 | 74 | 19:35 | |||||
| Purse 106200 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,700. 50,000 Added Purse. For EC Breds only Stakes Grade 1 | |||||||
Liviaisaspecialgirl (KY)
| 5: Liviaisaspecialgirl (KY) | Harvey Plax | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.62 45.51 1:34.12 | ECSCQ-G1 | 5 64 65 11 | 104 | 96 | Harvey Plax | 106.25 | 122 | 85910 | 6 |
|
| 02/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.78 45.72 1:33.91 | ECSCQ-G1 | 3 2hd 2nk 62 | 104 | 95 | Jomant Rutter | 109.75 | 122 | 0 | 6 |
|
| 02/16/26-D46 | Digital Downs | Dirt Good | 1 3/8m | 47.26 1:11.69 2:15.95 | ECSRQ-G1 | 8 810 811 57 | 104 | 91 | Cole Light | 107.25 | 122 | 0 | 9 |
|
| 02/08/26-D46 | Digital Downs | Dirt Fast | 1 1/8m | 45.95 1:10.20 1:47.39 | ECSCQ-G2 | 4 74 65 42 | 104 | 95 | Jomant Rutter | 110.25 | 122 | 8400 | 10 |
|
| 01/24/26-D39 | Digital Downs | Dirt Good | 1 1/8m | 46.14 1:10.52 1:48.04 | PegWC-G1 | 5 53 64 41 | 104 | 94 | Jomant Rutter | 105.50 | 122 | 23200 | 7 |
|
Latest Workouts |
||
| 07Aug25 New York Downs Dirt Fast 1 1/2m 2:32.04 1st | 07Aug25 New York Downs Dirt Fast 1 1/8m 1:48.62 1st | 07Aug25 New York Downs Dirt Fast 1 1/8m 1:48.54 1st |
| 07Aug25 New York Downs Dirt Fast 6.0f 1:08.36 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.19 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.17 1st |
| 07Aug25 New York Downs Dirt Fast 6.0f 1:08.18 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.36 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.43 1st |
Dash Of Intrigue (KY)
| 2: Dash Of Intrigue (KY) | Nickle Mack | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.62 45.51 1:34.12 | ECSCQ-G1 | 2 31 32 21 | 105 | 95 | Nickle Mack | 106.25 | 122 | 39050 | 6 |
|
| 03/15/26-D46 | Digital Downs | Turf Yield | 7f | 22.35 45.19 1:20.97 | ECSCQ-G2 | 4 52 51 1hd | 105 | 96 | Nickle Mack | 108.00 | 122 | 51150 | 6 |
|
| 03/08/26-D46 | Digital Downs | Dirt Fast | 1 1/8m | 45.86 1:10.09 1:47.36 | ECSCQ-G2 | 8 76 66 32 | 104 | 96 | Troy Rivers | 110.00 | 122 | 33600 | 10 |
|
| 03/01/26-D61 | Digital Downs | Turf Firm | 1m | 22.59 45.69 1:33.97 | ECSCQ | 7 73 74 41 | 105 | 96 | Harvey Plax | 106.00 | 122 | 4144 | 8 |
|
| 02/22/26-D47 | Digital Downs | Dirt Fast | 1m | 22.54 45.31 1:33.83 | ECSCQ-G1 | 2 73 76 73 | 104 | 94 | Troy Rivers | 107.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 23Jan26 Digital Downs Dirt Fast 1m 1:34.74 1st | 23Jan26 Digital Downs Dirt Fast 1m 1:34.70 1st | 23Jan26 Digital Downs Dirt Fast 1m 1:34.70 1st |
| 23Jan26 Digital Downs Dirt Fast 1m 1:34.72 1st | 23Jan26 Digital Downs Dirt Fast 1m 1:34.72 1st | 23Jan26 Digital Downs Dirt Fast 1m 1:34.83 1st |
| 23Jan26 Digital Downs Dirt Fast 1m 1:34.83 1st | 23Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.74 1st | 23Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.58 1st |
| 23Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.58 1st | 23Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.54 1st | 23Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.54 1st |
Best Of Both Worlds (PA)
| 1: Best Of Both Worlds (PA) | Homer Beckett | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.62 45.51 1:34.12 | ECSCQ-G1 | 1 2hd 2hd 32 | 111 | 94 | Homer Beckett | 106.25 | 124 | 27116 | 6 |
|
| 03/15/26-D59 | Digital Downs | Turf Yield | 7f | 22.13 44.77 1:20.75 | ECSCQ-G2 | 5 43 42 11 | 111 | 97 | Harvey Plax | 109.00 | 124 | 42625 | 5 |
|
| 03/12/26-D50 | Digital Downs | Dirt Fast | 1 1/8m | 46.12 1:10.43 1:47.61 | fAlwSk56k | 3 11 11 1hd | 111 | 97 | Jomant Rutter | 108.25 | 124 | 23650 | 5 |
|
| 03/08/26-D74 | Digital Downs | Dirt Fast | 1 1/8m | 46.26 1:10.72 1:48.16 | ECSCQ-G2 | 5 52 52 4nk | 102 | 94 | Brody Chambers | 105.25 | 124 | 8400 | 10 |
|
| 03/01/26-D59 | Digital Downs | Turf Firm | 1m | 22.66 45.52 1:33.80 | fMdSpWt | 6 1nk 11 11 | 110 | 99 | Troy Rivers | 107.75 | 124 | 20680 | 8 |
|
Latest Workouts |
||
| 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.69 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.83 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.92 1st |
| 01Jan26 Digital Downs Dirt Good 1 1/2m 2:37.25 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.70 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.98 1st |
| 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.83 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.82 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.86 1st |
| 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.12 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:33.20 1st | 01Jan26 Digital Downs Dirt Good 1 1/2m 2:32.63 1st |
Warplicity (KY)
| 3: Warplicity (KY) | Cole Light | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.62 45.51 1:34.12 | ECSCQ-G1 | 3 1hd 1hd 42 | 105 | 94 | Cole Light | 106.25 | 124 | 4124 | 6 |
|
| 03/08/26-D74 | Digital Downs | Dirt Fast | 1 1/8m | 46.26 1:10.72 1:48.16 | ECSCQ-G2 | 4 94 95 71 | 105 | 93 | Nickle Mack | 105.25 | 124 | 0 | 10 |
|
| 03/01/26-D48 | Digital Downs | Turf Firm | 1m | 22.51 45.28 1:33.80 | ECSCQ | 4 52 64 83 | 104 | 95 | Troy Rivers | 110.50 | 124 | 0 | 8 |
|
| 02/22/26-D47 | Digital Downs | Dirt Fast | 1m | 22.54 45.31 1:33.83 | ECSCQ-G1 | 6 41 32 31 | 105 | 96 | Nickle Mack | 107.25 | 124 | 27824 | 7 |
|
| 02/15/26-D60 | Digital Downs | Turf Firm | 7f | 22.27 44.96 1:20.77 | ECSCQ-G2 | 5 52 63 51 | 110 | 96 | Nickle Mack | 109.00 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 18Jan26 Digital Downs Dirt Fast 1m 1:34.75 1st | 01Jan26 Digital Downs Dirt Good 1 1/8m 1:48.65 1st | 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.76 1st |
| 01Jan26 Digital Downs Dirt Good 6.0f 1:08.29 1st | 01Jan26 Digital Downs Dirt Good 6.0f 1:08.28 1st | 01Jan26 Digital Downs Dirt Good 6.0f 1:08.28 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/8m 1:48.81 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:02.96 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:02.96 1st |
| 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.44 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:02.96 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.02 1st |
Jumpy Explorer (NY)
| 4: Jumpy Explorer (NY) | Jomant Rutter | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.62 45.51 1:34.12 | ECSCQ-G1 | 4 42 43 54 | 104 | 92 | Jomant Rutter | 106.25 | 124 | 0 | 6 |
|
| 03/08/26-D46 | Digital Downs | Dirt Fast | 1 1/8m | 45.86 1:10.09 1:47.36 | ECSCQ-G2 | 4 12 13 12 | 113 | 98 | Cole Light | 110.00 | 124 | 115500 | 10 |
|
| 03/01/26-D61 | Digital Downs | Turf Firm | 1m | 22.59 45.69 1:33.97 | ECSCQ | 1 3nk 2hd 11 | 113 | 98 | Cole Light | 106.00 | 124 | 56980 | 8 |
|
| 02/15/26-D59 | Digital Downs | Turf Firm | 7f | 22.14 44.75 1:20.78 | ECSCQ-G2 | 6 74 65 41 | 104 | 95 | Nickle Mack | 107.75 | 124 | 4340 | 7 |
|
| 02/08/26-D46 | Digital Downs | Dirt Fast | 1 1/8m | 45.95 1:10.20 1:47.39 | ECSCQ-G2 | 6 32 33 31 | 112 | 97 | Troy Rivers | 110.25 | 124 | 33600 | 10 |
|
Latest Workouts |
||
| 15Jan26 New York Downs Dirt Fast 6.0f 1:08.15 1st | 15Jan26 New York Downs Dirt Fast 6.0f 1:08.15 1st | 15Jan26 New York Downs Dirt Fast 6.0f 1:08.24 1st |
| 15Jan26 New York Downs Dirt Fast 6.0f 1:08.25 1st | 15Jan26 New York Downs Dirt Fast 7.0f 1:21.22 1st | 15Jan26 New York Downs Dirt Fast 7.0f 1:21.20 1st |
| 15Jan26 New York Downs Dirt Fast 7.0f 1:21.15 1st | 15Jan26 New York Downs Dirt Fast 7.0f 1:21.15 1st | 15Jan26 New York Downs Dirt Fast 1m 1:34.81 1st |
| 15Jan26 New York Downs Dirt Fast 1m 1:34.78 1st | 15Jan26 New York Downs Dirt Fast 1m 1:34.76 1st | 15Jan26 New York Downs Dirt Fast 1m 1:34.74 1st |
Detective Josep (PA)
| 6: Detective Josep (PA) | Troy Rivers | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-D74 | Digital Downs | Dirt Fast | 1m | 22.62 45.51 1:34.12 | ECSCQ-G1 | 6 53 55 64 | 103 | 92 | Troy Rivers | 106.25 | 124 | 0 | 6 |
|
| 03/08/26-D74 | Digital Downs | Dirt Fast | 1 1/8m | 46.26 1:10.72 1:48.16 | ECSCQ-G2 | 2 63 64 103 | 104 | 91 | Harvey Plax | 105.25 | 124 | 0 | 10 |
|
| 03/01/26-D48 | Digital Downs | Turf Firm | 1m | 22.51 45.28 1:33.80 | ECSCQ | 6 84 86 73 | 104 | 95 | Cole Light | 110.50 | 124 | 0 | 8 |
|
| 02/15/26-D60 | Digital Downs | Turf Firm | 7f | 22.27 44.96 1:20.77 | ECSCQ-G2 | 6 2nk 41 3nk | 114 | 96 | Harvey Plax | 109.00 | 124 | 16740 | 6 |
|
| 02/08/26-D46 | Digital Downs | Dirt Fast | 1 1/8m | 45.95 1:10.20 1:47.39 | ECSCQ-G2 | 3 21 22 2nk | 112 | 97 | Enrique Suarez | 110.25 | 124 | 52500 | 10 |
|
Latest Workouts |
||
| 31Dec25 New York Downs Dirt Fast 6.0f 1:08.32 1st | 31Dec25 New York Downs Dirt Fast 7.0f 1:21.21 1st | 31Dec25 New York Downs Dirt Fast 7.0f 1:21.22 1st |
| 31Dec25 New York Downs Dirt Fast 1m 1:34.89 1st | 31Dec25 New York Downs Dirt Fast 1m 1:34.78 1st | 31Dec25 New York Downs Dirt Fast 1m 1:34.79 1st |
| 31Dec25 New York Downs Dirt Fast 1m 1:34.70 1st | 31Dec25 New York Downs Dirt Fast 1m 1:34.70 1st | 31Dec25 New York Downs Dirt Fast 1m 1:34.71 1st |
| 31Dec25 New York Downs Dirt Fast 1m 1:34.71 1st | 31Dec25 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 31Dec25 New York Downs Dirt Fast 1 1/4m 2:02.72 1st |


