Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/07/2026 | 42 | 13:45 | Philadelphia Downs | 1 1/8m | Dirt Fast | Dan Fogg Memorial Classic Qualifier | 111.25 |
| 03/07/2026 | 42 | 13:45 | |||||
| Purse 136000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,000. Current race series purse 2,588,000 Stakes | |||||||
Some Butter On Top (KY)
| 5: Some Butter On Top (KY) | Isaac Barnhart | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/26-D51 | Digital Downs | Turf Firm | 1 1/8m | 45.91 1:10.27 1:47.61 | DDSk95k | 4 2nk 2nk 11 | 113 | 98 | Jomant Rutter | 110.25 | 120 | 21660 | 4 |
|
| 04/15/26-D48 | Digital Downs | Turf Firm | 7f | 22.04 44.52 1:20.36 | ECJTQ-G1 | 5 54 55 22 | 106 | 96 | Nickle Mack | 111.75 | 120 | 38125 | 5 |
|
| 03/28/26-D39 | Digital Downs | Dirt Fast | 1 1/4m | 46.27 1:10.57 2:01.43 | FogMF | 6 74 54 31 | 113 | 97 | Cole Light | 112.50 | 120 | 388200 | 12 |
|
| 03/21/26-F39 | Florida Downs | Dirt Fast | 1 1/8m | 46.38 1:10.67 1:48.07 | FoggM-Q | 9 84 64 52 | 106 | 94 | Jacob Swift | 109.75 | 120 | 0 | 10 |
|
| 03/07/26-P42 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.31 1:10.75 1:48.10 | FoggM-Q | 5 31 41 11 | 113 | 97 | Isaac Barnhart | 111.25 | 120 | 74800 | 8 |
|
Latest Workouts |
||
| 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.06 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.96 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.52 1st |
| 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.99 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.10 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:34.15 1st |
| 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.71 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.91 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.28 1st |
| 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:34.03 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:37.09 1st | 17Feb26 Digital Downs Dirt Fast 1 1/2m 2:33.34 1st |
Miss Odyssey (NY)
| 6: Miss Odyssey (NY) | Andrew Carter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/26-N26 | New York Downs | Dirt Fast | 1 1/2m | 47.81 1:12.52 2:30.43 | fAlwC40k | 4 65 67 54 | 105 | 92 | Logan Cooper | 108.50 | 118 | 0 | 7 |
|
| 04/16/26-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.37 1:11.89 2:16.29 | fAlwSk56k | 4 33 33 53 | 106 | 93 | Nickle Mack | 106.25 | 118 | 0 | 8 |
|
| 04/09/26-D74 | Digital Downs | Turf Firm | 1 1/8m | 45.90 1:10.22 1:47.54 | ECJTQ-G2 | 4 64 65 63 | 106 | 95 | Harvey Plax | 110.00 | 118 | 0 | 8 |
|
| 03/28/26-D39 | Digital Downs | Dirt Fast | 1 1/4m | 46.27 1:10.57 2:01.43 | FogMF | 8 107 107 93 | 106 | 94 | Carter Hudson | 112.50 | 118 | 0 | 12 |
|
| 03/21/26-F42 | Florida Downs | Dirt Fast | 1 1/8m | 46.16 1:10.61 1:48.03 | FoggM-Q | 7 75 73 42 | 105 | 94 | Jayden Ruiz | 110.50 | 118 | 6120 | 9 |
|
Latest Workouts |
||
| 14Apr26 New York Downs Dirt Fast 1m 1:34.86 1st | 14Apr26 New York Downs Dirt Fast 1m 1:34.86 1st | 14Apr26 New York Downs Dirt Fast 1m 1:34.91 1st |
| 14Apr26 New York Downs Dirt Fast 1m 1:34.94 1st | 14Apr26 New York Downs Dirt Fast 1 1/2m 2:32.41 1st | 14Apr26 New York Downs Dirt Fast 1 1/2m 2:32.41 1st |
| 14Apr26 New York Downs Dirt Fast 1 1/2m 2:32.51 1st | 14Apr26 New York Downs Dirt Fast 1 1/2m 2:32.46 1st | 14Apr26 New York Downs Dirt Fast 1 1/2m 2:32.49 1st |
| 14Apr26 New York Downs Dirt Fast 1 1/2m 2:32.41 1st | 16Jan26 New York Downs Dirt Fast 1 3/8m 2:17.45 1st | 16Jan26 New York Downs Dirt Fast 1 3/8m 2:17.43 1st |
Hocus Pocus (KY)
| 4: Hocus Pocus (KY) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/26-P58 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.87 1:10.18 1:48.11 | fAlwDD | 6 55 55 21 | 104 | 96 | Liam Hughes | 109.25 | 120 | 16500 | 8 |
|
| 04/15/26-N26 | New York Downs | Turf Firm | 1m | 22.50 45.31 1:34.11 | fAlwC40k | 4 41 42 62 | 105 | 94 | Logan Cooper | 107.00 | 120 | 0 | 6 |
|
| 04/12/26-F47 | Florida Downs | Dirt Fast | 6f | 21.80 44.29 1:07.80 | ECJDSQ-G2 | 3 52 43 53 | 106 | 95 | Hector Synnefias | 110.50 | 120 | 0 | 8 |
|
| 04/04/26-D48 | Digital Downs | Dirt Fast | 1 1/4m | 46.10 1:10.37 2:01.19 | ECJRQ-G3 | 7 54 55 54 | 106 | 95 | Harvey Plax | 115.00 | 120 | 0 | 10 |
|
| 03/29/26-C47 | California Downs | Dirt Fast | 5f | 21.58 43.79 56.85 | ECJDSQ-G3 | 1 32 33 22 | 112 | 96 | David Ochoa | 109.50 | 120 | 22663 | 7 |
|
Latest Workouts |
||
| 13Mar26 Digital Downs Dirt Fast 6.0f 1:08.36 1st | 22Feb26 Digital Downs Dirt Fast 5.0f 57.80 1st | 22Feb26 Digital Downs Dirt Fast 5.0f 57.80 1st |
| 22Feb26 Digital Downs Dirt Fast 5.0f 57.65 1st | 22Feb26 Digital Downs Dirt Fast 5.0f 57.65 1st | 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.24 1st |
| 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.18 1st | 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.16 1st | 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.18 1st |
| 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.22 1st | 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.34 1st | 27Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.38 1st |
Super Star (KY)
| 1: Super Star (KY) | Carlos Jiminez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/26-P48 | Philadelphia Downs | Dirt Fast | 7f | 22.16 44.73 1:20.75 | ECJCQ-G2 | 5 62 63 42 | 106 | 96 | Carlos Jiminez | 111.00 | 118 | 1860 | 6 |
|
| 04/12/26-F47 | Florida Downs | Dirt Fast | 6f | 21.80 44.29 1:07.80 | ECJDSQ-G2 | 8 31 32 31 | 106 | 97 | Quinn Sosa | 110.50 | 118 | 27840 | 8 |
|
| 04/05/26-F61 | Florida Downs | Dirt Fast | 5f | 21.94 44.34 57.14 | ECJSQ | 4 52 31 31 | 105 | 96 | Lee Dung Ha | 110.25 | 118 | 11655 | 5 |
|
| 03/28/26-D40 | Digital Downs | Dirt Fast | 1 1/4m | 45.54 1:09.72 2:01.60 | FogMF | 4 33 34 115 | 106 | 92 | Cole Light | 111.25 | 118 | 0 | 12 |
|
| 03/21/26-F42 | Florida Downs | Dirt Fast | 1 1/8m | 46.16 1:10.61 1:48.03 | FoggM-Q | 2 2nk 2hd 2nk | 116 | 95 | Marshall Weiss | 110.50 | 118 | 38250 | 9 |
|
Latest Workouts |
||
| 01May26 Digital Downs Dirt Fast 6.0f 1:08.18 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.18 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.17 1st |
| 01May26 Digital Downs Dirt Fast 6.0f 1:08.18 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.18 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.18 1st |
| 01May26 Digital Downs Dirt Fast 6.0f 1:08.20 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.24 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.22 1st |
| 01May26 Digital Downs Dirt Fast 6.0f 1:08.24 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.65 1st | 01May26 Digital Downs Dirt Fast 6.0f 1:08.69 1st |
Salubrious (KY)
| 8: Salubrious (KY) | Max Beeman | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/26-N57 | New York Downs | Dirt Fast | 1 1/8m | 45.68 1:09.92 1:47.33 | WSD | 7 45 45 21 | 106 | 97 | Macin Storm | 110.25 | 118 | 15750 | 7 |
|
| 04/19/26-N11 | New York Downs | Turf Firm | 1m | 22.70 45.67 1:34.36 | fAlw | 4 41 52 51 | 106 | 94 | Macin Storm | 109.00 | 118 | 0 | 5 |
|
| 04/10/26-D75 | Digital Downs | Dirt Mud | 1 1/8m | 46.20 1:10.73 1:48.39 | ECJCQ-G3 | 9 95 95 61 | 106 | 92 | Cole Light | 107.50 | 118 | 0 | 9 |
|
| 04/04/26-D76 | Digital Downs | Dirt Fast | 1 1/4m | 46.48 1:10.82 2:01.40 | ECJRQ-G3 | 9 105 105 53 | 106 | 95 | Jomant Rutter | 110.20 | 118 | 0 | 10 |
|
| 03/28/26-D39 | Digital Downs | Dirt Fast | 1 1/4m | 46.27 1:10.57 2:01.43 | FogMF | 4 1hd 1nk 2nk | 115 | 98 | Enrique Suarez | 112.50 | 118 | 517600 | 12 |
|
Latest Workouts |
||
| 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.27 1st | 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.23 1st | 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.11 1st |
| 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.16 1st | 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.14 1st | 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.14 1st |
| 25Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.11 1st | 25Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.19 1st | 25Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.19 1st |
| 25Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.19 1st | 25Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.19 1st | 25Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.21 1st |
Drag It Out (KY)
| 7: Drag It Out (KY) | Christopher Turner | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/26-N49 | New York Downs | Turf Firm | 1 1/8m | 46.15 1:10.53 1:47.68 | WSDC-G1 | 7 32 32 41 | 104 | 95 | Logan Cooper | 109.50 | 120 | 4200 | 7 |
|
| 04/18/26-N48 | New York Downs | Turf Soft | 1 1/4m | 46.65 1:11.22 2:02.11 | ECJRQ-G3 | 2 2nk 2hd 1nk | 115 | 95 | Jax Payne | 109.25 | 120 | 56980 | 8 |
|
| 04/10/26-D75 | Digital Downs | Dirt Mud | 1 1/8m | 46.20 1:10.73 1:48.39 | ECJCQ-G3 | 6 74 73 71 | 105 | 92 | Jomant Rutter | 107.50 | 120 | 0 | 9 |
|
| 03/28/26-D39 | Digital Downs | Dirt Fast | 1 1/4m | 46.27 1:10.57 2:01.43 | FogMF | 5 42 42 1nk | 115 | 98 | Jep Star | 112.50 | 120 | 1035200 | 12 |
|
| 03/14/26-N40 | New York Downs | Dirt Fast | 1m | 22.59 45.44 1:33.63 | FoggM-Q | 7 64 53 11 | 115 | 99 | Jack Armstrong | 111.75 | 120 | 74800 | 8 |
|
Latest Workouts |
||
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.32 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.27 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.18 1st |
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.18 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.29 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.23 1st |
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.29 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.29 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.26 1st |
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.21 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.32 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.32 1st |
Fromage (KY)
| 2: Fromage (KY) | Jeffrey King | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26-C46 | California Downs | Dirt Fast | 1 1/8m | 46.12 1:10.34 1:47.85 | fOClm25000 | 3 43 45 76 | 105 | 91 | Luis Contreras | 111.25 | 118 | 0 | 7 |
|
| 03/14/26-N39 | New York Downs | Dirt Fast | 1m | 22.34 44.97 1:33.50 | FoggM-Q | 6 74 75 84 | 104 | 95 | Mitchell Opeta | 111.50 | 120 | 0 | 9 |
|
| 03/07/26-P42 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.31 1:10.75 1:48.10 | FoggM-Q | 2 2hd 2hd 73 | 113 | 94 | Jeffrey King | 111.25 | 120 | 0 | 8 |
|
| 02/26/26-D56 | Digital Downs | Dirt Fast | 1 1/8m | 46.08 1:10.36 1:47.44 | fOClm100000 | 3 11 12 12 | 113 | 98 | Brody Chambers | 111.00 | 118 | 19608 | 4 |
|
| 02/12/26-N14 | New York Downs | Turf Firm | 1 1/4m | 46.67 1:11.14 2:02.28 | fClm20000 | 5 55 55 2nk | 105 | 94 | Samuel Adams | 107.00 | 120 | 5875 | 5 |
|
Latest Workouts |
||
| 27Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.87 1st | 27Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.94 1st | 27Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.94 1st |
| 27Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.92 1st | 27Jan26 Digital Downs Dirt Fast 1 3/8m 2:18.23 1st | 27Jan26 Digital Downs Dirt Fast 1 1/4m 2:03.38 1st |
| 27Jan26 Digital Downs Dirt Fast 1 1/4m 2:03.48 1st | 27Jan26 Digital Downs Dirt Fast 1m 1:35.26 1st | 27Jan26 Digital Downs Dirt Fast 1m 1:35.48 1st |
| 27Jan26 Digital Downs Dirt Fast 1m 1:35.52 1st | 27Jan26 Digital Downs Dirt Fast 1m 1:35.47 1st | 27Jan26 Digital Downs Dirt Fast 1m 1:35.70 1st |
Derby Night (KY)
| 3: Derby Night (KY) | Ian Robinson | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/26-D40 | Digital Downs | Dirt Fast | 1 1/4m | 45.54 1:09.72 2:01.60 | FogMF | 6 77 78 83 | 107 | 94 | Jomant Rutter | 111.25 | 120 | 0 | 12 |
|
| 03/11/26-D48 | Digital Downs | Turf Firm | 1 1/4m | 46.44 1:10.72 2:01.47 | fAlwSk56k | 1 21 21 41 | 114 | 96 | Nickle Mack | 110.75 | 120 | 860 | 5 |
|
| 03/07/26-P42 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.31 1:10.75 1:48.10 | FoggM-Q | 3 52 52 85 | 106 | 92 | Ian Robinson | 111.25 | 120 | 0 | 8 |
|
| 02/28/26-D39 | Digital Downs | Dirt Mud | 1 1/4m | 46.90 1:11.38 2:01.53 | FoggM-Q | 4 41 42 88 | 106 | 89 | Troy Rivers | 107.25 | 120 | 0 | 10 |
|
| 02/21/26-C39 | California Downs | Dirt Fast | 1m | 22.44 45.19 1:34.28 | FoggM-Q | 5 53 55 73 | 106 | 95 | Memphis Knox | 109.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.30 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.22 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.22 1st |
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.27 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.27 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.33 1st |
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.33 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.25 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.24 1st |
| 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.41 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.19 1st | 26Feb26 Digital Downs Dirt Fast 1 1/4m 2:03.25 1st |


