Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/31/2026 | 72 | 19:40 | New York Downs | 1 1/4m | Turf Firm | EC Turf Route Qualifier G2 | 106.75 |
| 01/31/2026 | 72 | 19:40 | |||||
| Purse 124000 +50000(BC) Starting Purse 50,000 bonus credits, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 | |||||||
Legacy Rising (KY)
| 4: Legacy Rising (KY) | Samuel Adams | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/26-N54 | New York Downs | Turf Firm | 1 1/4m | 46.21 1:10.47 2:01.54 | WSD | 4 74 75 73 | 106 | 94 | Jax Payne | 109.50 | 120 | 0 | 10 |
|
| 04/26/26-N53 | New York Downs | Turf Firm | 1 1/2m | 47.57 1:12.17 2:30.06 | ECTRC-G1 | 11 1110 1211 86 | 106 | 93 | Macin Storm | 106.25 | 120 | 0 | 16 |
|
| 04/18/26-N70 | New York Downs | Dirt Mud | 1 1/2m | 48.23 1:13.06 2:30.88 | DC BEL G1 | 1 1nk 1hd 34 | 109 | 90 | Patrick Scott | 108.25 | 120 | 94400 | 8 |
|
| 04/11/26-P70 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.22 1:10.64 1:47.73 | DC PRK G1 | 6 95 75 97 | 106 | 92 | Oscar Roberts | 109.75 | 120 | 0 | 9 |
|
| 04/04/26-D70 | Digital Downs | Dirt Fast | 1 1/4m | 46.78 1:11.23 2:01.88 | DDerby-G1 | 10 62 63 83 | 106 | 93 | Harvey Plax | 111.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 27Feb26 Digital Downs Turf Firm 1m 1:34.81 1st | 27Feb26 Digital Downs Turf Firm 1m 1:34.79 1st | 01Jan26 Digital Downs Turf Yield 1 1/2m 2:32.06 1st |
| 01Jan26 Digital Downs Turf Yield 1 3/8m 2:17.32 1st | 01Jan26 Digital Downs Turf Yield 1 1/4m 2:02.82 1st | 01Jan26 Digital Downs Turf Yield 1 1/8m 1:48.75 1st |
| 01Jan26 Digital Downs Turf Yield 6.0f 1:08.46 1st | 01Jan26 Digital Downs Turf Yield 6.0f 1:08.43 1st | 01Jan26 Digital Downs Turf Yield 6.0f 1:08.47 1st |
| 31Dec25 Digital Downs Turf Firm 1 1/2m 2:32.16 1st | 31Dec25 Digital Downs Turf Firm 1 3/8m 2:17.35 1st | 31Dec25 Digital Downs Turf Firm 1 1/4m 2:02.91 1st |
Tremendous Red (NY)
| 1: Tremendous Red (NY) | Patrick Scott | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/26-D53 | Digital Downs | Dirt Fast | 1 1/2m | 47.36 1:11.91 2:30.29 | fOpenAlw76k | 4 46 57 32 | 104 | 96 | Cole Light | 110.75 | 124 | 10640 | 7 |
|
| 05/28/26-D60 | Digital Downs | Dirt Fast | 1m | 22.48 45.22 1:34.06 | Elim F | 9 11 12 1hd | 104 | 96 | Jomant Rutter | 106.00 | 124 | 357500 | 10 |
|
| 05/20/26-D55 | Digital Downs | Dirt Fast | 1m | 22.51 45.31 1:34.12 | Elim SF | 9 73 53 51 | 104 | 94 | Isaac Barnhart | 106.25 | 124 | 0 | 9 |
|
| 05/16/26-N48 | New York Downs | Dirt Fast | 1m | 22.52 45.35 1:33.76 | Elim R4 | 1 2nk 2nk 2hd | 109 | 98 | Liam Hughes | 109.00 | 124 | 14000 | 7 |
|
| 05/11/26-D60 | Digital Downs | Dirt Fast | 1m | 22.48 45.26 1:33.97 | Elim R3 | 2 11 12 32 | 105 | 94 | Marshall Weiss | 106.75 | 124 | 7840 | 7 |
|
Latest Workouts |
||
| 26Apr26 Digital Downs Turf Firm 1 1/8m 1:48.70 1st | 26Apr26 Digital Downs Turf Firm 1 1/8m 1:48.62 1st | 26Apr26 Digital Downs Turf Firm 1 1/8m 1:48.62 1st |
| 26Apr26 Digital Downs Turf Firm 1 1/8m 1:48.62 1st | 26Apr26 Digital Downs Turf Firm 7.0f 1:21.23 1st | 26Apr26 Digital Downs Turf Firm 7.0f 1:21.23 1st |
| 26Apr26 Digital Downs Turf Firm 7.0f 1:21.23 1st | 26Apr26 Digital Downs Turf Firm 1m 1:34.87 1st | 26Apr26 Digital Downs Turf Firm 1m 1:34.86 1st |
| 26Apr26 Digital Downs Turf Firm 1m 1:34.86 1st | 26Apr26 Digital Downs Turf Firm 1m 1:34.83 1st | 26Apr26 Digital Downs Turf Firm 1m 1:34.82 1st |
Carrauntoohil (PA)
| 6: Carrauntoohil (PA) | Macin Storm | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/26-D70 | Digital Downs | Dirt Fast | 1 1/4m | 46.78 1:11.23 2:01.88 | DDerby-G1 | 12 114 127 103 | 102 | 92 | Malik Williams | 111.50 | 120 | 0 | 12 |
|
| 03/18/26-N46 | New York Downs | Dirt Fast | 7f | 22.15 44.77 1:20.57 | fAlwRv80k | 1 2nk 21 31 | 111 | 95 | Ethan Sawyer | 112.50 | 120 | 18760 | 4 |
|
| 02/07/26-D74 | Digital Downs | Turf Firm | 1 3/8m | 47.29 1:11.83 2:16.56 | ECTRQ-G3 | 6 67 68 4hd | 104 | 95 | Jomant Rutter | 107.50 | 120 | 1554 | 6 |
|
| 01/31/26-N72 | New York Downs | Turf Firm | 1 1/4m | 46.10 1:10.38 2:01.61 | ECTRQ-G2 | 6 77 77 31 | 104 | 96 | Macin Storm | 106.75 | 120 | 19840 | 8 |
|
| 01/25/26-N61 | New York Downs | Dirt Fast | 1 1/4m | 45.95 1:10.21 2:01.88 | DCPrep205k | 1 2nk 2nk 31 | 111 | 96 | Jax Payne | 109.00 | 120 | 33520 | 9 |
|
Latest Workouts |
||
| 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.92 1st | 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.92 1st | 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.81 1st |
| 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.82 1st | 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.82 1st | 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.78 1st |
| 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.79 1st | 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.87 1st | 04Apr26 Digital Downs Turf Firm 1 1/4m 2:02.86 1st |
| 16Jan26 Digital Downs Turf Firm 1 1/4m 2:02.83 1st | 16Jan26 Digital Downs Turf Firm 1 1/4m 2:02.81 1st | 16Jan26 Digital Downs Turf Firm 1 1/4m 2:02.82 1st |
Rare Rhythm (NY)
| 3: Rare Rhythm (NY) | Logan Cooper | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/26-F24 | Florida Downs | Dirt Fast | 1m | 22.73 45.70 1:34.67 | fAlwD32k | 5 52 42 1nk | 108 | 97 | Marshall Weiss | 109.00 | 122 | 12540 | 6 |
|
| 03/28/26-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.61 1:12.18 2:16.14 | ECTRQ-G2 | 2 31 41 94 | 102 | 93 | Jermaine Trout | 108.50 | 122 | 0 | 9 |
|
| 03/21/26-N74 | New York Downs | Turf Firm | 1 1/2m | 47.86 1:12.45 2:30.41 | ECTRQ-G3 | 6 44 34 54 | 104 | 93 | Samuel Adams | 108.75 | 122 | 0 | 8 |
|
| 03/14/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.23 1:10.48 2:01.61 | ECTRQ-G2 | 4 63 64 42 | 106 | 95 | Samuel Adams | 109.50 | 122 | 4960 | 8 |
|
| 03/07/26-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.59 1:12.19 2:16.18 | ECTRQ-G3 | 1 1nk 1hd 52 | 105 | 95 | Enrique Suarez | 108.25 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 13Feb26 Digital Downs Turf Firm 1 1/2m 2:32.16 1st | 13Feb26 Digital Downs Turf Firm 1 1/2m 2:32.16 1st | 13Feb26 Digital Downs Turf Firm 1 1/2m 2:32.21 1st |
| 13Feb26 Digital Downs Turf Firm 1 1/2m 2:32.19 1st | 13Feb26 Digital Downs Turf Firm 1 1/2m 2:32.38 1st | 13Feb26 Digital Downs Turf Firm 1 1/2m 2:32.70 1st |
| 13Feb26 Digital Downs Turf Firm 1 1/2m 2:33.26 1st | 13Feb26 Digital Downs Turf Firm 1 3/8m 2:17.42 1st | 13Feb26 Digital Downs Turf Firm 1 3/8m 2:17.40 1st |
| 13Feb26 Digital Downs Turf Firm 1 3/8m 2:17.51 1st | 13Feb26 Digital Downs Turf Firm 1 3/8m 2:17.69 1st | 13Feb26 Digital Downs Turf Firm 1 1/4m 2:03.00 1st |
Mullion (CA)
| 5: Mullion (CA) | Jonas Bailey | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/26-F24 | Florida Downs | Turf Soft | 1 1/4m | 46.84 1:11.32 2:02.56 | fAlwD32k | 5 32 32 23 | 106 | 91 | Jacob Swift | 109.75 | 122 | 5700 | 6 |
|
| 01/31/26-N72 | New York Downs | Turf Firm | 1 1/4m | 46.10 1:10.38 2:01.61 | ECTRQ-G2 | 5 43 43 52 | 105 | 95 | Jonas Bailey | 106.75 | 122 | 0 | 8 |
|
| 01/24/26-D47 | Digital Downs | Turf Yield | 1 3/8m | 47.06 1:11.48 2:16.03 | ECTRQ-G2 | 7 64 65 63 | 105 | 95 | Brody Chambers | 110.25 | 122 | 0 | 8 |
|
| 01/21/26-D36 | Digital Downs | Turf Firm | 1 3/8m | 47.53 1:12.20 2:16.16 | fMdSpWt48k | 6 44 33 1nk | 106 | 97 | Cole Light | 104.75 | 122 | 21560 | 7 |
|
| 01/02/26-N39 | New York Downs | Dirt Fast | 1 3/8m | 47.44 1:11.98 2:16.26 | MdSpWt44k | 2 2nk 2nk 33 | 106 | 92 | Jack Armstrong | 105.75 | 122 | 6048 | 6 |
|
Latest Workouts |
||
| 24Oct25 Digital Downs Turf Firm 1 1/2m 2:32.19 1st | 24Oct25 Digital Downs Turf Firm 1 3/8m 2:17.43 1st | 24Oct25 Digital Downs Turf Firm 1 1/4m 2:02.97 1st |
| 24Oct25 Digital Downs Turf Firm 1 1/8m 1:49.01 1st | 24Oct25 Digital Downs Turf Firm 6.0f 1:08.66 1st | 24Oct25 Digital Downs Turf Firm 6.0f 1:08.67 1st |
| 24Oct25 Digital Downs Turf Firm 6.0f 1:08.73 1st | 24Oct25 Digital Downs Turf Firm 6.0f 1:08.72 1st | 24Oct25 Digital Downs Turf Firm 6.0f 1:09.01 1st |
| 24Oct25 Digital Downs Turf Firm 6.0f 1:08.81 1st | 24Oct25 Digital Downs Turf Firm 6.0f 1:08.92 1st | |
Codys Dream Girl (NY)
| 7: Codys Dream Girl (NY) | Jax Payne | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/26-P63 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.65 1:11.04 1:48.07 | ECSCQ-G3 | 5 85 96 96 | 104 | 91 | Evan Parker | 109.25 | 122 | 0 | 9 |
|
| 05/24/26-D76 | Digital Downs | Dirt Fast | 1m | 22.59 45.40 1:33.66 | ECSCQ-G2 | 2 3nk 32 54 | 105 | 94 | Marshall Weiss | 108.50 | 122 | 0 | 6 |
|
| 05/10/26-D46 | Digital Downs | Dirt Fast | 1 1/8m | 45.74 1:09.96 1:47.20 | ECSCQ-G2 | 2 43 45 84 | 104 | 94 | Nickle Mack | 112.75 | 122 | 0 | 9 |
|
| 05/03/26-D62 | Digital Downs | Turf Firm | 1m | 22.57 45.36 1:33.68 | ECSCQ | 6 73 64 21 | 104 | 98 | Jomant Rutter | 108.50 | 122 | 25900 | 8 |
|
| 04/26/26-N51 | New York Downs | Turf Firm | 1m | 22.33 44.96 1:33.64 | ECTMC-G1 | 10 84 86 52 | 106 | 97 | Marshall Weiss | 112.25 | 120 | 28000 | 11 |
|
Latest Workouts |
||
| 01May26 New York Downs Turf Firm 1 1/2m 2:32.43 1st | 01May26 New York Downs Turf Firm 1 1/2m 2:32.14 1st | 01May26 New York Downs Turf Firm 1 1/2m 2:32.17 1st |
| 01May26 New York Downs Turf Firm 1 1/2m 2:32.06 1st | 01May26 New York Downs Turf Firm 1 1/2m 2:32.04 1st | 01May26 New York Downs Turf Firm 1 3/8m 2:17.24 1st |
| 01May26 New York Downs Turf Firm 1 3/8m 2:17.24 1st | 01May26 New York Downs Turf Firm 1 3/8m 2:17.25 1st | 01May26 New York Downs Turf Firm 1 3/8m 2:17.23 1st |
| 01May26 New York Downs Turf Firm 1 3/8m 2:17.23 1st | 01May26 New York Downs Turf Firm 1 3/8m 2:17.23 1st | 01May26 New York Downs Turf Firm 1 3/8m 2:17.23 1st |
Seize The Memory (CA)
| 8: Seize The Memory (CA) | Ethan Sawyer | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/26-D74 | Digital Downs | Turf Firm | 1 3/8m | 47.44 1:11.96 2:16.06 | ECTRQ-G3 | 5 31 31 42 | 105 | 95 | Cole Light | 108.25 | 120 | 4662 | 9 |
|
| 03/03/26-D52 | Digital Downs | Turf Yield | 1 1/4m | 46.49 1:10.83 2:01.91 | fOpenAlw76k | 5 11 11 1nk | 105 | 96 | Harvey Plax | 107.25 | 120 | 26125 | 5 |
|
| 01/31/26-N72 | New York Downs | Turf Firm | 1 1/4m | 46.10 1:10.38 2:01.61 | ECTRQ-G2 | 8 66 66 72 | 105 | 95 | Ethan Sawyer | 106.75 | 120 | 0 | 8 |
|
| 01/10/26-N47 | New York Downs | Turf Firm | 1 1/4m | 46.12 1:10.45 2:01.63 | ECTRQ-G2 | 3 31 31 2nk | 105 | 97 | Jack Armstrong | 108.00 | 120 | 38750 | 10 |
|
| 12/20/25-N78 | New York Downs | Turf Firm | 1 1/4m | 46.23 1:10.58 2:01.52 | fOpenAlwDD | 7 54 54 21 | 106 | 96 | Ethan Sawyer | 107.25 | 118 | 25900 | 8 |
|
Latest Workouts |
||
| 05Mar26 Digital Downs Turf Firm 1 1/8m 1:49.12 1st | 05Mar26 Digital Downs Turf Firm 1 1/8m 1:48.92 1st | 05Mar26 Digital Downs Turf Firm 1m 1:34.99 1st |
| 05Mar26 Digital Downs Turf Firm 1m 1:34.96 1st | 05Mar26 Digital Downs Turf Firm 1m 1:34.96 1st | 05Mar26 Digital Downs Turf Firm 7.0f 1:21.54 1st |
| 05Mar26 Digital Downs Turf Firm 7.0f 1:21.52 1st | 05Mar26 Digital Downs Turf Firm 6.0f 1:08.59 1st | 05Mar26 Digital Downs Turf Firm 6.0f 1:08.58 1st |
| 05Mar26 Digital Downs Turf Firm 3.0f 32.75 1st | 07Oct25 Digital Downs Turf Firm 1 1/2m 2:32.25 1st | 07Oct25 Digital Downs Turf Firm 1 1/2m 2:32.33 1st |
Wishing For A Deuce (KY)
| 2: Wishing For A Deuce (KY) | Jack Armstrong | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/26-F25 | Florida Downs | Dirt Fast | 1 3/8m | 47.47 1:12.17 2:16.68 | fAlw30k | 9 52 64 83 | 105 | 92 | Hector Synnefias | 107.75 | 122 | 0 | 9 |
|
| 04/18/26-N74 | New York Downs | Turf Soft | 1 1/2m | 48.04 1:12.82 2:31.43 | ECTRQ-G3 | 7 87 98 4nk | 106 | 92 | Ethan Sawyer | 106.50 | 120 | 4662 | 9 |
|
| 04/11/26-N47 | New York Downs | Turf Firm | 1 1/4m | 46.49 1:10.79 2:01.38 | ECTRQ-G2 | 6 53 53 64 | 104 | 94 | Hamal Isobeda | 111.00 | 120 | 0 | 6 |
|
| 04/04/26-D74 | Digital Downs | Turf Firm | 1 3/8m | 47.06 1:11.56 2:16.41 | ECTRQ-G3 | 3 44 45 53 | 106 | 93 | Cole Light | 107.50 | 120 | 0 | 8 |
|
| 03/28/26-D74 | Digital Downs | Turf Firm | 1 3/8m | 47.45 1:11.79 2:16.31 | ECTRQ-G2 | 3 43 44 95 | 105 | 91 | Brody Chambers | 107.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 04May26 Digital Downs Turf Firm 6.0f 1:08.36 1st | 04May26 Digital Downs Turf Firm 6.0f 1:08.34 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.41 1st |
| 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.36 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.37 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.43 1st |
| 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.37 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.49 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.33 1st |
| 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.33 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.47 1st | 26Feb26 Digital Downs Turf Firm 1 3/8m 2:17.33 1st |


