Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/26/2026 | 74 | 19:30 | New York Downs | 1 1/4m | Turf Firm | EC Senior Route Qualifier G3 | 107.5 |
| 01/26/2026 | 74 | 19:30 | |||||
| Purse 103600 +50000(BC) Starting Purse 50,000 bonus credits, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,950. For EC Breds only Stakes Grade 3 | |||||||
Simply Late (KY)
| 1: Simply Late (KY) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/26-D74 | Digital Downs | Dirt Fast | 1 3/8m | 47.75 1:12.35 2:16.22 | ECSRQ-G1 | 9 55 54 74 | 104 | 92 | Cole Light | 108.00 | 124 | 0 | 9 |
|
| 02/23/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.02 1:10.24 2:01.37 | ECSRQ-G3 | 5 32 33 42 | 104 | 96 | Jax Payne | 108.50 | 124 | 3626 | 7 |
|
| 02/09/26-D47 | Digital Downs | Dirt Fast | 1 1/2m | 46.93 1:11.34 2:30.12 | ECSRQ-G2 | 2 23 24 32 | 106 | 96 | Harvey Plax | 109.00 | 124 | 24800 | 10 |
|
| 02/04/26-N73 | New York Downs | Turf Firm | 1 1/4m | 46.52 1:10.82 2:01.49 | SDrbP | 5 63 63 94 | 104 | 93 | Ethan Sawyer | 108.25 | 124 | 0 | 9 |
|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 1 33 34 11 | 106 | 97 | Jax Payne | 107.50 | 124 | 56980 | 8 |
|
Latest Workouts |
||
| 14Nov25 New York Downs Turf Firm 1 1/2m 2:32.16 1st | 14Nov25 New York Downs Turf Firm 1 1/2m 2:32.22 1st | 14Nov25 New York Downs Turf Firm 1 1/2m 2:32.48 1st |
| 16Aug25 New York Downs Turf Firm 1 1/4m 2:03.00 1st | 16Aug25 New York Downs Turf Firm 1 1/4m 2:02.95 1st | 16Aug25 New York Downs Turf Firm 1m 1:34.92 1st |
| 16Aug25 New York Downs Turf Firm 6.0f 1:08.62 1st | 16Aug25 New York Downs Turf Firm 6.0f 1:08.61 1st | 16Aug25 New York Downs Turf Firm 6.0f 1:08.90 1st |
| 16Aug25 New York Downs Turf Firm 6.0f 1:08.60 1st | 16Aug25 New York Downs Turf Firm 6.0f 1:08.62 1st | 16Aug25 New York Downs Turf Firm 6.0f 1:08.86 1st |
Roman Soldier (CA)
| 7: Roman Soldier (CA) | Logan Cooper | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/26-D61 | Digital Downs | Turf Firm | 1m | 22.56 45.34 1:33.79 | ECSCQ | 3 2nk 21 84 | 105 | 94 | Nickle Mack | 110.50 | 124 | 0 | 8 |
|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 7 75 76 21 | 104 | 95 | Logan Cooper | 107.50 | 124 | 25900 | 8 |
|
| 01/18/26-D77 | Digital Downs | Turf Firm | 7f | 22.20 44.82 1:20.64 | ECSCQ-G2 | 3 42 44 52 | 105 | 95 | Harvey Plax | 108.50 | 124 | 0 | 7 |
|
| 01/11/26-D75 | Digital Downs | Dirt Fast | 1 1/8m | 45.85 1:10.08 1:47.21 | ECSCQ-G2 | 3 75 77 86 | 105 | 93 | Jomant Rutter | 109.25 | 124 | 0 | 8 |
|
| 01/04/26-D76 | Digital Downs | Turf Firm | 1m | 22.62 45.44 1:33.95 | ECSCQ | 2 2nk 21 1hd | 112 | 98 | Troy Rivers | 107.75 | 124 | 49858 | 7 |
|
Latest Workouts |
||
| 20Jan26 New York Downs Turf Soft 1 1/2m 2:31.95 1st | 20Jan26 New York Downs Turf Soft 1 1/2m 2:31.95 1st | 20Jan26 New York Downs Turf Soft 1 1/2m 2:32.30 1st |
| 20Jan26 New York Downs Turf Soft 1 1/2m 2:32.32 1st | 20Jan26 New York Downs Turf Soft 1 1/2m 2:32.04 1st | 20Jan26 New York Downs Turf Soft 1 1/2m 2:32.06 1st |
| 20Jan26 New York Downs Turf Soft 1 1/2m 2:31.96 1st | 20Jan26 New York Downs Turf Soft 1 1/2m 2:31.96 1st | 20Jan26 New York Downs Turf Soft 1 3/8m 2:17.28 1st |
| 20Jan26 New York Downs Turf Soft 1 3/8m 2:17.26 1st | 20Jan26 New York Downs Turf Soft 1 3/8m 2:17.29 1st | 20Jan26 New York Downs Turf Soft 1 3/8m 2:17.28 1st |
Spirited Strider (FL)
| 6: Spirited Strider (FL) | Samuel Adams | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/26-D74 | Digital Downs | Dirt Fast | 1 3/8m | 47.75 1:12.35 2:16.22 | ECSRQ-G1 | 4 43 33 1hd | 117 | 97 | Nickle Mack | 108.00 | 124 | 128975 | 9 |
|
| 02/23/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.02 1:10.24 2:01.37 | ECSRQ-G3 | 3 12 12 1nk | 117 | 99 | Jack Armstrong | 108.50 | 124 | 49858 | 7 |
|
| 02/16/26-D74 | Digital Downs | Dirt Good | 1 3/8m | 47.64 1:12.21 2:16.08 | ECSRQ-G1 | 4 43 33 1nk | 117 | 97 | Cole Light | 109.50 | 124 | 117700 | 8 |
|
| 02/09/26-D47 | Digital Downs | Dirt Fast | 1 1/2m | 46.93 1:11.34 2:30.12 | ECSRQ-G2 | 6 46 36 1nk | 117 | 99 | Nickle Mack | 109.00 | 124 | 85250 | 10 |
|
| 02/02/26-F57 | Florida Downs | Dirt Good | 1 3/8m | 47.26 1:11.85 2:16.78 | ECRQ | 3 11 12 11 | 116 | 95 | Lee Dung Ha | 107.75 | 124 | 42735 | 6 |
|
Latest Workouts |
||
| 10Jan26 New York Downs Turf Firm 6.0f 1:08.25 1st | 10Jan26 New York Downs Turf Firm 6.0f 1:08.27 1st | 10Jan26 New York Downs Turf Firm 7.0f 1:21.21 1st |
| 10Jan26 New York Downs Turf Firm 7.0f 1:21.22 1st | 10Jan26 New York Downs Turf Firm 1m 1:34.89 1st | 10Jan26 New York Downs Turf Firm 1m 1:34.90 1st |
| 10Jan26 New York Downs Turf Firm 1m 1:34.78 1st | 10Jan26 New York Downs Turf Firm 1m 1:34.78 1st | 10Jan26 New York Downs Turf Firm 1m 1:34.71 1st |
| 10Jan26 New York Downs Turf Firm 1m 1:34.71 1st | 10Jan26 New York Downs Turf Firm 1m 1:34.70 1st | 10Jan26 New York Downs Turf Firm 1m 1:34.70 1st |
Grey Protocol (CA)
| 2: Grey Protocol (CA) | Macin Storm | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/26-N73 | New York Downs | Dirt Fast | 1 1/8m | 45.83 1:10.06 1:47.37 | SDrbP | 4 64 65 72 | 103 | 97 | Patrick Scott | 110.50 | 124 | 0 | 9 |
|
| 02/18/26-F73 | Florida Downs | Dirt Mud | 1m | 22.76 45.79 1:34.82 | SDrbP | 2 21 21 41 | 104 | 94 | Jacob Swift | 104.01 | 124 | 2982 | 7 |
|
| 02/11/26-D73 | Digital Downs | Dirt Fast | 1 1/8m | 46.01 1:10.25 1:47.44 | SDrbP | 6 43 43 22 | 104 | 95 | Cole Light | 106.25 | 124 | 21300 | 8 |
|
| 02/04/26-N73 | New York Downs | Turf Firm | 1 1/4m | 46.52 1:10.82 2:01.49 | SDrbP | 2 31 32 2nk | 111 | 97 | Samuel Adams | 108.25 | 124 | 23963 | 9 |
|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 2 64 65 41 | 104 | 95 | Macin Storm | 107.50 | 124 | 4144 | 8 |
|
Latest Workouts |
||
| 07Jan26 New York Downs Turf Firm 1 1/2m 2:31.99 1st | 07Jan26 New York Downs Turf Firm 1 1/2m 2:32.05 1st | 07Jan26 New York Downs Turf Firm 1 3/8m 2:17.20 1st |
| 07Jan26 New York Downs Turf Firm 1 3/8m 2:17.21 1st | 07Jan26 New York Downs Turf Firm 1 3/8m 2:17.37 1st | 07Jan26 New York Downs Turf Firm 1 1/4m 2:02.72 1st |
| 07Jan26 New York Downs Turf Firm 1 1/4m 2:02.75 1st | 07Jan26 New York Downs Turf Firm 1 1/8m 1:48.58 1st | 07Jan26 New York Downs Turf Firm 1m 1:34.69 1st |
| 07Jan26 New York Downs Turf Firm 1m 1:34.73 1st | 07Jan26 New York Downs Turf Firm 7.0f 1:21.19 1st | 07Jan26 New York Downs Turf Firm 6.0f 1:08.22 1st |
City Of Champs (KY)
| 3: City Of Champs (KY) | Jonas Bailey | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 3 22 23 51 | 104 | 95 | Jonas Bailey | 107.50 | 124 | 0 | 8 |
|
| 01/19/26-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.70 1:12.34 2:16.28 | ECSRQ-G1 | 9 97 87 94 | 103 | 92 | Enrique Suarez | 107.50 | 124 | 0 | 10 |
|
| 01/14/26-D86 | Digital Downs | Dirt Good | 1m | 22.70 45.64 1:34.28 | Elim R4 | 2 2hd 2nk 62 | 103 | 93 | Enrique Suarez | 105.50 | 124 | 0 | 7 |
|
| 01/10/26-P82 | Philadelphia Downs | Dirt Fast | 1m | 22.58 45.41 1:33.98 | Elim R3 | 1 1nk 11 33 | 111 | 97 | Ethan Miller | 109.75 | 124 | 7680 | 8 |
|
| 01/06/26-D53 | Digital Downs | Dirt Mud | 1m | 22.56 45.47 1:34.39 | Elim R2 | 8 41 41 1hd | 104 | 95 | Troy Rivers | 104.50 | 124 | 22000 | 8 |
|
Latest Workouts |
||
| 25Jan26 Digital Downs Turf Firm 1 1/4m 2:02.81 1st | 25Jan26 Digital Downs Turf Firm 1 1/4m 2:02.80 1st | 25Jan26 Digital Downs Turf Firm 1 1/4m 2:02.75 1st |
| 25Jan26 Digital Downs Turf Firm 1 1/4m 2:02.75 1st | 25Jan26 Digital Downs Turf Firm 1 1/4m 2:03.30 1st | 25Jan26 Digital Downs Turf Firm 1 1/2m 2:31.99 1st |
| 25Jan26 Digital Downs Turf Firm 1 1/2m 2:31.99 1st | 25Jan26 Digital Downs Turf Firm 1 1/2m 2:31.99 1st | 25Jan26 Digital Downs Turf Firm 1 1/2m 2:31.99 1st |
| 25Jan26 Digital Downs Turf Firm 1 1/2m 2:31.99 1st | 25Jan26 Digital Downs Turf Firm 1 1/2m 2:32.05 1st | 25Jan26 Digital Downs Turf Firm 1 1/2m 2:32.05 1st |
Sweet Fury (FL)
| 8: Sweet Fury (FL) | Patrick Scott | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/26-N47 | New York Downs | Turf Firm | 1 1/4m | 46.08 1:10.34 2:01.41 | ECSRQ-G3 | 6 44 45 53 | 110 | 95 | Patrick Scott | 110.50 | 124 | 0 | 8 |
|
| 02/16/26-D74 | Digital Downs | Dirt Good | 1 3/8m | 47.64 1:12.21 2:16.08 | ECSRQ-G1 | 8 88 79 86 | 104 | 91 | Harvey Plax | 109.50 | 124 | 0 | 8 |
|
| 02/09/26-D47 | Digital Downs | Dirt Fast | 1 1/2m | 46.93 1:11.34 2:30.12 | ECSRQ-G2 | 7 58 510 76 | 104 | 93 | Carter Hudson | 109.00 | 124 | 0 | 10 |
|
| 02/02/26-F75 | Florida Downs | Dirt Good | 1 3/8m | 47.44 1:12.19 2:17.13 | ECRQ | 6 55 56 63 | 104 | 90 | Quinn Sosa | 107.00 | 124 | 0 | 6 |
|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 8 86 87 62 | 103 | 95 | Patrick Scott | 107.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 22Feb26 New York Downs Turf Firm 1 1/4m 2:02.72 1st | 22Feb26 New York Downs Turf Firm 1 1/4m 2:02.72 1st | 22Feb26 New York Downs Turf Firm 1 1/4m 2:02.72 1st |
| 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.22 1st | 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.23 1st | 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.22 1st |
| 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.22 1st | 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.23 1st | 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.36 1st |
| 11Feb26 New York Downs Turf Firm 1 3/8m 2:17.36 1st | 31Dec25 New York Downs Turf Firm 1m 1:34.70 1st | 31Dec25 New York Downs Turf Firm 1m 1:34.70 1st |
Aka Prime (KY)
| 4: Aka Prime (KY) | Ethan Sawyer | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/26-N73 | New York Downs | Turf Firm | 1 1/4m | 46.52 1:10.82 2:01.49 | SDrbP | 3 52 53 53 | 104 | 95 | Jonas Bailey | 108.25 | 124 | 0 | 9 |
|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 4 12 13 72 | 105 | 94 | Ethan Sawyer | 107.50 | 124 | 0 | 8 |
|
| 11/22/25-D74 | Digital Downs | Turf Firm | 1 3/8m | 47.27 1:11.67 2:15.84 | fOpenAlwDD | 5 76 88 96 | 105 | 93 | Troy Rivers | 110.25 | 122 | 0 | 9 |
|
| 11/15/25-N47 | New York Downs | Turf Firm | 1 1/2m | 48.41 1:13.21 2:31.39 | fOpenAlwDD | 6 84 84 1hd | 106 | 93 | Ethan Sawyer | 105.00 | 122 | 64103 | 9 |
|
| 11/06/25-D75 | Digital Downs | Turf Firm | 1 1/8m | 46.02 1:10.26 1:47.48 | fOpenAlwDD | 8 96 96 84 | 104 | 94 | Malik Williams | 106.50 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.11 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.11 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.13 1st |
| 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.12 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.18 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.18 1st |
| 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.19 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.38 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.42 1st |
| 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.37 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:32.81 1st | 12Jan26 Digital Downs Turf Firm 1 1/2m 2:33.49 1st |
Star Of Illusion (KY)
| 5: Star Of Illusion (KY) | Rashard Terry | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/26-N74 | New York Downs | Turf Firm | 1 1/4m | 46.38 1:10.75 2:01.67 | ECSRQ-G3 | 5 43 44 83 | 102 | 94 | Rashard Terry | 107.50 | 122 | 0 | 8 |
|
| 01/12/26-D74 | Digital Downs | Dirt Fast | 1 1/2m | 47.82 1:12.41 2:30.46 | ECSRQ-G2 | 7 76 78 73 | 103 | 93 | Angel Herrara | 108.50 | 122 | 0 | 10 |
|
| 12/20/25-N70 | New York Downs | Dirt Fast | 1 1/2m | 47.98 1:12.61 2:30.28 | DC BEL G1 | 6 54 76 107 | 102 | 90 | Norman Ellis | 111.00 | 120 | 0 | 12 |
|
| 11/29/25-N51 | New York Downs | Dirt Good | 1 1/2m | 48.23 1:12.92 2:30.74 | fAlwDD | 4 53 53 1nk | 105 | 95 | Logan Cooper | 105.00 | 120 | 67100 | 6 |
|
| 11/26/25-D49 | Digital Downs | Dirt Fast | 1 1/2m | 48.37 1:13.22 2:31.03 | fAlw | 2 2hd 2hd 1hd | 105 | 94 | Troy Rivers | 104.75 | 120 | 19380 | 4 |
|
Latest Workouts |
||
| 02Jan26 Digital Downs Turf Firm 1 1/2m 2:32.16 1st | 02Jan26 Digital Downs Turf Firm 1 1/2m 2:32.16 1st | 02Jan26 Digital Downs Turf Firm 1 3/8m 2:17.41 1st |
| 02Jan26 Digital Downs Turf Firm 1 3/8m 2:17.43 1st | 02Jan26 Digital Downs Turf Firm 1 1/4m 2:02.92 1st | 02Jan26 Digital Downs Turf Firm 1 1/4m 2:02.92 1st |
| 02Jan26 Digital Downs Turf Firm 1 1/8m 1:49.60 1st | 02Jan26 Digital Downs Turf Firm 1 1/8m 1:49.57 1st | 02Jan26 Digital Downs Turf Firm 1 1/8m 1:49.03 1st |
| 02Jan26 Digital Downs Turf Firm 1 1/8m 1:49.03 1st | 02Jan26 Digital Downs Turf Firm 1 1/8m 1:48.86 1st | 02Jan26 Digital Downs Turf Firm 1 1/8m 1:48.88 1st |


