Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/04/2026 | 82 | 16:50 | Digital Downs | 1m | Dirt Fast | The Eliminator Tournament - 3YO Unraced | 104.75 |
| 01/04/2026 | 82 | 16:50 | |||||
| Purse 32000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 | |||||||
Shiva Tremendous (KY)
| 4: Shiva Tremendous (KY) | Nickle Mack | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26-D25 | Digital Downs | Dirt Good | 1 1/4m | 46.21 1:10.46 2:01.77 | fAlw | 5 13 14 2hd | 104 | 96 | Cole Light | 106.75 | 122 | 8663 | 7 |
|
| 03/05/26-D49 | Digital Downs | Turf Firm | 1 1/8m | 46.07 1:10.41 1:47.59 | ECTMQ-G3 | 6 74 64 53 | 104 | 95 | Nickle Mack | 108.00 | 122 | 0 | 7 |
|
| 02/21/26-N75 | New York Downs | Turf Firm | 1 1/2m | 47.35 1:11.85 2:30.64 | ECTRQ-G3 | 1 1hd 1hd 32 | 104 | 94 | Macin Storm | 105.76 | 122 | 14504 | 7 |
|
| 02/11/26-D46 | Digital Downs | Turf Firm | 1 1/2m | 47.43 1:11.94 2:31.03 | fAlwRv164k | 1 12 12 11 | 103 | 96 | Troy Rivers | 104.00 | 122 | 45650 | 6 |
|
| 02/07/26-N77 | New York Downs | Dirt Fast | 1 1/8m | 45.88 1:10.20 1:47.51 | DCPrep | 4 63 54 84 | 104 | 94 | Ethan Sawyer | 109.25 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.27 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.27 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:36.43 1st |
| 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.27 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st |
| 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.52 1st |
| 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.92 1st | 12Jan26 Digital Downs Dirt Fast 1 1/2m 2:33.46 1st | 12Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.57 1st |
Big Lady (KY)
| 8: Big Lady (KY) | Carter Hudson | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/26-D83 | Digital Downs | Dirt Fast | 1m | 22.46 45.27 1:33.86 | Elim F | 2 2hd 2nk 107 | 102 | 90 | Jermaine Trout | 111.25 | 120 | 0 | 10 |
|
| 01/21/26-N83 | New York Downs | Dirt Fast | 1m | 22.57 45.42 1:33.98 | Elim SF | 1 41 52 51 | 111 | 96 | Ethan Sawyer | 110.25 | 120 | 0 | 10 |
|
| 01/17/26-D96 | Digital Downs | Dirt Fast | 1m | 22.54 45.46 1:33.84 | Elim QF | 1 2hd 2hd 42 | 110 | 95 | Scott Powers | 110.50 | 120 | 2560 | 8 |
|
| 01/12/26-N101 | New York Downs | Dirt Fast | 1m | 22.66 45.62 1:34.01 | Elim R3 | 4 51 41 42 | 105 | 95 | Ethan Sawyer | 109.25 | 120 | 1680 | 7 |
|
| 01/08/26-P87 | Philadelphia Downs | Dirt Fast | 1m | 22.79 45.82 1:34.84 | Elim R2 | 6 63 53 41 | 103 | 94 | Jacob Scott | 107.75 | 120 | 1400 | 7 |
|
Latest Workouts |
||
| 14Dec25 Digital Downs Dirt Fast 1 1/4m 2:03.01 1st | 14Dec25 Digital Downs Dirt Fast 1 1/4m 2:03.06 1st | 14Dec25 Digital Downs Dirt Fast 1 1/4m 2:02.99 1st |
| 14Dec25 Digital Downs Dirt Fast 1 1/4m 2:03.05 1st | 14Dec25 Digital Downs Dirt Fast 1 1/4m 2:03.13 1st | 14Dec25 Digital Downs Dirt Fast 1 1/4m 2:03.16 1st |
| 14Dec25 Digital Downs Dirt Fast 1 1/8m 1:48.86 1st | 14Dec25 Digital Downs Dirt Fast 1 1/8m 1:48.85 1st | 14Dec25 Digital Downs Dirt Fast 1 1/8m 1:48.79 1st |
| 14Dec25 Digital Downs Dirt Fast 1 1/8m 1:48.78 1st | 14Dec25 Digital Downs Dirt Fast 1m 1:34.99 1st | 14Dec25 Digital Downs Dirt Fast 1m 1:34.96 1st |
Mansplaining (FL)
| 6: Mansplaining (FL) | Jep Star | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/26-D83 | Digital Downs | Dirt Fast | 1m | 22.46 45.27 1:33.86 | Elim F | 8 73 84 52 | 105 | 95 | Cole Light | 111.25 | 122 | 8400 | 10 |
|
| 01/21/26-N83 | New York Downs | Dirt Fast | 1m | 22.57 45.42 1:33.98 | Elim SF | 2 2hd 2hd 2hd | 109 | 97 | Jack Armstrong | 110.25 | 122 | 87500 | 10 |
|
| 01/17/26-D101 | Digital Downs | Dirt Fast | 1m | 22.31 44.99 1:33.89 | Elim QF | 1 2hd 1hd 42 | 109 | 95 | Jomant Rutter | 108.25 | 122 | 2560 | 8 |
|
| 01/12/26-N94 | New York Downs | Dirt Fast | 1m | 22.24 44.85 1:33.69 | Elim R3 | 2 2hd 2nk 22 | 109 | 96 | Macin Storm | 109.00 | 122 | 12000 | 8 |
|
| 01/08/26-P78 | Philadelphia Downs | Dirt Fast | 1m | 22.43 45.10 1:34.52 | Elim R2 | 2 12 12 1hd | 108 | 98 | Aaron Walker | 107.50 | 122 | 22000 | 8 |
|
Latest Workouts |
||
| 13Jan26 Florida Downs Dirt Fast 1m 1:34.86 1st | 13Jan26 Florida Downs Dirt Fast 1m 1:34.83 1st | 13Jan26 Florida Downs Dirt Fast 1m 1:34.88 1st |
| 30Dec25 Florida Downs Dirt Fast 1 1/8m 1:48.74 1st | 30Dec25 Florida Downs Dirt Fast 1m 1:34.94 1st | 30Dec25 Florida Downs Dirt Fast 1m 1:34.90 1st |
| 30Dec25 Florida Downs Dirt Fast 1m 1:34.89 1st | 30Dec25 Florida Downs Dirt Fast 6.0f 1:08.44 1st | 30Dec25 Florida Downs Dirt Fast 6.0f 1:08.53 1st |
| 30Dec25 Florida Downs Dirt Fast 6.0f 1:08.47 1st | 30Dec25 Florida Downs Dirt Fast 6.0f 1:08.46 1st | 30Dec25 Florida Downs Dirt Fast 6.0f 1:08.60 1st |
Fate Ascending (NY)
| 7: Fate Ascending (NY) | Cole Light | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/26-D46 | Digital Downs | Turf Soft | 1 1/8m | 46.44 1:10.92 1:48.33 | fMdSpWt205k | 5 43 54 52 | 105 | 92 | Nickle Mack | 105.25 | 122 | 0 | 5 |
|
| 01/08/26-P76 | Philadelphia Downs | Dirt Fast | 1m | 22.56 45.42 1:34.54 | Elim R2 | 3 32 44 62 | 105 | 95 | Oscar Roberts | 107.25 | 122 | 0 | 8 |
|
| 01/04/26-D82 | Digital Downs | Dirt Fast | 1m | 22.38 45.05 1:34.10 | fMdSpWt | 7 75 87 4nk | 105 | 96 | Cole Light | 104.75 | 122 | 1280 | 8 |
|
Latest Workouts |
||
| 02Jan26 Digital Downs Dirt Fast 6.0f 1:08.17 1st | 02Jan26 Digital Downs Dirt Fast 6.0f 1:08.19 1st | 27Dec25 Digital Downs Dirt Fast 1m 1:34.76 1st |
| 27Dec25 Digital Downs Dirt Fast 6.0f 1:08.25 1st | 27Dec25 Digital Downs Dirt Fast 6.0f 1:08.23 1st | 27Dec25 Digital Downs Dirt Fast 6.0f 1:08.28 1st |
| 27Dec25 Digital Downs Dirt Fast 6.0f 1:08.41 1st | 27Dec25 Digital Downs Dirt Fast 6.0f 1:08.84 1st | |
Salty Sunset (NY)
| 1: Salty Sunset (NY) | Troy Rivers | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/26-P4 | Philadelphia Downs | Dirt Fast | 1m | 22.84 45.85 1:34.60 | fMdC20000 | 6 63 64 3nk | 106 | 96 | Isaac Barnhart | 108.00 | 122 | 6016 | 8 |
|
| 01/15/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.17 1:10.67 1:48.31 | fAlw24k | 4 65 65 55 | 104 | 91 | Ethan Miller | 104.50 | 122 | 0 | 7 |
|
| 01/09/26-C61 | California Downs | Dirt Fast | 6f | 21.76 44.14 1:07.64 | fMdSpWt | 5 53 55 33 | 104 | 96 | Carson Strong | 109.25 | 122 | 2430 | 5 |
|
| 01/04/26-D82 | Digital Downs | Dirt Fast | 1m | 22.38 45.05 1:34.10 | fMdSpWt | 1 21 32 51 | 105 | 95 | Troy Rivers | 104.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 05Jan26 New York Downs Dirt Good 1 3/8m 2:17.52 1st | 05Jan26 New York Downs Dirt Good 1 3/8m 2:17.58 1st | 05Jan26 New York Downs Dirt Good 1 3/8m 2:17.56 1st |
| 05Jan26 New York Downs Dirt Good 1 3/8m 2:17.56 1st | 05Jan26 New York Downs Dirt Good 1 3/8m 2:17.58 1st | 05Jan26 New York Downs Dirt Good 1 3/8m 2:17.59 1st |
| 05Jan26 New York Downs Dirt Good 1 1/8m 1:48.95 1st | 05Jan26 New York Downs Dirt Good 1 1/8m 1:48.85 1st | 05Jan26 New York Downs Dirt Good 1 1/8m 1:49.16 1st |
| 05Jan26 New York Downs Dirt Good 1 1/8m 1:48.94 1st | 05Jan26 New York Downs Dirt Good 1 1/8m 1:48.97 1st | 05Jan26 New York Downs Dirt Good 7.0f 1:21.53 1st |
Grey Commander (NY)
| 3: Grey Commander (NY) | Enrique Suarez | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/26-P45 | Philadelphia Downs | Turf Firm | 1m | 22.70 45.65 1:34.71 | fAlw24k | 4 52 52 71 | 106 | 95 | Andrew Carter | 107.00 | 122 | 0 | 7 |
|
| 01/09/26-P21 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.25 1:10.68 1:48.12 | fAlw24k | 1 2hd 2nk 53 | 112 | 94 | Andrew Carter | 106.50 | 122 | 0 | 7 |
|
| 01/04/26-D82 | Digital Downs | Dirt Fast | 1m | 22.38 45.05 1:34.10 | fMdSpWt | 3 32 44 62 | 103 | 93 | Enrique Suarez | 104.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 14Mar26 New York Downs Dirt Fast 1 1/2m 2:32.53 1st | 14Mar26 New York Downs Dirt Fast 1 1/2m 2:32.41 1st | 14Mar26 New York Downs Dirt Fast 1 1/2m 2:32.34 1st |
| 14Mar26 New York Downs Dirt Fast 1 1/2m 2:32.35 1st | 14Mar26 New York Downs Dirt Fast 1 1/2m 2:32.28 1st | 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.48 1st |
| 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.49 1st | 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.45 1st | 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.45 1st |
| 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.47 1st | 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.48 1st | 14Mar26 New York Downs Dirt Fast 1 3/8m 2:17.72 1st |
No Shock (KY)
| 2: No Shock (KY) | Jomant Rutter | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/26-D82 | Digital Downs | Dirt Fast | 1m | 22.38 45.05 1:34.10 | fMdSpWt | 2 53 77 73 | 105 | 93 | Jomant Rutter | 104.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:32.25 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:32.20 1st | 04Feb26 Digital Downs Dirt Fast 1 1/8m 1:48.80 1st |
| 04Feb26 Digital Downs Dirt Fast 1 1/8m 1:48.75 1st | 04Feb26 Digital Downs Dirt Fast 6.0f 1:08.33 1st | 01Jan26 Digital Downs Dirt Good 1m 1:35.03 1st |
| 01Jan26 Digital Downs Dirt Good 1m 1:37.56 1st | 01Jan26 Digital Downs Dirt Good 1m 1:35.08 1st | 01Jan26 Digital Downs Dirt Good 1m 1:35.03 1st |
| 01Jan26 Digital Downs Dirt Good 1m 1:34.97 1st | 01Jan26 Digital Downs Dirt Good 1m 1:35.04 1st | 13Dec25 Digital Downs Dirt Fast 1 1/2m 2:32.67 1st |
Hoo Told You (FL)
| 5: Hoo Told You (FL) | Harvey Plax | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.43 1:10.72 2:01.95 | fAlw21k | 8 67 57 23 | 105 | 94 | Oscar Roberts | 105.75 | 122 | 5400 | 8 |
|
| 01/04/26-D82 | Digital Downs | Dirt Fast | 1m | 22.38 45.05 1:34.10 | fMdSpWt | 5 43 55 83 | 105 | 93 | Harvey Plax | 104.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 26Jan26 Florida Downs Dirt Fast 1 1/2m 2:32.65 1st | 26Jan26 Florida Downs Dirt Fast 1 1/2m 2:32.73 1st | 26Jan26 Florida Downs Dirt Fast 1 1/2m 2:32.77 1st |
| 26Jan26 Florida Downs Dirt Fast 1 1/2m 2:33.23 1st | 26Jan26 Florida Downs Dirt Fast 1 3/8m 2:17.94 1st | 26Jan26 Florida Downs Dirt Fast 1 3/8m 2:17.84 1st |
| 26Jan26 Florida Downs Dirt Fast 1 3/8m 2:17.89 1st | 26Jan26 Florida Downs Dirt Fast 1 1/4m 2:03.51 1st | 26Jan26 Florida Downs Dirt Fast 1 1/4m 2:03.38 1st |
| 26Jan26 Florida Downs Dirt Fast 1 1/4m 2:03.32 1st | 26Jan26 Florida Downs Dirt Fast 1 1/8m 1:49.32 1st | 26Jan26 Florida Downs Dirt Fast 1 1/8m 1:49.20 1st |


