Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/30/2026 | 20 | 13:40 | Philadelphia Downs | 1 1/4m | Turf Yield | Futurity E-Division | 107 |
| 03/30/2026 | 20 | 13:40 | |||||
| Purse 18900 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 3,000. Current race series purse 103,850 | |||||||
Feel Good (KY)
| 7: Feel Good (KY) | Evan Parker | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 7 54 43 1nk | 107 | 96 | Evan Parker | 107.00 | 120 | 10395 | 7 |
|
| 03/26/26-N14 | New York Downs | Turf Firm | 1 1/8m | 45.98 1:10.23 1:47.54 | fClm20000 | 1 21 22 23 | 107 | 94 | Jack Armstrong | 106.75 | 120 | 5875 | 5 |
|
| 03/23/26-P42 | Philadelphia Downs | Turf Yield | 1 1/8m | 45.85 1:10.30 1:48.68 | fMdC10000 | 5 45 24 11 | 106 | 95 | Ian Robinson | 107.75 | 120 | 7425 | 5 |
|
| 03/20/26-P3 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.13 1:10.64 1:48.75 | fMdC10000 | 4 42 42 63 | 106 | 91 | Ian Robinson | 107.75 | 120 | 0 | 6 |
|
| 03/16/26-C67 | California Downs | Turf Firm | 1 1/8m | 46.36 1:10.72 1:48.34 | fOClm15000 | 4 31 31 2hd | 106 | 97 | Devon Krisp | 106.75 | 120 | 3800 | 4 |
|
Latest Workouts |
||
| 26Mar26 Digital Downs Turf Firm 1 1/4m 2:03.33 1st | 26Mar26 Digital Downs Turf Firm 1 1/4m 2:03.34 1st | 26Mar26 Digital Downs Turf Firm 1 1/4m 2:03.26 1st |
| 26Mar26 Digital Downs Turf Firm 1 1/4m 2:03.26 1st | 26Mar26 Digital Downs Turf Firm 1 1/4m 2:03.33 1st | 26Mar26 Digital Downs Turf Firm 1 1/4m 2:03.28 1st |
| 05Mar26 Digital Downs Turf Firm 1 1/8m 1:49.21 1st | 05Mar26 Digital Downs Turf Firm 1 1/8m 1:49.23 1st | 05Mar26 Digital Downs Turf Firm 1 1/8m 1:49.13 1st |
| 05Mar26 Digital Downs Turf Firm 1 1/8m 1:49.12 1st | 01Mar26 Digital Downs Turf Firm 1m 1:35.25 1st | 01Mar26 Digital Downs Turf Firm 1m 1:35.22 1st |
Sideshow Lioness (NY)
| 6: Sideshow Lioness (NY) | Liam Hughes | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 6 76 76 2nk | 105 | 95 | Liam Hughes | 107.00 | 118 | 4725 | 7 |
|
| 03/23/26-P44 | Philadelphia Downs | Turf Yield | 1m | 22.86 45.95 1:34.90 | fAlw24k | 4 42 21 11 | 112 | 95 | Isaac Barnhart | 108.00 | 118 | 8910 | 6 |
|
| 03/19/26-N35 | New York Downs | Dirt Fast | 1m | 22.71 45.75 1:33.94 | fMdSpWt48k | 1 3hd 3hd 21 | 111 | 96 | Samuel Adams | 109.00 | 116 | 9800 | 7 |
|
Latest Workouts |
||
| 12Mar26 New York Downs Turf Firm 1 1/2m 2:32.74 1st | 12Mar26 New York Downs Turf Firm 1 3/8m 2:17.77 1st | 12Mar26 New York Downs Turf Firm 1 3/8m 2:17.83 1st |
| 12Mar26 New York Downs Turf Firm 1 1/4m 2:03.38 1st | 12Mar26 New York Downs Turf Firm 1 1/4m 2:03.24 1st | 12Mar26 New York Downs Turf Firm 1 1/8m 1:49.11 1st |
| 12Mar26 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 12Mar26 New York Downs Turf Firm 1m 1:35.11 1st | 12Mar26 New York Downs Turf Firm 7.0f 1:21.51 1st |
| 12Mar26 New York Downs Turf Firm 6.0f 1:08.55 1st | 12Mar26 New York Downs Turf Firm 1 1/2m 2:33.19 1st | 12Mar26 New York Downs Turf Firm 1 1/2m 2:33.34 1st |
San Rosee (KY)
| 3: San Rosee (KY) | Ian Robinson | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 3 32 31 31 | 110 | 95 | Ian Robinson | 107.00 | 120 | 3024 | 7 |
|
| 03/27/26-P44 | Philadelphia Downs | Turf Firm | 6f | 21.88 44.53 1:08.00 | fAlw24k | 2 3hd 2hd 1hd | 111 | 97 | Ethan Miller | 109.75 | 120 | 8910 | 6 |
|
| 03/21/26-C55 | California Downs | Dirt Fast | 6f | 21.90 44.51 1:08.33 | fMdSpWt | 5 52 53 3nk | 103 | 95 | Carson Strong | 107.25 | 120 | 3024 | 7 |
|
Latest Workouts |
||
| 20Mar26 Digital Downs Turf Yield 2.0f 21.36 1st | 20Mar26 Digital Downs Turf Yield 2.0f 21.36 1st | 20Mar26 Digital Downs Turf Yield 4.0f 43.93 1st |
| 20Mar26 Digital Downs Turf Yield 4.0f 43.93 1st | 20Mar26 Digital Downs Turf Yield 5.0f 57.55 1st | 20Mar26 Digital Downs Turf Yield 5.0f 57.55 1st |
| 20Mar26 Digital Downs Turf Yield 1 1/2m 2:32.24 1st | 20Mar26 Digital Downs Turf Yield 1 1/2m 2:32.22 1st | 20Mar26 Digital Downs Turf Yield 1 1/2m 2:32.38 1st |
| 20Mar26 Digital Downs Turf Yield 1 1/2m 2:32.68 1st | 20Mar26 Digital Downs Turf Yield 1 1/2m 2:33.27 1st | 20Mar26 Digital Downs Turf Yield 1 1/2m 2:34.01 1st |
Elite Flyer (NY)
| 5: Elite Flyer (NY) | Isaac Barnhart | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 5 64 53 41 | 106 | 95 | Isaac Barnhart | 107.00 | 120 | 756 | 7 |
|
| 03/23/26-D48 | Digital Downs | Dirt Good | 1 1/8m | 45.95 1:10.26 1:47.58 | fAlwSk90k | 2 55 57 55 | 106 | 92 | Harvey Plax | 109.00 | 120 | 0 | 6 |
|
| 03/13/26-D48 | Digital Downs | Dirt Fast | 1 1/8m | 45.98 1:10.36 1:47.57 | ECJCQ-G3 | 9 32 43 94 | 104 | 93 | Malik Williams | 111.25 | 120 | 0 | 10 |
|
| 03/02/26-P45 | Philadelphia Downs | Turf Soft | 1m | 22.68 45.58 1:34.74 | fAlw21k | 1 2nk 21 3nk | 114 | 95 | Isaac Barnhart | 113.25 | 120 | 3024 | 7 |
|
| 02/26/26-P20 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.39 1:10.67 2:01.86 | fAlw24k | 6 88 69 33 | 106 | 94 | Isaac Barnhart | 106.50 | 120 | 3456 | 8 |
|
Latest Workouts |
||
| 19Feb26 New York Downs Turf Soft 1 1/8m 1:48.64 1st | 19Feb26 New York Downs Turf Soft 1 1/8m 1:48.82 1st | 19Feb26 New York Downs Turf Soft 1 1/8m 1:49.00 1st |
| 19Feb26 New York Downs Turf Soft 1 1/8m 1:49.00 1st | 19Feb26 New York Downs Turf Soft 1 1/8m 1:48.64 1st | 17Jan26 New York Downs Turf Firm 1m 1:34.76 1st |
| 17Jan26 New York Downs Turf Firm 1m 1:35.03 1st | 17Jan26 New York Downs Turf Firm 1m 1:34.91 1st | 17Jan26 New York Downs Turf Firm 1m 1:34.76 1st |
| 17Jan26 New York Downs Turf Firm 1m 1:34.76 1st | 17Jan26 New York Downs Turf Firm 1m 1:34.80 1st | 15Jan26 New York Downs Turf Firm 1 1/8m 1:48.83 1st |
Signal Limit (NY)
| 2: Signal Limit (NY) | Aaron Walker | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 2 21 2nk 52 | 112 | 93 | Aaron Walker | 107.00 | 118 | 0 | 7 |
|
| 03/26/26-P42 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.52 1:10.99 2:01.99 | fAlw24k | 2 31 21 33 | 110 | 93 | Bella Mitchell | 108.50 | 118 | 3456 | 8 |
|
| 03/23/26-P44 | Philadelphia Downs | Turf Yield | 1m | 22.86 45.95 1:34.90 | fAlw24k | 6 53 53 41 | 103 | 93 | Bella Mitchell | 108.00 | 118 | 324 | 6 |
|
| 03/18/26-P40 | Philadelphia Downs | Turf Firm | 7f | 21.93 44.33 1:20.42 | fAlw24k | 3 42 45 66 | 105 | 94 | Aaron Walker | 111.75 | 118 | 0 | 7 |
|
| 03/13/26-P43 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.23 1:10.52 1:48.05 | fAlw24k | 4 32 32 22 | 106 | 96 | Isaac Barnhart | 109.50 | 118 | 4050 | 6 |
|
Latest Workouts |
||
| 10Mar26 Digital Downs Turf Firm 1 1/2m 2:37.83 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:33.71 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:37.28 1st |
| 10Mar26 Digital Downs Turf Firm 1 1/2m 2:33.80 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:37.43 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:33.85 1st |
| 10Mar26 Digital Downs Turf Firm 1 1/2m 2:37.41 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:33.61 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:37.71 1st |
| 10Mar26 Digital Downs Turf Firm 1 1/2m 2:33.75 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:37.34 1st | 10Mar26 Digital Downs Turf Firm 1 1/2m 2:33.58 1st |
Dash Of Tannie (KY)
| 1: Dash Of Tannie (KY) | Ethan Miller | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 1 11 1nk 63 | 110 | 92 | Ethan Miller | 107.00 | 118 | 0 | 7 |
|
| 01/29/26-N40 | New York Downs | Turf Yield | 1 1/8m | 46.10 1:10.56 1:47.94 | fMdSpWt48k | 6 1nk 1hd 31 | 107 | 94 | Jack Armstrong | 108.00 | 116 | 6048 | 6 |
|
Latest Workouts |
||
| 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.28 1st | 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.29 1st | 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.50 1st |
| 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.43 1st | 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.31 1st | 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.28 1st |
| 07Jan26 Digital Downs Turf Firm 1 1/2m 2:32.37 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.43 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.50 1st |
| 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.43 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.49 1st | 07Jan26 Digital Downs Turf Firm 1 3/8m 2:17.56 1st |
White Maple (NY)
| 4: White Maple (NY) | Carlos Jiminez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/26-P20 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.60 1:11.13 2:02.45 | fAlw24k | 4 43 64 76 | 106 | 90 | Carlos Jiminez | 107.00 | 118 | 0 | 7 |
|
| 03/23/26-D48 | Digital Downs | Dirt Good | 1 1/8m | 45.95 1:10.26 1:47.58 | fAlwSk90k | 6 67 69 44 | 105 | 93 | Troy Rivers | 109.00 | 118 | 1032 | 6 |
|
| 03/20/26-P3 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.13 1:10.64 1:48.75 | fMdC10000 | 6 69 68 1nk | 105 | 94 | Aaron Walker | 107.75 | 118 | 8910 | 6 |
|
| 03/14/26-P3 | Philadelphia Downs | Turf Firm | 1m | 22.65 45.57 1:34.57 | fMdC10000 | 2 2hd 2hd 74 | 103 | 92 | Bella Mitchell | 107.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 29Mar26 Philadelphia Downs Turf Firm 5.0f 57.98 1st | 29Mar26 Philadelphia Downs Turf Firm 5.0f 57.97 1st | 29Mar26 Philadelphia Downs Turf Firm 4.0f 44.27 1st |
| 29Mar26 Philadelphia Downs Turf Firm 4.0f 44.27 1st | 29Mar26 Philadelphia Downs Turf Firm 4.0f 44.26 1st | 29Mar26 Philadelphia Downs Turf Firm 3.0f 32.78 1st |
| 29Mar26 Philadelphia Downs Turf Firm 3.0f 32.78 1st | 11Mar26 Florida Downs Turf Firm 1 1/2m 2:32.88 1st | 11Mar26 Florida Downs Turf Firm 1 1/2m 2:33.40 1st |
| 11Mar26 Florida Downs Turf Firm 1 1/2m 2:33.52 1st | 11Mar26 Florida Downs Turf Firm 1 1/4m 2:03.50 1st | 11Mar26 Florida Downs Turf Firm 1 3/8m 2:18.20 1st |


