Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/04/2005 | 12 | 20:50 | Florida Downs | 5f | Turf Firm | Starter Allowance | 63.32499980926514 |
| 11/04/2005 | 12 | 20:50 | |||||
| Purse 8000 Starting Purse 3,680, 2yo Fillies started for a claiming price of 20,000 or less this season, Wt 118lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,200 Stakes | |||||||
Josephine
| 1: Josephine | Collier JJ | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/06-F6 | Florida Downs | Turf Firm | 7f | 23.33 46.97 1:23.83 | fClm5000 | 2 32 33 33 | 80 | 91 | Krutz J (Ret) | 80.19 | 120 | 0 | 3 |
|
| 06/14/06-F14 | Florida Downs | Dirt Fast | 6f | 22.11 45.34 1:10.35 | fClm10000 | 5 94 95 82 | 80 | 92 | Krutz J (Ret) | 90.42 | 120 | 0 | 11 |
|
| 05/26/06-F4 | Florida Downs | Dirt Fast | 1m | 23.08 46.53 1:37.36 | Clm20000 | 5 83 86 914 | 80 | 81 | Oneto C Jr | 91.39 | 120 | 0 | 9 |
|
| 05/19/06-F4 | Florida Downs | Dirt Fast | 1m | 23.21 46.77 1:37.65 | Clm20000 | 1 52 54 22 | 80 | 92 | Oneto C Jr | 85.28 | 120 | 1688 | 6 |
|
| 05/03/06-F25 | Florida Downs | Dirt Fast | 6f | 22.06 45.27 1:10.79 | Clm10000 | 3 44 46 11 | 80 | 93 | Krutz J (Ret) | 83.50 | 120 | 2160 | 4 |
|
Latest Workouts |
||
| 16May06 Florida Downs Turf Firm 6.0f 1:10.90 1st | 15Feb06 Florida Downs Turf Firm 5.0f 1:01.62 1st | 15Oct05 Florida Downs Turf Firm 6.0f 1:14.67 1st |
Eye Want Ewe
| 6: Eye Want Ewe | Furior S(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/05-F12 | Florida Downs | Turf Firm | 5f | 24.21 47.99 59.93 | AlwS8000 | 5 72 75 79 | 59.38 | 82 | Collier JJ | 75.09 | 118 | 0 | 8 |
|
| 12/05/05-F10 | Florida Downs | Dirt Fast | 6f | 24.28 48.45 1:13.75 | AlwS4000 | 5 52 55 56 | 60.38 | 76 | McKay J | 70.21 | 118 | 0 | 5 |
|
| 11/14/05-F10 | Florida Downs | Dirt Fast | 6f | 24.38 48.88 1:14.80 | AlwS4000 | 2 73 75 63 | 59.38 | 73 | Perez S | 64.77 | 118 | 0 | 7 |
|
| 11/07/05-F10 | Florida Downs | Dirt Fast | 6f | 24.24 48.68 1:14.78 | AlwS4000 | 3 43 34 22 | 53.38 | 74 | Manzo B(Ret) | 69.71 | 118 | 800 | 5 |
|
| 11/04/05-F12 | Florida Downs | Turf Firm | 5f | 24.68 48.94 1:01.45 TR | AlwS8000 | 6 42 25 28 | 52.38 | 77 | Furior S(Ret) | 63.32 | 118 | 1600 | 4 |
|
Latest Workouts |
Jail Bait
| 2: Jail Bait | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/06-F20 | Florida Downs | Dirt Fast | 1m | 24.11 48.28 1:38.41 | Clm2000c | 3 1nk 11 1hd | 83.76 | 76 | Manzo B(Ret) | 76.27 | 116 | 1200 | 9 |
|
| 12/23/05-F19 | Florida Downs | Dirt Fast | 6f | 24.64 49.10 1:14.43 | Clm5000 | 3 2hd 42 44 | 67.84 | 74 | Manzo B(Ret) | 60.36 | 118 | 200 | 5 |
|
| 12/13/05-F6 | Florida Downs | Turf Firm | 5f | 24.40 48.67 1:01.62 TR | Clm5000 | 9 2hd 34 33 | 72.84 | 80 | Manzo B(Ret) | 70.67 | 118 | 600 | 11 |
|
| 12/06/05-F6 | Florida Downs | Turf Firm | 5f | 24.39 48.99 1:01.63 TR | Clm5000 | 4 72 89 812 | 64.84 | 71 | Garcia C | 62.91 | 118 | 0 | 8 |
|
| 12/01/05-F12 | Florida Downs | Turf Firm | 6f | 24.62 49.23 1:15.33 | Clm5000 | 1 1hd 21 2hd | 68.76 | 84 | Manzo B(Ret) | 61.35 | 116 | 800 | 5 |
|
Latest Workouts |
Ramblin Rosie
| 4: Ramblin Rosie | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/06-F8 | Florida Downs | Turf Firm | 1m | 24.08 47.77 1:36.46 | AlwS4000 | 3 61 64 613 | 85.76 | 72 | Nelson D | 81.81 | 109 | 0 | 6 |
|
| 01/18/06-F6 | Florida Downs | Turf Firm | 7f | 24.09 48.10 1:25.88 | Clm5000 | 5 2nk 32 11 | 82.54 | 82 | Krutz J (Ret) | 79.93 | 116 | 2400 | 9 |
|
| 01/11/06-F25 | Florida Downs | Turf Firm | 7f | 24.27 48.37 1:25.57 | Clm5000 | 5 3hd 52 45 | 82.22 | 77 | Wills T | 75.22 | 108 | 200 | 7 |
|
| 01/04/06-F24 | Florida Downs | Turf Firm | 7f | 24.10 48.01 1:24.94 | Clm5000 | 5 41 43 25 | 79.78 | 81 | Collier JJ | 82.69 | 116 | 800 | 6 |
|
| 12/30/05-F6 | Florida Downs | Dirt Fast | 6f | 24.37 48.62 1:14.01 | Clm5000 | 3 3nk 42 31 | 70.62 | 79 | Collier JJ | 69.61 | 118 | 600 | 8 |
|
Latest Workouts |


