Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | 48 | 19:15 | Digital Downs | 7f | Turf Firm | Stakes Allowance | 109.75 |
| 03/09/2026 | 48 | 19:15 | |||||
| Purse 43000 +25000(BC) Starting Purse 25,000 bonus credits, 2yo Colts and Fillies that have never won 2 stakes races, Wt colts 120lbs, fillies 118lbs, entry fee 8,600 Stakes | |||||||
Mystical Fortune (KY)
| 4: Mystical Fortune (KY) | Nickle Mack | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/26-D48 | Digital Downs | Turf Firm | 7f | 22.11 44.72 1:20.74 | fAlwSk56k | 4 1hd 1hd 1hd | 113 | 97 | Nickle Mack | 109.75 | 120 | 23650 | 5 |
|
| 03/06/26-P44 | Philadelphia Downs | Turf Firm | 6f | 21.94 44.58 1:08.12 | fMdSpWt | 2 1hd 1nk 1hd | 113 | 97 | Christopher Turner | 110.25 | 120 | 11880 | 8 |
|
Latest Workouts |
||
| 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.06 1st | 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.09 1st | 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.06 1st |
| 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.00 1st | 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.08 1st | 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.13 1st |
| 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.25 1st | 04Mar26 Digital Downs Turf Yield 1 1/4m 2:03.25 1st | 04Mar26 Digital Downs Turf Yield 1 1/8m 1:48.82 1st |
| 04Mar26 Digital Downs Turf Yield 1 1/8m 1:48.86 1st | 04Mar26 Digital Downs Turf Yield 1 1/8m 1:48.84 1st | 04Mar26 Digital Downs Turf Yield 1 1/8m 1:48.85 1st |
Hair Bear Bunch (KY)
| 1: Hair Bear Bunch (KY) | Harvey Plax | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/26-D75 | Digital Downs | Turf Firm | 1 1/8m | 45.89 1:10.20 1:47.56 | ECJTQ-G2 | 1 1hd 1hd 3nk | 111 | 97 | Enrique Suarez | 109.25 | 120 | 17360 | 7 |
|
| 03/09/26-D48 | Digital Downs | Turf Firm | 7f | 22.11 44.72 1:20.74 | fAlwSk56k | 1 2hd 2hd 2hd | 113 | 97 | Harvey Plax | 109.75 | 120 | 10750 | 5 |
|
| 03/01/26-D60 | Digital Downs | Dirt Fast | 7f | 22.14 44.74 1:20.69 | fAlwSk56k | 1 1hd 1nk 3hd | 113 | 97 | Nickle Mack | 110.00 | 120 | 6300 | 5 |
|
| 02/26/26-D48 | Digital Downs | Turf Firm | 7f | 22.14 44.73 1:20.77 | fAlwSk90k | 1 1nk 11 11 | 113 | 97 | Nickle Mack | 109.00 | 120 | 23650 | 5 |
|
| 02/23/26-N38 | New York Downs | Dirt Fast | 7f | 22.18 44.83 1:20.70 | fMdSpWt48k | 4 41 42 1nk | 112 | 96 | Logan Cooper | 108.50 | 118 | 21560 | 7 |
|
Latest Workouts |
||
| 14Feb26 Digital Downs Turf Soft 1 1/2m 2:32.15 1st | 14Feb26 Digital Downs Turf Soft 1 1/2m 2:32.19 1st | 14Feb26 Digital Downs Turf Soft 1 1/2m 2:32.28 1st |
| 14Feb26 Digital Downs Turf Soft 1 1/2m 2:32.32 1st | 14Feb26 Digital Downs Turf Soft 1 3/8m 2:17.26 1st | 14Feb26 Digital Downs Turf Soft 1 3/8m 2:17.26 1st |
| 14Feb26 Digital Downs Turf Soft 1 3/8m 2:17.27 1st | 14Feb26 Digital Downs Turf Soft 1 3/8m 2:17.27 1st | 14Feb26 Digital Downs Turf Soft 1 3/8m 2:17.39 1st |
| 14Feb26 Digital Downs Turf Soft 1 3/8m 2:17.36 1st | 01Feb26 Digital Downs Turf Firm 1 1/4m 2:02.84 1st | 01Feb26 Digital Downs Turf Firm 1 1/4m 2:02.79 1st |
Strange Reaction (KY)
| 5: Strange Reaction (KY) | Jep Star | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/26-D48 | Digital Downs | Turf Firm | 7f | 22.11 44.72 1:20.74 | fAlwSk56k | 5 42 33 31 | 106 | 96 | Jep Star | 109.75 | 118 | 7740 | 5 |
|
| 03/01/26-D60 | Digital Downs | Dirt Fast | 7f | 22.14 44.74 1:20.69 | fAlwSk56k | 5 42 54 53 | 106 | 94 | Cole Light | 110.00 | 118 | 0 | 5 |
|
| 01/15/26-D85 | Digital Downs | Dirt Fast | 1m | 22.52 45.30 1:33.93 | Elim R3 | 3 2hd 2nk 73 | 106 | 93 | Harvey Plax | 109.75 | 118 | 0 | 7 |
|
| 01/11/26-N78 | New York Downs | Dirt Fast | 1m | 22.46 45.30 1:34.09 | Elim R2 | 7 73 73 2nk | 105 | 96 | Logan Cooper | 108.50 | 118 | 10000 | 8 |
|
| 01/07/26-P62 | Philadelphia Downs | Dirt Fast | 1m | 22.54 45.32 1:34.69 | fMdSpWt | 1 2hd 2nk 1nk | 106 | 97 | Ian Robinson | 105.75 | 118 | 17600 | 8 |
|
Latest Workouts |
||
| 01Jan26 Digital Downs Turf Yield 1m 1:34.98 1st | 01Jan26 Digital Downs Turf Yield 1m 1:34.97 1st | 01Jan26 Digital Downs Turf Yield 1m 1:34.97 1st |
| 01Jan26 Digital Downs Turf Yield 1m 1:34.97 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.04 1st | 01Jan26 Digital Downs Turf Yield 7.0f 1:21.50 1st |
| 01Jan26 Digital Downs Turf Yield 7.0f 1:21.42 1st | 01Jan26 Digital Downs Turf Yield 1 1/2m 2:33.79 1st | 01Jan26 Digital Downs Turf Yield 1 3/8m 2:17.46 1st |
| 01Jan26 Digital Downs Turf Yield 1 3/8m 2:17.52 1st | 01Jan26 Digital Downs Turf Yield 1 3/8m 2:17.71 1st | 01Jan26 Digital Downs Turf Yield 1 3/8m 2:18.06 1st |
Annie Oaklee (KY)
| 2: Annie Oaklee (KY) | Jomant Rutter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/26-D48 | Digital Downs | Turf Firm | 7f | 22.11 44.72 1:20.74 | fAlwSk56k | 2 32 44 41 | 107 | 95 | Jomant Rutter | 109.75 | 118 | 860 | 5 |
|
| 02/28/26-D39 | Digital Downs | Dirt Mud | 1 1/8m | 45.60 1:09.89 1:47.47 | FYouth-G1 | 2 22 23 32 | 120 | 95 | Cole Light | 115.50 | 118 | 99200 | 8 |
|
| 02/20/26-N38 | New York Downs | Dirt Mud | 5f | 21.82 44.08 57.09 | fMdSpWt48k | 1 1nk 11 12 | 120 | 98 | Macin Storm | 109.00 | 116 | 12768 | 4 |
|
| 02/12/26-F35 | Florida Downs | Turf Firm | 6f | 22.05 44.74 1:08.08 | fMdSpWt48k | 4 41 52 42 | 108 | 94 | Marshall Weiss | 110.00 | 116 | 560 | 5 |
|
| 02/08/26-D53 | Digital Downs | Dirt Fast | 1m | 22.31 45.02 1:33.91 | fOClm100000 | 4 32 44 33 | 107 | 94 | Jomant Rutter | 108.25 | 116 | 7740 | 5 |
|
Latest Workouts |
||
| 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.52 1st | 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.64 1st | 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.82 1st |
| 16Jan26 New York Downs Turf Firm 1 1/4m 2:03.15 1st | 16Jan26 New York Downs Turf Firm 1 1/4m 2:03.07 1st | 16Jan26 New York Downs Turf Firm 1 1/4m 2:03.05 1st |
| 16Jan26 New York Downs Turf Firm 1 1/8m 1:48.93 1st | 16Jan26 New York Downs Turf Firm 1 1/8m 1:48.78 1st | 16Jan26 New York Downs Turf Firm 1 1/8m 1:48.84 1st |
| 16Jan26 New York Downs Turf Firm 1m 1:34.94 1st | 16Jan26 New York Downs Turf Firm 1m 1:34.89 1st | 16Jan26 New York Downs Turf Firm 1m 1:35.00 1st |
Nickawampus Blue (NY)
| 3: Nickawampus Blue (NY) | Troy Rivers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26-N50 | New York Downs | Turf Yield | 1 1/4m | 46.32 1:10.63 2:01.94 | fClm30000 | 6 42 43 62 | 105 | 93 | Macin Storm | 108.75 | 120 | 0 | 8 |
|
| 03/12/26-C67 | California Downs | Turf Firm | 7f | 22.23 44.91 1:20.88 | fOClm15000 | 4 51 52 21 | 111 | 97 | Jordan Peacock | 109.50 | 120 | 4750 | 5 |
|
| 03/09/26-D48 | Digital Downs | Turf Firm | 7f | 22.11 44.72 1:20.74 | fAlwSk56k | 3 53 55 53 | 104 | 93 | Troy Rivers | 109.75 | 120 | 0 | 5 |
|
| 03/06/26-D52 | Digital Downs | Turf Firm | 7f | 22.23 44.92 1:20.99 | fClm50000 | 5 64 55 31 | 105 | 95 | Nickle Mack | 106.75 | 120 | 7728 | 7 |
|
| 03/02/26-N58 | New York Downs | Turf Soft | 7f | 22.39 45.26 1:21.27 | fMdSpWtDD | 3 41 42 31 | 104 | 93 | Samuel Adams | 109.25 | 120 | 5040 | 4 |
|
Latest Workouts |
||
| 09Feb26 Digital Downs Turf Firm 1 1/2m 2:36.73 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:32.75 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:37.03 1st |
| 09Feb26 Digital Downs Turf Firm 1 1/2m 2:32.67 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:37.06 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:32.71 1st |
| 09Feb26 Digital Downs Turf Firm 1 1/2m 2:39.66 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:40.35 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:39.26 1st |
| 09Feb26 Digital Downs Turf Firm 1 1/2m 2:39.31 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:36.09 1st | 09Feb26 Digital Downs Turf Firm 1 1/2m 2:32.36 1st |


