Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/27/2008 | 1 | 13:05 | New York Downs | 6f | Dirt Fast | Maiden | 94.5 |
| 10/27/2008 | 1 | 13:05 | |||||
| Purse 10800 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 | |||||||
Big Strait
| 1: Big Strait | Elliot S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/09-F1 | Florida Downs | Dirt Fast | 6f | 22.13 45.09 1:09.18 | MdC5000 | 10 126 116 81 | 89 | 94 | Nelson D | 99.50 | 120 | 0 | 12 |
|
| 01/11/09-F5 | Florida Downs | Dirt Good | 7f | 22.52 45.70 1:22.09 | MdSpWt | 9 82 104 73 | 88 | 94 | Elliot S | 96.00 | 120 | 0 | 11 |
|
| 12/30/08-N19 | New York Downs | Turf Firm | 4f | 22.30 44.28 | MdC2000 | 5 51 51 | 89 | 96 | Gomez G (INJ) | 94.50 | 120 | 0 | 7 |
|
| 12/23/08-N1 | New York Downs | Dirt Good | 1 1/8m | 46.64 1:11.24 1:49.06 | MdSpWt | 3 33 34 45 | 87 | 93 | Elliot S | 93.25 | 120 | 540 | 12 |
|
| 12/18/08-N3 | New York Downs | Turf Yield | 7f | 22.50 45.48 1:22.27 | MdC10000 | 7 74 64 83 | 89 | 92 | Gomez G (INJ) | 95.78 | 120 | 0 | 8 |
|
| 12/08/08-F11 | Florida Downs | Dirt Fast | 5f | 21.54 44.54 58.38 | Clm10000 | 2 55 44 2hd | 91 | 95 | Gomez G (INJ) | 97.00 | 120 | 2600 | 11 |
|
| 12/02/08-N1 | New York Downs | Turf Yield | 1 1/8m | 46.65 1:11.56 1:49.87 | MdSpWt | 7 79 79 42 | 87 | 91 | Black A | 91.50 | 120 | 315 | 7 |
|
| 11/26/08-F1 | Florida Downs | Dirt Mud | 6f | 22.36 45.36 1:09.37 | MdC20000 | 3 61 52 72 | 86.17 | 93 | Elliot S | 94.25 | 120 | 0 | 10 |
|
| 11/12/08-F1 | Florida Downs | Dirt Fast | 5f | 22.51 45.49 58.50 | MdC20000 | 3 41 41 52 | 87 | 92 | Elliot S | 94.25 | 120 | 0 | 8 |
|
| 10/27/08-N1 | New York Downs | Dirt Fast | 6f | 22.35 45.27 1:09.02 | MdSpWt | 1 31 32 41 | 87 | 94 | Elliot S | 94.50 | 120 | 540 | 12 |
|
| 10/22/08-N1 | New York Downs | Dirt Mud | 6f | 22.13 45.03 1:09.10 | MdC20000 | 11 126 118 92 | 87 | 93 | Elliot S | 98.50 | 120 | 0 | 12 |
|
| 10/07/08-N1 | New York Downs | Turf Firm | 1 1/8m | 46.80 1:11.47 1:49.50 | MdSpWt | 10 53 54 42 | 87 | 93 | Santos C | 92.50 | 120 | 540 | 12 |
|
| 09/30/08-N19 | New York Downs | Turf Firm | 1 1/8m | 46.98 1:11.79 1:49.68 | MdSpWt | 9 85 75 52 | 87 | 93 | Santos C | 95.25 | 120 | 0 | 12 |
|
| 09/21/08-N10 | New York Downs | Dirt Mud | 6f | 22.61 45.72 1:09.31 | Clm30000 | 7 82 82 83 | 87 | 91 | Santos C | 93.50 | 120 | 0 | 8 |
|
| 09/13/08-N1 | New York Downs | Dirt Fast | 1 1/4m | 47.25 1:12.00 2:03.69 | MdSpWtDD | 1 33 33 31 | 88 | 94 | Smith J (NA) | 92.75 | 120 | 7080 | 12 |
|
| 09/03/08-N3 | New York Downs | Turf Soft | 1 1/2m | 48.18 1:12.94 2:33.24 | Alw | 5 74 76 72 | 87 | 88 | Krutz J (Ret) | 91.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 10Oct08 Florida Downs Dirt Fast 6.0f 1:09.64 1st | 12Jul08 Florida Downs Dirt Sloppy 5.0f 58.60 1st | 07Jul08 Florida Downs Dirt Fast 1 3/8m 2:19.60 1st |
| 02Jul08 Florida Downs Dirt Sloppy 1 3/8m 2:19.83 1st | 28Jun08 Florida Downs Dirt Good 1 3/8m 2:19.85 1st | 24Jun08 Florida Downs Dirt Sloppy 5.0f 58.56 1st |
| 20Jun08 Florida Downs Dirt Fast 5.0f 58.91 1st | 15Jun08 Florida Downs Dirt Sloppy 1 1/8m 1:51.16 1st | 11Jun08 Florida Downs Dirt Fast 1 1/8m 1:50.80 1st |
| 07Jun08 Florida Downs Dirt Fast 5.0f 58.52 1st | 03Jun08 Florida Downs Dirt Sloppy 5.0f 58.52 1st | |


