Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/25/2008 | 15 | 19:55 | New York Downs | 7f | Dirt Mud | Starter Allowance | 95.75 |
| 10/25/2008 | 15 | 19:55 | |||||
| Purse 21600 3yo and up colts started for a claiming price of 5,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Paddy Whacked
| 8: Paddy Whacked | McKay J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/08-N5 | New York Downs | Dirt Fast | 1 1/2m | 47.83 1:12.69 2:32.28 | Clm5000 | 2 41 51 814 | 95 | 82 | Smith J (NA) | 98.47 | 124 | 0 | 10 |
|
| 12/10/08-N5 | New York Downs | Dirt Mud | 1 1/4m | 47.37 1:12.16 2:03.84 | Clm5000 | 10 3nk 31 3hd | 95 | 94 | McKay J | 96.00 | 124 | 1485 | 11 |
|
| 12/06/08-N11 | New York Downs | Dirt Fast | 7f | 22.50 45.55 1:22.04 | Clm2000DD | 5 62 83 51 | 95 | 94 | McKay J | 98.75 | 124 | 0 | 9 |
|
| 11/29/08-F13 | Florida Downs | Dirt Good | 7f | 22.50 45.41 1:22.23 | Clm2000DD | 3 51 53 103 | 95 | 93 | Oneto C Jr | 97.75 | 124 | 0 | 12 |
|
| 11/19/08-F21 | Florida Downs | Dirt Fast | 7f | 22.57 45.55 1:22.38 | Clm5000 | 10 51 52 92 | 95 | 93 | McKay J | 96.03 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 01Nov08 Florida Downs Dirt Fast 7.0f 1:22.88 1st | 20Aug08 New York Downs Dirt Sloppy 6.0f 1:10.40 4th | 29Jun08 New York Downs Dirt Good 6.0f 1:09.67 1st |
| 17May08 Florida Downs Dirt Fast 4.0f 44.54 1st | 14May08 Florida Downs Dirt Fast 4.0f 45.05 1st | 11May08 Florida Downs Dirt Sloppy 4.0f 44.80 1st |
| 13Apr08 New York Downs Dirt Fast 5.0f 58.40 1st | 10Apr08 New York Downs Dirt Sloppy 5.0f 58.32 1st | 07Apr08 New York Downs Dirt Sloppy 5.0f 58.65 1st |
| 02Apr08 New York Downs Dirt Sloppy 5.0f 58.91 1st | 29Mar08 New York Downs Dirt Sloppy 5.0f 58.55 1st | 26Mar08 New York Downs Dirt Good 5.0f 58.64 1st |
Fields Of Grey
| 7: Fields Of Grey | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/09-F17 | Florida Downs | Dirt Good | 4f | 21.95 44.13 | Clm2000 | 5 81 61 | 100 | 97 | Talamo K | 98.00 | 124 | 0 | 12 |
|
| 08/31/09-N17 | New York Downs | Dirt Fast | 4f | 22.01 44.14 | Clm2000 | 8 61 3hd | 100 | 97 | Black A | 101.25 | 124 | 720 | 8 |
|
| 08/25/09-F9 | Florida Downs | Turf Firm | 5f | 22.18 45.07 58.29 | Clm2000 | 9 114 104 71 | 101 | 94 | Oneto C Jr | 99.00 | 124 | 0 | 11 |
|
| 08/03/09-N17 | New York Downs | Dirt Mud | 4f | 22.02 44.05 | Clm2000 | 7 81 6nk | 101 | 97 | Talamo K | 100.00 | 124 | 0 | 12 |
|
| 07/06/09-F17 | Florida Downs | Dirt Mud | 4f | 22.16 44.24 | Clm2000 | 9 3nk 2hd | 100 | 97 | Black A | 98.25 | 124 | 1125 | 10 |
|
Latest Workouts |
||
| 23Apr09 New York Downs Dirt Fast 6.0f 1:09.27 1st | 03Apr09 New York Downs Dirt Fast 5.0f 58.75 1st | 30Mar09 New York Downs Dirt Sloppy 2.0f 21.50 1st |
| 23Dec08 New York Downs Dirt Good 5.0f 58.57 1st | 07Oct08 New York Downs Dirt Fast 5.0f 58.47 1st | 15Jul08 New York Downs Dirt Sloppy 7.0f 1:23.39 1st |
| 02Jun08 Florida Downs Dirt Fast 6.0f 1:09.68 1st | 19May08 Florida Downs Dirt Sloppy 4.0f 44.34 1st | 04May08 New York Downs Dirt Sloppy 1m 1:38.04 1st |
| 24Apr08 Florida Downs Dirt Good 7.0f 1:23.07 1st | 17Apr08 New York Downs Dirt Good 1m 1:37.74 3rd | 14Apr08 Florida Downs Dirt Fast 7.0f 1:22.84 1st |
Jet Lagg
| 1: Jet Lagg | Lopez DJ (RET) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/09-F21 | Florida Downs | Dirt Mud | 6f | 22.25 45.10 1:09.00 | Clm5000 | 1 31 32 21 | 96 | 95 | Gomez G (INJ) | 99.00 | 124 | 810 | 3 |
|
| 09/10/09-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.32 1:10.88 1:49.65 | Alw | 7 711 711 62 | 93 | 93 | Krutz J (Ret) | 97.75 | 124 | 0 | 7 |
|
| 08/30/09-N12 | New York Downs | Turf Firm | 1 1/2m | 47.95 1:12.73 2:32.88 | OpenAlwDD | 4 35 36 34 | 94 | 88 | Krutz J (Ret) | 98.00 | 124 | 1840 | 4 |
|
| 07/23/09-F13 | Florida Downs | Dirt Good | 1 1/4m | 46.59 1:11.28 2:03.83 | Alw | 4 67 69 54 | 95 | 92 | Oneto C Jr | 95.52 | 124 | 0 | 6 |
|
| 07/05/09-F12 | Florida Downs | Turf Soft | 1 1/2m | 47.55 1:12.34 2:33.25 | OpenAlwDD | 3 53 55 65 | 95 | 90 | Nelson D | 97.25 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 27Sep09 New York Downs Dirt Good 1 3/8m 2:20.80 1st | 20Sep09 New York Downs Dirt Good 1m 1:37.58 2nd | 20Apr09 Florida Downs Dirt Sloppy 5.0f 58.72 1st |
| 16Apr09 Florida Downs Dirt Sloppy 4.0f 44.68 1st | 11Apr09 Florida Downs Dirt Good 1 3/8m 2:19.65 1st | 06Apr09 Florida Downs Dirt Fast 1 3/8m 2:19.44 1st |
| 01Apr09 Florida Downs Dirt Fast 1 3/8m 2:19.85 1st | 26Mar09 Florida Downs Dirt Good 1 1/4m 2:04.87 1st | 18Mar09 Florida Downs Dirt Fast 1 1/4m 2:05.27 1st |
| 12Mar09 Florida Downs Dirt Good 1 1/4m 2:04.74 1st | 08Mar09 Florida Downs Dirt Good 1 1/8m 1:51.03 1st | 02Mar09 Florida Downs Dirt Good 1 1/8m 1:51.00 1st |
Eye Of The Eagle
| 4: Eye Of The Eagle | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/09-N9 | New York Downs | Dirt Good | 1 1/4m | 46.97 1:11.58 2:03.32 | Clm2000 | 3 96 98 64 | 90 | 93 | Krutz J (Ret) | 96.03 | 124 | 0 | 12 |
|
| 04/14/09-N9 | New York Downs | Dirt Mud | 7f | 22.50 45.52 1:21.97 | Clm2000 | 5 51 52 41 | 98 | 95 | Nelson D | 99.50 | 124 | 270 | 12 |
|
| 04/07/09-N9 | New York Downs | Dirt Fast | 1 1/2m | 47.85 1:12.65 2:32.95 | Clm2000 | 7 54 56 52 | 98 | 91 | Nelson D | 95.50 | 124 | 0 | 9 |
|
| 03/30/09-N22 | New York Downs | Turf Soft | 1m | 22.34 45.20 1:35.05 | Clm10000 | 4 85 88 63 | 97 | 95 | Krutz J (Ret) | 95.25 | 124 | 0 | 9 |
|
| 03/23/09-F21 | Florida Downs | Dirt Mud | 7f | 22.25 45.07 1:22.13 | Clm10000 | 2 33 35 32 | 91 | 95 | Krutz J (Ret) | 96.33 | 124 | 0 | 3 |
|
Latest Workouts |
||
| 15Dec08 New York Downs Dirt Fast 1 1/4m 2:05.31 1st | 09Dec08 New York Downs Dirt Fast 1m 1:36.84 1st | 04Dec08 New York Downs Dirt Sloppy 6.0f 1:10.03 1st |
| 12Oct08 New York Downs Dirt Good 7.0f 1:23.39 1st | 28Sep08 New York Downs Dirt Good 1 1/4m 2:05.86 1st | 04Sep08 New York Downs Dirt Sloppy 1 1/8m 1:51.97 2nd |
| 23Aug08 New York Downs Dirt Sloppy 6.0f 1:10.27 1st | 16Aug08 New York Downs Dirt Fast 6.0f 1:09.83 1st | 25Jul08 New York Downs Dirt Fast 6.0f 1:10.11 1st |
| 20Jul08 New York Downs Dirt Good 6.0f 1:10.16 1st | 28Jun08 New York Downs Dirt Good 6.0f 1:10.27 1st | 18Jun08 New York Downs Dirt Sloppy 6.0f 1:09.98 1st |
Champali
| 12: Champali | Santos C | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/08-F5 | Florida Downs | Dirt Fast | 1 1/4m | 46.55 1:11.18 2:04.47 | Clm5000 | 3 87 79 61 | 88 | 92 | Krutz J (Ret) | 94.00 | 120 | 0 | 12 |
|
| 11/05/08-F23 | Florida Downs | Dirt Fast | 6f | 21.73 44.55 1:09.27 | Clm5000 | 7 106 108 81 | 88 | 93 | Lopez DJ (RET) | 94.25 | 120 | 0 | 12 |
|
| 10/31/08-N7 | New York Downs | Dirt Fast | 7f | 22.62 45.70 1:22.09 | AlwS | 2 31 31 5hd | 89 | 95 | Elliot S | 94.75 | 114 | 0 | 7 |
|
| 10/25/08-N15 | New York Downs | Dirt Mud | 7f | 22.33 45.38 1:22.07 | AlwS | 12 31 43 52 | 88 | 94 | Santos C | 95.75 | 115 | 0 | 12 |
|
| 10/18/08-N15 | New York Downs | Dirt Mud | 1m | 22.45 45.40 1:35.33 | AlwS | 10 73 64 21 | 88 | 96 | Elliot S | 90.75 | 116 | 4550 | 9 |
|
Latest Workouts |
||
| 07Jun08 Florida Downs Dirt Fast 5.0f 58.61 1st | 29May08 New York Downs Dirt Good 1 3/8m 2:19.79 1st | 21May08 New York Downs Dirt Sloppy 1 3/8m 2:22.43 1st |
| 15May08 New York Downs Dirt Fast 1 3/8m 2:21.76 1st | 29Feb08 Florida Downs Dirt Fast 5.0f 58.80 1st | 24Feb08 New York Downs Dirt Sloppy 1 1/8m 1:50.70 1st |
| 20Feb08 New York Downs Dirt Sloppy 1 1/8m 1:50.86 1st | 15Feb08 New York Downs Dirt Sloppy 1 1/8m 1:50.59 1st | 11Feb08 New York Downs Dirt Fast 1 1/8m 1:50.34 1st |
| 07Feb08 New York Downs Dirt Sloppy 1 1/8m 1:50.63 1st | 01Feb08 New York Downs Dirt Sloppy 1 1/8m 1:50.74 1st | 27Jan08 Florida Downs Dirt Good 1m 1:36.52 1st |
Covered Way
| 2: Covered Way | Nelson D | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/10-N11 | New York Downs | Dirt Good | 1 1/8m | 46.82 1:11.69 1:49.69 | Clm2000DD | 2 66 67 95 | 93 | 90 | Lopez DJ (RET) | 96.25 | 124 | 0 | 10 |
|
| 04/21/09-N13 | New York Downs | Dirt Good | 1 1/2m | 47.69 1:12.40 2:32.17 | Clm20000 | 5 42 42 59 | 99 | 88 | Gomez G (INJ) | 97.00 | 124 | 0 | 7 |
|
| 04/17/09-N13 | New York Downs | Turf Soft | 1 1/8m | 46.78 1:11.44 1:49.24 | OpenAlw | 2 35 37 34 | 97 | 92 | Lopez DJ (RET) | 100.00 | 124 | 0 | 3 |
|
| 04/14/09-N13 | New York Downs | Dirt Mud | 7f | 22.49 45.56 1:21.75 | Clm20000 | 7 73 74 31 | 97 | 96 | Lopez DJ (RET) | 95.00 | 124 | 2160 | 8 |
|
| 03/30/09-N9 | New York Downs | Turf Soft | 1m | 22.24 45.01 1:35.16 | Clm10000 | 12 117 1110 2hd | 97 | 98 | Lopez DJ (RET) | 94.50 | 124 | 2700 | 12 |
|
Latest Workouts |
||
| 09Apr09 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st | 04Apr09 Florida Downs Dirt Good 6.0f 1:09.63 1st | 19Mar09 Florida Downs Dirt Good 5.0f 58.41 1st |
| 02Nov08 New York Downs Dirt Sloppy 6.0f 1:09.40 1st | 16Sep08 New York Downs Dirt Sloppy 1m 1:37.11 1st | 26Jun08 New York Downs Dirt Sloppy 4.0f 44.70 1st |
| 18Apr08 Florida Downs Dirt Fast 5.0f 58.76 1st | 26Mar08 Florida Downs Dirt Good 2.0f 21.67 1st | 13Mar08 Florida Downs Dirt Good 2.0f 21.86 1st |
| 20Feb08 Florida Downs Dirt Sloppy 2.0f 21.90 1st | 19Feb08 Florida Downs Dirt Good 2.0f 22.03 1st | 13Feb08 Florida Downs Dirt Good 2.0f 21.90 1st |
Seville Sts
| 6: Seville Sts | Black A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/09-F17 | Florida Downs | Dirt Mud | 4f | 21.96 44.01 | Clm2000 | 6 72 41 | 100 | 97 | Nelson D | 98.75 | 124 | 180 | 8 |
|
| 03/24/09-F21 | Florida Downs | Turf Firm | 5f | 21.84 44.66 58.14 | Clm2000 | 5 64 75 52 | 101 | 95 | Gomez G (INJ) | 99.50 | 124 | 0 | 12 |
|
| 03/16/09-F17 | Florida Downs | Dirt Good | 4f | 22.02 44.02 | Clm5000 | 4 82 102 | 100 | 96 | Nelson D | 99.25 | 124 | 0 | 12 |
|
| 03/07/09-N7 | New York Downs | Dirt Mud | 6f | 21.95 44.62 1:08.79 | NewSp | 1 32 33 2nk | 103 | 96 | Nelson D | 98.25 | 120 | 7363 | 7 |
|
| 02/24/09-F21 | Florida Downs | Turf Yield | 5f | 22.34 45.14 58.28 | Clm2000 | 10 104 62 3hd | 100 | 96 | Nelson D | 100.02 | 124 | 1080 | 12 |
|
Latest Workouts |
||
| 23Jan09 Florida Downs Dirt Good 2.0f 21.60 1st | 07Jan09 Florida Downs Dirt Fast 2.0f 21.63 1st | 02Jan09 Florida Downs Dirt Good 2.0f 22.30 1st |
| 22Nov08 Florida Downs Dirt Sloppy 6.0f 1:09.87 1st | 12Sep08 Florida Downs Dirt Fast 6.0f 1:09.92 1st | 09Sep08 Florida Downs Dirt Sloppy 5.0f 58.56 1st |
| 28Aug08 Florida Downs Dirt Sloppy 5.0f 59.06 1st | 22Aug08 Florida Downs Dirt Good 5.0f 58.67 1st | 20Jul08 Florida Downs Dirt Good 5.0f 59.07 1st |
| 20May08 Florida Downs Dirt Sloppy 5.0f 58.61 1st | 15May08 Florida Downs Dirt Fast 5.0f 58.82 1st | 10May08 Florida Downs Dirt Fast 1m 1:37.11 1st |
Black Bomb
| 11: Black Bomb | Krutz J (Ret) | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/09-F13 | Florida Downs | Dirt Good | 1 1/2m | 47.99 1:13.01 2:33.57 | Clm20000 | 7 52 53 51 | 94 | 92 | Smith J (NA) | 95.75 | 124 | 0 | 9 |
|
| 05/13/09-F5 | Florida Downs | Dirt Fast | 1 1/4m | 47.50 1:12.38 2:04.47 | Clm5000 | 2 2nk 3nk 103 | 94 | 90 | Gomez G (INJ) | 97.00 | 124 | 0 | 12 |
|
| 04/29/09-N5 | New York Downs | Dirt Fast | 6f | 22.18 45.19 1:08.91 | Clm5000 | 5 52 42 41 | 94 | 95 | Bridgmohan S | 96.75 | 124 | 405 | 12 |
|
| 04/22/09-N5 | New York Downs | Dirt Good | 1 1/2m | 47.62 1:12.35 2:32.22 | Clm5000 | 4 65 67 711 | 95 | 86 | Smith J (NA) | 93.50 | 124 | 0 | 8 |
|
| 03/30/09-N9 | New York Downs | Turf Soft | 1m | 22.24 45.01 1:35.16 | Clm10000 | 6 43 34 51 | 95 | 96 | Trujillo E | 94.50 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 04Feb09 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 23Jan09 Florida Downs Dirt Good 1 1/8m 1:50.58 1st | 18Jan09 Florida Downs Dirt Fast 1 1/8m 1:50.14 1st |
| 14Jan09 Florida Downs Dirt Sloppy 1 1/8m 1:50.12 1st | 09Jan09 Florida Downs Dirt Sloppy 1 1/8m 1:50.41 1st | 04Jan09 Florida Downs Dirt Good 1 1/8m 1:50.37 1st |
| 19Dec08 Florida Downs Dirt Fast 1 1/8m 1:50.52 1st | 17Nov08 Florida Downs Dirt Good 1 1/8m 1:50.71 1st | 26Aug08 New York Downs Dirt Fast 7.0f 1:22.75 1st |
| 26Apr08 New York Downs Dirt Sloppy 7.0f 1:22.92 1st | 23Apr08 New York Downs Dirt Good 7.0f 1:22.75 1st | 20Apr08 New York Downs Dirt Fast 7.0f 1:22.55 1st |
Monarchy
| 10: Monarchy | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/09-F19 | Florida Downs | Dirt Fast | 6f | 21.92 44.91 1:09.36 | Clm2000 | 5 94 95 81 | 86.11 | 93 | Garcia A (NA) | 98.50 | 117 | 0 | 11 |
|
| 01/13/09-F25 | Florida Downs | Dirt Good | 7f | 22.45 45.31 1:22.05 | Clm2000 | 7 52 43 44 | 96 | 93 | McKay J | 96.25 | 124 | 270 | 12 |
|
| 12/01/08-N22 | New York Downs | Turf Firm | 1m | 22.82 45.96 1:35.50 | Clm10000 | 4 31 31 34 | 94 | 92 | Black A | 92.50 | 120 | 360 | 4 |
|
| 11/19/08-F21 | Florida Downs | Dirt Fast | 7f | 22.57 45.55 1:22.38 | Clm5000 | 7 62 74 52 | 95 | 94 | Smith J (NA) | 96.03 | 120 | 0 | 10 |
|
| 11/15/08-F11 | Florida Downs | Dirt Fast | 7f | 22.58 45.58 1:22.05 | Clm2000DD | 2 61 62 54 | 93.11 | 93 | Velez J | 97.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 08Dec08 Florida Downs Dirt Fast 4.0f 44.69 1st | 15Jul08 New York Downs Dirt Sloppy 1 3/8m 2:20.44 1st | 23Jun08 Florida Downs Dirt Sloppy 1 1/8m 1:51.18 1st |
| 09Jun08 New York Downs Dirt Good 1 1/4m 2:05.61 1st | 01Jun08 Florida Downs Dirt Sloppy 1 1/8m 1:50.94 1st | 19Apr08 New York Downs Dirt Sloppy 1 1/8m 1:49.99 1st |
| 14Apr08 Florida Downs Dirt Fast 6.0f 1:09.68 1st | 03Apr08 Florida Downs Dirt Good 6.0f 1:09.44 1st | 29Mar08 Florida Downs Dirt Sloppy 1m 1:36.95 1st |
| 11Mar08 Florida Downs Dirt Good 1m 1:36.92 1st | 01Mar08 New York Downs Dirt Fast 1 1/4m 2:06.11 3rd | 23Feb08 Florida Downs Dirt Good 1 1/8m 1:50.71 1st |
Liar Liar
| 5: Liar Liar | Velez J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/08-F11 | Florida Downs | Dirt Fast | 7f | 22.46 45.41 1:22.55 | Clm2000DD | 2 96 910 93 | 93.3 | 91 | Velez J | 93.50 | 124 | 0 | 9 |
|
| 10/25/08-N15 | New York Downs | Dirt Mud | 7f | 22.33 45.38 1:22.07 | AlwS | 5 126 129 103 | 96 | 92 | Velez J | 95.75 | 124 | 0 | 12 |
|
| 10/10/08-N5 | New York Downs | Dirt Fast | 7f | 22.27 45.14 1:21.98 | Clm75000 | 4 56 510 54 | 96 | 92 | Velez J | 97.50 | 124 | 0 | 5 |
|
| 09/29/08-N9 | New York Downs | Turf Firm | 1m | 22.42 45.32 1:35.42 | Clm10000 | 1 64 66 11 | 106 | 97 | Velez J | 96.80 | 124 | 5400 | 12 |
|
| 09/18/08-N24 | New York Downs | Turf Soft | 7f | 22.58 45.60 1:22.21 | Clm2000 | 4 43 46 32 | 91.5 | 93 | Krutz J (Ret) | 94.90 | 124 | 180 | 4 |
|
Latest Workouts |
||
| 17Oct08 Florida Downs Dirt Good 7.0f 1:23.03 1st | 28Feb08 Florida Downs Dirt Sloppy 1 3/8m 2:19.78 1st | 20Jan08 Florida Downs Dirt Fast 1 3/8m 2:19.51 1st |
| 28Dec07 New York Downs Dirt Good 1 1/4m 2:04.82 1st | 21Dec07 New York Downs Dirt Good 1 1/8m 1:51.02 1st | 29Nov07 Florida Downs Dirt Sloppy 1 1/8m 1:51.11 1st |
| 23Nov07 Florida Downs Dirt Good 1 1/8m 1:50.82 1st | 17Nov07 Florida Downs Dirt Good 1 3/8m 2:20.33 1st | 12Nov07 Florida Downs Dirt Fast 1 3/8m 2:20.01 1st |
| 07Nov07 Florida Downs Dirt Fast 1 3/8m 2:20.12 1st | 02Nov07 Florida Downs Dirt Fast 1 3/8m 2:20.47 1st | 27Oct07 Florida Downs Dirt Good 5.0f 58.74 1st |
Shamrock
| 3: Shamrock | Elliot S | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/10-N25 | New York Downs | Dirt Fast | 1 1/2m | 49.24 1:15.10 2:37.83 | Clm2000 | 3 37 37 24 | 65 | 65 | Oneto C Jr | 70.23 | 124 | 2160 | 3 |
|
| 09/03/10-F25 | Florida Downs | Dirt Fast | 5f | 22.25 44.98 58.16 | Clm2000 | 3 42 54 54 | 89 | 92 | Gard T | 99.00 | 124 | 0 | 5 |
|
| 08/25/10-N5 | New York Downs | Dirt Good | 1 1/2m | 47.97 1:12.85 2:33.09 | Clm5000 | 1 64 75 86 | 81 | 86 | Allen R Jr | 96.75 | 117 | 0 | 9 |
|
| 10/28/09-N5 | New York Downs | Dirt Mud | 1 1/2m | 47.61 1:12.44 2:32.84 | Clm5000 | 11 118 98 54 | 93 | 89 | Smith J (NA) | 94.75 | 124 | 0 | 12 |
|
| 08/26/09-N5 | New York Downs | Dirt Mud | 1 1/2m | 47.82 1:12.64 2:32.64 | Clm5000 | 12 117 106 33 | 93 | 91 | Gomez G (INJ) | 94.50 | 124 | 1560 | 11 |
|
Latest Workouts |
||
| 30Jan11 Florida Downs Dirt Sloppy 5.0f 1:00.66 1st | 04Dec10 New York Downs Dirt Fast 2.0f 23.62 3rd | 27Nov10 New York Downs Dirt Good 1 3/8m 2:25.96 1st |
| 19Nov10 New York Downs Dirt Good 1m 1:41.97 3rd | 14Nov10 New York Downs Dirt Good 1 3/8m 2:25.82 2nd | 12Nov10 Florida Downs Dirt Fast 1 3/8m 2:22.87 1st |
| 25Sep10 Florida Downs Dirt Sloppy 1m 1:36.60 1st | 09Sep10 New York Downs Dirt Good 1 3/8m 2:21.13 2nd | 18Nov08 Florida Downs Dirt Good 1 1/8m 1:50.88 1st |
| 29Aug08 Florida Downs Dirt Sloppy 3.0f 33.16 1st | 23Feb08 Florida Downs Dirt Good 1m 1:35.99 1st | 24Oct07 Florida Downs Dirt Sloppy 1m 1:36.51 1st |
Hoppin John
| 9: Hoppin John | Santana L | Wt: 127 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/09-N9 | New York Downs | Dirt Mud | 7f | 22.50 45.52 1:21.97 | Clm2000 | 12 94 117 103 | 99 | 93 | Trujillo E | 99.50 | 124 | 0 | 12 |
|
| 03/24/09-F9 | Florida Downs | Turf Firm | 5f | 21.98 44.80 58.11 | Clm2000 | 3 95 96 103 | 99 | 93 | Trujillo E | 98.53 | 124 | 0 | 12 |
|
| 02/21/09-N11 | New York Downs | Dirt Good | 6f | 22.23 45.06 1:09.00 | Clm2000DD | 7 83 84 4nk | 99 | 95 | Smith J (NA) | 96.75 | 124 | 1000 | 10 |
|
| 02/10/09-N9 | New York Downs | Dirt Mud | 7f | 22.48 45.45 1:22.08 | Clm2000 | 1 41 32 1nk | 103 | 96 | Gomez G (INJ) | 98.75 | 124 | 2700 | 12 |
|
| 01/31/09-F11 | Florida Downs | Dirt Good | 7f | 22.39 45.26 1:21.94 | Clm2000DD | 9 41 32 42 | 99 | 96 | Trujillo E | 99.25 | 124 | 1140 | 11 |
|
Latest Workouts |
||
| 11Mar09 Florida Downs Dirt Good 5.0f 58.48 1st | 07Mar09 Florida Downs Dirt Sloppy 5.0f 58.37 1st | 03Mar09 Florida Downs Dirt Fast 5.0f 58.35 1st |
| 27Feb09 Florida Downs Dirt Sloppy 5.0f 58.40 1st | 23Feb09 Florida Downs Dirt Fast 5.0f 58.27 1st | 17Feb09 Florida Downs Dirt Sloppy 2.0f 21.52 1st |
| 12Feb09 Florida Downs Dirt Fast 5.0f 58.41 1st | 13Feb08 Florida Downs Dirt Good 5.0f 58.60 1st | 02Feb08 Florida Downs Dirt Fast 5.0f 58.72 1st |
| 07Jan08 Florida Downs Dirt Sloppy 5.0f 58.29 1st | 03Jan08 Florida Downs Dirt Sloppy 5.0f 58.58 1st | 26Dec07 Florida Downs Dirt Sloppy 5.0f 58.48 1st |


