Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/02/2005 | 11 | 14:40 | Florida Downs | 5f | Dirt Fast | Starter Allowance | 68.65999984741211 |
| 11/02/2005 | 11 | 14:40 | |||||
| Purse 4000 Starting Purse 760, 2yo Colts started for a claiming price of 10,000 or less this season, Wt 118lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 600 Stakes | |||||||
Out Of My Way
| 3: Out Of My Way | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/06-F6 | Florida Downs | Dirt Fast | 5f | 22.10 45.16 58.83 | Clm2000 | 7 41 41 51 | 94 | 95 | Collier JJ | 95.50 | 124 | 0 | 12 |
|
| 06/19/06-F23 | Florida Downs | Dirt Fast | 5f | 22.00 45.17 58.91 | Clm2000 | 11 51 51 3nk | 95 | 95 | Smith J (NA) | 95.75 | 124 | 1080 | 12 |
|
| 06/12/06-F26 | Florida Downs | Dirt Fast | 5f | 21.90 45.13 59.03 | Clm2000 | 6 31 3nk 5hd | 94 | 95 | Collier JJ | 90.75 | 124 | 0 | 10 |
|
| 05/22/06-F25 | Florida Downs | Dirt Fast | 5f | 21.93 44.91 58.85 | Clm2000c | 2 94 96 106 | 64.88 | 90 | Collier JJ | 90.25 | 124 | 0 | 12 |
|
| 05/14/06-F16 | Florida Downs | Turf Firm | 5f | 21.84 44.75 58.60 | OpenAlw | 1 1hd 3hd 72 | 96 | 96 | Collier JJ | 97.50 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 09Mar06 Florida Downs Dirt Fast 7.0f 1:23.97 1st | 18Jan06 Florida Downs Dirt Fast 7.0f 1:26.77 1st | 14Jan06 Florida Downs Dirt Fast 7.0f 1:25.77 1st |
| 05Jan06 Florida Downs Dirt Fast 4.0f 48.50 1st | 31Dec05 Florida Downs Dirt Fast 7.0f 1:27.30 1st | 19Nov05 Florida Downs Dirt Fast 7.0f 1:26.53 1st |
| 16Nov05 Florida Downs Dirt Fast 6.0f 1:14.65 1st | 12Nov05 Florida Downs Dirt Fast 1 1/8m 1:52.79 1st | 08Nov05 Florida Downs Dirt Fast 5.0f 1:03.15 1st |
| 29Aug05 Florida Downs Dirt Fast 5.0f 59.71 1st | 25Aug05 Florida Downs Dirt Fast 5.0f 59.31 1st | 21Aug05 Florida Downs Dirt Fast 5.0f 1:01.66 1st |
First Win For Me
| 2: First Win For Me | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/06-F4 | Florida Downs | Dirt Fast | 6f | 22.23 45.50 1:10.11 | Clm2000 | 10 92 103 123 | 90 | 92 | Oneto C Jr | 96.50 | 124 | 0 | 12 |
|
| 08/09/06-F4 | Florida Downs | Dirt Fast | 6f | 22.35 45.56 1:10.08 | Clm2000 | 9 41 42 92 | 90 | 92 | Smith J (NA) | 99.50 | 124 | 0 | 12 |
|
| 08/02/06-F4 | Florida Downs | Dirt Fast | 6f | 22.36 45.53 1:10.23 | Clm2000 | 7 41 42 71 | 90 | 93 | Oneto C Jr | 94.25 | 124 | 0 | 10 |
|
| 07/26/06-F4 | Florida Downs | Dirt Fast | 6f | 22.18 45.27 1:10.26 | Clm2000 | 4 72 73 31 | 90 | 93 | Oneto C Jr | 90.50 | 124 | 900 | 10 |
|
| 07/19/06-F4 | Florida Downs | Dirt Fast | 6f | 22.03 45.25 1:10.06 | Clm2000 | 11 44 65 83 | 84 | 92 | Bonneau M | 94.50 | 117 | 0 | 11 |
|
Latest Workouts |
||
| 04Aug06 Florida Downs Dirt Fast 7.0f 1:24.28 1st | 14Jul06 Florida Downs Dirt Fast 1m 1:38.70 1st | 10Jul06 Florida Downs Dirt Fast 1m 1:38.25 1st |
| 06Jul06 Florida Downs Dirt Fast 1m 1:38.32 1st | 15Jun06 Florida Downs Dirt Fast 1m 1:38.48 1st | 24May06 Florida Downs Dirt Fast 1m 1:38.15 1st |
| 29Mar06 Florida Downs Dirt Fast 5.0f 58.64 1st | 29Dec05 Florida Downs Dirt Fast 6.0f 1:13.57 1st | 22Oct05 Florida Downs Dirt Fast 6.0f 1:15.32 1st |
In My Dust
| 4: In My Dust | Punzo L(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/06-F23 | Florida Downs | Dirt Fast | 5f | 21.91 45.08 59.03 | Clm2000 | 10 73 96 75 | 85 | 90 | Furior S(Ret) | 97.27 | 124 | 0 | 11 |
|
| 05/08/06-F25 | Florida Downs | Dirt Fast | 5f | 22.09 45.26 58.84 | Clm2000 | 5 22 32 43 | 85 | 94 | Furior S(Ret) | 91.00 | 124 | 180 | 8 |
|
| 05/03/06-F23 | Florida Downs | Dirt Fast | 6f | 21.87 45.19 1:10.53 | Clm2000 | 2 93 44 21 | 85 | 93 | Furior S(Ret) | 96.00 | 124 | 990 | 11 |
|
| 04/24/06-F6 | Florida Downs | Dirt Fast | 5f | 22.19 45.16 58.82 | Clm2000 | 11 113 127 1110 | 85 | 87 | Garcia C | 92.05 | 120 | 0 | 12 |
|
| 04/17/06-F23 | Florida Downs | Dirt Fast | 5f | 22.32 45.35 58.90 | Clm2000 | 3 62 44 23 | 85 | 94 | Garcia C | 94.50 | 120 | 630 | 7 |
|
Latest Workouts |
||
| 18May06 Florida Downs Dirt Fast 2.0f 22.18 1st | 16Mar06 Florida Downs Dirt Fast 5.0f 57.98 1st | 01Mar06 Florida Downs Dirt Fast 6.0f 1:10.64 1st |
| 19Feb06 Florida Downs Dirt Fast 1m 1:37.40 1st | 05Feb06 Florida Downs Dirt Fast 6.0f 1:12.79 1st | 14Jan06 Florida Downs Dirt Fast 7.0f 1:25.47 1st |
| 05Jan06 Florida Downs Dirt Fast 6.0f 1:13.13 1st | 01Jan06 Florida Downs Dirt Fast 1 1/8m 1:50.59 1st | 24Dec05 Florida Downs Dirt Fast 5.0f 1:01.35 1st |
| 08Dec05 Florida Downs Dirt Fast 1m 1:39.48 1st | 03Dec05 Florida Downs Dirt Fast 5.0f 1:01.94 1st | 29Nov05 Florida Downs Dirt Fast 4.0f 48.89 1st |
Crypso
| 1: Crypso | Santana L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/06-F27 | Florida Downs | Dirt Fast | 6f | 22.75 46.08 1:10.20 | Clm2000 | 3 74 66 1012 | 82 | 84 | Stant T | 91.00 | 120 | 0 | 10 |
|
| 02/08/06-F4 | Florida Downs | Dirt Fast | 6f | 23.95 48.03 1:12.99 | Clm2000 | 1 83 86 87 | 69.62 | 78 | Collier JJ | 79.25 | 120 | 0 | 8 |
|
| 01/30/06-F6 | Florida Downs | Dirt Fast | 5f | 23.80 47.83 1:00.49 TR | Clm2000 | 10 83 75 63 | 72.62 | 86 | Krutz J (Ret) | 88.27 | 120 | 0 | 12 |
|
| 01/25/06-F22 | Florida Downs | Dirt Fast | 6f | 23.90 47.85 1:12.56 | Clm2000 | 8 72 52 31 | 71.62 | 85 | Collier JJ | 82.51 | 120 | 300 | 10 |
|
| 01/23/06-F6 | Florida Downs | Dirt Fast | 5f | 23.67 47.89 1:00.63 TR | Clm2000 | 8 104 105 94 | 70.62 | 84 | Perez S | 85.05 | 120 | 0 | 12 |
|
Latest Workouts |
Homeward Bound
| 6: Homeward Bound | Manzo B(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/06-F21 | Florida Downs | Dirt Fast | 5f | 23.73 47.48 1:00.13 TR | Clm2000 | 3 62 66 55 | 82.54 | 85 | Manzo B(Ret) | 85.66 | 120 | 0 | 10 |
|
| 01/02/06-F22 | Florida Downs | Dirt Fast | 5f | 23.94 47.73 1:00.18 TR | Clm2000 | 8 61 107 1010 | 82.54 | 81 | Manzo B(Ret) | 89.42 | 120 | 0 | 11 |
|
| 12/26/05-F22 | Florida Downs | Dirt Fast | 5f | 24.34 48.86 1:01.40 TR | Clm2000 | 5 2hd 1nk 2nk | 72.54 | 84 | Manzo B(Ret) | 67.71 | 120 | 400 | 12 |
|
| 12/15/05-F19 | Florida Downs | Dirt Fast | 7f | 24.25 48.47 1:26.71 | Clm2000 | 6 31 43 55 | 73 | 72 | Stant T | 66.78 | 119 | 0 | 12 |
|
| 12/04/05-F12 | Florida Downs | Turf Firm | 5f | 24.26 48.76 1:01.44 TR | Clm2000 | 9 71 84 74 | 71.62 | 80 | Manzo B(Ret) | 71.89 | 122 | 0 | 12 |
|
Latest Workouts |
Be A Good Giant
| 5: Be A Good Giant | Oneto C(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/06-F6 | Florida Downs | Dirt Fast | 5f | 22.60 45.68 59.12 | Clm2000 | 5 86 810 76 | 89 | 95 | Krutz J (Ret) | 90.80 | 120 | 0 | 12 |
|
| 03/20/06-F23 | Florida Downs | Dirt Fast | 7f | 23.36 47.07 1:24.05 | Clm2000 | 2 82 85 45 | 90 | 88 | Santana L | 88.00 | 120 | 270 | 12 |
|
| 03/13/06-F6 | Florida Downs | Dirt Fast | 7f | 23.10 46.73 1:24.58 | Clm2000 | 1 91 82 109 | 84 | 81 | Collier JJ | 89.50 | 120 | 0 | 12 |
|
| 03/06/06-F27 | Florida Downs | Dirt Fast | 7f | 23.09 46.69 1:24.58 | Clm2000 | 8 3nk 32 62 | 89 | 91 | Collier JJ | 88.25 | 120 | 0 | 9 |
|
| 02/27/06-F27 | Florida Downs | Dirt Fast | 6f | 22.75 46.08 1:10.20 | Clm2000 | 2 53 55 44 | 85 | 92 | McKay J | 91.00 | 120 | 100 | 10 |
|
Latest Workouts |


