Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/02/2026 | 21 | 13:25 | Philadelphia Downs | 1m | Turf Yield | E-Division | 106 |
| 02/02/2026 | 21 | 13:25 | |||||
| Purse 18900 3yo Colts and Fillies that have never won 2 races, Wt colts 122lbs, fillies 120lbs, entry fee 2,700 | |||||||
Stage (KY)
| 3: Stage (KY) | Bella Mitchell | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/26-P21 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.57 1:12.37 2:17.58 | fAlw24k | 6 21 22 53 | 104 | 88 | Ian Robinson | 107.00 | 120 | 0 | 6 |
|
| 02/13/26-P21 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.84 1:10.17 1:48.26 | fAlw24k | 5 56 36 31 | 105 | 95 | Carlos Jiminez | 109.50 | 120 | 2430 | 5 |
|
| 02/02/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.66 45.57 1:35.11 | fAlw21k | 3 52 53 1hd | 102 | 94 | Bella Mitchell | 106.00 | 120 | 10395 | 7 |
|
| 01/27/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.17 1:10.43 1:47.75 | fAlw24k | 1 43 54 55 | 113 | 93 | Oscar Roberts | 109.50 | 120 | 0 | 5 |
|
| 01/06/26-P21 | Philadelphia Downs | Dirt Mud | 1 1/8m | 46.88 1:11.26 1:47.99 | fAlw21k | 1 1hd 31 56 | 113 | 91 | Oscar Roberts | 106.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Turf Yield 6.0f 1:08.40 1st | 15Sep25 New York Downs Turf Firm 1 1/2m 2:32.70 1st | 15Sep25 New York Downs Turf Firm 1 1/2m 2:32.72 1st |
| 15Sep25 New York Downs Turf Firm 1 1/2m 2:33.02 1st | 15Sep25 New York Downs Turf Firm 1 3/8m 2:17.78 1st | 15Sep25 New York Downs Turf Firm 1 3/8m 2:17.78 1st |
| 15Sep25 New York Downs Turf Firm 1 3/8m 2:18.07 1st | 15Sep25 New York Downs Turf Firm 1 1/4m 2:03.25 1st | 15Sep25 New York Downs Turf Firm 1 1/4m 2:03.34 1st |
| 15Sep25 New York Downs Turf Firm 1 1/4m 2:03.24 1st | 15Sep25 New York Downs Turf Firm 1 1/4m 2:06.67 1st | 15Sep25 New York Downs Turf Firm 1 1/8m 1:49.07 1st |
Ice Breaker (PA)
| 1: Ice Breaker (PA) | Aaron Walker | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.66 45.57 1:35.11 | fAlw21k | 1 1hd 2hd 2hd | 111 | 94 | Aaron Walker | 106.00 | 122 | 4725 | 7 |
|
| 01/22/26-D49 | Digital Downs | Turf Firm | 7f | 22.08 44.71 1:21.23 | fAlwSk90k | 3 32 34 41 | 106 | 93 | Harvey Plax | 106.75 | 122 | 0 | 4 |
|
| 01/18/26-P74 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.25 1:10.62 1:48.11 | PDC280k | 5 53 54 64 | 105 | 93 | Aaron Walker | 110.00 | 122 | 0 | 7 |
|
| 01/10/26-P21 | Philadelphia Downs | Dirt Fast | 7f | 22.16 44.70 1:20.64 | fAlw24k | 3 51 53 85 | 106 | 93 | Isaac Barnhart | 114.00 | 122 | 0 | 8 |
|
| 12/31/25-D48 | Digital Downs | Dirt Fast | 7f | 22.38 45.17 1:20.86 | fAlw | 5 41 52 63 | 107 | 93 | Harvey Plax | 108.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 14Jan26 New York Downs Turf Yield 1 1/4m 2:03.00 1st | 14Jan26 New York Downs Turf Yield 1 1/4m 2:03.18 1st | 14Jan26 New York Downs Turf Yield 1 1/4m 2:02.97 1st |
| 14Jan26 New York Downs Turf Yield 1m 1:34.90 1st | 14Jan26 New York Downs Turf Yield 1m 1:35.20 1st | 14Jan26 New York Downs Turf Yield 1m 1:35.05 1st |
| 14Jan26 New York Downs Turf Yield 1 1/8m 1:48.80 1st | 14Jan26 New York Downs Turf Yield 1 1/8m 1:48.78 1st | 14Jan26 New York Downs Turf Yield 5.0f 57.49 1st |
| 14Jan26 New York Downs Turf Yield 7.0f 1:21.31 1st | 14Jan26 New York Downs Turf Yield 7.0f 1:21.35 1st | 03Jan26 New York Downs Turf Firm 6.0f 1:08.33 1st |
Relentlessbutsweet (KY)
| 2: Relentlessbutsweet (KY) | Carlos Jiminez | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/26-D18 | Digital Downs | Dirt Fast | 1 1/2m | 48.32 1:13.14 2:31.19 | fClm30000 | 2 2hd 2hd 11 | 106 | 94 | Harvey Plax | 105.25 | 120 | 15400 | 5 |
|
| 03/06/26-D18 | Digital Downs | Dirt Fast | 1 1/4m | 46.56 1:10.98 2:01.88 | fClm30000 | 1 11 11 22 | 106 | 94 | Jomant Rutter | 106.00 | 120 | 5600 | 4 |
|
| 03/01/26-D49 | Digital Downs | Dirt Fast | 1 3/8m | 47.53 1:12.08 2:16.05 | fOClm25000 | 4 32 2nk 11 | 105 | 98 | Troy Rivers | 105.75 | 120 | 18095 | 7 |
|
| 02/24/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.19 1:10.66 1:48.40 | fAlw24k | 2 22 22 1hd | 104 | 96 | Liam Hughes | 106.00 | 120 | 8910 | 6 |
|
| 02/20/26-P43 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.48 1:12.23 2:17.61 | fAlw24k | 5 31 21 2hd | 104 | 91 | Liam Hughes | 108.00 | 120 | 4050 | 6 |
|
Latest Workouts |
||
| 30Dec25 Digital Downs Turf Firm 5.0f 58.38 1st | 30Dec25 Digital Downs Turf Firm 5.0f 58.41 1st | 30Dec25 Digital Downs Turf Firm 5.0f 58.43 1st |
| 30Dec25 Digital Downs Turf Firm 5.0f 58.42 1st | 30Dec25 Digital Downs Turf Firm 5.0f 58.40 1st | 30Dec25 Digital Downs Turf Firm 5.0f 58.43 1st |
| 30Dec25 Digital Downs Turf Firm 5.0f 58.43 1st | 30Dec25 Digital Downs Turf Firm 5.0f 58.02 1st | 30Dec25 Digital Downs Turf Firm 1 1/2m 2:33.00 1st |
| 30Dec25 Digital Downs Turf Firm 1 1/2m 2:33.13 1st | 30Dec25 Digital Downs Turf Firm 1 1/2m 2:33.11 1st | 30Dec25 Digital Downs Turf Firm 1 1/2m 2:32.97 1st |
Hawk Eye (KY)
| 5: Hawk Eye (KY) | Isaac Barnhart | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.66 45.57 1:35.11 | fAlw21k | 5 41 41 4nk | 105 | 94 | Isaac Barnhart | 106.00 | 122 | 756 | 7 |
|
| 01/22/26-N47 | New York Downs | Turf Firm | 1m | 22.25 44.91 1:33.74 | ECTMQ-G3 | 6 74 75 64 | 104 | 94 | Patrick Scott | 109.50 | 122 | 0 | 7 |
|
| 01/14/26-P21 | Philadelphia Downs | Turf Yield | 5f | 21.67 44.08 57.24 | fAlw22k | 2 42 42 52 | 105 | 95 | Isaac Barnhart | 110.25 | 122 | 0 | 8 |
|
| 01/06/26-F48 | Florida Downs | Turf Soft | 6f | 21.64 44.23 1:08.13 | ECTSQ-G2 | 9 63 75 72 | 106 | 93 | Marshall Weiss | 114.25 | 122 | 0 | 9 |
|
| 12/23/25-N74 | New York Downs | Turf Yield | 1m | 22.34 45.02 1:34.14 | fAlwDD | 3 11 12 11 | 113 | 96 | Logan Cooper | 110.25 | 120 | 68750 | 5 |
|
Latest Workouts |
||
| 08Dec25 Digital Downs Turf Firm 1m 1:35.03 1st | 08Dec25 Digital Downs Turf Firm 1m 1:35.08 1st | 08Dec25 Digital Downs Turf Firm 1m 1:35.03 1st |
| 08Dec25 Digital Downs Turf Firm 1m 1:35.06 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.55 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.57 1st |
| 08Dec25 Digital Downs Turf Firm 6.0f 1:08.57 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.57 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.55 1st |
| 08Dec25 Digital Downs Turf Firm 6.0f 1:08.55 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.48 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.36 1st |
The Dark Pearl (FL)
| 6: The Dark Pearl (FL) | Evan Parker | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/26-C76 | California Downs | Turf Firm | 1 1/8m | 46.10 1:10.47 1:48.15 | fOClm15000 | 2 11 11 12 | 116 | 98 | Scooter Gray | 109.75 | 120 | 10450 | 5 |
|
| 03/08/26-P28 | Philadelphia Downs | Turf Firm | 5f | 21.74 44.15 57.15 | fAlwS | 3 31 31 1hd | 116 | 97 | Andrew Carter | 111.00 | 120 | 10716 | 4 |
|
| 03/05/26-N15 | New York Downs | Turf Firm | 1 1/8m | 46.09 1:10.48 1:47.57 | fClm20000 | 3 1hd 1hd 11 | 114 | 98 | Logan Cooper | 111.50 | 120 | 12925 | 5 |
|
| 02/16/26-C68 | California Downs | Turf Yield | 1 1/8m | 46.28 1:10.81 1:48.84 | fOClm15000 | 1 1nk 1nk 2hd | 114 | 94 | Memphis Knox | 109.00 | 120 | 6650 | 7 |
|
| 02/13/26-F24 | Florida Downs | Turf Firm | 7f | 22.24 44.95 1:21.11 | fAlwD32k | 3 41 42 31 | 106 | 95 | Quinn Sosa | 106.75 | 120 | 4864 | 8 |
|
Latest Workouts |
||
| 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.60 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.55 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:37.46 1st |
| 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.53 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.63 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.56 1st |
| 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.51 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.68 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.69 1st |
| 28Dec25 Digital Downs Turf Firm 1 1/2m 2:33.10 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:32.46 1st | 28Dec25 Digital Downs Turf Firm 1 1/2m 2:32.29 1st |
Vacate (KY)
| 7: Vacate (KY) | Oscar Roberts | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.66 45.57 1:35.11 | fAlw21k | 7 74 74 61 | 105 | 93 | Oscar Roberts | 106.00 | 122 | 0 | 7 |
|
| 12/08/25-P45 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.40 1:10.77 2:02.06 | fAlw | 7 68 69 45 | 106 | 93 | Oscar Roberts | 108.50 | 120 | 700 | 7 |
|
| 12/01/25-P20 | Philadelphia Downs | Turf Firm | 1m | 22.21 44.87 1:34.76 | fAlw | 4 45 46 2nk | 106 | 95 | Oscar Roberts | 106.25 | 120 | 4375 | 7 |
|
| 11/24/25-P42 | Philadelphia Downs | Turf Firm | 1m | 22.66 45.58 1:34.66 | fAlw | 5 63 64 2nk | 106 | 96 | Oscar Roberts | 109.50 | 120 | 3750 | 6 |
|
| 11/20/25-P40 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.04 1:10.38 1:47.87 | fAlw | 2 2hd 2nk 63 | 116 | 95 | Carlos Jiminez | 110.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Turf Yield 6.0f 1:08.39 1st | 25Oct25 New York Downs Turf Firm 6.0f 1:08.39 1st | 11Oct25 New York Downs Turf Firm 7.0f 1:21.38 1st |
| 11Oct25 New York Downs Turf Firm 1 1/4m 2:03.11 1st | 11Oct25 New York Downs Turf Firm 1 1/4m 2:03.18 1st | 11Oct25 New York Downs Turf Firm 1 1/4m 2:03.31 1st |
| 11Oct25 New York Downs Turf Firm 1 1/8m 1:48.92 1st | 11Oct25 New York Downs Turf Firm 1 1/8m 1:48.97 1st | 11Oct25 New York Downs Turf Firm 1 1/8m 1:48.87 1st |
| 11Oct25 New York Downs Turf Firm 1m 1:35.03 1st | 11Oct25 New York Downs Turf Firm 1m 1:35.13 1st | 11Oct25 New York Downs Turf Firm 6.0f 1:08.41 1st |
Angels Above Me (KY)
| 4: Angels Above Me (KY) | Liam Hughes | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.66 45.57 1:35.11 | fAlw21k | 4 3hd 3nk 75 | 104 | 89 | Liam Hughes | 106.00 | 122 | 0 | 7 |
|
| 01/30/26-P21 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.20 1:10.63 1:48.49 | fAlw24k | 4 75 76 73 | 104 | 92 | Liam Hughes | 105.00 | 122 | 0 | 8 |
|
| 01/26/26-P45 | Philadelphia Downs | Turf Firm | 1m | 22.70 45.65 1:34.71 | fAlw24k | 6 41 3nk 2nk | 106 | 96 | Isaac Barnhart | 107.00 | 122 | 4725 | 7 |
|
| 01/21/26-P21 | Philadelphia Downs | Turf Firm | 7f | 22.35 45.15 1:21.10 | fAlw24k | 6 61 52 1nk | 105 | 97 | Ian Robinson | 107.50 | 122 | 11880 | 8 |
|
| 01/11/26-P4 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.57 1:10.93 2:02.44 | fMdC20000 | 5 22 23 43 | 106 | 92 | Isaac Barnhart | 106.50 | 122 | 470 | 5 |
|
Latest Workouts |
||
| 11Mar26 Digital Downs Turf Firm 1 1/4m 2:03.00 1st | 11Mar26 Digital Downs Turf Firm 1 1/4m 2:02.95 1st | 11Mar26 Digital Downs Turf Firm 1 1/4m 2:02.92 1st |
| 11Mar26 Digital Downs Turf Firm 1 1/4m 2:02.92 1st | 11Mar26 Digital Downs Turf Firm 1 1/8m 1:48.91 1st | 11Mar26 Digital Downs Turf Firm 1 1/8m 1:48.77 1st |
| 11Mar26 Digital Downs Turf Firm 1 1/8m 1:48.78 1st | 11Mar26 Digital Downs Turf Firm 1m 1:34.89 1st | 11Mar26 Digital Downs Turf Firm 1m 1:34.89 1st |
| 11Mar26 Digital Downs Turf Firm 1m 1:34.95 1st | 11Mar26 Digital Downs Turf Firm 1m 1:34.94 1st | 11Mar26 Digital Downs Turf Firm 7.0f 1:21.49 1st |


