Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/27/2026 | 25 | 14:00 | Florida Downs | 1m | Dirt Fast | D-Division | 106.5 |
| 01/27/2026 | 25 | 14:00 | |||||
| Purse 19000 +10000(BC) Starting Purse 10,000 bonus credits, 4yo and up Colts and Fillies that have never won 3 races, Wt colts 124lbs, fillies 122lbs, entry fee 3,800 | |||||||
Conglomerate (FL)
| 4: Conglomerate (FL) | Quinn Sosa | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/26-N51 | New York Downs | Turf Firm | 7f | 22.34 45.10 1:20.94 | fOpenAlw | 4 41 31 1hd | 103 | 96 | Logan Cooper | 104.50 | 124 | 17875 | 5 |
|
| 02/06/26-C69 | California Downs | Turf Firm | 1m | 22.77 45.68 1:34.73 | fAlwS | 4 42 43 1hd | 103 | 97 | Yusup Granetti | 106.25 | 122 | 8664 | 4 |
|
| 02/02/26-D46 | Digital Downs | Dirt Good | 7f | 22.10 44.77 1:21.19 | fAlw86k | 1 2nk 2nk 1hd | 111 | 95 | Troy Rivers | 106.75 | 124 | 35475 | 6 |
|
| 01/27/26-F25 | Florida Downs | Dirt Fast | 1m | 22.82 45.86 1:34.78 | fAlw32k | 4 42 42 1hd | 104 | 96 | Quinn Sosa | 106.50 | 124 | 10450 | 5 |
|
| 01/23/26-F52 | Florida Downs | Dirt Fast | 1 1/8m | 45.78 1:10.23 1:48.53 | fClm50000 | 3 33 33 43 | 104 | 90 | Quinn Sosa | 108.25 | 124 | 0 | 4 |
|
Latest Workouts |
||
| 10Jan26 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 10Jan26 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 10Jan26 New York Downs Dirt Fast 1m 1:34.71 1st |
| 10Jan26 New York Downs Dirt Fast 1m 1:34.69 1st | 10Jan26 New York Downs Dirt Fast 1m 1:34.75 1st | 10Jan26 New York Downs Dirt Fast 7.0f 1:21.18 1st |
| 10Jan26 New York Downs Dirt Fast 7.0f 1:21.14 1st | 10Jan26 New York Downs Dirt Fast 5.0f 57.38 1st | 10Jan26 New York Downs Dirt Fast 6.0f 1:08.12 1st |
| 12Sep25 New York Downs Dirt Fast 1 1/8m 1:49.01 1st | 12Sep25 New York Downs Dirt Fast 1 1/8m 1:48.92 1st | 12Sep25 New York Downs Dirt Fast 1 1/8m 1:48.99 1st |
Pegasus (KY)
| 5: Pegasus (KY) | Marshall Weiss | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/26-D73 | Digital Downs | Dirt Fast | 1 1/8m | 46.14 1:10.50 1:47.55 | SDrbP | 4 31 42 55 | 102 | 92 | Harvey Plax | 108.50 | 124 | 0 | 6 |
|
| 03/08/26-D56 | Digital Downs | Dirt Fast | 7f | 22.20 44.88 1:20.67 | fAlw | 1 11 12 42 | 111 | 95 | Nickle Mack | 108.25 | 124 | 470 | 5 |
|
| 03/01/26-D66 | Digital Downs | Turf Firm | 1m | 22.78 45.79 1:34.20 | fMdSpWt | 8 74 74 2hd | 102 | 96 | Nickle Mack | 106.75 | 124 | 9400 | 8 |
|
| 02/21/26-D19 | Digital Downs | Turf Firm | 1m | 22.58 45.51 1:34.20 | fClm30000 | 1 3nk 3nk 1nk | 111 | 97 | Jomant Rutter | 105.50 | 124 | 15400 | 5 |
|
| 02/17/26-D50 | Digital Downs | Turf Firm | 1m | 22.71 45.62 1:34.05 | fAlwSk56k | 6 52 52 1nk | 111 | 97 | Nickle Mack | 107.25 | 124 | 33110 | 7 |
|
Latest Workouts |
||
| 02Feb26 Digital Downs Dirt Good 1 1/8m 1:48.56 1st | 02Feb26 Digital Downs Dirt Good 1 1/8m 1:48.55 1st | 02Feb26 Digital Downs Dirt Good 1 1/8m 1:48.55 1st |
| 30Jan26 Digital Downs Dirt Fast 1m 1:34.70 1st | 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st | 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st |
| 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st | 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st | 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st |
| 30Jan26 Digital Downs Dirt Fast 1m 1:34.70 1st | 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st | 30Jan26 Digital Downs Dirt Fast 1m 1:34.69 1st |
Grizzly Bean (CA)
| 1: Grizzly Bean (CA) | Jacob Swift | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/26-P10 | Philadelphia Downs | Dirt Mud | 7f | 22.39 45.16 1:21.52 | fClm10000 | 6 1hd 1nk 2hd | 102 | 94 | Aaron Walker | 104.50 | 124 | 4725 | 7 |
|
| 02/10/26-P39 | Philadelphia Downs | Turf Firm | 1m | 22.81 45.75 1:34.63 | fClm10000 | 1 2hd 2nk 41 | 106 | 95 | Aaron Walker | 106.25 | 124 | 270 | 5 |
|
| 02/03/26-N28 | New York Downs | Dirt Fast | 7f | 22.14 44.75 1:20.54 | fAlw39k | 7 63 74 63 | 102 | 93 | Samuel Adams | 110.50 | 124 | 0 | 7 |
|
| 01/27/26-F25 | Florida Downs | Dirt Fast | 1m | 22.82 45.86 1:34.78 | fAlw32k | 1 1nk 1nk 31 | 107 | 95 | Jacob Swift | 106.50 | 124 | 3420 | 5 |
|
| 01/21/26-N16 | New York Downs | Dirt Fast | 5f | 22.09 44.46 57.37 | fClm20000 | 1 2hd 1hd 2hd | 107 | 97 | Macin Storm | 106.00 | 124 | 4700 | 4 |
|
Latest Workouts |
||
| 09Jan26 New York Downs Dirt Fast 5.0f 57.48 1st | 09Jan26 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 09Jan26 New York Downs Dirt Fast 7.0f 1:21.24 1st |
| 09Jan26 New York Downs Dirt Fast 6.0f 1:08.20 1st | 04Jan26 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 04Jan26 New York Downs Dirt Fast 7.0f 1:21.21 1st |
| 04Jan26 New York Downs Dirt Fast 6.0f 1:08.24 1st | 24Nov25 New York Downs Dirt Fast 1 1/4m 2:02.91 1st | 24Nov25 New York Downs Dirt Fast 1 1/4m 2:02.81 1st |
| 24Nov25 New York Downs Dirt Fast 1 1/4m 2:02.95 1st | 24Nov25 New York Downs Dirt Fast 1 1/8m 1:48.70 1st | 24Nov25 New York Downs Dirt Fast 1 1/8m 1:48.69 1st |
Morning Angel (PA)
| 3: Morning Angel (PA) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/26-N16 | New York Downs | Dirt Fast | 7f | 22.40 45.23 1:21.18 | fClm20000 | 2 31 42 41 | 104 | 92 | Anthony Press | 104.25 | 122 | 470 | 5 |
|
| 01/30/26-F25 | Florida Downs | Turf Firm | 7f | 22.36 45.05 1:20.86 | fAlw32k | 2 2hd 2hd 41 | 104 | 96 | Hector Synnefias | 107.25 | 122 | 380 | 5 |
|
| 01/27/26-F25 | Florida Downs | Dirt Fast | 1m | 22.82 45.86 1:34.78 | fAlw32k | 3 31 52 42 | 103 | 94 | Lee Dung Ha | 106.50 | 122 | 380 | 5 |
|
| 01/15/26-P22 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.20 1:10.49 1:48.28 | fAlw24k | 2 11 11 1nk | 108 | 96 | Isaac Barnhart | 109.00 | 122 | 7425 | 5 |
|
| 01/10/26-P22 | Philadelphia Downs | Dirt Fast | 7f | 22.14 44.81 1:20.70 | fAlw24k | 2 2hd 2hd 31 | 108 | 97 | Isaac Barnhart | 110.00 | 122 | 2430 | 5 |
|
Latest Workouts |
||
| 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.82 1st | 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.82 1st | 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.85 1st |
| 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.85 1st | 01Jan26 Digital Downs Dirt Good 1 1/8m 1:48.64 1st | 01Jan26 Digital Downs Dirt Good 1 1/8m 1:48.64 1st |
| 01Jan26 Digital Downs Dirt Good 1 1/8m 1:48.67 1st | 01Jan26 Digital Downs Dirt Good 1 1/8m 1:48.68 1st | 01Jan26 Digital Downs Dirt Good 1m 1:34.82 1st |
| 01Jan26 Digital Downs Dirt Good 1m 1:34.79 1st | 01Jan26 Digital Downs Dirt Good 1m 1:34.80 1st | 01Jan26 Digital Downs Dirt Good 7.0f 1:21.28 1st |
Got A Taker (CA)
| 2: Got A Taker (CA) | Hector Synnefias | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/26-N16 | New York Downs | Dirt Mud | 1 1/8m | 46.31 1:10.87 1:48.19 | fClm20000 | 1 2hd 1hd 2nk | 106 | 94 | Logan Cooper | 99.44 | 124 | 4700 | 4 |
|
| 02/09/26-F13 | Florida Downs | Dirt Fast | 1 1/8m | 46.17 1:10.61 1:48.44 | fClm15000 | 5 44 33 12 | 103 | 94 | Hector Synnefias | 104.25 | 124 | 10450 | 5 |
|
| 02/03/26-N28 | New York Downs | Dirt Fast | 7f | 22.14 44.75 1:20.54 | fAlw39k | 2 3nk 31 75 | 102 | 92 | Patrick Scott | 110.50 | 124 | 0 | 7 |
|
| 01/27/26-F25 | Florida Downs | Dirt Fast | 1m | 22.82 45.86 1:34.78 | fAlw32k | 2 2nk 2nk 53 | 103 | 92 | Hector Synnefias | 106.50 | 124 | 0 | 5 |
|
| 01/20/26-P22 | Philadelphia Downs | Dirt Mud | 6f | 21.95 44.62 1:08.36 | fAlw24k | 2 1hd 1hd 1nk | 107 | 95 | Evan Parker | 106.25 | 124 | 6156 | 4 |
|
Latest Workouts |
||
| 09Jan26 New York Downs Dirt Fast 1 1/8m 1:48.71 1st | 09Jan26 New York Downs Dirt Fast 1 1/8m 1:48.72 1st | 09Jan26 New York Downs Dirt Fast 1m 1:34.87 1st |
| 09Jan26 New York Downs Dirt Fast 1m 1:34.87 1st | 09Jan26 New York Downs Dirt Fast 1m 1:34.93 1st | 09Jan26 New York Downs Dirt Fast 7.0f 1:21.32 1st |
| 09Jan26 New York Downs Dirt Fast 7.0f 1:21.31 1st | 09Jan26 New York Downs Dirt Fast 5.0f 57.49 1st | 09Jan26 New York Downs Dirt Fast 6.0f 1:08.25 1st |
| 24Aug25 New York Downs Dirt Fast 7.0f 1:21.57 1st | 24Aug25 New York Downs Dirt Fast 7.0f 1:21.54 1st | 24Aug25 New York Downs Dirt Fast 5.0f 57.67 1st |


