Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/20/2026 | 66 | 19:35 | California Downs | 1m | Dirt Mud | Open Optional Claiming | 107.5 |
| 01/20/2026 | 66 | 19:35 | |||||
| Purse 13500 Claiming price 10,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 2,700 | |||||||
Tremendous Position (KY)
| 1: Tremendous Position (KY) | David Ochoa | Wt: 124 |
Horse Gelding Date : July 02 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Medium Long | Front Leg - Average |
| Enter claim for horse:Tremendous Position (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/26-P39 | Philadelphia Downs | Turf Soft | 1m | 22.70 45.73 1:35.15 | fClm10000 | 4 44 45 1nk | 104 | 94 | Aaron Walker | 106.00 | 124 | 7425 | 5 |
|
| 03/27/26-C69 | California Downs | Turf Firm | 1m | 22.66 45.58 1:34.44 | fAlwS | 7 85 87 62 | 103 | 95 | Kalvin Bowie | 107.50 | 124 | 0 | 8 |
|
| 03/20/26-P10 | Philadelphia Downs | Dirt Good | 7f | 22.32 45.03 1:21.29 | fClm10000 | 6 1hd 1hd 1hd | 105 | 95 | Ethan Miller | 107.00 | 124 | 8910 | 6 |
|
| 03/17/26-C66 | California Downs | Dirt Fast | 1m | 22.91 46.00 1:34.70 | fOClm10000 | 3 32 33 42 | 104 | 94 | Yusup Granetti | 106.00 | 124 | 0 | 4 |
|
| 03/13/26-P10 | Philadelphia Downs | Dirt Fast | 5f | 21.94 44.55 57.53 | fClm10000 | 7 73 73 71 | 105 | 94 | Isaac Barnhart | 105.00 | 124 | 0 | 7 |
|
| 03/10/26-P10 | Philadelphia Downs | Turf Firm | 1m | 22.68 45.60 1:34.65 | fClm10000 | 2 32 33 1hd | 110 | 97 | Ian Robinson | 109.50 | 124 | 8910 | 6 |
|
| 03/04/26-P41 | Philadelphia Downs | Dirt Good | 1 1/8m | 46.42 1:10.91 1:48.45 | fClm10000 | 3 10 1hd 43 | 105 | 92 | Ethan Miller | 108.25 | 124 | 0 | 4 |
|
| 02/25/26-P39 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.95 1:10.43 1:48.09 | fClm10000 | 1 11 1hd 64 | 111 | 93 | Max Beeman | 106.40 | 124 | 0 | 6 |
|
| 02/21/26-P10 | Philadelphia Downs | Turf Firm | 1m | 22.82 45.80 1:34.45 | fClm10000 | 2 32 43 32 | 103 | 95 | Liam Hughes | 107.75 | 124 | 2430 | 5 |
|
| 02/15/26-C35 | California Downs | Dirt Fast | 5f | 21.89 44.36 57.23 | fClm10000 | 1 2nk 2hd 3nk | 111 | 96 | David Ochoa | 107.75 | 124 | 2430 | 5 |
|
| 02/10/26-P39 | Philadelphia Downs | Turf Firm | 1m | 22.81 45.75 1:34.63 | fClm10000 | 5 53 55 31 | 105 | 95 | Evan Parker | 106.25 | 124 | 2430 | 5 |
|
| 02/05/26-P42 | Philadelphia Downs | Turf Firm | 1m | 22.83 45.90 1:34.72 | fClm10000 | 4 53 64 12 | 104 | 96 | Aaron Walker | 105.25 | 124 | 10395 | 7 |
|
| 01/26/26-P10 | Philadelphia Downs | Dirt Fast | 6f | 22.03 44.65 1:08.22 | fClm10000 | 1 1hd 1nk 1hd | 109 | 96 | Liam Hughes | 107.00 | 124 | 11880 | 8 |
|
| 01/20/26-C66 | California Downs | Dirt Mud | 1m | 22.96 46.05 1:35.19 | fOClm10000 | 1 2hd 2nk 2hd | 111 | 93 | David Ochoa | 107.50 | 124 | 3375 | 5 |
|
| 01/17/26-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:10.88 1:48.14 | fClm15000 | 2 11 1hd 74 | 104 | 93 | Lee Dung Ha | 105.50 | 124 | 0 | 8 |
|
| 01/08/26-F13 | Florida Downs | Turf Firm | 1 1/2m | 47.63 1:12.23 2:30.90 | fClm15000 | 1 21 22 34 | 111 | 94 | Hector Synnefias | 107.25 | 124 | 4104 | 6 |
|
| 01/03/26-F13 | Florida Downs | Turf Firm | 1 1/4m | 46.90 1:11.45 2:02.64 | fClm15000 | 5 54 53 11 | 105 | 95 | Hector Synnefias | 104.75 | 124 | 10450 | 5 |
|
| 12/30/25-F12 | Florida Downs | Turf Firm | 7f | 22.28 44.97 1:21.06 | fClm15000 | 3 3nk 31 2nk | 111 | 96 | Lee Dung Ha | 109.00 | 122 | 4688 | 5 |
|
| 09/04/25-C68 | California Downs | Dirt Fast | 6f | 21.91 44.54 1:07.86 | fOClm15000 | 1 2hd 2nk 42 | 111 | 95 | Elliot Razor | 112.00 | 122 | 450 | 6 |
|
| 08/18/25-C67 | California Downs | Turf Firm | 1 1/8m | 46.30 1:10.77 1:48.63 | fOClm15000 | 2 22 22 31 | 107 | 94 | Jordan Peacock | 108.00 | 120 | 2160 | 4 |
|
| 08/14/25-C67 | California Downs | Turf Firm | 7f | 22.28 44.90 1:20.83 | fOClm15000 | 6 62 64 22 | 107 | 96 | David Ochoa | 106.75 | 120 | 4500 | 6 |
|
| 08/08/25-F51 | Florida Downs | Dirt Fast | 6f | 21.81 44.34 1:08.03 | fClm50000 | 3 41 42 41 | 107 | 95 | Hector Synnefias | 109.25 | 120 | 1820 | 7 |
|
| 08/04/25-D54 | Digital Downs | Turf Firm | 1m | 22.45 45.20 1:34.05 | fAlw | 2 53 55 53 | 107 | 94 | Carter Hudson | 109.25 | 120 | 0 | 6 |
|
| 08/01/25-D82 | Digital Downs | Dirt Fast | 1m | 22.37 45.11 1:34.44 | fAlwS | 2 32 34 1nk | 113 | 94 | Jomant Rutter | 108.25 | 120 | 43460 | 4 |
|
| 07/28/25-D48 | Digital Downs | Dirt Fast | 1 1/8m | 46.12 1:10.48 1:48.02 | fAlw | 4 52 53 82 | 107 | 93 | Cole Light | 105.50 | 120 | 0 | 8 |
|
| 07/22/25-F23 | Florida Downs | Dirt Fast | 1m | 22.32 45.04 1:34.34 | fAlw | 5 55 56 11 | 112 | 98 | Lee Dung Ha | 108.00 | 120 | 9625 | 5 |
|
| 07/16/25-F23 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:11.01 1:48.50 | fAlw | 1 11 11 62 | 113 | 93 | Hector Synnefias | 105.50 | 120 | 0 | 7 |
|
| 07/11/25-N49 | New York Downs | Turf Firm | 1m | 22.57 45.48 1:34.40 | fClm100000 | 5 41 42 2hd | 113 | 95 | Jax Payne | 107.25 | 120 | 12000 | 6 |
|
| 07/08/25-P42 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.86 1:12.69 2:17.50 | fAlw | 1 2hd 1nk 1nk | 114 | 93 | Andrew Carter | 106.75 | 120 | 8250 | 6 |
|
| 07/03/25-N72 | New York Downs | Dirt Fast | 1m | 22.58 45.45 1:34.23 | fMdC40000 | 2 41 42 1hd | 112 | 96 | Logan Cooper | 110.75 | 120 | 14820 | 4 |
|
Latest Workouts |
||
| 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:38.28 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:34.86 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:38.15 1st |
| 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:34.81 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:38.27 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:34.76 1st |
| 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:37.33 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:33.78 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:37.14 1st |
| 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:33.71 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.95 1st | 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.66 1st |


