Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/19/2026 | 23 | 13:40 | Florida Downs | 6f | Turf Firm | D-Division | 113.5 |
| 01/19/2026 | 23 | 13:40 | |||||
| Purse 19000 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 3,800 | |||||||
Jackson Star (NY)
| 4: Jackson Star (NY) | Jacob Swift | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/26-F9 | Florida Downs | Turf Firm | 5f | 21.54 43.98 56.95 | fClm15000 | 1 2hd 1hd 21 | 118 | 97 | Marshall Weiss | 113.25 | 118 | 5700 | 6 |
|
| 03/22/26-N11 | New York Downs | Turf Firm | 6f | 21.66 44.11 1:07.58 | fAlw | 5 74 75 52 | 105 | 96 | Patrick Scott | 111.00 | 118 | 0 | 8 |
|
| 03/15/26-F45 | Florida Downs | Dirt Good | 6f | 21.64 44.08 1:08.06 | fAlw | 2 1hd 11 1nk | 117 | 97 | Hector Synnefias | 112.50 | 118 | 6156 | 4 |
|
| 03/12/26-F39 | Florida Downs | Dirt Fast | 5f | 21.83 44.31 57.31 | fAlwD32k | 4 41 4nk 2hd | 106 | 96 | Hector Synnefias | 111.25 | 118 | 3800 | 4 |
|
| 03/05/26-C67 | California Downs | Dirt Fast | 6f | 21.87 44.39 1:08.19 | fOClm15000 | 5 2hd 21 51 | 107 | 94 | Scooter Gray | 105.75 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 03Feb26 Digital Downs Turf Firm 6.0f 1:08.58 1st | 03Feb26 Digital Downs Turf Firm 6.0f 1:08.59 1st | 03Feb26 Digital Downs Turf Firm 6.0f 1:08.46 1st |
| 03Feb26 Digital Downs Turf Firm 6.0f 1:08.48 1st | 03Feb26 Digital Downs Turf Firm 6.0f 1:08.35 1st | 03Feb26 Digital Downs Turf Firm 6.0f 1:08.36 1st |
| 03Feb26 Digital Downs Turf Firm 6.0f 1:08.38 1st | 03Feb26 Digital Downs Turf Firm 4.0f 43.73 1st | 03Feb26 Digital Downs Turf Firm 4.0f 43.60 1st |
| 03Feb26 Digital Downs Turf Firm 4.0f 43.62 1st | 03Feb26 Digital Downs Turf Firm 4.0f 43.60 1st | 03Feb26 Digital Downs Turf Firm 5.0f 57.52 1st |
Angry Feelings (FL)
| 3: Angry Feelings (FL) | Marshall Weiss | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/26-D77 | Digital Downs | Dirt Fast | 1 1/8m | 45.79 1:10.11 1:47.78 | FCUP G1 | 1 32 42 92 | 115 | 94 | Jomant Rutter | 108.60 | 118 | 0 | 12 |
|
| 04/15/26-P39 | Philadelphia Downs | Turf Firm | 7f | 22.17 44.78 1:20.94 | fAlw24k | 3 41 43 41 | 107 | 96 | Isaac Barnhart | 111.25 | 118 | 0 | 4 |
|
| 04/11/26-P72 | Philadelphia Downs | Dirt Fast | 7f | 22.18 44.80 1:20.94 | fAlw24k | 4 41 43 31 | 107 | 96 | Carlos Jiminez | 109.50 | 118 | 3024 | 7 |
|
| 04/08/26-P20 | Philadelphia Downs | Turf Firm | 5f | 21.64 44.02 57.16 | fAlwE22k | 3 32 33 31 | 107 | 95 | Ethan Miller | 111.75 | 118 | 3024 | 7 |
|
| 03/27/26-P43 | Philadelphia Downs | Turf Firm | 6f | 21.88 44.45 1:08.09 | fAlw24k | 6 42 32 2hd | 107 | 97 | Carlos Jiminez | 108.50 | 118 | 4725 | 7 |
|
Latest Workouts |
||
| 12Feb26 Digital Downs Turf Firm 5.0f 57.58 1st | 12Feb26 Digital Downs Turf Firm 5.0f 57.58 1st | 12Feb26 Digital Downs Turf Firm 6.0f 1:08.47 1st |
| 12Feb26 Digital Downs Turf Firm 6.0f 1:08.50 1st | 04Jan26 New York Downs Turf Firm 1m 1:35.32 1st | 04Jan26 New York Downs Turf Firm 1m 1:35.33 1st |
| 04Jan26 New York Downs Turf Firm 1m 1:35.28 1st | 04Jan26 New York Downs Turf Firm 1m 1:35.28 1st | 04Jan26 New York Downs Turf Firm 1 1/2m 2:33.57 1st |
| 04Jan26 New York Downs Turf Firm 1 1/2m 2:36.57 1st | 04Jan26 New York Downs Turf Firm 1 3/8m 2:18.17 1st | 04Jan26 New York Downs Turf Firm 1 3/8m 2:19.76 1st |
Ice Cold Diva (KY)
| 1: Ice Cold Diva (KY) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/26-F48 | Florida Downs | Turf Firm | 6f | 21.90 44.54 1:08.04 | ECJTSQ-G2 | 7 41 42 83 | 105 | 93 | Chino Rios | 109.00 | 120 | 0 | 8 |
|
| 02/06/26-C64 | California Downs | Turf Firm | 7f | 22.26 44.94 1:21.16 | fOClm10000c | 4 2nk 21 41 | 106 | 95 | Memphis Knox | 107.00 | 118 | 0 | 4 |
|
| 02/02/26-F23 | Florida Downs | Turf Yield | 7f | 22.12 44.69 1:20.83 | fAlw30k | 8 62 43 75 | 105 | 93 | Taylor Hoffman | 110.75 | 120 | 0 | 8 |
|
| 01/19/26-F23 | Florida Downs | Turf Firm | 6f | 21.62 43.95 1:07.69 | fAlw32k | 1 54 47 33 | 115 | 95 | Quinn Sosa | 113.50 | 120 | 3420 | 5 |
|
| 01/13/26-D46 | Digital Downs | Dirt Fast | 7f | 22.26 45.03 1:20.89 | fAlwRv164k | 5 41 41 54 | 105 | 92 | Angel Herrara | 108.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 03Feb26 Digital Downs Turf Firm 7.0f 1:21.58 1st | 27Jan26 Digital Downs Turf Firm 6.0f 1:08.58 1st | 26Jan26 Florida Downs Turf Firm 1m 1:35.19 1st |
| 26Jan26 Florida Downs Turf Firm 1m 1:35.69 1st | 21Jan26 Florida Downs Turf Firm 6.0f 1:08.40 1st | 21Jan26 Florida Downs Turf Firm 5.0f 57.49 1st |
| 18Jan26 Florida Downs Turf Firm 6.0f 1:08.49 1st | 18Jan26 Florida Downs Turf Firm 6.0f 1:08.49 1st | 18Jan26 New York Downs Turf Firm 6.0f 1:08.45 1st |
| 18Jan26 New York Downs Turf Firm 5.0f 57.51 1st | 14Jan26 Florida Downs Turf Yield 5.0f 57.48 1st | 11Jan26 Digital Downs Turf Firm 7.0f 1:21.66 1st |
Dubai Plentiful (NY)
| 2: Dubai Plentiful (NY) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/26-P8 | Philadelphia Downs | Turf Firm | 5f | 21.86 44.34 57.39 | fClm10000 | 4 41 51 5nk | 103 | 95 | Bella Mitchell | 106.75 | 120 | 0 | 8 |
|
| 01/19/26-F23 | Florida Downs | Turf Firm | 6f | 21.62 43.95 1:07.69 | fAlw32k | 2 32 34 43 | 106 | 94 | Hector Synnefias | 113.50 | 120 | 380 | 5 |
|
| 01/14/26-P20 | Philadelphia Downs | Turf Yield | 5f | 22.00 44.48 57.46 | fAlw22k | 4 41 21 2hd | 106 | 96 | Ethan Miller | 108.25 | 120 | 2700 | 4 |
|
| 01/02/26-P20 | Philadelphia Downs | Turf Firm | 6f | 21.77 44.35 1:07.86 | fMdSpWt | 7 62 63 41 | 111 | 97 | Aaron Walker | 113.25 | 120 | 756 | 7 |
|
Latest Workouts |
||
| 28Jan26 New York Downs Turf Firm 6.0f 1:08.52 1st | 28Jan26 New York Downs Turf Firm 6.0f 1:08.53 1st | 17Jan26 New York Downs Turf Firm 1 1/8m 1:49.38 1st |
| 01Jan26 New York Downs Turf Yield 7.0f 1:21.51 1st | 01Jan26 New York Downs Turf Yield 6.0f 1:08.46 1st | 01Jan26 New York Downs Turf Yield 6.0f 1:08.46 1st |
| 01Jan26 New York Downs Turf Yield 6.0f 1:08.61 1st | 01Jan26 New York Downs Turf Yield 6.0f 1:08.70 1st | |
Skittles Diet (KY)
| 5: Skittles Diet (KY) | Lee Dung Ha | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/26-C50 | California Downs | Dirt Fast | 5f | 21.69 44.06 57.29 | fClm7500 | 3 31 42 41 | 105 | 95 | Kalvin Bowie | 108.75 | 120 | 0 | 4 |
|
| 03/31/26-C64 | California Downs | Dirt Mud | 5f | 21.76 44.03 57.00 | fOClm10000 | 1 31 42 52 | 114 | 96 | Kalvin Bowie | 113.75 | 118 | 0 | 5 |
|
| 03/23/26-P8 | Philadelphia Downs | Dirt Good | 6f | 21.59 44.05 1:07.96 | fClm10000 | 4 64 76 83 | 108 | 93 | Andrew Carter | 111.50 | 120 | 0 | 8 |
|
| 03/18/26-P8 | Philadelphia Downs | Dirt Fast | 6f | 21.94 44.65 1:08.10 | fClm10000 | 3 1nk 1nk 72 | 106 | 94 | Ian Robinson | 108.00 | 120 | 0 | 7 |
|
| 03/13/26-P8 | Philadelphia Downs | Dirt Fast | 5f | 21.59 44.11 57.36 | fClm10000 | 3 32 31 3nk | 106 | 95 | Ian Robinson | 108.25 | 120 | 2430 | 5 |
|
Latest Workouts |
||
| 06Jan26 Digital Downs Turf Soft 5.0f 57.48 1st | 06Jan26 Digital Downs Turf Soft 5.0f 57.51 1st | 06Jan26 Digital Downs Turf Soft 5.0f 57.51 1st |
| 06Jan26 Digital Downs Turf Soft 5.0f 57.49 1st | 06Jan26 Digital Downs Turf Soft 5.0f 57.57 1st | 06Jan26 Digital Downs Turf Soft 6.0f 1:08.45 1st |
| 06Jan26 Digital Downs Turf Soft 6.0f 1:08.45 1st | 06Jan26 Digital Downs Turf Soft 6.0f 1:08.49 1st | 06Jan26 Digital Downs Turf Soft 6.0f 1:08.48 1st |
| 06Jan26 Digital Downs Turf Soft 6.0f 1:08.67 1st | 06Jan26 Digital Downs Turf Soft 5.0f 57.73 1st | 06Jan26 Digital Downs Turf Soft 5.0f 57.67 1st |


