Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/14/2026 | 21 | 13:25 | Philadelphia Downs | 5f | Turf Yield | E-Division | 110.25 |
| 01/14/2026 | 21 | 13:25 | |||||
| Purse 21600 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won 2 races, Wt colts 122lbs, fillies 120lbs, entry fee 2,700 | |||||||
Jukebox Dreamer (NY)
| 4: Jukebox Dreamer (NY) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/26-F47 | Florida Downs | Turf Soft | 5f | 21.44 43.95 56.83 | ECTSQ-G1 | 6 54 64 54 | 106 | 94 | Jayden Ruiz | 114.25 | 120 | 0 | 6 |
|
| 02/13/26-C47 | California Downs | Dirt Fast | 5f | 21.80 44.31 57.19 | ECDSQ-G3 | 5 52 52 42 | 106 | 95 | Memphis Knox | 110.50 | 120 | 1295 | 5 |
|
| 02/08/26-C49 | California Downs | Dirt Fast | 5f | 21.83 44.16 57.20 | Cyber56k | 2 11 11 11 | 113 | 97 | David Ochoa | 107.00 | 120 | 23100 | 6 |
|
| 02/04/26-D52 | Digital Downs | Dirt Fast | 5f | 21.84 44.16 57.34 | fOpenAlw76k | 1 11 11 1nk | 113 | 97 | Nickle Mack | 106.75 | 120 | 31350 | 6 |
|
| 01/29/26-D30 | Digital Downs | Dirt Good | 5f | 21.86 44.21 57.20 | fAlw48k | 5 42 21 1nk | 112 | 98 | Troy Rivers | 110.50 | 120 | 18480 | 6 |
|
Latest Workouts |
||
| 23Feb26 New York Downs Turf Firm 6.0f 1:08.41 1st | 31Dec25 New York Downs Turf Firm 1 1/2m 2:33.57 1st | 31Dec25 New York Downs Turf Firm 1 1/2m 2:33.88 1st |
| 31Dec25 New York Downs Turf Firm 1 3/8m 2:18.18 1st | 31Dec25 New York Downs Turf Firm 1 3/8m 2:18.04 1st | 31Dec25 New York Downs Turf Firm 1 1/4m 2:03.37 1st |
| 31Dec25 New York Downs Turf Firm 1 1/4m 2:03.33 1st | 31Dec25 New York Downs Turf Firm 1 1/8m 1:49.12 1st | 31Dec25 New York Downs Turf Firm 1 1/8m 1:49.09 1st |
| 31Dec25 New York Downs Turf Firm 1m 1:35.15 1st | 31Dec25 New York Downs Turf Firm 1m 1:35.19 1st | 31Dec25 New York Downs Turf Firm 1m 1:35.27 1st |
Cat Dance (FL)
| 3: Cat Dance (FL) | Carlos Jiminez | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/26-C51 | California Downs | Dirt Fast | 5f | 21.68 44.03 56.85 | Giga56k | 2 2nk 31 54 | 104 | 94 | Carson Strong | 110.00 | 120 | 0 | 6 |
|
| 04/09/26-F24 | Florida Downs | Dirt Fast | 5f | 21.70 44.14 57.44 | fAlwD32k | 1 11 11 2hd | 109 | 96 | Jayden Ruiz | 107.50 | 120 | 7600 | 8 |
|
| 03/12/26-F24 | Florida Downs | Dirt Fast | 5f | 21.87 44.29 57.38 | fAlwD32k | 5 3nk 31 2nk | 107 | 95 | Marshall Weiss | 107.25 | 120 | 5700 | 6 |
|
| 02/17/26-P21 | Philadelphia Downs | Dirt Fast | 6f | 21.91 44.52 1:08.33 | fAlw24k | 1 2hd 1hd 1hd | 110 | 95 | Isaac Barnhart | 106.00 | 120 | 7425 | 5 |
|
| 02/01/26-C51 | California Downs | Dirt Fast | 6f | 21.71 44.23 1:08.13 | fAlwS | 1 11 13 42 | 108 | 94 | Carson Strong | 105.25 | 120 | 1216 | 8 |
|
Latest Workouts |
||
| 13Feb26 Digital Downs Turf Firm 1m 1:35.16 1st | 13Feb26 Digital Downs Turf Firm 1m 1:36.00 1st | 13Feb26 Digital Downs Turf Firm 7.0f 1:21.50 1st |
| 13Feb26 Digital Downs Turf Firm 7.0f 1:21.50 1st | 13Feb26 Digital Downs Turf Firm 7.0f 1:21.56 1st | 13Feb26 Digital Downs Turf Firm 7.0f 1:21.67 1st |
| 13Feb26 Digital Downs Turf Firm 7.0f 1:23.70 1st | 13Feb26 Digital Downs Turf Firm 7.0f 1:21.67 1st | 13Feb26 Digital Downs Turf Firm 6.0f 1:08.43 1st |
| 13Feb26 Digital Downs Turf Firm 6.0f 1:08.42 1st | 13Feb26 Digital Downs Turf Firm 6.0f 1:08.45 1st | 13Feb26 Digital Downs Turf Firm 6.0f 1:08.45 1st |
Miss Aisle (CA)
| 1: Miss Aisle (CA) | Aaron Walker | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/26-F24 | Florida Downs | Dirt Fast | 5f | 21.70 44.14 57.44 | fAlwD32k | 8 63 85 83 | 105 | 93 | Jacob Swift | 107.50 | 120 | 0 | 8 |
|
| 03/20/26-F52 | Florida Downs | Turf Yield | 5f | 21.76 44.26 57.38 | fClm50000 | 2 1nk 1nk 1nk | 116 | 96 | Jayden Ruiz | 109.75 | 120 | 30360 | 8 |
|
| 02/03/26-D18 | Digital Downs | Turf Firm | 5f | 21.93 44.25 57.07 | fClm30000 | 3 1hd 2hd 2nk | 115 | 98 | Enrique Suarez | 112.75 | 120 | 7000 | 5 |
|
| 01/20/26-P21 | Philadelphia Downs | Dirt Mud | 6f | 22.10 44.94 1:08.43 | fAlw24k | 2 2hd 2hd 62 | 103 | 92 | Liam Hughes | 108.25 | 120 | 0 | 6 |
|
| 01/14/26-P21 | Philadelphia Downs | Turf Yield | 5f | 21.67 44.08 57.24 | fAlw22k | 1 2hd 2nk 3nk | 116 | 96 | Aaron Walker | 110.25 | 120 | 3456 | 8 |
|
Latest Workouts |
||
| 19Dec25 New York Downs Turf Firm 1 1/4m 2:03.25 1st | 19Dec25 New York Downs Turf Firm 1 1/4m 2:03.27 1st | 19Dec25 New York Downs Turf Firm 1 1/8m 1:49.05 1st |
| 19Dec25 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 19Dec25 New York Downs Turf Firm 1 1/8m 1:49.09 1st | 19Dec25 New York Downs Turf Firm 1 1/8m 1:49.17 1st |
| 19Dec25 New York Downs Turf Firm 1 1/8m 1:51.89 1st | 19Dec25 New York Downs Turf Firm 1m 1:35.12 1st | 19Dec25 New York Downs Turf Firm 1m 1:35.14 1st |
| 19Dec25 New York Downs Turf Firm 7.0f 1:21.55 1st | 19Dec25 New York Downs Turf Firm 7.0f 1:21.47 1st | 19Dec25 New York Downs Turf Firm 7.0f 1:21.50 1st |
Top Of The Range (KY)
| 5: Top Of The Range (KY) | Ian Robinson | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.61 45.46 1:34.73 | fAlw21k | 1 31 32 1nk | 111 | 96 | Ethan Miller | 108.00 | 122 | 6156 | 4 |
|
| 01/14/26-P21 | Philadelphia Downs | Turf Yield | 5f | 21.67 44.08 57.24 | fAlw22k | 5 63 53 41 | 104 | 95 | Ian Robinson | 110.25 | 122 | 864 | 8 |
|
| 01/05/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.52 45.36 1:34.53 | fAlw21k | 3 53 65 22 | 104 | 94 | Ian Robinson | 107.75 | 122 | 4050 | 6 |
|
| 12/16/25-N46 | New York Downs | Turf Firm | 1 1/4m | 46.23 1:10.50 2:01.41 | fAlwDD | 3 64 65 94 | 103 | 94 | Rashard Terry | 111.00 | 120 | 0 | 10 |
|
| 12/02/25-D51 | Digital Downs | Turf Yield | 1 1/4m | 46.59 1:11.04 2:02.11 | fOpenAlw | 3 41 42 42 | 106 | 92 | Cole Light | 110.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 01May26 Digital Downs Turf Firm 6.0f 1:08.12 1st | 02Apr26 Digital Downs Turf Soft 6.0f 1:08.16 1st | 02Apr26 Digital Downs Turf Soft 6.0f 1:08.16 1st |
| 02Apr26 Digital Downs Turf Soft 6.0f 1:08.16 1st | 02Apr26 Digital Downs Turf Soft 6.0f 1:08.15 1st | 02Apr26 Digital Downs Turf Soft 6.0f 1:08.34 1st |
| 02Apr26 Digital Downs Turf Soft 6.0f 1:08.35 1st | 02Apr26 Digital Downs Turf Soft 6.0f 1:08.39 1st | 02Apr26 Digital Downs Turf Soft 6.0f 1:08.51 1st |
| 02Apr26 Digital Downs Turf Soft 6.0f 1:08.68 1st | 01Jan26 Digital Downs Turf Yield 5.0f 57.38 1st | 01Jan26 Digital Downs Turf Yield 5.0f 57.49 1st |
Hawk Eye (KY)
| 2: Hawk Eye (KY) | Isaac Barnhart | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/26-P21 | Philadelphia Downs | Turf Yield | 1m | 22.66 45.57 1:35.11 | fAlw21k | 5 41 41 4nk | 105 | 94 | Isaac Barnhart | 106.00 | 122 | 756 | 7 |
|
| 01/22/26-N47 | New York Downs | Turf Firm | 1m | 22.25 44.91 1:33.74 | ECTMQ-G3 | 6 74 75 64 | 104 | 94 | Patrick Scott | 109.50 | 122 | 0 | 7 |
|
| 01/14/26-P21 | Philadelphia Downs | Turf Yield | 5f | 21.67 44.08 57.24 | fAlw22k | 2 42 42 52 | 105 | 95 | Isaac Barnhart | 110.25 | 122 | 0 | 8 |
|
| 01/06/26-F48 | Florida Downs | Turf Soft | 6f | 21.64 44.23 1:08.13 | ECTSQ-G2 | 9 63 75 72 | 106 | 93 | Marshall Weiss | 114.25 | 122 | 0 | 9 |
|
| 12/23/25-N74 | New York Downs | Turf Yield | 1m | 22.34 45.02 1:34.14 | fAlwDD | 3 11 12 11 | 113 | 96 | Logan Cooper | 110.25 | 120 | 68750 | 5 |
|
Latest Workouts |
||
| 08Dec25 Digital Downs Turf Firm 1m 1:35.03 1st | 08Dec25 Digital Downs Turf Firm 1m 1:35.08 1st | 08Dec25 Digital Downs Turf Firm 1m 1:35.03 1st |
| 08Dec25 Digital Downs Turf Firm 1m 1:35.06 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.55 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.57 1st |
| 08Dec25 Digital Downs Turf Firm 6.0f 1:08.57 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.57 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.55 1st |
| 08Dec25 Digital Downs Turf Firm 6.0f 1:08.55 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.48 1st | 08Dec25 Digital Downs Turf Firm 6.0f 1:08.36 1st |
Salty Buckster (NY)
| 6: Salty Buckster (NY) | Ethan Miller | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/26-D49 | Digital Downs | Turf Firm | 7f | 22.09 44.70 1:20.72 | fAlwSk90k | 3 31 32 2nk | 111 | 96 | Nickle Mack | 110.00 | 122 | 10750 | 5 |
|
| 04/03/26-D76 | Digital Downs | Turf Firm | 7f | 22.11 44.63 1:20.56 | fClm50000 | 1 21 23 23 | 111 | 94 | Harvey Plax | 107.75 | 122 | 6900 | 4 |
|
| 03/29/26-P28 | Philadelphia Downs | Turf Firm | 7f | 22.41 45.18 1:21.13 | fAlwS | 3 1hd 1nk 1hd | 110 | 96 | Aaron Walker | 109.00 | 121 | 10716 | 4 |
|
| 03/17/26-D52 | Digital Downs | Turf Firm | 7f | 22.09 44.69 1:20.24 | DDSk72k | 4 31 43 64 | 110 | 95 | Scott Powers | 111.50 | 122 | 0 | 8 |
|
| 03/06/26-D53 | Digital Downs | Turf Firm | 7f | 22.20 44.78 1:20.50 | fClm50000 | 6 21 22 22 | 110 | 96 | Scott Powers | 109.50 | 122 | 13800 | 8 |
|
Latest Workouts |
||
| 17Jan26 New York Downs Turf Firm 1 1/8m 1:49.60 1st | 17Jan26 New York Downs Turf Firm 1 1/8m 1:49.47 1st | 05Jan26 New York Downs Turf Yield 1 1/8m 1:49.15 1st |
| 05Jan26 New York Downs Turf Yield 1 1/8m 1:49.12 1st | 05Jan26 New York Downs Turf Yield 7.0f 1:21.53 1st | 05Jan26 New York Downs Turf Yield 6.0f 1:08.47 1st |
| 30Dec25 New York Downs Turf Firm 1 1/8m 1:49.19 1st | 30Dec25 New York Downs Turf Firm 1 1/8m 1:49.23 1st | 30Dec25 New York Downs Turf Firm 1 1/8m 1:49.15 1st |
| 30Dec25 New York Downs Turf Firm 7.0f 1:21.59 1st | 30Dec25 New York Downs Turf Firm 7.0f 1:21.69 1st | 30Dec25 New York Downs Turf Firm 7.0f 1:21.64 1st |
Tutankhamun (PA)
| 8: Tutankhamun (PA) | Bella Mitchell | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/26-P40 | Philadelphia Downs | Dirt Mud | 6f | 21.92 44.54 1:08.17 | fAlw24k | 3 41 42 53 | 104 | 93 | Liam Hughes | 109.50 | 122 | 0 | 5 |
|
| 01/14/26-P21 | Philadelphia Downs | Turf Yield | 5f | 21.67 44.08 57.24 | fAlw22k | 8 85 85 72 | 103 | 94 | Bella Mitchell | 110.25 | 122 | 0 | 8 |
|
| 01/09/26-C61 | California Downs | Dirt Fast | 6f | 21.76 44.14 1:07.64 | fMdSpWt | 1 21 22 22 | 113 | 96 | Kalvin Bowie | 109.25 | 122 | 3375 | 5 |
|
| 01/04/26-D55 | Digital Downs | Dirt Fast | 1m | 22.53 45.35 1:34.00 | fMdSpWt | 3 83 85 63 | 105 | 93 | Troy Rivers | 107.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.60 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.59 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.57 1st |
| 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.55 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.56 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.57 1st |
| 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.57 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.57 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.56 1st |
| 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.54 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.58 1st | 12Jan26 Philadelphia Downs Turf Firm 5.0f 57.58 1st |
The Gold (NY)
| 7: The Gold (NY) | Oscar Roberts | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/26-P21 | Philadelphia Downs | Turf Firm | 6f | 21.84 44.46 1:08.22 | fAlw24k | 5 53 53 41 | 105 | 95 | Carlos Jiminez | 107.75 | 120 | 270 | 5 |
|
| 01/14/26-P21 | Philadelphia Downs | Turf Yield | 5f | 21.67 44.08 57.24 | fAlw22k | 7 52 63 82 | 105 | 94 | Oscar Roberts | 110.25 | 120 | 0 | 8 |
|
| 01/04/26-D71 | Digital Downs | Dirt Fast | 1m | 22.53 45.34 1:33.97 | fMdSpWt | 7 63 76 73 | 104 | 93 | Scott Powers | 108.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 25Dec25 New York Downs Turf Firm 1m 1:35.08 1st | 25Dec25 New York Downs Turf Firm 1m 1:35.17 1st | 25Dec25 New York Downs Turf Firm 1m 1:35.26 1st |
| 15Dec25 New York Downs Turf Firm 6.0f 1:08.41 1st | 15Dec25 New York Downs Turf Firm 6.0f 1:08.52 1st | 15Dec25 New York Downs Turf Firm 6.0f 1:08.65 1st |
| 15Dec25 New York Downs Turf Firm 6.0f 1:08.40 1st | 15Dec25 New York Downs Turf Firm 6.0f 1:08.48 1st | 15Dec25 New York Downs Turf Firm 6.0f 1:08.49 1st |
| 15Dec25 New York Downs Turf Firm 6.0f 1:08.61 1st | 15Dec25 New York Downs Turf Firm 6.0f 1:08.94 1st | |


