Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/08/2026 | 25 | 13:45 | Florida Downs | 5f | Dirt Fast | D-Division | 104.75 |
| 01/08/2026 | 25 | 13:45 | |||||
| Purse 19000 +10000(BC) Starting Purse 10,000 bonus credits, 4yo and up Colts and Fillies that have never won 3 races, Wt colts 124lbs, fillies 122lbs, entry fee 3,800 | |||||||
Casa Rocket (FL)
| 4: Casa Rocket (FL) | Jacob Swift | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/26-D50 | Digital Downs | Turf Soft | 6f | 21.92 44.55 1:07.79 | fAlwSk56k | 5 52 53 2nk | 112 | 97 | Nickle Mack | 111.00 | 124 | 12900 | 6 |
|
| 02/08/26-C77 | California Downs | Dirt Fast | 5f | 21.88 44.27 57.33 | Cyber56k | 5 41 41 1hd | 111 | 96 | Memphis Knox | 106.50 | 124 | 19250 | 5 |
|
| 01/08/26-F25 | Florida Downs | Dirt Fast | 5f | 21.98 44.47 57.56 | fAlw32k | 4 52 41 1hd | 102 | 95 | Jacob Swift | 104.75 | 124 | 10450 | 5 |
|
| 01/02/26-N80 | New York Downs | Dirt Fast | 1m | 22.70 45.83 1:34.01 | fMdSpWt | 5 63 74 64 | 101 | 93 | Patrick Scott | 104.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 29Dec25 New York Downs Dirt Fast 1 1/4m 2:02.79 1st | 29Dec25 New York Downs Dirt Fast 1 1/4m 2:02.79 1st | 29Dec25 New York Downs Dirt Fast 1 1/4m 2:02.72 1st |
| 29Dec25 New York Downs Dirt Fast 1 1/4m 2:03.17 1st | 29Dec25 New York Downs Dirt Fast 1 1/4m 2:02.97 1st | 29Dec25 New York Downs Dirt Fast 1 1/4m 2:02.73 1st |
| 29Dec25 New York Downs Dirt Fast 1 1/8m 1:48.60 1st | 29Dec25 New York Downs Dirt Fast 1 1/8m 1:48.60 1st | 29Dec25 New York Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 29Dec25 New York Downs Dirt Fast 1 1/8m 1:48.59 1st | 29Dec25 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 29Dec25 New York Downs Dirt Fast 1 1/8m 1:48.54 1st |
Autograph (CA)
| 1: Autograph (CA) | Marshall Weiss | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/26-P10 | Philadelphia Downs | Dirt Fast | 6f | 22.01 44.72 1:08.20 | fClm10000 | 2 1hd 1hd 31 | 107 | 95 | Aaron Walker | 105.25 | 124 | 2430 | 5 |
|
| 02/16/26-N45 | New York Downs | Dirt Good | 6f | 22.04 44.75 1:08.28 | fAlwRv80k | 1 11 11 51 | 107 | 94 | Logan Cooper | 103.25 | 124 | 0 | 5 |
|
| 02/09/26-C66 | California Downs | Dirt Fast | 6f | 21.70 44.23 1:08.28 | fClm10000 | 3 21 21 11 | 108 | 96 | Jordan Peacock | 104.25 | 124 | 6156 | 4 |
|
| 01/28/26-C66 | California Downs | Turf Firm | 6f | 22.02 44.69 1:08.24 | fAlwS | 1 1hd 1nk 51 | 107 | 95 | Yusup Granetti | 104.25 | 124 | 0 | 6 |
|
| 01/23/26-C37 | California Downs | Dirt Fast | 5f | 22.01 44.52 57.40 | fAlw48k | 1 1hd 1hd 31 | 108 | 95 | David Ochoa | 105.75 | 124 | 4266 | 6 |
|
Latest Workouts |
||
| 11Jan26 New York Downs Dirt Fast 6.0f 1:08.41 1st | 07Jan26 New York Downs Dirt Fast 7.0f 1:21.44 1st | 07Jan26 New York Downs Dirt Fast 5.0f 57.52 1st |
| 07Jan26 New York Downs Dirt Fast 6.0f 1:08.37 1st | 31Dec25 New York Downs Dirt Fast 7.0f 1:21.50 1st | 31Dec25 New York Downs Dirt Fast 7.0f 1:21.52 1st |
| 31Dec25 New York Downs Dirt Fast 5.0f 57.57 1st | 31Dec25 New York Downs Dirt Fast 6.0f 1:08.46 1st | 31Dec25 New York Downs Dirt Fast 6.0f 1:08.44 1st |
| 31Dec25 New York Downs Dirt Fast 6.0f 1:08.50 1st | 31Dec25 New York Downs Dirt Fast 6.0f 1:08.50 1st | |
Livialetsthewindblow (KY)
| 2: Livialetsthewindblow (KY) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/26-F25 | Florida Downs | Turf Yield | 6f | 21.84 44.33 1:08.10 | fAlw32k | 4 21 21 1hd | 105 | 96 | Hector Synnefias | 106.25 | 122 | 10450 | 5 |
|
| 01/08/26-F25 | Florida Downs | Dirt Fast | 5f | 21.98 44.47 57.56 | fAlw32k | 2 3nk 21 3hd | 104 | 95 | Lee Dung Ha | 104.75 | 122 | 3420 | 5 |
|
| 12/13/25-D52 | Digital Downs | Turf Firm | 5f | 21.79 44.06 57.20 | fOpenAlw | 2 31 21 3nk | 106 | 97 | Jomant Rutter | 108.00 | 120 | 6840 | 4 |
|
| 12/09/25-D49 | Digital Downs | Dirt Fast | 5f | 21.87 44.18 57.30 | fAlw | 2 21 21 3nk | 106 | 97 | Nickle Mack | 108.50 | 120 | 6120 | 4 |
|
| 11/22/25-C77 | California Downs | Dirt Fast | 5f | 21.70 44.09 57.09 | fAlwDD | 3 31 31 21 | 106 | 96 | Jordan Peacock | 108.25 | 120 | 7000 | 4 |
|
Latest Workouts |
||
| 09Aug25 New York Downs Dirt Good 6.0f 1:08.38 1st | 09Aug25 New York Downs Dirt Good 6.0f 1:08.40 1st | 09Aug25 New York Downs Dirt Good 6.0f 1:08.47 1st |
| 09Aug25 New York Downs Dirt Good 6.0f 1:08.50 1st | 09Aug25 New York Downs Dirt Good 6.0f 1:08.38 1st | 09Aug25 New York Downs Dirt Good 6.0f 1:08.59 1st |
| 09Aug25 New York Downs Dirt Good 6.0f 1:08.66 1st | ||
Howd Ya Figure (NY)
| 3: Howd Ya Figure (NY) | Quinn Sosa | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/26-F41 | Florida Downs | Turf Firm | 7f | 22.26 44.90 1:21.04 | fClm15000 | 3 31 31 31 | 103 | 95 | Lee Dung Ha | 105.50 | 122 | 3420 | 5 |
|
| 01/08/26-F25 | Florida Downs | Dirt Fast | 5f | 21.98 44.47 57.56 | fAlw32k | 3 2hd 31 41 | 104 | 94 | Quinn Sosa | 104.75 | 122 | 380 | 5 |
|
| 01/01/26-C69 | California Downs | Dirt Good | 6f | 21.80 44.31 1:08.00 | fOClm15000 | 1 2hd 2nk 42 | 107 | 95 | Memphis Knox | 107.25 | 120 | 1216 | 8 |
|
| 12/23/25-P9 | Philadelphia Downs | Turf Yield | 5f | 21.89 44.53 57.44 | fClm10000 | 7 73 72 52 | 102 | 94 | Bella Mitchell | 108.00 | 120 | 0 | 7 |
|
| 12/13/25-P6 | Philadelphia Downs | Turf Firm | 5f | 21.75 44.20 57.30 | fClm5000 | 1 2nk 2nk 31 | 109 | 95 | Ethan Miller | 108.75 | 120 | 1080 | 4 |
|
Latest Workouts |
||
| 18Jan26 New York Downs Dirt Fast 1 1/8m 1:51.59 1st | 18Jan26 New York Downs Dirt Fast 1 1/8m 1:48.82 1st | 18Jan26 New York Downs Dirt Fast 1 1/8m 1:48.96 1st |
| 18Jan26 New York Downs Dirt Fast 1m 1:34.98 1st | 18Jan26 New York Downs Dirt Fast 1m 1:34.98 1st | 18Jan26 New York Downs Dirt Fast 1m 1:35.14 1st |
| 18Jan26 New York Downs Dirt Fast 1m 1:35.04 1st | 04Jan26 New York Downs Dirt Fast 7.0f 1:21.42 1st | 04Jan26 New York Downs Dirt Fast 7.0f 1:21.46 1st |
| 04Jan26 New York Downs Dirt Fast 7.0f 1:21.40 1st | 04Jan26 New York Downs Dirt Fast 5.0f 57.48 1st | 04Jan26 New York Downs Dirt Fast 6.0f 1:08.40 1st |
Iretreatprettyfast (FL)
| 5: Iretreatprettyfast (FL) | Hector Synnefias | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/26-P10 | Philadelphia Downs | Turf Firm | 5f | 21.82 44.30 57.38 | fClm10000 | 1 2hd 2hd 2hd | 112 | 96 | Liam Hughes | 106.75 | 124 | 4725 | 7 |
|
| 01/13/26-C66 | California Downs | Turf Firm | 5f | 21.78 44.23 57.39 | fOClm10000 | 4 52 42 1hd | 105 | 96 | Scooter Gray | 106.25 | 122 | 10395 | 7 |
|
| 01/08/26-F25 | Florida Downs | Dirt Fast | 5f | 21.98 44.47 57.56 | fAlw32k | 5 41 52 51 | 104 | 94 | Hector Synnefias | 104.75 | 124 | 0 | 5 |
|
| 01/03/26-N73 | New York Downs | Dirt Fast | 5f | 21.92 44.38 57.53 | fMdC40000 | 3 41 41 1hd | 103 | 96 | Logan Cooper | 104.25 | 124 | 18975 | 5 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Dirt Good 6.0f 1:08.28 1st | 01Jan26 New York Downs Dirt Good 6.0f 1:08.28 1st | 01Jan26 New York Downs Dirt Good 6.0f 1:08.40 1st |
| 01Jan26 New York Downs Dirt Good 6.0f 1:08.28 1st | 01Jan26 New York Downs Dirt Good 6.0f 1:08.35 1st | |


