Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/25/2025 | 5 | 13:20 | Philadelphia Downs | 7f | Dirt Fast | XMAS Sprint Stakes | 110.75 |
| 12/25/2025 | 5 | 13:20 | |||||
| Purse 120000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,000. 25,000 Added Purse Stakes | |||||||
Icicle (CA)
| 7: Icicle (CA) | Oscar Roberts | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/26-D53 | Digital Downs | Turf Firm | 5f | 21.88 44.11 57.10 | DDSk72k | 8 74 74 73 | 105 | 95 | Cole Light | 109.75 | 122 | 0 | 8 |
|
| 05/13/26-F75 | Florida Downs | Dirt Fast | 6f | 21.83 44.36 1:07.86 | ECSSQ-G2 | 6 51 63 73 | 105 | 94 | Quinn Sosa | 111.75 | 122 | 0 | 7 |
|
| 05/03/26-D48 | Digital Downs | Turf Firm | 1m | 22.54 45.35 1:34.17 | ECSCQ | 8 84 85 61 | 104 | 95 | Troy Rivers | 105.50 | 122 | 0 | 8 |
|
| 02/15/26-N32 | New York Downs | Turf Firm | 7f | 22.13 44.69 1:20.56 | fOpenAlw | 1 21 22 42 | 108 | 95 | Patrick Scott | 110.00 | 120 | 780 | 6 |
|
| 01/16/26-F74 | Florida Downs | Dirt Fast | 7f | 22.19 44.87 1:21.19 | ECDSQ-G2 | 5 4nk 41 75 | 106 | 91 | Quinn Sosa | 109.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 12May26 New York Downs Dirt Fast 7.0f 1:21.25 1st | 12May26 New York Downs Dirt Fast 7.0f 1:21.25 1st | 12May26 New York Downs Dirt Fast 7.0f 1:21.25 1st |
| 12May26 New York Downs Dirt Fast 5.0f 57.42 1st | 12May26 New York Downs Dirt Fast 5.0f 57.42 1st | 12May26 New York Downs Dirt Fast 6.0f 1:08.19 1st |
| 12May26 New York Downs Dirt Fast 6.0f 1:08.24 1st | 12May26 New York Downs Dirt Fast 6.0f 1:08.18 1st | 02May26 New York Downs Dirt Fast 1m 1:34.81 1st |
| 02May26 New York Downs Dirt Fast 1m 1:34.81 1st | 02May26 New York Downs Dirt Fast 1m 1:34.81 1st | 02May26 New York Downs Dirt Fast 1m 1:34.91 1st |
Sitting Bull (CA)
| 8: Sitting Bull (CA) | Ethan Miller | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/26-D30 | Digital Downs | Dirt Fast | 1 1/8m | 45.79 1:10.22 1:47.64 | fAlw44k | 1 11 1nk 32 | 116 | 94 | Cole Light | 109.75 | 122 | 5040 | 5 |
|
| 01/25/26-N61 | New York Downs | Dirt Fast | 1 1/4m | 45.95 1:10.21 2:01.88 | DCPrep205k | 8 911 912 82 | 107 | 94 | Anthony Press | 109.00 | 122 | 0 | 9 |
|
| 01/16/26-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.27 1:10.57 2:01.42 | fClm100000 | 4 32 33 1nk | 115 | 98 | Scott Powers | 112.25 | 122 | 42570 | 9 |
|
| 12/25/25-P5 | Philadelphia Downs | Dirt Fast | 7f | 21.91 44.39 1:21.10 | XMASS | 8 84 76 2hd | 108 | 96 | Ethan Miller | 110.75 | 120 | 36250 | 8 |
|
| 12/19/25-D42 | Digital Downs | Dirt Fast | 7f | 22.11 44.72 1:20.87 | fClm30000 | 1 21 22 1nk | 117 | 96 | Jomant Rutter | 109.75 | 120 | 12540 | 4 |
|
Latest Workouts |
||
| 11Jan26 New York Downs Dirt Fast 1 1/4m 2:02.94 1st | 11Jan26 New York Downs Dirt Fast 1 1/4m 2:02.99 1st | 11Jan26 New York Downs Dirt Fast 1 1/8m 1:48.80 1st |
| 11Jan26 New York Downs Dirt Fast 1 1/8m 1:48.78 1st | 11Jan26 New York Downs Dirt Fast 1m 1:34.92 1st | 11Jan26 New York Downs Dirt Fast 1m 1:34.85 1st |
| 11Jan26 New York Downs Dirt Fast 1m 1:34.94 1st | 11Jan26 New York Downs Dirt Fast 7.0f 1:21.31 1st | 11Jan26 New York Downs Dirt Fast 7.0f 1:21.31 1st |
| 03Jan26 New York Downs Dirt Fast 1 1/8m 1:48.83 1st | 03Jan26 New York Downs Dirt Fast 6.0f 1:08.36 1st | 21Sep25 New York Downs Dirt Fast 1 3/8m 2:17.63 1st |
Latenightspeed (PA)
| 2: Latenightspeed (PA) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/26-F25 | Florida Downs | Turf Firm | 6f | 21.71 44.15 1:08.08 | fAlwD32k | 3 21 22 3nk | 105 | 96 | Hector Synnefias | 106.25 | 124 | 2736 | 4 |
|
| 12/25/25-P5 | Philadelphia Downs | Dirt Fast | 7f | 21.91 44.39 1:21.10 | XMASS | 2 11 11 3hd | 115 | 96 | Liam Hughes | 110.75 | 120 | 23200 | 8 |
|
| 12/08/25-D44 | Digital Downs | Dirt Fast | 7f | 21.84 44.28 1:20.89 | fClm30000 | 4 12 13 11 | 117 | 96 | Jomant Rutter | 111.00 | 120 | 12540 | 4 |
|
| 11/22/25-D78 | Digital Downs | Dirt Fast | 7f | 21.84 44.26 1:20.51 | fOClm100000 | 3 12 14 21 | 117 | 97 | Jomant Rutter | 113.00 | 118 | 10625 | 5 |
|
| 11/14/25-F51 | Florida Downs | Dirt Fast | 6f | 21.73 44.27 1:08.31 | fClm50000 | 3 42 43 3hd | 106 | 95 | Lee Dung Ha | 109.25 | 120 | 4968 | 4 |
|
Latest Workouts |
||
| 11Nov25 New York Downs Dirt Good 6.0f 1:08.47 1st | 28Oct25 New York Downs Dirt Fast 6.0f 1:08.43 1st | 28Oct25 New York Downs Dirt Fast 6.0f 1:08.43 1st |
| 28Oct25 New York Downs Dirt Fast 6.0f 1:08.62 1st | 28Oct25 New York Downs Dirt Fast 6.0f 1:08.67 1st | |
Aged 8 Years (NY)
| 1: Aged 8 Years (NY) | Carlos Jiminez | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Medium Long | Front Leg - Good |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/26-N24 | New York Downs | Dirt Fast | 6f | 21.99 44.53 1:07.76 | fOpenAlw | 4 41 32 21 | 107 | 97 | Ethan Sawyer | 108.25 | 120 | 5700 | 6 |
|
| 01/06/26-N15 | New York Downs | Turf Soft | 6f | 22.09 44.81 1:08.43 | fClm20000 | 6 73 74 4nk | 107 | 94 | Macin Storm | 104.50 | 122 | 1316 | 7 |
|
| 12/25/25-P5 | Philadelphia Downs | Dirt Fast | 7f | 21.91 44.39 1:21.10 | XMASS | 1 63 45 4hd | 113 | 96 | Carlos Jiminez | 110.75 | 120 | 5800 | 8 |
|
| 12/21/25-P58 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.28 1:10.78 1:48.25 | fAlwDD | 1 1nk 1nk 52 | 113 | 94 | Carlos Jiminez | 108.00 | 120 | 0 | 9 |
|
| 12/16/25-D29 | Digital Downs | Dirt Fast | 6f | 21.76 44.26 1:07.79 | fOpenAlw | 6 53 65 41 | 108 | 96 | Cole Light | 110.25 | 120 | 660 | 6 |
|
Latest Workouts |
||
| 04Jan26 Digital Downs Dirt Fast 7.0f 1:21.33 1st | 04Jan26 Digital Downs Dirt Fast 6.0f 1:08.27 1st | 16Oct25 Digital Downs Dirt Fast 7.0f 1:21.43 1st |
| 16Oct25 Digital Downs Dirt Fast 7.0f 1:21.34 1st | 16Oct25 Digital Downs Dirt Fast 7.0f 1:21.34 1st | 24Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.89 1st |
| 24Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.80 1st | 24Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.87 1st | 24Sep25 Digital Downs Dirt Sloppy 1m 1:34.94 1st |
| 24Sep25 Digital Downs Dirt Sloppy 1m 1:34.92 1st | 24Sep25 Digital Downs Dirt Sloppy 1m 1:34.97 1st | 24Sep25 Digital Downs Dirt Sloppy 1m 1:35.03 1st |
Only An Illusion (NY)
| 5: Only An Illusion (NY) | Isaac Barnhart | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/26-C66 | California Downs | Dirt Fast | 1 1/8m | 45.58 1:09.94 1:48.13 | fAlwS | 3 22 21 62 | 113 | 95 | Homer Harvey | 110.50 | 124 | 0 | 8 |
|
| 05/27/26-P10 | Philadelphia Downs | Dirt Mud | 1 1/8m | 46.80 1:11.28 1:48.64 | fClm10000 | 6 63 62 2nk | 105 | 92 | Ethan Miller | 105.50 | 124 | 4725 | 7 |
|
| 05/22/26-C80 | California Downs | Turf Firm | 7f | 22.15 44.67 1:20.67 | fOClm10000 | 7 62 75 75 | 103 | 94 | Kalvin Bowie | 105.00 | 122 | 0 | 7 |
|
| 05/11/26-P10 | Philadelphia Downs | Dirt Fast | 7f | 22.32 45.06 1:21.16 | fClm10000 | 5 42 64 63 | 105 | 93 | Ethan Miller | 106.50 | 124 | 0 | 7 |
|
| 03/08/26-F29 | Florida Downs | Dirt Fast | 6f | 21.85 44.25 1:07.59 | fAlw | 2 31 33 55 | 106 | 93 | Jacob Swift | 109.25 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 26May26 Florida Downs Dirt Sloppy 1 1/8m 1:48.56 1st | 26May26 Florida Downs Dirt Sloppy 1 1/8m 1:48.55 1st | 05May26 Florida Downs Dirt Fast 1 1/8m 1:48.80 1st |
| 05May26 Florida Downs Dirt Fast 1 1/8m 1:48.66 1st | 05May26 Florida Downs Dirt Fast 1 1/8m 1:48.55 1st | 05May26 Florida Downs Dirt Fast 1 1/8m 1:48.55 1st |
| 05May26 Florida Downs Dirt Fast 1m 1:34.70 1st | 05May26 Florida Downs Dirt Fast 1m 1:34.75 1st | 05May26 Florida Downs Dirt Fast 1m 1:34.92 1st |
| 05May26 Florida Downs Dirt Fast 7.0f 1:21.14 1st | 05May26 Florida Downs Dirt Fast 6.0f 1:08.17 1st | 23Nov25 Digital Downs Dirt Fast 6.0f 1:08.41 1st |
She Is Tremedous (NY)
| 6: She Is Tremedous (NY) | Aaron Walker | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/26-D49 | Digital Downs | Turf Firm | 1m | 22.66 45.56 1:34.22 | fAlwSk56k | 2 21 22 31 | 106 | 95 | Cole Light | 107.25 | 120 | 6192 | 4 |
|
| 03/25/26-D49 | Digital Downs | Turf Soft | 1 1/8m | 46.32 1:10.96 1:47.96 | VRst70k | 2 1hd 1hd 85 | 105 | 91 | Troy Rivers | 106.25 | 120 | 0 | 9 |
|
| 03/17/26-D52 | Digital Downs | Turf Firm | 7f | 22.09 44.69 1:20.24 | DDSk72k | 6 64 65 44 | 104 | 95 | Enrique Suarez | 111.50 | 120 | 3040 | 8 |
|
| 03/09/26-D75 | Digital Downs | Turf Firm | 7f | 22.18 44.80 1:20.87 | fAlwSk56k | 4 42 44 32 | 106 | 94 | Nickle Mack | 108.50 | 120 | 7740 | 5 |
|
| 02/26/26-D49 | Digital Downs | Turf Firm | 7f | 22.23 44.90 1:20.86 | fAlwSk90k | 4 2nk 21 31 | 106 | 95 | Jomant Rutter | 108.00 | 120 | 6192 | 4 |
|
Latest Workouts |
||
| 09Mar26 New York Downs Dirt Fast 6.0f 1:10.18 1st | 01Feb26 New York Downs Dirt Fast 6.0f 1:08.20 1st | 01Feb26 New York Downs Dirt Fast 6.0f 1:08.17 1st |
| 01Feb26 New York Downs Dirt Fast 6.0f 1:08.17 1st | 01Feb26 New York Downs Dirt Fast 6.0f 1:08.19 1st | 01Feb26 New York Downs Dirt Fast 6.0f 1:08.22 1st |
| 01Feb26 New York Downs Dirt Fast 6.0f 1:08.22 1st | 01Feb26 New York Downs Dirt Fast 6.0f 1:08.53 1st | 01Feb26 New York Downs Dirt Fast 6.0f 1:08.19 1st |
| 27Jan26 Digital Downs Dirt Fast 6.0f 1:08.19 1st | 27Jan26 Digital Downs Dirt Fast 6.0f 1:08.19 1st | 09Jan26 Digital Downs Dirt Fast 6.0f 1:08.20 1st |
Rhythmic Nature (KY)
| 3: Rhythmic Nature (KY) | Ian Robinson | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/26-P21 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.43 1:10.72 2:01.95 | fAlw21k | 2 56 79 89 | 104 | 89 | Ian Robinson | 105.75 | 122 | 0 | 8 |
|
| 03/01/26-F30 | Florida Downs | Dirt Fast | 1 1/8m | 46.59 1:11.08 1:48.16 | fAlw | 10 95 63 42 | 103 | 93 | Dominic Artino | 107.25 | 122 | 1880 | 10 |
|
| 12/25/25-P5 | Philadelphia Downs | Dirt Fast | 7f | 21.91 44.39 1:21.10 | XMASS | 3 42 34 72 | 105 | 93 | Ian Robinson | 110.75 | 120 | 0 | 8 |
|
| 10/24/25-N75 | New York Downs | Dirt Fast | 1m | 22.53 45.37 1:34.01 | fOpenAlwDD | 2 52 64 64 | 106 | 93 | Ethan Sawyer | 110.00 | 120 | 0 | 6 |
|
| 10/18/25-F39 | Florida Downs | Dirt Good | 7f | 22.30 45.05 1:21.02 | SSBay-G1 | 3 4nk 41 105 | 106 | 91 | Omar Sanchez | 111.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 28Feb26 Digital Downs Dirt Sloppy 6.0f 1:08.41 1st | 28Feb26 Digital Downs Dirt Sloppy 6.0f 1:08.40 1st | 28Feb26 Digital Downs Dirt Sloppy 1 1/8m 1:48.92 1st |
| 28Feb26 Digital Downs Dirt Sloppy 1 1/8m 1:48.96 1st | 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.12 1st | 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.05 1st |
| 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.05 1st | 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.05 1st | 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.05 1st |
| 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.05 1st | 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.08 1st | 28Feb26 Digital Downs Dirt Sloppy 1m 1:35.08 1st |
Ruthless Muth (FL)
| 4: Ruthless Muth (FL) | Andrew Carter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/26-F51 | Florida Downs | Turf Firm | 6f | 21.71 44.20 1:07.92 | HoloS56k | 4 42 43 73 | 106 | 94 | Quinn Sosa | 109.25 | 120 | 0 | 8 |
|
| 12/25/25-P5 | Philadelphia Downs | Dirt Fast | 7f | 21.91 44.39 1:21.10 | XMASS | 4 53 65 83 | 108 | 93 | Andrew Carter | 110.75 | 118 | 0 | 8 |
|
| 12/17/25-D48 | Digital Downs | Turf Firm | 7f | 21.75 44.15 1:20.75 | fOpenAlwDD | 8 86 78 51 | 107 | 95 | Carter Hudson | 111.50 | 118 | 0 | 8 |
|
| 12/13/25-D48 | Digital Downs | Turf Firm | 6f | 21.78 44.37 1:07.70 | fAlw | 3 2hd 2nk 41 | 113 | 97 | Nickle Mack | 114.25 | 118 | 2720 | 8 |
|
| 12/07/25-F49 | Florida Downs | Dirt Fast | 5f | 21.66 44.04 56.85 | fOpenAlwDD | 7 73 74 73 | 106 | 95 | Samuel Velez | 114.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 14Dec25 New York Downs Dirt Fast 7.0f 1:21.41 1st | 14Dec25 New York Downs Dirt Fast 7.0f 1:21.44 1st | 14Dec25 New York Downs Dirt Fast 7.0f 1:21.44 1st |
| 14Dec25 New York Downs Dirt Fast 7.0f 1:21.41 1st | 14Dec25 New York Downs Dirt Fast 7.0f 1:21.41 1st | 14Dec25 New York Downs Dirt Fast 7.0f 1:21.41 1st |
| 14Dec25 New York Downs Dirt Fast 7.0f 1:21.53 1st | 14Dec25 New York Downs Dirt Fast 7.0f 1:21.41 1st | 14Dec25 New York Downs Dirt Fast 7.0f 1:21.45 1st |
| 07Nov25 New York Downs Dirt Fast 6.0f 1:08.55 1st | 07Nov25 New York Downs Dirt Fast 6.0f 1:08.40 1st | 07Nov25 New York Downs Dirt Fast 6.0f 1:08.40 1st |


