Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/03/2025 | 45 | 14:45 | California Downs | 6f | Dirt Fast | Anita Derby Series | 109.5 |
| 10/03/2025 | 45 | 14:45 | |||||
| Purse 19750 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 5,000. Current race series purse 498,150 | |||||||
Bureaucracy (KY)
| 3: Bureaucracy (KY) | Yusup Granetti | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/26-C37 | California Downs | Turf Yield | 1m | 22.69 45.66 1:35.01 | fAlwB48k | 1 11 12 3nk | 113 | 95 | Elliot Razor | 106.00 | 124 | 3555 | 5 |
|
| 02/09/26-C37 | California Downs | Turf Firm | 1 1/4m | 47.19 1:11.83 2:03.14 | fAlw44k | 7 32 42 73 | 103 | 90 | Elliot Razor | 104.50 | 124 | 0 | 8 |
|
| 02/02/26-C37 | California Downs | Dirt Good | 1 1/8m | 46.88 1:11.46 1:48.83 | fAlw44k | 7 63 72 2hd | 104 | 93 | Jordan Peacock | 105.00 | 124 | 7900 | 8 |
|
| 01/30/26-C37 | California Downs | Turf Firm | 6f | 22.19 44.96 1:08.34 | fAlw48k | 6 63 62 1hd | 104 | 96 | Jordan Peacock | 103.75 | 124 | 13035 | 6 |
|
| 01/26/26-C37 | California Downs | Turf Firm | 1 1/4m | 46.62 1:11.14 2:02.58 | fAlw48k | 3 21 2nk 2nk | 114 | 95 | Jordan Peacock | 105.25 | 124 | 6913 | 7 |
|
Latest Workouts |
||
| 02Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 02Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.32 1st | 02Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.35 1st |
| 02Jan26 Digital Downs Dirt Fast 1 1/4m 2:03.02 1st | 02Jan26 Digital Downs Dirt Fast 1 1/4m 2:02.92 1st | 02Jan26 Digital Downs Dirt Fast 1 1/4m 2:02.88 1st |
| 02Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.66 1st | 02Jan26 Digital Downs Dirt Fast 7.0f 1:21.27 1st | 02Jan26 Digital Downs Dirt Fast 6.0f 1:08.30 1st |
| 02Jan26 Digital Downs Dirt Fast 6.0f 1:08.32 1st | 02Jan26 Digital Downs Dirt Fast 6.0f 1:08.31 1st | 19Sep25 Digital Downs Dirt Good 1 3/8m 2:17.88 1st |
Big A Derby Run (NY)
| 1: Big A Derby Run (NY) | Jordan Peacock | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/26-C46 | California Downs | Turf Firm | 1m | 22.99 46.18 1:35.11 | fAlwB48k | 2 2nk 21 51 | 105 | 93 | Jordan Peacock | 105.25 | 122 | 0 | 7 |
|
| 02/20/26-C37 | California Downs | Dirt Mud | 1 1/8m | 46.34 1:10.90 1:49.25 | fAlwB48k | 5 32 31 1hd | 105 | 91 | Jordan Peacock | 103.25 | 122 | 10863 | 5 |
|
| 02/16/26-C37 | California Downs | Turf Yield | 1m | 22.69 45.66 1:35.01 | fAlwB48k | 5 55 56 51 | 105 | 94 | Jordan Peacock | 106.00 | 122 | 0 | 5 |
|
| 02/12/26-C66 | California Downs | Turf Firm | 1m | 22.63 45.53 1:34.84 | fClm10000 | 1 21 21 1hd | 111 | 96 | Jordan Peacock | 105.25 | 122 | 6156 | 4 |
|
| 02/06/26-C37 | California Downs | Dirt Fast | 6f | 22.07 44.71 1:08.13 | fAlw44k | 5 52 52 61 | 105 | 95 | Jordan Peacock | 106.75 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 03Jan26 New York Downs Dirt Fast 1 1/8m 1:48.59 1st | 03Jan26 New York Downs Dirt Fast 1m 1:34.77 1st | 03Jan26 New York Downs Dirt Fast 1m 1:34.77 1st |
| 03Jan26 New York Downs Dirt Fast 6.0f 1:08.22 1st | 12Dec25 New York Downs Dirt Fast 1 1/8m 1:49.09 1st | 12Dec25 New York Downs Dirt Fast 1 1/8m 1:49.04 1st |
| 12Dec25 New York Downs Dirt Fast 1m 1:35.14 1st | 12Dec25 New York Downs Dirt Fast 1m 1:35.12 1st | 12Dec25 New York Downs Dirt Fast 1m 1:35.22 1st |
| 12Dec25 New York Downs Dirt Fast 1m 1:35.31 1st | 12Dec25 New York Downs Dirt Fast 4.0f 43.85 1st | 16Aug25 New York Downs Dirt Fast 7.0f 1:21.56 1st |
Keep It Contrary (KY)
| 2: Keep It Contrary (KY) | Scooter Gray | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C72 | California Downs | Dirt Fast | 1m | 22.58 45.38 1:34.67 | ADSF | 4 53 55 71 | 104 | 94 | Kalvin Bowie | 109.00 | 120 | 0 | 10 |
|
| 12/15/25-C36 | California Downs | Turf Firm | 1m | 22.90 46.01 1:34.89 | ADSF | 1 1hd 1hd 41 | 106 | 94 | David Ochoa | 107.25 | 120 | 1106 | 7 |
|
| 12/08/25-C36 | California Downs | Turf Firm | 1 1/4m | 47.21 1:11.83 2:02.99 | ADSF | 5 42 32 21 | 107 | 92 | Scooter Gray | 104.50 | 120 | 5925 | 6 |
|
| 12/01/25-C36 | California Downs | Dirt Fast | 1 1/8m | 46.37 1:10.90 1:48.54 | ADSF | 9 104 73 52 | 105 | 93 | Elliot Razor | 107.25 | 120 | 0 | 10 |
|
| 11/24/25-C47 | California Downs | Turf Firm | 1 1/4m | 47.01 1:11.62 2:03.07 | ADSF | 3 32 32 31 | 105 | 92 | Elliot Razor | 107.25 | 120 | 2844 | 4 |
|
Latest Workouts |
||
| 13Sep25 Digital Downs Dirt Good 1m 1:35.22 1st | 04Jul25 Digital Downs Dirt Fast 1 1/2m 2:32.79 1st | 04Jul25 Digital Downs Dirt Fast 1 3/8m 2:18.02 1st |
| 04Jul25 Digital Downs Dirt Fast 1 1/4m 2:03.44 1st | 04Jul25 Digital Downs Dirt Fast 1 1/8m 1:49.31 1st | 04Jul25 Digital Downs Dirt Fast 7.0f 1:21.79 1st |
| 30May25 Digital Downs Dirt Fast 1m 1:35.29 1st | 30May25 Digital Downs Dirt Fast 1m 1:35.31 1st | 30May25 Digital Downs Dirt Fast 6.0f 1:08.79 1st |
| 30May25 Digital Downs Dirt Fast 6.0f 1:08.85 1st | 30May25 Digital Downs Dirt Fast 6.0f 1:08.87 1st | 30May25 Digital Downs Dirt Fast 6.0f 1:08.83 1st |
Gonnarunanyway (KY)
| 4: Gonnarunanyway (KY) | David Ochoa | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C73 | California Downs | Dirt Fast | 1m | 22.52 45.34 1:34.88 | ADSF | 9 85 97 72 | 105 | 93 | David Ochoa | 105.75 | 122 | 0 | 10 |
|
| 11/14/25-C55 | California Downs | Dirt Fast | 7f | 22.26 44.93 1:21.09 | ADSF | 5 52 64 62 | 105 | 94 | David Ochoa | 106.75 | 122 | 0 | 6 |
|
| 11/07/25-C36 | California Downs | Dirt Fast | 6f | 21.73 44.25 1:08.11 | ADSF | 6 42 43 51 | 104 | 95 | Memphis Knox | 110.50 | 122 | 0 | 6 |
|
| 11/03/25-C36 | California Downs | Dirt Good | 1 1/8m | 46.58 1:11.27 1:48.84 | ADSF | 1 1nk 1hd 73 | 110 | 89 | Nikoli Sherman | 106.25 | 122 | 0 | 9 |
|
| 10/31/25-C36 | California Downs | Turf Yield | 6f | 21.73 44.21 1:08.14 | ADSF | 4 21 34 73 | 106 | 94 | Scooter Gray | 109.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 07Aug25 New York Downs Dirt Fast 6.0f 1:08.62 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.89 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 07Aug25 New York Downs Dirt Fast 6.0f 1:08.84 1st | ||
Legendary Symbol (KY)
| 5: Legendary Symbol (KY) | Sam Panini | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C72 | California Downs | Dirt Fast | 1m | 22.58 45.38 1:34.67 | ADSF | 10 106 109 103 | 106 | 93 | Clay Stout | 109.00 | 122 | 0 | 10 |
|
| 12/15/25-C36 | California Downs | Turf Firm | 1m | 22.90 46.01 1:34.89 | ADSF | 6 63 52 51 | 105 | 94 | Memphis Knox | 107.25 | 122 | 0 | 7 |
|
| 12/08/25-C36 | California Downs | Turf Firm | 1 1/4m | 47.21 1:11.83 2:02.99 | ADSF | 1 2nk 2nk 32 | 103 | 92 | Elliot Razor | 104.50 | 122 | 4266 | 6 |
|
| 12/01/25-C36 | California Downs | Dirt Fast | 1 1/8m | 46.37 1:10.90 1:48.54 | ADSF | 6 83 93 31 | 104 | 93 | Kalvin Bowie | 107.25 | 122 | 6320 | 10 |
|
| 11/24/25-C36 | California Downs | Turf Firm | 1 1/4m | 46.79 1:11.42 2:02.92 | ADSF | 5 54 54 1hd | 105 | 94 | Scooter Gray | 108.00 | 122 | 10863 | 5 |
|
Latest Workouts |
||
| 27Sep25 Digital Downs Dirt Fast 7.0f 1:21.73 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:35.28 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:35.27 1st |
| 03Sep25 Digital Downs Dirt Sloppy 6.0f 1:08.79 1st | 03Sep25 Digital Downs Dirt Sloppy 6.0f 1:08.80 1st | 02Sep25 Digital Downs Dirt Fast 1m 1:35.24 1st |
| 02Sep25 Digital Downs Dirt Fast 1m 1:35.27 1st | 02Sep25 Digital Downs Dirt Fast 1m 1:35.35 1st | 02Sep25 Digital Downs Dirt Fast 1 1/8m 1:49.33 1st |
| 02Sep25 Digital Downs Dirt Fast 6.0f 1:08.93 1st | 02Sep25 Digital Downs Dirt Fast 6.0f 1:08.84 1st | 02Sep25 Digital Downs Dirt Fast 6.0f 1:08.91 1st |


