Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/24/2025 | 41 | 14:05 | New York Downs | 1 1/2m | Dirt Mud | Maiden | 105.5 |
| 09/24/2025 | 41 | 14:05 | |||||
| Purse 7500 +10000(BC) Starting Purse 10,000 bonus credits, 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 1,500 | |||||||
Calm Constellation (NY)
| 5: Calm Constellation (NY) | Macin Storm | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/26-N50 | New York Downs | Turf Firm | 1m | 22.57 45.46 1:33.90 | fClm100000 | 6 74 75 31 | 102 | 96 | Logan Cooper | 111.50 | 124 | 9632 | 7 |
|
| 01/18/26-N54 | New York Downs | Turf Firm | 1 1/4m | 46.67 1:11.00 2:01.73 | fMdSpWt | 5 32 33 62 | 103 | 94 | Ethan Sawyer | 107.00 | 124 | 0 | 8 |
|
| 01/01/26-D50 | Digital Downs | Turf Yield | 1m | 22.61 45.47 1:34.08 | fAlw68k | 5 64 65 31 | 105 | 96 | Enrique Suarez | 109.75 | 124 | 9288 | 6 |
|
| 12/20/25-P74 | Philadelphia Downs | Dirt Fast | 1m | 22.56 45.36 1:34.59 | OldT | 10 96 88 105 | 104 | 92 | Oscar Roberts | 108.00 | 124 | 0 | 10 |
|
| 12/07/25-D65 | Digital Downs | Turf Firm | 1m | 22.77 45.74 1:34.08 | OldT | 2 1hd 1hd 1hd | 108 | 97 | Cole Light | 105.50 | 124 | 17325 | 7 |
|
Latest Workouts |
||
| 20Sep25 New York Downs Dirt Fast 6.0f 1:08.30 1st | 20Sep25 New York Downs Dirt Fast 7.0f 1:21.28 1st | 20Sep25 New York Downs Dirt Fast 7.0f 1:21.27 1st |
| 20Sep25 New York Downs Dirt Fast 1m 1:35.01 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.95 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.83 1st |
| 20Sep25 New York Downs Dirt Fast 1m 1:34.83 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.78 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.78 1st |
| 20Sep25 New York Downs Dirt Fast 1m 1:34.76 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.76 1st | 20Sep25 New York Downs Dirt Fast 1 1/8m 1:48.77 1st |
Chasing Shadows (PA)
| 1: Chasing Shadows (PA) | Logan Cooper | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/26-D51 | Digital Downs | Dirt Fast | 1 1/8m | 45.91 1:10.14 1:47.32 | fClm100000 | 5 77 68 67 | 103 | 91 | Nickle Mack | 108.25 | 124 | 0 | 7 |
|
| 02/15/26-N54 | New York Downs | Turf Firm | 1 1/4m | 46.23 1:10.55 2:01.55 | fMdSpWt | 2 2nk 21 42 | 109 | 95 | Jax Payne | 108.25 | 124 | 1316 | 7 |
|
| 02/08/26-D80 | Digital Downs | Dirt Fast | 7f | 22.29 44.92 1:20.47 | fAlw | 2 2nk 21 21 | 109 | 97 | Jomant Rutter | 107.00 | 124 | 8225 | 7 |
|
| 01/18/26-N80 | New York Downs | Turf Firm | 1 1/4m | 46.68 1:11.03 2:01.84 | fMdSpWt | 1 32 43 42 | 108 | 94 | Samuel Adams | 105.00 | 124 | 1316 | 7 |
|
| 01/11/26-D79 | Digital Downs | Dirt Fast | 7f | 22.16 44.72 1:20.48 | fAlw | 1 63 75 63 | 109 | 95 | Harvey Plax | 107.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 20Sep25 New York Downs Dirt Fast 6.0f 1:08.22 1st | 20Sep25 New York Downs Dirt Fast 6.0f 1:08.22 1st | 20Sep25 New York Downs Dirt Fast 7.0f 1:21.20 1st |
| 20Sep25 New York Downs Dirt Fast 7.0f 1:21.19 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.92 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.85 1st |
| 20Sep25 New York Downs Dirt Fast 1m 1:34.76 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.74 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.72 1st |
| 20Sep25 New York Downs Dirt Fast 1m 1:34.73 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.69 1st | 20Sep25 New York Downs Dirt Fast 1m 1:34.69 1st |
Pink Rock (KY)
| 2: Pink Rock (KY) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/25-N41 | New York Downs | Dirt Mud | 1 1/2m | 48.06 1:12.85 2:30.89 | fMdSpWt | 2 1nk 1hd 35 | 104 | 89 | Jax Payne | 105.50 | 124 | 1350 | 5 |
|
Latest Workouts |
||
| 21Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.13 1st | 21Sep25 Digital Downs Dirt Fast 6.0f 1:08.60 1st | 30Jun25 Digital Downs Dirt Fast 1 1/2m 2:32.85 1st |
| 30Jun25 Digital Downs Dirt Fast 6.0f 1:08.79 1st | 14Feb25 Digital Downs Dirt Sloppy 6.0f 1:09.17 1st | 14Feb25 Digital Downs Dirt Sloppy 6.0f 1:09.16 1st |
| 14Feb25 Digital Downs Dirt Sloppy 6.0f 1:08.90 1st | 12Feb25 Digital Downs Dirt Fast 1 1/2m 2:33.22 1st | 12Feb25 Digital Downs Dirt Fast 1 1/2m 2:32.88 1st |
| 12Feb25 Digital Downs Dirt Fast 1 1/2m 2:32.89 1st | 12Feb25 Digital Downs Dirt Fast 6.0f 1:08.85 1st | 12Feb25 Digital Downs Dirt Fast 6.0f 1:11.02 1st |
Sister Disco (KY)
| 4: Sister Disco (KY) | Shane Emerson | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/26-C36 | California Downs | Dirt Fast | 1 1/4m | 46.73 1:11.19 2:02.01 | fClm10000 | 2 914 818 814 | 99 | 84 | Carson Strong | 108.00 | 122 | 0 | 9 |
|
| 12/09/25-P7 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.22 1:10.73 1:48.42 | fClm5000 | 2 56 57 54 | 101 | 92 | Ian Robinson | 104.25 | 122 | 0 | 5 |
|
| 10/22/25-N37 | New York Downs | Dirt Fast | 1 1/2m | 48.37 1:13.17 2:30.84 | fMdSpWt | 2 44 46 46 | 101 | 88 | Shane Emerson | 102.00 | 122 | 0 | 4 |
|
| 10/13/25-N40 | New York Downs | Dirt Fast | 1 1/2m | 48.32 1:13.11 2:31.32 | fMdSpWt | 5 53 54 52 | 101 | 90 | Shane Emerson | 103.50 | 122 | 0 | 6 |
|
| 09/24/25-N41 | New York Downs | Dirt Mud | 1 1/2m | 48.06 1:12.85 2:30.89 | fMdSpWt | 4 58 510 46 | 101 | 88 | Shane Emerson | 105.50 | 122 | 150 | 5 |
|
Latest Workouts |
||
| 10Oct25 New York Downs Dirt Fast 1 1/2m 2:32.19 1st | 10Oct25 New York Downs Dirt Fast 1 1/2m 2:32.46 1st | 10Oct25 Philadelphia Downs Dirt Fast 1 1/2m 2:32.48 1st |
| 10Oct25 Philadelphia Downs Dirt Fast 1 3/8m 2:17.45 1st | 10Oct25 Philadelphia Downs Dirt Fast 1 1/4m 2:03.02 1st | 02Oct25 New York Downs Dirt Fast 1 1/8m 1:50.35 2nd |
| 30Sep25 Digital Downs Dirt Sloppy 1 3/8m 2:17.62 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.19 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.24 1st |
| 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.49 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.19 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.20 1st |
Kenny Loggins (FL)
| 3: Kenny Loggins (FL) | Patrick Scott | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/25-N41 | New York Downs | Dirt Mud | 1 1/2m | 48.06 1:12.85 2:30.89 | fMdSpWt | 3 45 46 56 | 102 | 88 | Patrick Scott | 105.50 | 124 | 0 | 5 |
|
Latest Workouts |
||
| 16Sep25 Florida Downs Dirt Good 1 1/2m 2:32.19 1st | 16Sep25 Florida Downs Dirt Good 1 1/2m 2:32.22 1st | 16Sep25 Florida Downs Dirt Good 1 1/2m 2:32.39 1st |
| 16Sep25 Florida Downs Dirt Good 1 1/2m 2:32.74 1st | 16Sep25 Florida Downs Dirt Good 1 1/2m 2:33.21 1st | 16Sep25 Florida Downs Dirt Good 1 3/8m 2:17.47 1st |
| 16Sep25 Florida Downs Dirt Good 1 3/8m 2:17.43 1st | 16Sep25 Florida Downs Dirt Good 1 3/8m 2:17.51 1st | 16Sep25 Florida Downs Dirt Good 1 3/8m 2:17.74 1st |
| 16Sep25 Florida Downs Dirt Good 1 1/4m 2:02.95 1st | 16Sep25 Florida Downs Dirt Good 1 1/4m 2:02.97 1st | 16Sep25 Florida Downs Dirt Good 1 1/8m 1:48.95 1st |


