Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/13/2025 | 81 | 15:30 | Florida Downs | 1m | Dirt Good | The Eliminator Tournament - 3YO Round 3 | 106.5 |
| 09/13/2025 | 81 | 15:30 | |||||
| Purse 49000 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 8,000 | |||||||
Muthima (PA)
| 3: Muthima (PA) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/25-F81 | Florida Downs | Dirt Good | 1m | 22.27 44.99 1:34.83 | Elim R3 | 3 33 46 74 | 108 | 92 | Marshall Weiss | 106.50 | 120 | 0 | 7 |
|
| 09/08/25-D74 | Digital Downs | Dirt Good | 1m | 22.78 45.81 1:34.36 | fMdSpWt | 3 2hd 4hd 42 | 110 | 92 | CJ West | 109.25 | 120 | 1680 | 7 |
|
| 09/04/25-N70 | New York Downs | Dirt Fast | 1m | 22.59 45.55 1:34.41 | fMdSpWt | 6 83 74 1hd | 107 | 95 | Jack Armstrong | 106.75 | 120 | 17600 | 8 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.45 1st | 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.47 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:35.12 1st |
| 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.45 1st | 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.45 1st | 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.45 1st |
| 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.45 1st | 26Aug25 Digital Downs Dirt Fast 6.0f 1:08.52 1st | 26Aug25 Digital Downs Dirt Fast 6.0f 1:08.54 1st |
| 26Aug25 Digital Downs Dirt Fast 6.0f 1:08.52 1st | 26Aug25 Digital Downs Dirt Fast 6.0f 1:08.51 1st | 26Aug25 Digital Downs Dirt Fast 6.0f 1:08.53 1st |


