Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/12/2025 | 72 | 16:15 | New York Downs | 1m | Dirt Fast | The Eliminator Tournament - 4YO+ Round 3 | 109.5 |
| 09/12/2025 | 72 | 16:15 | |||||
| Purse 56000 4yo and up Colts and Fillies that have never won 4 races, Wt colts 124lbs, fillies 122lbs, entry fee 8,000 | |||||||
Seize Him (FL)
| 6: Seize Him (FL) | Logan Cooper | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26/25-D40 | Digital Downs | Turf Firm | 1 1/8m | 46.03 1:10.28 1:47.37 | ECSTC-G1 | 4 3nk 31 32 | 113 | 97 | Cole Light | 110.75 | 124 | 80000 | 13 |
|
| 12/17/25-N76 | New York Downs | Dirt Fast | 7f | 21.90 44.31 1:20.45 | fOpenAlwDD | 5 54 45 32 | 104 | 95 | Jax Payne | 109.50 | 124 | 30140 | 6 |
|
| 12/07/25-D62 | Digital Downs | Turf Firm | 1m | 22.64 45.50 1:33.86 | fOpenAlwDD | 5 63 53 52 | 104 | 96 | Cole Light | 110.00 | 124 | 0 | 7 |
|
| 11/30/25-P46 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.17 1:10.58 1:48.51 | fOpenAlwDD | 3 44 44 61 | 104 | 94 | Carlos Jiminez | 105.25 | 124 | 0 | 7 |
|
| 11/27/25-F50 | Florida Downs | Turf Firm | 7f | 22.17 44.71 1:20.63 | OTC-G1 | 6 2nk 21 32 | 104 | 97 | Jacob Swift | 108.00 | 124 | 27714 | 6 |
|
Latest Workouts |
||
| 05Oct25 Digital Downs Dirt Fast 1 1/8m 1:48.55 1st | 05Oct25 Digital Downs Dirt Fast 1 1/8m 1:48.56 1st | 30Sep25 Digital Downs Dirt Sloppy 7.0f 1:21.15 1st |
| 30Sep25 New York Downs Dirt Sloppy 1m 1:35.46 4th | 30Sep25 New York Downs Dirt Sloppy 1m 1:35.66 5th | 30Sep25 New York Downs Dirt Sloppy 1m 1:35.23 3rd |
| 30Sep25 New York Downs Dirt Sloppy 1m 1:35.45 5th | 30Sep25 New York Downs Dirt Sloppy 1m 1:35.42 3rd | 31Aug25 Digital Downs Dirt Fast 1m 1:34.71 1st |
| 31Aug25 Digital Downs Dirt Fast 1m 1:34.80 1st | 31Aug25 Digital Downs Dirt Fast 6.0f 1:08.09 1st | 31Aug25 Digital Downs Dirt Fast 6.0f 1:08.09 1st |
Grey Dizzle (CA)
| 1: Grey Dizzle (CA) | Macin Storm | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/25-N76 | New York Downs | Turf Firm | 1 1/4m | 46.27 1:10.53 2:01.40 | ECSRQ | 5 65 56 42 | 104 | 96 | Ethan Sawyer | 108.50 | 124 | 1554 | 6 |
|
| 09/17/25-P63 | Philadelphia Downs | Dirt Good | 1m | 22.75 45.67 1:34.45 | Elim R4 | 7 62 63 83 | 104 | 94 | Carlos Jiminez | 108.25 | 124 | 0 | 8 |
|
| 09/12/25-N72 | New York Downs | Dirt Fast | 1m | 22.51 45.30 1:33.74 | Elim R3 | 1 11 11 21 | 111 | 97 | Macin Storm | 109.50 | 124 | 14000 | 8 |
|
| 09/07/25-P63 | Philadelphia Downs | Dirt Fast | 1m | 22.75 45.59 1:34.38 | fAlw | 3 1hd 11 11 | 111 | 98 | Oscar Roberts | 108.25 | 124 | 26400 | 8 |
|
| 09/02/25-P50 | Philadelphia Downs | Dirt Fast | 1m | 22.75 45.72 1:34.42 | Elim R1 | 6 64 63 42 | 104 | 96 | Oscar Roberts | 110.75 | 124 | 1280 | 8 |
|
Latest Workouts |
||
| 18Aug25 New York Downs Dirt Fast 1 1/4m 2:02.75 1st | 18Aug25 New York Downs Dirt Fast 1 1/4m 2:02.72 1st | 18Aug25 New York Downs Dirt Fast 1m 1:34.70 1st |
| 17Aug25 New York Downs Dirt Sloppy 6.0f 1:08.30 1st | 17Aug25 New York Downs Dirt Sloppy 6.0f 1:08.28 1st | 17Aug25 New York Downs Dirt Sloppy 6.0f 1:08.62 1st |
| 17Aug25 New York Downs Dirt Sloppy 6.0f 1:08.41 1st | 17Aug25 New York Downs Dirt Sloppy 6.0f 1:08.42 1st | |
Harp N Fiddle (FL)
| 3: Harp N Fiddle (FL) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/25-F13 | Florida Downs | Dirt Fast | 1 1/8m | 45.47 1:09.80 1:47.96 | fClm15000 | 3 12 12 43 | 113 | 93 | Isic Longbottom | 108.75 | 124 | 450 | 6 |
|
| 12/17/25-F39 | Florida Downs | Turf Firm | 1 1/8m | 46.41 1:10.88 1:48.49 | fAlw | 1 1hd 2hd 41 | 114 | 94 | Marshall Weiss | 111.25 | 124 | 0 | 4 |
|
| 11/15/25-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.43 1:10.86 1:48.55 | fClm15000 | 3 31 31 21 | 113 | 94 | Jacob Swift | 107.00 | 124 | 4688 | 5 |
|
| 11/05/25-F13 | Florida Downs | Dirt Fast | 1m | 22.76 45.77 1:34.52 | fClm15000 | 6 76 77 22 | 104 | 95 | Hector Synnefias | 107.75 | 124 | 6563 | 7 |
|
| 10/14/25-D19 | Digital Downs | Turf Firm | 1m | 22.79 45.75 1:33.89 | fClm30000 | 3 41 42 21 | 113 | 96 | Cole Light | 108.25 | 124 | 5500 | 4 |
|
Latest Workouts |
||
| 27Aug25 New York Downs Dirt Fast 1 1/8m 1:48.79 1st | 27Aug25 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 27Aug25 New York Downs Dirt Fast 1 1/8m 1:48.77 1st |
| 27Aug25 New York Downs Dirt Fast 1 1/8m 1:48.91 1st | 27Aug25 New York Downs Dirt Fast 1m 1:34.81 1st | 27Aug25 New York Downs Dirt Fast 1m 1:34.88 1st |
| 27Aug25 New York Downs Dirt Fast 1m 1:34.91 1st | 27Aug25 New York Downs Dirt Fast 7.0f 1:21.25 1st | 27Aug25 New York Downs Dirt Fast 7.0f 1:21.25 1st |
| 27Aug25 New York Downs Dirt Fast 7.0f 1:21.35 1st | 27Aug25 New York Downs Dirt Fast 5.0f 57.35 1st | 27Aug25 New York Downs Dirt Fast 4.0f 43.60 1st |
Pride And Glory (NY)
| 7: Pride And Glory (NY) | Hamal Isobeda | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/25-P64 | Philadelphia Downs | Dirt Good | 1m | 22.77 45.74 1:34.71 | Elim R4 | 4 42 53 71 | 103 | 95 | Aaron Walker | 109.25 | 122 | 0 | 7 |
|
| 09/12/25-N72 | New York Downs | Dirt Fast | 1m | 22.51 45.30 1:33.74 | Elim R3 | 7 85 86 42 | 102 | 95 | Hamal Isobeda | 109.50 | 122 | 2240 | 8 |
|
| 09/07/25-P72 | Philadelphia Downs | Dirt Fast | 1m | 22.72 45.69 1:34.62 | fAlw | 5 54 55 41 | 104 | 96 | Evan Parker | 107.25 | 122 | 1680 | 7 |
|
| 09/02/25-P39 | Philadelphia Downs | Dirt Fast | 1m | 22.48 45.23 1:34.28 | Elim R1 | 5 64 65 31 | 104 | 97 | Max Beeman | 108.25 | 122 | 5120 | 8 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.73 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.64 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.61 1st |
| 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.43 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.75 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.59 1st |
| 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.52 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.41 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.43 1st |
| 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.42 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.41 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.41 1st |
Flying Late (KY)
| 5: Flying Late (KY) | Patrick Scott | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/25-N72 | New York Downs | Dirt Fast | 1m | 22.51 45.30 1:33.74 | Elim R3 | 5 21 21 53 | 104 | 95 | Patrick Scott | 109.50 | 122 | 0 | 8 |
|
| 09/07/25-P57 | Philadelphia Downs | Dirt Fast | 1m | 22.74 45.59 1:34.12 | fAlw | 4 42 44 22 | 104 | 97 | Ian Robinson | 107.75 | 122 | 12000 | 8 |
|
| 09/02/25-P55 | Philadelphia Downs | Dirt Fast | 1m | 22.69 45.57 1:34.61 | Elim R1 | 4 43 44 3hd | 104 | 97 | Aaron Walker | 106.75 | 122 | 5120 | 8 |
|
| 05/06/25-N57 | New York Downs | Dirt Fast | 1m | 22.45 45.18 1:34.03 | fMdSpWt | 6 52 64 72 | 106 | 94 | Jax Payne | 109.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep25 Florida Downs Dirt Fast 6.0f 1:10.22 1st | 01Sep25 Florida Downs Dirt Fast 6.0f 1:08.26 1st | 01Sep25 Florida Downs Dirt Fast 1m 1:34.84 1st |
| 01Sep25 Florida Downs Dirt Fast 1m 1:34.77 1st | 01Sep25 Florida Downs Dirt Fast 1m 1:34.79 1st | 01Sep25 Florida Downs Dirt Fast 1m 1:34.97 1st |
| 01Sep25 Florida Downs Dirt Fast 1m 1:34.77 1st | 01May25 Florida Downs Dirt Fast 1m 1:35.21 1st | 01May25 Florida Downs Dirt Fast 1m 1:35.15 1st |
| 01May25 Florida Downs Dirt Fast 1m 1:35.15 1st | 01May25 Florida Downs Dirt Fast 1m 1:35.21 1st | 01May25 Florida Downs Dirt Fast 1m 1:35.38 1st |
Bold Baby (KY)
| 2: Bold Baby (KY) | Jack Armstrong | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/25-N72 | New York Downs | Dirt Fast | 1m | 22.51 45.30 1:33.74 | Elim R3 | 2 52 54 63 | 106 | 95 | Jack Armstrong | 109.50 | 122 | 0 | 8 |
|
| 09/07/25-P60 | Philadelphia Downs | Dirt Fast | 1m | 22.41 45.09 1:34.36 | fAlw | 1 32 33 3nk | 113 | 98 | Evan Parker | 109.75 | 122 | 7680 | 8 |
|
| 09/02/25-P79 | Philadelphia Downs | Dirt Fast | 1m | 22.61 45.52 1:34.63 | Elim R1 | 3 21 21 41 | 107 | 96 | Andrew Carter | 105.75 | 122 | 1120 | 7 |
|
| 06/13/25-F48 | Florida Downs | Turf Firm | 7f | 22.21 44.92 1:21.37 | fAlw | 6 31 43 3nk | 106 | 94 | Jayden Ruiz | 107.75 | 120 | 3920 | 7 |
|
| 06/02/25-P21 | Philadelphia Downs | Turf Firm | 1m | 22.88 45.96 1:34.71 | fAlw | 3 21 31 41 | 108 | 95 | Andrew Carter | 105.60 | 120 | 350 | 7 |
|
Latest Workouts |
||
| 06Sep25 New York Downs Dirt Fast 1m 1:34.70 1st | 06Sep25 New York Downs Dirt Fast 1m 1:34.71 1st | 06Sep25 New York Downs Dirt Fast 1m 1:34.77 1st |
| 06Sep25 New York Downs Dirt Fast 1m 1:34.75 1st | 26Aug25 New York Downs Dirt Fast 1m 1:34.82 1st | 26Aug25 New York Downs Dirt Fast 1m 1:34.74 1st |
| 26Aug25 New York Downs Dirt Fast 1m 1:34.78 1st | 26Aug25 New York Downs Dirt Fast 1m 1:34.80 1st | 26Aug25 New York Downs Dirt Fast 1m 1:34.80 1st |
| 26Aug25 New York Downs Dirt Fast 1m 1:34.90 1st | 26Aug25 New York Downs Dirt Fast 1m 1:34.87 1st | 02Jun25 New York Downs Dirt Fast 1 1/8m 1:48.69 1st |
Puma Thaat (KY)
| 4: Puma Thaat (KY) | Ethan Sawyer | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/26-N16 | New York Downs | Turf Firm | 6f | 22.04 44.63 1:07.69 | fClm20000 | 2 41 62 64 | 103 | 94 | Patrick Scott | 110.00 | 122 | 0 | 6 |
|
| 01/02/26-N59 | New York Downs | Dirt Fast | 1m | 22.40 45.08 1:33.94 | Elim R1 | 4 53 55 75 | 102 | 92 | Hamal Isobeda | 105.25 | 122 | 0 | 7 |
|
| 09/12/25-N72 | New York Downs | Dirt Fast | 1m | 22.51 45.30 1:33.74 | Elim R3 | 4 62 64 75 | 105 | 93 | Ethan Sawyer | 109.50 | 122 | 0 | 8 |
|
| 09/07/25-P61 | Philadelphia Downs | Dirt Fast | 1m | 22.70 45.53 1:34.31 | fAlw | 3 31 33 32 | 104 | 96 | Ian Robinson | 108.75 | 122 | 7680 | 8 |
|
| 09/02/25-P58 | Philadelphia Downs | Dirt Fast | 1m | 22.56 45.40 1:34.39 | Elim R1 | 3 42 54 43 | 102 | 95 | Bella Mitchell | 108.75 | 122 | 1280 | 8 |
|
Latest Workouts |
||
| 23Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.21 1st | 23Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.21 1st | 23Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.20 1st |
| 23Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.21 1st | 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.21 1st | 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.21 1st |
| 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.21 1st | 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.21 1st | 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.24 1st |
| 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.25 1st | 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.41 1st | 23Jan26 Digital Downs Dirt Fast 1 3/8m 2:17.39 1st |
Weepaparappers (FL)
| 8: Weepaparappers (FL) | Samuel Adams | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/25-F13 | Florida Downs | Dirt Fast | 1 3/8m | 47.03 1:11.58 2:17.01 | fClm15000 | 3 34 35 21 | 108 | 93 | Shane Quinn | 107.25 | 124 | 3750 | 4 |
|
| 09/12/25-N72 | New York Downs | Dirt Fast | 1m | 22.51 45.30 1:33.74 | Elim R3 | 8 73 75 86 | 102 | 92 | Samuel Adams | 109.50 | 124 | 0 | 8 |
|
| 09/07/25-P63 | Philadelphia Downs | Dirt Fast | 1m | 22.75 45.59 1:34.38 | fAlw | 6 52 42 31 | 108 | 97 | Jeffrey King | 108.25 | 124 | 7680 | 8 |
|
| 09/02/25-P55 | Philadelphia Downs | Dirt Fast | 1m | 22.69 45.57 1:34.61 | Elim R1 | 5 53 55 41 | 108 | 96 | Jeffrey King | 106.75 | 124 | 1280 | 8 |
|
Latest Workouts |
||
| 02Sep25 Philadelphia Downs Dirt Fast 1m 1:34.82 1st | 02Sep25 Digital Downs Dirt Fast 1m 1:34.78 1st | 02Sep25 Digital Downs Dirt Fast 1m 1:34.74 1st |
| 26Aug25 Digital Downs Dirt Fast 1 1/2m 2:32.24 1st | 26Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.42 1st | 26Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.45 1st |
| 26Aug25 Digital Downs Dirt Fast 1 1/4m 2:02.89 1st | 26Aug25 Digital Downs Dirt Fast 1 1/4m 2:02.86 1st | 26Aug25 Digital Downs Dirt Fast 1 1/8m 1:48.78 1st |
| 26Aug25 Digital Downs Dirt Fast 1m 1:34.81 1st | 26Aug25 Digital Downs Dirt Fast 1m 1:34.89 1st | 26Aug25 Digital Downs Dirt Fast 1m 1:34.89 1st |


