Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/12/2025 | 54 | 14:45 | New York Downs | 1m | Dirt Fast | The Eliminator Tournament - 4YO+ Round 3 | 105.2 |
| 09/12/2025 | 54 | 14:45 | |||||
| Purse 56000 4yo and up Colts and Fillies that have never won 4 races, Wt colts 124lbs, fillies 122lbs, entry fee 8,000 | |||||||
Texas Gunfighter (KY)
| 2: Texas Gunfighter (KY) | Logan Cooper | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/26-C66 | California Downs | Dirt Good | 1 3/8m | 47.61 1:12.30 2:16.91 | fOClm10000 | 4 42 54 55 | 103 | 91 | Jordan Peacock | 105.50 | 122 | 0 | 5 |
|
| 02/22/26-C36 | California Downs | Dirt Fast | 1 1/2m | 47.64 1:12.28 2:31.21 | fClm10000 | 3 11 12 2hd | 109 | 98 | David Ochoa | 108.00 | 124 | 4050 | 6 |
|
| 12/31/25-F61 | Florida Downs | Dirt Fast | 1 3/8m | 47.29 1:11.88 2:16.87 | WSD | 4 44 46 43 | 104 | 91 | Jacob Swift | 107.00 | 124 | 3240 | 9 |
|
| 12/26/25-D41 | Digital Downs | Dirt Fast | 1 1/2m | 47.51 1:12.02 2:30.26 | ECSRC-G1 | 8 78 68 63 | 104 | 95 | Carter Hudson | 108.00 | 124 | 25000 | 17 |
|
| 12/08/25-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.52 1:12.03 2:30.29 | fOpenAlwDD | 5 76 78 55 | 103 | 93 | Troy Rivers | 108.50 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 10Sep25 New York Downs Dirt Fast 1m 1:34.78 1st | 10Sep25 New York Downs Dirt Fast 1m 1:34.79 1st | 10Sep25 New York Downs Dirt Fast 1m 1:34.80 1st |
| 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.41 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.47 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.12 1st |
| 10Sep25 New York Downs Dirt Fast 1 1/2m 2:32.08 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:31.98 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:31.97 1st |
| 10Sep25 New York Downs Dirt Fast 1 1/2m 2:31.95 1st | 10Sep25 New York Downs Dirt Fast 1 1/2m 2:31.95 1st | 10Sep25 New York Downs Dirt Fast 1 3/8m 2:17.29 1st |
Starred Zoid (PA)
| 1: Starred Zoid (PA) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/25-P22 | Philadelphia Downs | Turf Firm | 6f | 21.77 44.16 1:07.73 | fAlw | 5 63 66 33 | 105 | 96 | Carlos Jiminez | 108.25 | 124 | 2700 | 6 |
|
| 09/25/25-P54 | Philadelphia Downs | Dirt Fast | 1m | 22.67 45.48 1:34.05 | Elim SF | 3 21 32 75 | 105 | 95 | Carlos Jiminez | 111.75 | 124 | 0 | 8 |
|
| 09/21/25-N54 | New York Downs | Dirt Fast | 1m | 22.66 45.55 1:34.01 | Elim QF | 3 11 11 21 | 105 | 96 | Macin Storm | 106.00 | 124 | 18000 | 8 |
|
| 09/17/25-P66 | Philadelphia Downs | Dirt Good | 1m | 22.61 45.48 1:34.32 | Elim R4 | 1 12 12 42 | 109 | 96 | Carlos Jiminez | 108.00 | 124 | 2240 | 7 |
|
| 09/12/25-N54 | New York Downs | Dirt Fast | 1m | 22.55 45.34 1:33.87 | Elim R3 | 1 1nk 11 2nk | 109 | 97 | Jax Payne | 105.20 | 124 | 14000 | 8 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Dirt Good 6.0f 1:08.16 1st | 28Sep25 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 28Sep25 New York Downs Dirt Fast 1 1/8m 1:48.55 1st |
| 28Sep25 New York Downs Dirt Fast 1m 1:34.69 1st | 28Sep25 New York Downs Dirt Fast 1m 1:34.76 1st | 28Sep25 New York Downs Dirt Fast 1m 1:34.87 1st |
| 28Sep25 New York Downs Dirt Fast 7.0f 1:21.17 1st | 28Sep25 New York Downs Dirt Fast 7.0f 1:21.14 1st | 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.12 1st |
| 03Aug25 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 03Aug25 New York Downs Dirt Fast 1 1/8m 1:48.57 1st | 03Aug25 New York Downs Dirt Fast 1m 1:34.72 1st |
Exotique Miss (PA)
| 6: Exotique Miss (PA) | Samuel Adams | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/26-N49 | New York Downs | Dirt Fast | 1m | 22.41 45.14 1:33.90 | Elim R1 | 3 74 87 74 | 103 | 93 | Jax Payne | 108.00 | 122 | 0 | 8 |
|
| 11/20/25-D19 | Digital Downs | Turf Firm | 5f | 21.51 43.72 57.03 | fClm30000 | 2 33 33 22 | 104 | 97 | Harvey Plax | 107.75 | 122 | 6875 | 5 |
|
| 10/29/25-P22 | Philadelphia Downs | Turf Firm | 5f | 21.85 44.24 57.22 | fAlw | 2 31 32 42 | 104 | 95 | Ethan Miller | 107.25 | 122 | 0 | 4 |
|
| 10/08/25-F74 | Florida Downs | Dirt Fast | 6f | 21.71 44.19 1:07.79 | fOpenAlwDD | 6 3nk 42 42 | 103 | 96 | Shane Quinn | 110.00 | 122 | 1860 | 6 |
|
| 09/21/25-N62 | New York Downs | Dirt Fast | 1m | 22.58 45.41 1:33.90 | Elim QF | 4 52 53 62 | 103 | 95 | Patrick Scott | 109.00 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 5.0f 57.25 1st | 01Sep25 Digital Downs Dirt Fast 4.0f 43.63 1st | 01Sep25 Digital Downs Dirt Fast 3.0f 32.24 1st |
| 01Sep25 Digital Downs Dirt Fast 2.0f 21.24 1st | 01Sep25 Digital Downs Dirt Fast 2.0f 21.21 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:34.77 1st |
| 01Sep25 Digital Downs Dirt Fast 1m 1:34.69 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:34.71 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:37.08 1st |
| 01Sep25 Digital Downs Dirt Fast 1m 1:34.77 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:34.93 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:35.15 1st |
Solid Troy (KY)
| 8: Solid Troy (KY) | Macin Storm | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/25-P10 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.26 1:11.87 2:16.96 | fClm10000 | 5 32 32 4nk | 103 | 94 | Isaac Barnhart | 108.25 | 124 | 250 | 5 |
|
| 10/04/25-F13 | Florida Downs | Turf Firm | 1 1/4m | 46.56 1:10.87 2:01.78 | fClm15000 | 4 12 13 13 | 111 | 100 | Marshall Weiss | 107.50 | 124 | 8550 | 4 |
|
| 09/22/25-N47 | New York Downs | Turf Firm | 1 1/4m | 46.67 1:11.11 2:01.88 | ECSRQ | 3 21 21 3nk | 103 | 95 | Jax Payne | 103.75 | 124 | 13986 | 6 |
|
| 09/17/25-P54 | Philadelphia Downs | Dirt Good | 1m | 22.82 45.88 1:34.83 | Elim R4 | 5 42 41 51 | 103 | 95 | Carlos Jiminez | 106.25 | 124 | 0 | 8 |
|
| 09/12/25-N54 | New York Downs | Dirt Fast | 1m | 22.55 45.34 1:33.87 | Elim R3 | 8 42 43 32 | 103 | 96 | Macin Storm | 105.20 | 124 | 5600 | 8 |
|
Latest Workouts |
||
| 23Aug25 New York Downs Dirt Fast 1m 1:34.69 1st | 17Jul25 New York Downs Dirt Fast 6.0f 1:08.30 1st | 17Jul25 New York Downs Dirt Fast 6.0f 1:08.32 1st |
| 17Jul25 New York Downs Dirt Fast 6.0f 1:08.48 1st | 17Jul25 New York Downs Dirt Fast 6.0f 1:08.60 1st | |
Blue Origin (KY)
| 4: Blue Origin (KY) | Patrick Scott | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/25-N54 | New York Downs | Dirt Fast | 1m | 22.55 45.34 1:33.87 | Elim R3 | 4 2nk 21 53 | 102 | 94 | Patrick Scott | 105.20 | 122 | 0 | 8 |
|
| 09/07/25-P60 | Philadelphia Downs | Dirt Fast | 1m | 22.41 45.09 1:34.36 | fAlw | 2 11 12 2hd | 114 | 98 | Carlos Jiminez | 109.75 | 122 | 12000 | 8 |
|
| 09/02/25-P85 | Philadelphia Downs | Dirt Fast | 1m | 22.49 45.14 1:34.21 | Elim R1 | 3 11 13 11 | 114 | 99 | Isaac Barnhart | 109.25 | 122 | 15400 | 7 |
|
| 06/17/25-N75 | New York Downs | Dirt Mud | 1m | 22.87 45.95 1:34.67 | fOpenAlwDD | 2 5nk 41 53 | 103 | 90 | Patrick Scott | 107.00 | 120 | 0 | 7 |
|
| 06/10/25-D48 | Digital Downs | Dirt Fast | 1 1/8m | 46.48 1:10.98 1:48.14 | fOpenAlwDD | 3 41 41 61 | 103 | 93 | Troy Rivers | 107.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.69 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.69 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.69 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.72 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.72 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.73 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1m 1:34.72 1st | 25Aug25 Digital Downs Dirt Fast 1m 1:35.02 1st | 25Aug25 Digital Downs Dirt Fast 1m 1:35.02 1st |
| 25Aug25 Digital Downs Dirt Fast 1m 1:35.02 1st | 25Aug25 Digital Downs Dirt Fast 1m 1:35.08 1st | 25Aug25 Digital Downs Dirt Fast 1m 1:35.19 1st |
Last Line Of Defense (NY)
| 5: Last Line Of Defense (NY) | Hamal Isobeda | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/25-N54 | New York Downs | Dirt Fast | 1m | 22.55 45.34 1:33.87 | Elim R3 | 5 52 54 63 | 101 | 94 | Hamal Isobeda | 105.20 | 122 | 0 | 8 |
|
| 09/07/25-P65 | Philadelphia Downs | Dirt Fast | 1m | 22.72 45.67 1:34.61 | fAlw | 4 43 44 31 | 104 | 95 | Andrew Carter | 104.75 | 122 | 7680 | 8 |
|
| 09/02/25-P78 | Philadelphia Downs | Dirt Fast | 1m | 22.47 45.19 1:34.69 | Elim R1 | 4 64 56 2nk | 102 | 96 | Ian Robinson | 103.00 | 122 | 7000 | 7 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:37.19 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:33.87 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:37.16 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:34.03 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:37.28 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:34.01 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:37.22 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:34.01 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:37.28 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:33.21 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:36.78 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:33.22 1st |
Texas Charyn (NY)
| 7: Texas Charyn (NY) | Ethan Sawyer | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/25-D40 | Digital Downs | Turf Firm | 1 1/2m | 47.77 1:12.43 2:30.72 | fMdSpWt | 2 21 22 76 | 105 | 91 | Jomant Rutter | 105.25 | 124 | 0 | 8 |
|
| 09/12/25-N54 | New York Downs | Dirt Fast | 1m | 22.55 45.34 1:33.87 | Elim R3 | 7 84 76 74 | 105 | 94 | Ethan Sawyer | 105.20 | 124 | 0 | 8 |
|
| 09/07/25-P67 | Philadelphia Downs | Dirt Fast | 1m | 22.89 45.98 1:34.53 | fAlw | 2 2hd 2hd 21 | 110 | 96 | Liam Hughes | 109.75 | 124 | 10500 | 7 |
|
| 09/02/25-P48 | Philadelphia Downs | Dirt Fast | 1m | 22.25 44.93 1:34.18 | Elim R1 | 4 55 68 24 | 103 | 95 | Liam Hughes | 105.50 | 124 | 8000 | 8 |
|
Latest Workouts |
||
| 28Aug25 Digital Downs Dirt Fast 1m 1:34.71 1st | 08Aug25 Digital Downs Dirt Fast 1 1/2m 2:32.03 1st | 08Aug25 Digital Downs Dirt Fast 1 1/2m 2:31.97 1st |
| 08Aug25 Digital Downs Dirt Fast 1 1/2m 2:32.18 1st | 08Aug25 Digital Downs Dirt Fast 1 1/2m 2:32.54 1st | 08Aug25 Digital Downs Dirt Fast 1 1/2m 2:33.07 1st |
| 08Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.28 1st | 08Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.29 1st | 08Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.26 1st |
| 08Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.34 1st | 08Aug25 Digital Downs Dirt Fast 1 3/8m 2:17.50 1st | 08Aug25 Digital Downs Dirt Fast 6.0f 1:08.33 1st |
Charyn On Duty (KY)
| 3: Charyn On Duty (KY) | Rashard Terry | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/25-N40 | New York Downs | Dirt Fast | 7f | 22.15 44.82 1:21.02 | fMdSpWt | 1 2hd 1hd 5nk | 114 | 94 | Logan Cooper | 105.25 | 124 | 0 | 6 |
|
| 09/19/25-N40 | New York Downs | Dirt Good | 5f | 21.88 44.25 57.47 | fMdSpWt | 2 42 42 3nk | 104 | 96 | Jax Payne | 104.80 | 124 | 900 | 6 |
|
| 09/16/25-P22 | Philadelphia Downs | Dirt Good | 6f | 21.96 44.62 1:08.02 | fAlw | 1 1hd 11 21 | 115 | 96 | Max Beeman | 108.50 | 124 | 3125 | 5 |
|
| 09/12/25-N54 | New York Downs | Dirt Fast | 1m | 22.55 45.34 1:33.87 | Elim R3 | 3 74 87 84 | 101 | 93 | Rashard Terry | 105.20 | 124 | 0 | 8 |
|
| 09/07/25-P53 | Philadelphia Downs | Dirt Fast | 1m | 22.59 45.50 1:34.52 | fAlw | 4 53 54 2nk | 113 | 97 | Liam Hughes | 107.75 | 124 | 12000 | 8 |
|
Latest Workouts |
||
| 16Sep25 Digital Downs Dirt Good 7.0f 1:21.38 1st | 16Sep25 Digital Downs Dirt Good 7.0f 1:21.39 1st | 16Sep25 Digital Downs Dirt Good 7.0f 1:21.28 1st |
| 16Sep25 Digital Downs Dirt Good 7.0f 1:21.31 1st | 16Sep25 Digital Downs Dirt Good 7.0f 1:21.27 1st | 16Sep25 Digital Downs Dirt Good 7.0f 1:21.27 1st |
| 23Aug25 Digital Downs Dirt Fast 1m 1:34.95 1st | 23Aug25 Digital Downs Dirt Fast 1m 1:34.88 1st | 23Aug25 Digital Downs Dirt Fast 1m 1:34.89 1st |
| 23Aug25 Digital Downs Dirt Fast 1m 1:34.95 1st | 23Aug25 Digital Downs Dirt Fast 1m 1:35.02 1st | 23Aug25 Digital Downs Dirt Fast 6.0f 1:08.31 1st |


