Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/06/2025 | 56 | 15:35 | Digital Downs | 1m | Dirt Fast | The Eliminator Tournament - 2YO Unraced | 111 |
| 09/06/2025 | 56 | 15:35 | |||||
| Purse 32000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Mighty Tremendous (KY)
| 3: Mighty Tremendous (KY) | Harvey Plax | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/26-D49 | Digital Downs | Turf Firm | 1 1/8m | 46.07 1:10.41 1:47.59 | ECTMQ-G3 | 2 31 32 74 | 106 | 94 | Harvey Plax | 108.00 | 122 | 0 | 7 |
|
| 02/28/26-P49 | Philadelphia Downs | Dirt Mud | 1m | 22.68 45.63 1:34.08 | ECCQ-G2 | 4 41 31 510 | 106 | 90 | Carlos Jiminez | 108.75 | 122 | 0 | 5 |
|
| 02/21/26-N80 | New York Downs | Dirt Fast | 1 1/4m | 46.12 1:10.53 2:01.73 | DCPrep170k | 6 21 21 52 | 105 | 94 | Patrick Scott | 109.00 | 122 | 0 | 7 |
|
| 02/14/26-N47 | New York Downs | Turf Soft | 1 1/4m | 46.33 1:10.67 2:02.14 | ECTRQ-G2 | 8 11 11 1hd | 106 | 95 | Jack Armstrong | 107.00 | 122 | 76725 | 9 |
|
| 02/10/26-D48 | Digital Downs | Dirt Fast | 1 1/8m | 46.07 1:10.41 1:47.63 | ECDMQ-G1 | 3 54 55 53 | 106 | 94 | Harvey Plax | 108.00 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 23Jan26 Digital Downs Dirt Fast 6.0f 1:08.23 1st | 23Jan26 Digital Downs Dirt Fast 6.0f 1:08.19 1st | 18Jan26 Digital Downs Dirt Fast 6.0f 1:08.20 1st |
| 18Jan26 Digital Downs Dirt Fast 6.0f 1:08.20 1st | 18Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.58 1st | 18Jan26 Digital Downs Dirt Fast 1 1/8m 1:48.58 1st |
| 18Jan26 Digital Downs Dirt Fast 1m 1:34.74 1st | 18Jan26 Digital Downs Dirt Fast 1m 1:34.74 1st | 18Jan26 Digital Downs Dirt Fast 1m 1:34.83 1st |
| 18Jan26 Digital Downs Dirt Fast 1m 1:34.81 1st | 18Jan26 Digital Downs Dirt Fast 1m 1:34.82 1st | 18Jan26 Digital Downs Dirt Fast 1m 1:34.81 1st |
Mystic Journey (NY)
| 8: Mystic Journey (NY) | Cole Light | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26-N75 | New York Downs | Turf Firm | 1 1/4m | 46.39 1:10.80 2:01.93 | ECTRQ-G2 | 2 31 32 52 | 106 | 93 | Jax Payne | 108.50 | 120 | 0 | 8 |
|
| 03/07/26-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.59 1:12.19 2:16.18 | ECTRQ-G3 | 10 108 98 94 | 105 | 93 | Troy Rivers | 108.25 | 120 | 0 | 10 |
|
| 02/28/26-D74 | Digital Downs | Turf Soft | 1 3/8m | 47.41 1:12.01 2:16.75 | ECTRQ-G2 | 4 44 55 32 | 106 | 92 | Nickle Mack | 107.25 | 120 | 30640 | 9 |
|
| 02/21/26-N75 | New York Downs | Turf Firm | 1 1/2m | 47.35 1:11.85 2:30.64 | ECTRQ-G3 | 7 46 46 11 | 102.06 | 96 | Logan Cooper | 105.76 | 120 | 49858 | 7 |
|
| 01/24/26-D74 | Digital Downs | Turf Yield | 1 3/8m | 47.68 1:12.30 2:16.32 | ECTRQ-G2 | 4 76 87 75 | 104 | 91 | Malik Williams | 105.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.63 1st | 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.77 1st |
| 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.77 1st | 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.78 1st | 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.63 1st |
| 15Jan26 New York Downs Dirt Fast 1 1/8m 1:48.63 1st | 02Dec25 New York Downs Dirt Good 1 1/2m 2:31.95 1st | 02Dec25 New York Downs Dirt Good 1 1/2m 2:31.98 1st |
| 02Dec25 New York Downs Dirt Good 1 1/2m 2:31.97 1st | 02Dec25 New York Downs Dirt Good 1 1/2m 2:31.97 1st | 02Dec25 New York Downs Dirt Good 1 1/2m 2:32.09 1st |
Elite Monarch (NY)
| 4: Elite Monarch (NY) | Nickle Mack | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/25-F1 | Florida Downs | Dirt Fast | 7f | 22.07 44.57 1:20.92 | fMdSpWt | 3 43 45 52 | 106 | 95 | Jacob Swift | 106.25 | 120 | 0 | 6 |
|
| 10/10/25-N38 | New York Downs | Dirt Fast | 1m | 22.60 45.46 1:33.86 | fMdSpWtDD | 1 2hd 2nk 41 | 117 | 96 | Jax Payne | 112.50 | 118 | 1760 | 8 |
|
| 09/26/25-P51 | Philadelphia Downs | Dirt Fast | 1m | 22.79 45.66 1:34.20 | Elim SF | 1 21 42 53 | 117 | 96 | Carlos Jiminez | 108.00 | 120 | 0 | 6 |
|
| 09/20/25-N39 | New York Downs | Dirt Fast | 1m | 22.45 45.25 1:33.79 | Elim QF | 7 62 74 42 | 106 | 96 | Macin Storm | 108.25 | 120 | 2520 | 7 |
|
| 09/14/25-D60 | Digital Downs | Dirt Fast | 1m | 22.59 45.49 1:33.85 | Elim R3 | 1 2nk 2nk 22 | 116 | 95 | Troy Rivers | 109.50 | 120 | 12250 | 7 |
|
Latest Workouts |
||
| 05Sep25 New York Downs Dirt Fast 1 1/8m 1:49.12 1st | 05Sep25 New York Downs Dirt Fast 1 1/4m 2:03.17 1st | 05Sep25 New York Downs Dirt Fast 1 1/4m 2:03.22 1st |
| 05Sep25 New York Downs Dirt Fast 6.0f 1:08.56 1st | 05Sep25 New York Downs Dirt Fast 1 1/8m 1:48.98 1st | 05Sep25 New York Downs Dirt Fast 1m 1:35.20 1st |
| 05Sep25 New York Downs Dirt Fast 1m 1:35.13 1st | 05Sep25 New York Downs Dirt Fast 1m 1:35.09 1st | 05Sep25 New York Downs Dirt Fast 1m 1:35.06 1st |
| 05Sep25 New York Downs Dirt Fast 1m 1:35.05 1st | 05Sep25 New York Downs Dirt Fast 1m 1:35.02 1st | 05Sep25 New York Downs Dirt Fast 1m 1:35.02 1st |
Yesicanrun (KY)
| 5: Yesicanrun (KY) | Jomant Rutter | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/26-P9 | Philadelphia Downs | Dirt Fast | 7f | 22.25 44.86 1:20.97 | fClm10000 | 4 3nk 31 63 | 103 | 94 | Bella Mitchell | 110.25 | 122 | 0 | 7 |
|
| 12/22/25-P8 | Philadelphia Downs | Dirt Fast | 6f | 21.63 44.08 1:08.10 | fClm10000 | 5 64 65 2nk | 105 | 96 | Liam Hughes | 109.00 | 120 | 4375 | 7 |
|
| 11/16/25-F5 | Florida Downs | Dirt Fast | 6f | 21.82 44.34 1:08.06 | fClm10000 | 7 52 53 2nk | 106 | 96 | Samuel Velez | 109.00 | 120 | 5000 | 8 |
|
| 11/03/25-P44 | Philadelphia Downs | Dirt Good | 6f | 21.91 44.60 1:08.30 | fClm10000 | 5 41 52 51 | 105 | 94 | Liam Hughes | 109.50 | 120 | 0 | 5 |
|
| 10/27/25-P42 | Philadelphia Downs | Dirt Fast | 6f | 21.81 44.37 1:08.26 | fClm10000 | 4 43 43 1nk | 105 | 96 | Liam Hughes | 107.00 | 120 | 5700 | 4 |
|
Latest Workouts |
||
| 03Sep25 New York Downs Dirt Sloppy 1m 1:35.15 1st | 03Sep25 New York Downs Dirt Sloppy 1m 1:35.12 1st | 03Sep25 New York Downs Dirt Sloppy 1m 1:35.11 1st |
| 03Sep25 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.45 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/8m 1:49.23 1st |
| 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.62 1st | 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.66 1st | 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.72 1st |
| 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.62 1st | 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.77 1st | 03Sep25 New York Downs Dirt Sloppy 6.0f 1:08.78 1st |
Codebreaker (KY)
| 7: Codebreaker (KY) | Brody Chambers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/25-D56 | Digital Downs | Dirt Fast | 1m | 22.44 45.22 1:33.99 | fMdSpWt | 7 75 65 51 | 105 | 95 | Brody Chambers | 111.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.94 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.37 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.37 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/8m 1:49.23 1st | 01Sep25 Digital Downs Dirt Fast 1m 1:35.17 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.84 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:33.18 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:33.43 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:18.29 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.73 1st | 01Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.67 1st | 01Sep25 Digital Downs Dirt Fast 1 1/8m 1:49.58 1st |
Have A Safe Trip (KY)
| 6: Have A Safe Trip (KY) | Jep Star | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/25-D56 | Digital Downs | Dirt Fast | 1m | 22.44 45.22 1:33.99 | fMdSpWt | 6 63 75 61 | 107 | 95 | Jep Star | 111.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.43 1st | 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.43 1st | 04Sep25 Florida Downs Dirt Fast 1m 1:35.14 1st |
| 04Sep25 Florida Downs Dirt Fast 1m 1:35.12 1st | 04Sep25 Florida Downs Dirt Fast 1m 1:35.14 1st | 04Sep25 Florida Downs Dirt Fast 1m 1:35.31 1st |
| 04Sep25 Florida Downs Dirt Fast 1m 1:35.46 1st | 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.43 1st | 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.48 1st |
| 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.50 1st | 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.51 1st | 04Sep25 Florida Downs Dirt Fast 6.0f 1:08.62 1st |
Bold Endeavour (PA)
| 1: Bold Endeavour (PA) | Sampson Nash | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/25-D76 | Digital Downs | Turf Firm | 1 1/2m | 47.88 1:12.55 2:30.42 | fMdSpWtDD | 1 64 65 44 | 107 | 94 | Brody Chambers | 109.50 | 118 | 1540 | 7 |
|
| 09/09/25-P20 | Philadelphia Downs | Dirt Mud | 1 3/8m | 47.48 1:12.20 2:17.54 | fAlw | 2 2hd 2nk 52 | 107 | 90 | Jeffrey King | 106.50 | 120 | 0 | 7 |
|
| 09/06/25-D56 | Digital Downs | Dirt Fast | 1m | 22.44 45.22 1:33.99 | fMdSpWt | 1 1hd 1hd 73 | 107 | 93 | Sampson Nash | 111.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 03Sep25 Digital Downs Dirt Sloppy 1 1/2m 2:32.55 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/2m 2:32.57 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:35.29 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1 1/2m 2:32.59 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/2m 2:32.82 1st | 03Sep25 Digital Downs Dirt Sloppy 1 3/8m 2:17.75 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1 3/8m 2:17.84 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/4m 2:03.28 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/4m 2:03.24 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:49.11 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:35.17 1st | 03Sep25 Digital Downs Dirt Sloppy 1m 1:35.30 1st |
Ben Nevis (KY)
| 2: Ben Nevis (KY) | Troy Rivers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/25-D56 | Digital Downs | Dirt Fast | 1m | 22.44 45.22 1:33.99 | fMdSpWt | 2 3nk 31 83 | 104 | 93 | Troy Rivers | 111.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.62 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.62 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.68 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.68 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.68 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.68 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.76 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.68 1st | 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.61 1st |
| 01Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.61 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.91 1st | 01Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.89 1st |


