Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | 48 | 19:20 | Digital Downs | 1 3/8m | Turf Firm | Stakes Allowance | 111 |
| 12/30/2025 | 48 | 19:20 | |||||
| Purse 35700 +25000(BC) Starting Purse 1,700 plus 25,000 bonus credits, 2yo Colts and Fillies that have never won 2 stakes races, Wt colts 120lbs, fillies 118lbs, entry fee 8,500 Stakes | |||||||
Gyokeres (KY)
| 1: Gyokeres (KY) | Brody Chambers | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/26-F24 | Florida Downs | Dirt Fast | 1 3/8m | 47.21 1:12.07 2:17.16 | fAlw30k | 4 53 42 61 | 103 | 92 | Chino Rios | 109.50 | 120 | 0 | 10 |
|
| 01/21/26-F24 | Florida Downs | Turf Firm | 1 1/8m | 46.58 1:10.93 1:48.54 | fAlw32k | 7 73 73 41 | 103 | 93 | Chino Rios | 107.75 | 120 | 1064 | 7 |
|
| 01/17/26-N47 | New York Downs | Turf Firm | 1 1/2m | 47.90 1:12.44 2:30.26 | ECTRQ-G3 | 6 86 97 44 | 103 | 94 | Mitchell Opeta | 105.75 | 120 | 4662 | 9 |
|
| 12/30/25-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.03 1:11.36 2:16.20 | fAlw | 1 31 42 1hd | 112 | 97 | Brody Chambers | 111.00 | 118 | 20349 | 4 |
|
| 12/10/25-D51 | Digital Downs | Turf Firm | 1 3/8m | 47.48 1:12.07 2:16.53 | fOpenAlw | 2 33 44 62 | 106 | 93 | Jomant Rutter | 110.50 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.28 1st | 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.27 1st | 03Dec25 California Downs Turf Firm 1 1/4m 2:02.86 1st |
| 03Dec25 California Downs Turf Firm 1 1/4m 2:02.86 1st | 03Dec25 California Downs Turf Firm 1 1/2m 2:32.09 1st | 03Dec25 California Downs Turf Firm 1 1/2m 2:32.81 1st |
| 03Dec25 California Downs Turf Firm 1 1/2m 2:32.52 1st | 03Dec25 California Downs Turf Firm 1 1/2m 2:32.45 1st | 03Dec25 California Downs Turf Firm 1 1/2m 2:33.01 1st |
| 03Dec25 California Downs Turf Firm 1 1/2m 2:33.09 1st | 03Dec25 California Downs Turf Firm 1 1/2m 2:33.16 1st | 03Dec25 California Downs Turf Firm 1 1/2m 2:32.38 1st |
Royalty Means Nothin (NY)
| 2: Royalty Means Nothin (NY) | Harvey Plax | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26-P42 | Philadelphia Downs | Turf Firm | 1 3/8m | 46.74 1:11.25 2:16.99 | fAlw21k | 6 56 57 42 | 104 | 92 | Isaac Barnhart | 107.75 | 122 | 756 | 7 |
|
| 12/30/25-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.03 1:11.36 2:16.20 | fAlw | 2 21 31 2hd | 111 | 97 | Harvey Plax | 111.00 | 120 | 8925 | 4 |
|
| 09/26/25-P51 | Philadelphia Downs | Dirt Fast | 1m | 22.79 45.66 1:34.20 | Elim SF | 4 41 32 43 | 103 | 96 | Liam Hughes | 108.00 | 120 | 11440 | 6 |
|
| 09/20/25-N48 | New York Downs | Dirt Fast | 1m | 22.54 45.33 1:34.01 | Elim QF | 1 1nk 1nk 2hd | 110 | 97 | Patrick Scott | 110.75 | 120 | 15750 | 7 |
|
| 09/14/25-D62 | Digital Downs | Dirt Fast | 1m | 22.50 45.25 1:33.78 | Elim R3 | 3 1nk 11 11 | 111 | 98 | Harvey Plax | 107.00 | 120 | 26950 | 7 |
|
Latest Workouts |
||
| 05Sep25 Digital Downs Turf Firm 5.0f 58.23 1st | 05Sep25 Digital Downs Turf Firm 5.0f 1:00.21 1st | 05Sep25 Digital Downs Turf Firm 5.0f 58.23 1st |
| 05Sep25 Digital Downs Turf Firm 5.0f 58.24 1st | 05Sep25 Digital Downs Turf Firm 5.0f 1:00.19 1st | 05Sep25 Digital Downs Turf Firm 5.0f 58.25 1st |
| 05Sep25 Digital Downs Turf Firm 5.0f 58.26 1st | 05Sep25 Digital Downs Turf Firm 5.0f 58.24 1st | 05Sep25 Digital Downs Turf Firm 5.0f 58.26 1st |
| 05Sep25 Digital Downs Turf Firm 5.0f 1:00.18 1st | 05Sep25 Digital Downs Turf Firm 5.0f 58.23 1st | 05Sep25 Digital Downs Turf Firm 5.0f 1:00.25 1st |
Buffalo Soldier (CA)
| 4: Buffalo Soldier (CA) | Jomant Rutter | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/26-P9 | Philadelphia Downs | Dirt Good | 1 1/2m | 47.04 1:11.75 2:31.75 | fClm10000 | 4 36 37 56 | 105 | 88 | Isaac Barnhart | 108.00 | 122 | 0 | 6 |
|
| 02/12/26-F12 | Florida Downs | Turf Firm | 1 1/2m | 48.10 1:12.96 2:32.15 | fClm15000 | 4 21 22 31 | 105 | 91 | Jacob Swift | 108.25 | 122 | 2736 | 4 |
|
| 02/05/26-N15 | New York Downs | Turf Firm | 1 1/8m | 46.09 1:10.51 1:47.93 | fClm20000 | 4 75 76 63 | 104 | 93 | Samuel Adams | 110.00 | 122 | 0 | 7 |
|
| 01/24/26-P9 | Philadelphia Downs | Turf Yield | 1 3/8m | 47.31 1:11.88 2:16.69 | fClm10000 | 8 75 77 87 | 104 | 89 | Aaron Walker | 111.25 | 122 | 0 | 8 |
|
| 01/17/26-P9 | Philadelphia Downs | Turf Firm | 1m | 22.79 45.69 1:34.36 | fClm10000 | 2 1hd 11 11 | 111 | 98 | Isaac Barnhart | 109.50 | 122 | 11880 | 8 |
|
Latest Workouts |
||
| 16Jan26 New York Downs Turf Firm 1 1/2m 2:32.15 1st | 16Jan26 New York Downs Turf Firm 1 1/2m 2:32.09 1st | 16Jan26 New York Downs Turf Firm 1 1/2m 2:32.05 1st |
| 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.38 1st | 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.30 1st | 16Jan26 New York Downs Turf Firm 1 3/8m 2:17.33 1st |
| 16Jan26 New York Downs Turf Firm 1 1/4m 2:02.86 1st | 03Jan26 New York Downs Turf Firm 1 1/8m 1:48.84 1st | 03Jan26 New York Downs Turf Firm 6.0f 1:08.54 1st |
| 27Sep25 New York Downs Turf Firm 1 1/2m 2:32.14 1st | 27Sep25 New York Downs Turf Firm 1 1/2m 2:32.06 1st | 27Sep25 New York Downs Turf Firm 1 1/2m 2:32.53 1st |
Willythm (KY)
| 6: Willythm (KY) | Nickle Mack | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/26-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.38 1:10.71 2:01.91 | fAlw | 4 31 32 21 | 106 | 95 | Jomant Rutter | 106.00 | 122 | 6188 | 5 |
|
| 01/13/26-D30 | Digital Downs | Dirt Fast | 1 3/8m | 47.65 1:12.17 2:16.33 | fAlw48k | 1 21 31 32 | 108 | 94 | Harvey Plax | 108.75 | 122 | 6048 | 6 |
|
| 01/07/26-N27 | New York Downs | Turf Firm | 1 1/4m | 46.44 1:10.81 2:01.64 | fAlw39k | 4 21 21 22 | 106 | 95 | Jax Payne | 107.25 | 122 | 8663 | 7 |
|
| 01/03/26-D49 | Digital Downs | Dirt Fast | 1 3/8m | 47.23 1:11.64 2:15.88 | fAlw68k | 4 42 33 33 | 106 | 95 | Harvey Plax | 108.50 | 122 | 7740 | 5 |
|
| 12/30/25-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.03 1:11.36 2:16.20 | fAlw | 6 41 21 41 | 109 | 96 | Nickle Mack | 111.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 12Feb26 Digital Downs Turf Firm 6.0f 1:08.69 1st | 12Feb26 Digital Downs Turf Firm 6.0f 1:08.69 1st | 02Jan26 Digital Downs Turf Firm 1 1/2m 2:32.48 1st |
| 02Jan26 Digital Downs Turf Firm 1 1/2m 2:32.47 1st | 02Jan26 Digital Downs Turf Firm 1 1/2m 2:32.51 1st | 02Jan26 Digital Downs Turf Firm 1 1/2m 2:32.68 1st |
| 02Jan26 Digital Downs Turf Firm 1 1/4m 2:03.17 1st | 02Jan26 Digital Downs Turf Firm 1 1/4m 2:03.11 1st | 02Jan26 Digital Downs Turf Firm 1 1/8m 1:49.31 1st |
| 02Jan26 Digital Downs Turf Firm 1 1/8m 1:49.07 1st | 02Jan26 Digital Downs Turf Firm 1m 1:35.10 1st | 02Jan26 Digital Downs Turf Firm 1m 1:35.02 1st |


