Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/19/2025 | 27 | 14:00 | New York Downs | 1 1/2m | Turf Firm | C-Division | 105.25 |
| 12/19/2025 | 27 | 14:00 | |||||
| Purse 19800 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won 4 races, Wt colts 122lbs, fillies 120lbs, entry fee 4,950 | |||||||
Grey Morning (KY)
| 1: Grey Morning (KY) | Samuel Adams | Wt: 122 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Long | Front Leg - Good |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/25-N27 | New York Downs | Turf Firm | 1 1/2m | 47.66 1:12.26 2:31.13 | fAlw | 1 24 25 31 | 108 | 93 | Samuel Adams | 105.25 | 122 | 3564 | 4 |
|
| 11/26/25-D49 | Digital Downs | Dirt Fast | 1 1/2m | 48.37 1:13.22 2:31.03 | fAlw | 3 42 42 31 | 105 | 92 | Jomant Rutter | 104.75 | 122 | 6120 | 4 |
|
| 11/19/25-D49 | Digital Downs | Dirt Fast | 1 3/8m | 47.38 1:11.94 2:16.31 | fAlwDD | 1 11 11 21 | 109 | 95 | Jomant Rutter | 106.50 | 122 | 10500 | 6 |
|
| 11/16/25-D25 | Digital Downs | Dirt Fast | 1 1/4m | 46.52 1:10.95 2:02.23 | fAlw | 2 45 46 3nk | 105 | 93 | Jomant Rutter | 107.00 | 122 | 4455 | 5 |
|
| 11/13/25-N41 | New York Downs | Turf Firm | 1 1/4m | 46.43 1:10.86 2:01.82 | fAlw | 4 32 33 21 | 104 | 95 | Patrick Scott | 106.00 | 122 | 6188 | 5 |
|
| 11/10/25-N27 | New York Downs | Turf Firm | 1 3/8m | 47.40 1:11.96 2:16.63 | fAlw | 1 11 1nk 3hd | 109 | 95 | Jax Payne | 105.75 | 122 | 5346 | 6 |
|
| 10/23/25-F24 | Florida Downs | Dirt Fast | 1 3/8m | 47.24 1:11.78 2:16.50 | fAlw | 4 11 12 1hd | 110 | 97 | Marshall Weiss | 106.75 | 122 | 10313 | 5 |
|
| 10/17/25-P21 | Philadelphia Downs | Turf Yield | 1 3/8m | 46.71 1:11.23 2:16.84 | fAlw | 5 23 23 12 | 109 | 95 | Max Beeman | 108.25 | 122 | 6875 | 5 |
|
| 10/13/25-F24 | Florida Downs | Turf Firm | 1 1/2m | 47.73 1:12.41 2:31.63 | fAlw | 3 63 64 52 | 109 | 93 | Jacob Swift | 105.50 | 122 | 0 | 7 |
|
| 10/02/25-F24 | Florida Downs | Dirt Fast | 1 3/8m | 47.08 1:11.65 2:17.01 | fAlw | 5 55 55 21 | 105 | 93 | Quinn Sosa | 107.50 | 122 | 7500 | 8 |
|
| 09/29/25-P21 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.73 1:11.27 2:02.54 | fAlw | 6 53 52 21 | 105 | 95 | Max Beeman | 107.25 | 122 | 5000 | 8 |
|
| 09/24/25-F24 | Florida Downs | Turf Soft | 1 1/2m | 47.82 1:12.64 2:31.09 | fAlw | 6 75 77 58 | 105 | 90 | Quinn Sosa | 106.75 | 122 | 0 | 8 |
|
| 09/18/25-N82 | New York Downs | Dirt Mud | 1m | 22.56 45.45 1:34.54 | Elim QF | 5 3nk 31 71 | 105 | 93 | Ethan Sawyer | 108.50 | 122 | 0 | 8 |
|
| 09/13/25-F76 | Florida Downs | Dirt Good | 1m | 22.74 45.75 1:34.71 | Elim R3 | 7 83 73 42 | 105 | 94 | Jacob Swift | 111.25 | 122 | 2240 | 8 |
|
| 09/08/25-D75 | Digital Downs | Dirt Good | 1m | 22.63 45.55 1:34.47 | fMdSpWt | 1 1hd 1nk 3nk | 109 | 94 | Harvey Plax | 107.75 | 122 | 6720 | 7 |
|
| 09/04/25-N76 | New York Downs | Dirt Fast | 1m | 22.61 45.45 1:33.91 | fMdSpWt | 3 1nk 12 1nk | 109 | 97 | Jax Payne | 110.25 | 122 | 17600 | 8 |
|
Latest Workouts |
||
| 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.44 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.41 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.41 1st |
| 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.51 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.34 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.34 1st |
| 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.49 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.41 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.34 1st |
| 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.45 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.39 1st | 17Dec25 New York Downs Turf Firm 1 1/2m 2:32.51 1st |


