Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/01/2025 | 24 | 13:30 | Florida Downs | 7f | Turf Firm | D-Division | 106 |
| 12/01/2025 | 24 | 13:30 | |||||
| Purse 26250 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,750 | |||||||
Elite Beauty (KY)
| 4: Elite Beauty (KY) | Jacob Swift | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/25-F24 | Florida Downs | Turf Firm | 7f | 22.18 44.84 1:21.34 | fAlw | 4 3nk 31 71 | 106 | 93 | Jacob Swift | 106.00 | 122 | 0 | 7 |
|
| 11/27/25-D49 | Digital Downs | Turf Firm | 7f | 22.19 44.90 1:21.03 | fAlw | 2 1hd 2hd 2hd | 111 | 95 | Carter Hudson | 109.60 | 122 | 13940 | 8 |
|
| 11/19/25-F43 | Florida Downs | Turf Firm | 1 1/8m | 45.99 1:10.28 1:48.47 | fAlw | 2 2nk 21 1hd | 111 | 96 | Jacob Swift | 110.00 | 122 | 10313 | 5 |
|
| 10/02/25-D49 | Digital Downs | Turf Firm | 1m | 22.62 45.47 1:33.80 | fAlw | 7 83 75 74 | 104 | 95 | Enrique Suarez | 109.75 | 122 | 0 | 9 |
|
| 09/22/25-F24 | Florida Downs | Turf Firm | 7f | 21.91 44.34 1:20.80 | fAlw | 8 73 76 64 | 107 | 93 | Marshall Weiss | 112.00 | 122 | 0 | 8 |
|
| 09/14/25-D25 | Digital Downs | Dirt Fast | 1m | 22.09 44.69 1:33.96 | fAlw | 6 77 69 23 | 106 | 94 | Nickle Mack | 107.25 | 122 | 8663 | 7 |
|
| 09/08/25-D45 | Digital Downs | Dirt Good | 1m | 22.69 45.66 1:34.16 | fMdSpWt | 5 62 73 63 | 106 | 92 | Harvey Plax | 109.25 | 122 | 0 | 8 |
|
| 09/04/25-N65 | New York Downs | Dirt Fast | 1m | 22.62 45.54 1:34.35 | fMdSpWt | 5 63 73 1hd | 105 | 95 | Samuel Adams | 108.00 | 122 | 17600 | 8 |
|
Latest Workouts |
||
| 15Aug25 New York Downs Turf Firm 1m 1:35.06 1st | 15Aug25 New York Downs Turf Firm 1m 1:34.99 1st | 15Aug25 New York Downs Turf Firm 1m 1:34.95 1st |
| 15Aug25 New York Downs Turf Firm 1m 1:34.99 1st | 15Aug25 New York Downs Turf Firm 1m 1:35.01 1st | 15Aug25 New York Downs Turf Firm 1m 1:35.11 1st |
| 15Aug25 New York Downs Turf Firm 1m 1:35.09 1st | 15Aug25 New York Downs Turf Firm 1m 1:35.01 1st | 15Aug25 New York Downs Turf Firm 1m 1:35.01 1st |
| 15Aug25 New York Downs Turf Firm 7.0f 1:21.43 1st | 15Aug25 New York Downs Turf Firm 7.0f 1:21.43 1st | 15Aug25 New York Downs Turf Firm 7.0f 1:21.41 1st |


