Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/30/2025 | 46 | 19:10 | Philadelphia Downs | 1 1/8m | Turf Firm | EC Senior Classic Qualifier G3 | 105.25 |
| 11/30/2025 | 46 | 19:10 | |||||
| Purse 90650 +50000(BC) Starting Purse 50,000 bonus credits, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,950. For EC Breds only Stakes Grade 3 | |||||||
Exceptional (KY)
| 7: Exceptional (KY) | Ian Robinson | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/26-N73 | New York Downs | Dirt Fast | 1 1/8m | 45.83 1:10.06 1:47.37 | SDrbP | 1 31 21 2hd | 111 | 99 | Samuel Adams | 110.50 | 122 | 23963 | 9 |
|
| 02/08/26-D75 | Digital Downs | Dirt Fast | 1 1/8m | 46.11 1:10.42 1:47.32 | ECSCQ-G2 | 5 41 42 74 | 104 | 94 | Carter Hudson | 111.00 | 122 | 0 | 9 |
|
| 01/28/26-P73 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.34 1:10.79 1:48.09 | SDrbP | 7 53 42 11 | 104 | 97 | Max Beeman | 105.75 | 122 | 46860 | 8 |
|
| 01/04/26-D48 | Digital Downs | Dirt Fast | 1 1/4m | 46.34 1:10.65 2:01.42 | SPlate-G1 | 4 53 54 63 | 104 | 95 | Carter Hudson | 110.25 | 122 | 0 | 7 |
|
| 12/31/25-N41 | New York Downs | Dirt Fast | 1 1/8m | 46.07 1:10.37 1:47.36 | WSD | 6 21 22 55 | 104 | 94 | Patrick Scott | 108.25 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 03May25 Digital Downs Turf Firm 6.0f 1:08.17 1st | 03May25 Digital Downs Turf Firm 6.0f 1:08.17 1st | 03May25 Digital Downs Turf Firm 6.0f 1:08.18 1st |
| 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.01 1st | 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.05 1st | 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.05 1st |
| 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.11 1st | 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.10 1st | 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.36 1st |
| 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.42 1st | 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.95 1st | 14Jan25 Digital Downs Turf Soft 1 1/2m 2:32.34 1st |
Ineednohelp (PA)
| 6: Ineednohelp (PA) | Isaac Barnhart | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/26-P41 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.32 1:10.79 1:48.74 | fClm10000 | 6 42 32 51 | 104 | 92 | Isaac Barnhart | 106.00 | 124 | 0 | 6 |
|
| 01/31/26-F13 | Florida Downs | Turf Firm | 6f | 21.85 44.31 1:07.83 | fClm15000 | 3 41 43 63 | 104 | 94 | Hector Synnefias | 108.75 | 124 | 0 | 6 |
|
| 01/13/26-F41 | Florida Downs | Turf Firm | 7f | 22.26 44.90 1:21.04 | fClm15000 | 1 1hd 1hd 11 | 107 | 97 | Chino Rios | 105.50 | 124 | 10450 | 5 |
|
| 01/10/26-F13 | Florida Downs | Turf Firm | 6f | 21.88 44.41 1:08.04 | fClm15000 | 5 53 53 31 | 104 | 95 | Hector Synnefias | 106.00 | 124 | 3420 | 5 |
|
| 01/07/26-F74 | Florida Downs | Turf Firm | 5f | 21.84 44.20 57.15 | ECSSQ-G3 | 7 73 75 73 | 104 | 93 | Quinn Sosa | 113.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 12Nov25 New York Downs Turf Firm 6.0f 1:08.27 1st | 12Nov25 New York Downs Turf Firm 6.0f 1:08.19 1st | 12Nov25 New York Downs Turf Firm 6.0f 1:08.18 1st |
| 12Nov25 New York Downs Turf Firm 6.0f 1:08.26 1st | 12Nov25 New York Downs Turf Firm 6.0f 1:08.27 1st | 12Nov25 New York Downs Turf Firm 6.0f 1:08.18 1st |
| 12Nov25 New York Downs Turf Firm 6.0f 1:08.17 1st | ||
The Shining (FL)
| 1: The Shining (FL) | Danielle Adams | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/26-P10 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.30 1:11.96 2:02.81 | fClm10000 | 3 1hd 1hd 64 | 102 | 89 | Jeffrey King | 104.00 | 124 | 0 | 6 |
|
| 02/27/26-P10 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.81 1:11.31 2:02.59 | fClm10000 | 4 31 31 11 | 108 | 94 | Jeffrey King | 105.75 | 124 | 6156 | 4 |
|
| 02/20/26-D50 | Digital Downs | Dirt Mud | 1 1/4m | 46.88 1:11.37 2:02.18 | fClm100000 | 5 63 64 63 | 102 | 91 | Brody Chambers | 105.50 | 124 | 0 | 8 |
|
| 01/23/26-D19 | Digital Downs | Dirt Fast | 1 1/4m | 46.31 1:10.61 2:01.36 | fClm30000 | 4 46 47 31 | 108 | 97 | Brody Chambers | 109.75 | 124 | 4032 | 4 |
|
| 01/02/26-P10 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.11 2:02.46 | fClm10000 | 6 65 55 2hd | 108 | 95 | Jeffrey King | 106.75 | 124 | 4050 | 6 |
|
Latest Workouts |
||
| 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.61 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.65 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.58 1st |
| 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.57 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.61 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.65 1st |
| 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.64 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.69 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.57 1st |
| 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.61 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.57 1st | 30Nov25 Philadelphia Downs Turf Firm 1 1/8m 1:48.69 1st |
Not An Illusion (FL)
| 4: Not An Illusion (FL) | Ethan Miller | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/26-D73 | Digital Downs | Dirt Fast | 1 1/8m | 46.01 1:10.25 1:47.44 | SDrbP | 4 75 87 85 | 102 | 93 | Harvey Plax | 106.25 | 124 | 0 | 8 |
|
| 12/29/25-N45 | New York Downs | Dirt Fast | 1 1/4m | 46.69 1:11.11 2:02.07 | fAlwDD | 3 31 32 31 | 102 | 94 | Logan Cooper | 105.25 | 124 | 7560 | 4 |
|
| 12/22/25-N46 | New York Downs | Dirt Fast | 1m | 22.71 45.74 1:34.22 | fAlwDD | 6 52 52 2hd | 102 | 96 | Jonas Bailey | 105.75 | 124 | 35000 | 6 |
|
| 12/14/25-D74 | Digital Downs | Dirt Fast | 1 1/8m | 46.09 1:10.39 1:47.57 | fOpenAlwDD | 6 87 87 83 | 103 | 94 | Jep Star | 111.75 | 124 | 0 | 8 |
|
| 12/07/25-D62 | Digital Downs | Turf Firm | 1m | 22.64 45.50 1:33.86 | fOpenAlwDD | 7 73 64 42 | 101 | 96 | Angel Herrara | 110.00 | 124 | 3626 | 7 |
|
Latest Workouts |
||
| 30Aug25 New York Downs Turf Firm 7.0f 1:21.26 1st | 30Aug25 New York Downs Turf Firm 6.0f 1:08.30 1st | 28Aug25 New York Downs Turf Firm 1 1/2m 2:32.04 1st |
| 28Aug25 New York Downs Turf Firm 1 1/2m 2:31.96 1st | 28Aug25 New York Downs Turf Firm 1 1/2m 2:31.96 1st | 28Aug25 New York Downs Turf Firm 1 3/8m 2:17.28 1st |
| 28Aug25 New York Downs Turf Firm 1 3/8m 2:17.20 1st | 28Aug25 New York Downs Turf Firm 1 3/8m 2:17.23 1st | 28Aug25 New York Downs Turf Firm 1 1/4m 2:02.76 1st |
| 28Aug25 New York Downs Turf Firm 1 1/4m 2:02.72 1st | 28Aug25 New York Downs Turf Firm 1 1/8m 1:48.65 1st | 28Aug25 New York Downs Turf Firm 1m 1:34.70 1st |
Oneanddone (FL)
| 2: Oneanddone (FL) | Liam Hughes | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/26-D55 | Digital Downs | Dirt Fast | 1m | 22.62 45.49 1:34.06 | fAlwS | 8 85 86 4nk | 103 | 96 | Nickle Mack | 108.00 | 124 | 3240 | 8 |
|
| 01/31/26-F13 | Florida Downs | Turf Firm | 6f | 21.85 44.31 1:07.83 | fClm15000 | 4 63 64 42 | 104 | 95 | Marshall Weiss | 108.75 | 124 | 456 | 6 |
|
| 01/13/26-C75 | California Downs | Turf Firm | 5f | 21.92 44.33 57.23 | fOClm10000 | 1 2nk 2hd 1hd | 114 | 97 | David Ochoa | 107.50 | 122 | 8910 | 6 |
|
| 01/10/26-N16 | New York Downs | Turf Firm | 5f | 21.87 44.16 57.20 | fClm20000 | 1 21 2nk 1hd | 114 | 97 | Macin Storm | 107.50 | 124 | 15510 | 6 |
|
| 01/06/26-P10 | Philadelphia Downs | Turf Soft | 5f | 21.60 43.99 57.21 | fClm10000 | 2 32 32 1hd | 114 | 97 | Isaac Barnhart | 112.00 | 124 | 7425 | 5 |
|
Latest Workouts |
||
| 12Aug25 New York Downs Turf Soft 6.0f 1:08.17 1st | 12Aug25 New York Downs Turf Soft 6.0f 1:08.17 1st | 12Aug25 New York Downs Turf Soft 6.0f 1:08.19 1st |
| 12Aug25 New York Downs Turf Soft 6.0f 1:08.17 1st | 12Aug25 New York Downs Turf Soft 6.0f 1:08.17 1st | 12Aug25 New York Downs Turf Soft 6.0f 1:08.16 1st |
| 12Aug25 New York Downs Turf Soft 6.0f 1:08.19 1st | ||
Seize Him (FL)
| 3: Seize Him (FL) | Carlos Jiminez | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26/25-D40 | Digital Downs | Turf Firm | 1 1/8m | 46.03 1:10.28 1:47.37 | ECSTC-G1 | 4 3nk 31 32 | 113 | 97 | Cole Light | 110.75 | 124 | 80000 | 13 |
|
| 12/17/25-N76 | New York Downs | Dirt Fast | 7f | 21.90 44.31 1:20.45 | fOpenAlwDD | 5 54 45 32 | 104 | 95 | Jax Payne | 109.50 | 124 | 30140 | 6 |
|
| 12/07/25-D62 | Digital Downs | Turf Firm | 1m | 22.64 45.50 1:33.86 | fOpenAlwDD | 5 63 53 52 | 104 | 96 | Cole Light | 110.00 | 124 | 0 | 7 |
|
| 11/30/25-P46 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.17 1:10.58 1:48.51 | fOpenAlwDD | 3 44 44 61 | 104 | 94 | Carlos Jiminez | 105.25 | 124 | 0 | 7 |
|
| 11/27/25-F50 | Florida Downs | Turf Firm | 7f | 22.17 44.71 1:20.63 | OTC-G1 | 6 2nk 21 32 | 104 | 97 | Jacob Swift | 108.00 | 124 | 27714 | 6 |
|
Latest Workouts |
||
| 05Oct25 Digital Downs Turf Firm 1 1/8m 1:48.55 1st | 05Oct25 Digital Downs Turf Firm 1 1/8m 1:48.56 1st | 30Sep25 Digital Downs Turf Soft 7.0f 1:21.15 1st |
| 30Sep25 New York Downs Turf Soft 1m 1:35.46 4th | 30Sep25 New York Downs Turf Soft 1m 1:35.66 5th | 30Sep25 New York Downs Turf Soft 1m 1:35.23 3rd |
| 30Sep25 New York Downs Turf Soft 1m 1:35.45 5th | 30Sep25 New York Downs Turf Soft 1m 1:35.42 3rd | 31Aug25 Digital Downs Turf Firm 1m 1:34.71 1st |
| 31Aug25 Digital Downs Turf Firm 1m 1:34.80 1st | 31Aug25 Digital Downs Turf Firm 6.0f 1:08.09 1st | 31Aug25 Digital Downs Turf Firm 6.0f 1:08.09 1st |
Peaches (KY)
| 5: Peaches (KY) | Andrew Carter | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/25-N75 | New York Downs | Dirt Fast | 7f | 22.17 44.76 1:20.75 | fOpenAlwDD | 4 42 44 43 | 102 | 93 | Jonas Bailey | 104.75 | 124 | 4460 | 6 |
|
| 12/07/25-D48 | Digital Downs | Turf Firm | 1m | 22.66 45.62 1:34.34 | fOpenAlwDD | 6 83 74 3hd | 102 | 95 | Brody Chambers | 107.00 | 124 | 16576 | 8 |
|
| 11/30/25-P46 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.17 1:10.58 1:48.51 | fOpenAlwDD | 5 55 65 71 | 104 | 94 | Andrew Carter | 105.25 | 124 | 0 | 7 |
|
| 11/19/25-N74 | New York Downs | Dirt Fast | 7f | 22.22 44.91 1:20.58 | fOpenAlwDD | 3 2nk 32 75 | 103 | 91 | Macin Storm | 105.00 | 124 | 0 | 7 |
|
| 11/16/25-D60 | Digital Downs | Turf Firm | 7f | 22.36 45.14 1:20.70 | fOpenAlwDD | 4 41 63 64 | 103 | 93 | Cole Light | 104.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 15Oct25 Digital Downs Turf Yield 7.0f 1:21.15 1st | 30Sep25 New York Downs Turf Soft 1m 1:35.45 3rd | 30Sep25 New York Downs Turf Soft 1m 1:35.17 3rd |
| 30Sep25 New York Downs Turf Soft 1m 1:35.53 4th | 30Sep25 New York Downs Turf Soft 1m 1:35.20 3rd | 30Sep25 New York Downs Turf Soft 1m 1:35.46 4th |
| 31Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 31Aug25 Digital Downs Turf Firm 6.0f 1:08.09 1st | 31Aug25 Digital Downs Turf Firm 6.0f 1:08.10 1st |
| 31Aug25 Digital Downs Turf Firm 6.0f 1:08.14 1st | 31Aug25 Digital Downs Turf Firm 6.0f 1:08.15 1st | 31Aug25 Digital Downs Turf Firm 6.0f 1:08.42 1st |


